55.6% team win rate · -32 difference · 28 Jun 2008 – 01 May 2010
Referee
Bernard Sutton
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Teams and Players
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.

62.5% team win rate · 52 difference · 19 Apr 2008 – 14 May 2010
62.5% team win rate · 102 difference · 22 Mar 2008 – 08 May 2010
37.5% team win rate · -22 difference · 22 Mar 2008 – 05 Apr 2010
62.5% team win rate · 42 difference · 12 Apr 2008 – 30 May 2010
37.5% team win rate · -76 difference · 14 Mar 2008 – 14 Jun 2010

57.1% team win rate · 56 difference · 12 May 2008 – 19 Jun 2010
28.6% team win rate · -54 difference · 05 Apr 2008 – 19 Jun 2010
85.7% team win rate · 39 difference · 19 Apr 2008 – 06 Jun 2010

50.0% team win rate · 12 difference · 06 Jun 2008 – 06 Jun 2010

20.0% team win rate · -12 difference · 01 Sep 2007 – 08 Aug 2009
80.0% team win rate · 24 difference · 05 Apr 2008 – 02 Aug 2009
20.0% team win rate · -54 difference · 23 Aug 2008 – 16 Apr 2010
25.0% team win rate · -41 difference · 14 Mar 2008 – 30 May 2010

33.3% team win rate · -34 difference · 01 Sep 2007 – 20 Mar 2010

50.0% team win rate · -2 difference · 03 Jul 2009 – 24 Jul 2009
Teams by Year
Teams by Competition
Players Refereed
Coaches Involved
- 1 John Cartwright 8
- 2 Matthew Elliott 7
- 3 Kevin Moore 6
- 4 Brian Smith 5
- 5 Ivan Cleary 5
Fellow Referees
- 1 Jared Maxwell 13
- 2 Jason Robinson 5
- 3 Ashley Klein 3
- 4 Tony Archer 3
- 5 Ben Cummins 1
Appointment Roles
- 1Referee 130
- 2Referee 220