2R
Gary Warburton
Country
Australia
Age
38
Birthplace
Griffith, New South Wales, Australia
Junior Club
TBC
App
57
Tries
3
Goals
0
Field Goals
0
Points
12
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Gary Warburton
- Nickname
- Not recorded
- Primary Position
- 2R
- Primary Team
- Canterbury-Bankstown Bulldogs
- Born
- 15 December 1987
- Birthplace
- Griffith, New South Wales, Australia
- Junior Club
- Not recorded
- Career Span
- 19 Apr 2008 – 04 Sep 2011
Season Snapshot
2,011
5 games
- Record
- 2 W · 0 D · 3 L
- Starts
- 0
- Tries
- 0
- Goals
- 0
- Field Goals
- 0
- Points
- 0
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 04 Sep 2011 | National Rugby League | Canterbury Bankstown Bulldogs | Canberra Raiders | W 36–22 | B | 0 | 0 | 0 | 0 |
| 27 Aug 2011 | National Rugby League | Canterbury Bankstown Bulldogs | Newcastle Knights | W 32–22 | B | 0 | 0 | 0 | 0 |
| 21 Aug 2011 | National Rugby League | Canterbury Bankstown Bulldogs | Manly Warringah Sea Eagles | L 16–27 | B | 0 | 0 | 0 | 0 |
| 15 Jul 2011 | National Rugby League | Canterbury Bankstown Bulldogs | Warriors | L 12–36 | B | 0 | 0 | 0 | 0 |
| 09 Jul 2011 | National Rugby League | Canterbury Bankstown Bulldogs | Melbourne Storm | L 18–28 | B | 0 | 0 | 0 | 0 |
| 05 Sep 2010 | National Rugby League | Canterbury Bankstown Bulldogs | Manly Warringah Sea Eagles | W 30–24 | L | 0 | 0 | 0 | 0 |
| 30 Aug 2010 | National Rugby League | Canterbury Bankstown Bulldogs | Penrith Panthers | L 18–24 | L | 0 | 0 | 0 | 0 |
| 23 Jul 2010 | National Rugby League | Canterbury Bankstown Bulldogs | Parramatta Eels | L 16–32 | B | 0 | 0 | 0 | 0 |
Most Faced Teams
- 1 Parramatta Eels 6
- 2 Penrith Panthers 6
- 3 Melbourne Storm 5
- 4 Canberra Raiders 5
- 5 Manly-Warringah Sea Eagles 5
Most Common Teammates
- 1 Andrew Ryan 57
- 2 David Stagg 44
- 3 Jamal Idris 44
- 4 Josh Morris 43
- 5 Luke Patten 43