2R
Wade Graham
Country
Australia
Age
36
Birthplace
Blacktown, New South Wales, Australia
Junior Club
TBC
App
325
Tries
70
Goals
0
Field Goals
2
Points
282
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Wade Graham
- Nickname
- Not recorded
- Primary Position
- 2R
- Primary Team
- Cronulla-Sutherland Sharks
- Born
- 25 October 1990
- Birthplace
- Blacktown, New South Wales, Australia
- Junior Club
- Not recorded
- Career Span
- 30 Mar 2008 – 09 Sep 2023
Season Snapshot
2,023
20 games
- Record
- 12 W · 0 D · 8 L
- Starts
- 7
- Tries
- 2
- Goals
- 0
- Field Goals
- 0
- Points
- 8
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 09 Sep 2023 | National Rugby League | Cronulla Sutherland Sharks | Sydney Roosters | L 12–13 | 2R | 0 | 0 | 0 | 0 |
| 03 Sep 2023 | National Rugby League | Cronulla Sutherland Sharks | Canberra Raiders | W 24–6 | 2R | 0 | 0 | 0 | 0 |
| 27 Aug 2023 | National Rugby League | Cronulla Sutherland Sharks | Newcastle Knights | L 6–32 | 2R | 0 | 0 | 0 | 0 |
| 17 Aug 2023 | National Rugby League | Cronulla Sutherland Sharks | North Queensland Cowboys | W 32–12 | 2R | 1 | 0 | 0 | 4 |
| 11 Aug 2023 | National Rugby League | Cronulla Sutherland Sharks | Gold Coast Titans | W 36–6 | 2R | 1 | 0 | 0 | 4 |
| 05 Aug 2023 | National Rugby League | Cronulla Sutherland Sharks | South Sydney Rabbitohs | W 26–16 | 2R | 0 | 0 | 0 | 0 |
| 29 Jul 2023 | National Rugby League | Cronulla Sutherland Sharks | Penrith Panthers | L 0–28 | 2R | 0 | 0 | 0 | 0 |
| 16 Jul 2023 | National Rugby League | Cronulla Sutherland Sharks | Warriors | L 12–44 | B | 0 | 0 | 0 | 0 |
Most Faced Teams
- 1 North Queensland Cowboys 27
- 2 St George-Illawarra Dragons 26
- 3 Canberra Raiders 25
- 4 South Sydney Rabbitohs 22
- 5 Newcastle Knights 22
Most Common Teammates
- 1 Andrew Fifita 170
- 2 Paul Gallen 143
- 3 Jayson Bukuya 135
- 4 Luke Lewis 132
- 5 Sosaia Feki 117