2R
Luke Lewis
Country
Australia
Age
43
Birthplace
Sydney, New South Wales, Australia
Junior Club
TBC
App
352
Tries
128
Goals
0
Field Goals
0
Points
512
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Luke Lewis
- Nickname
- Not recorded
- Primary Position
- 2R
- Primary Team
- Penrith Panthers
- Born
- 11 August 1983
- Birthplace
- Sydney, New South Wales, Australia
- Junior Club
- Not recorded
- Career Span
- 20 Aug 2001 – 21 Sep 2018
Season Snapshot
2,018
17 games
- Record
- 9 W · 0 D · 8 L
- Starts
- 17
- Tries
- 4
- Goals
- 0
- Field Goals
- 0
- Points
- 16
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 21 Sep 2018 | National Rugby League | Cronulla Sutherland Sharks | Melbourne Storm | L 6–22 | 2R | 1 | 0 | 0 | 4 |
| 14 Sep 2018 | National Rugby League | Cronulla Sutherland Sharks | Penrith Panthers | W 21–20 | 2R | 1 | 0 | 0 | 4 |
| 08 Sep 2018 | National Rugby League | Cronulla Sutherland Sharks | Sydney Roosters | L 12–21 | 2R | 0 | 0 | 0 | 0 |
| 02 Sep 2018 | National Rugby League | Cronulla Sutherland Sharks | Canterbury Bankstown Bulldogs | W 30–18 | 2R | 0 | 0 | 0 | 0 |
| 26 Aug 2018 | National Rugby League | Cronulla Sutherland Sharks | Newcastle Knights | W 38–12 | 2R | 0 | 0 | 0 | 0 |
| 18 Aug 2018 | National Rugby League | Cronulla Sutherland Sharks | North Queensland Cowboys | W 28–16 | 2R | 1 | 0 | 0 | 4 |
| 12 Aug 2018 | National Rugby League | Cronulla Sutherland Sharks | Melbourne Storm | W 17–14 | 2R | 0 | 0 | 0 | 0 |
| 05 Aug 2018 | National Rugby League | Cronulla Sutherland Sharks | Manly Warringah Sea Eagles | L 32–33 | 2R | 0 | 0 | 0 | 0 |
Most Faced Teams
- 1 North Queensland Cowboys 28
- 2 Melbourne Storm 27
- 3 Sydney Roosters 26
- 4 Wests Tigers 24
- 5 Newcastle Knights 24
Most Common Teammates
- 1 Trent Waterhouse 149
- 2 Luke Priddis 132
- 3 Wade Graham 132
- 4 Rhys Wesser 125
- 5 Michael Gordon 123