FR
Michael Hodgson
Country
Australia
Age
47
Birthplace
Newcastle, New South Wales, Australia
Junior Club
TBC
App
204
Tries
16
Goals
0
Field Goals
0
Points
64
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Michael Hodgson
- Nickname
- Not recorded
- Primary Position
- FR
- Primary Team
- Canberra Raiders
- Born
- 05 November 1979
- Birthplace
- Newcastle, New South Wales, Australia
- Junior Club
- Not recorded
- Career Span
- 01 Aug 1998 – 04 Sep 2011
Season Snapshot
2,011
9 games
- Record
- 5 W · 0 D · 4 L
- Starts
- 2
- Tries
- 0
- Goals
- 0
- Field Goals
- 0
- Points
- 0
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 04 Sep 2011 | National Rugby League | Canterbury Bankstown Bulldogs | Canberra Raiders | W 36–22 | B | 0 | 0 | 0 | 0 |
| 02 Jul 2011 | National Rugby League | Canterbury Bankstown Bulldogs | Penrith Panthers | L 6–20 | FR | 0 | 0 | 0 | 0 |
| 24 Jun 2011 | National Rugby League | Canterbury Bankstown Bulldogs | Wests Tigers | W 16–6 | FR | 0 | 0 | 0 | 0 |
| 19 Jun 2011 | National Rugby League | Canterbury Bankstown Bulldogs | Cronulla Sutherland Sharks | L 10–26 | B | 0 | 0 | 0 | 0 |
| 04 Jun 2011 | National Rugby League | Canterbury Bankstown Bulldogs | Manly Warringah Sea Eagles | L 4–38 | B | 0 | 0 | 0 | 0 |
| 27 May 2011 | National Rugby League | Canterbury Bankstown Bulldogs | Gold Coast Titans | W 28–6 | B | 0 | 0 | 0 | 0 |
| 23 Apr 2011 | National Rugby League | Canterbury Bankstown Bulldogs | South Sydney Rabbitohs | W 36–24 | B | 0 | 0 | 0 | 0 |
| 15 Apr 2011 | National Rugby League | Canterbury Bankstown Bulldogs | Parramatta Eels | W 34–14 | B | 0 | 0 | 0 | 0 |
Most Faced Teams
- 1 Wests Tigers 17
- 2 Melbourne Storm 16
- 3 North Queensland Cowboys 16
- 4 Parramatta Eels 15
- 5 South Sydney Rabbitohs 15
Most Common Teammates
- 1 Clinton Schifcofske 110
- 2 Simon Woolford 82
- 3 Jason Croker 80
- 4 Alan Tongue 71
- 5 Mark McLinden 64