30.0% team win rate · -69 difference · 14 Mar 2008 – 29 May 2010
Referee
Clayton Sharpe
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Teams and Players
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.

85.7% team win rate · 126 difference · 28 Mar 2008 – 13 Jul 2012
25.0% team win rate · -48 difference · 14 Mar 2008 – 12 Mar 2011
100.0% team win rate · 88 difference · 09 May 2009 – 12 Mar 2011
50.0% team win rate · -16 difference · 11 May 2008 – 29 May 2010
0.0% team win rate · -54 difference · 16 Jun 2008 – 30 Apr 2010

50.0% team win rate · 4 difference · 28 Mar 2010 – 13 Jul 2012

0.0% team win rate · -12 difference · 06 Sep 2009

0.0% team win rate · -1 difference · 28 Mar 2009
0.0% team win rate · -36 difference · 23 Apr 2010
100.0% team win rate · 8 difference · 31 May 2008
0.0% team win rate · 0 difference · 28 Jun 2008
100.0% team win rate · 10 difference · 10 Apr 2010
Teams by Year
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 2012 | Brisbane Broncos | 1 | 0 | 0 | 1 | 0.0% | 22 | 38 |
| 2012 | Warriors | 1 | 1 | 0 | 0 | 100.0% | 38 | 22 |
| 2011 | Gold Coast Titans | 1 | 0 | 0 | 1 | 0.0% | 4 | 38 |
| 2011 | St George-Illawarra Dragons | 1 | 1 | 0 | 0 | 100.0% | 38 | 4 |
| 2010 | North Queensland Cowboys | 3 | 1 | 0 | 2 | 33.3% | 94 | 82 |
| 2010 | Brisbane Broncos | 2 | 2 | 0 | 0 | 100.0% | 88 | 38 |
| 2010 | Manly-Warringah Sea Eagles | 1 | 1 | 0 | 0 | 100.0% | 30 | 16 |
| 2010 | Newcastle Knights | 1 | 0 | 0 | 1 | 0.0% | 20 | 58 |
| 2010 | Parramatta Eels | 1 | 0 | 0 | 1 | 0.0% | 14 | 50 |
| 2010 | Warriors | 1 | 0 | 0 | 1 | 0.0% | 18 | 30 |
| 2010 | Wests Tigers | 1 | 1 | 0 | 0 | 100.0% | 38 | 28 |
| 2009 | North Queensland Cowboys | 2 | 1 | 0 | 1 | 50.0% | 45 | 76 |
| 2009 | St George-Illawarra Dragons | 2 | 2 | 0 | 0 | 100.0% | 76 | 22 |
| 2009 | Brisbane Broncos | 1 | 1 | 0 | 0 | 100.0% | 36 | 24 |
| 2009 | Canberra Raiders | 1 | 0 | 0 | 1 | 0.0% | 24 | 36 |
| 2009 | Gold Coast Titans | 1 | 0 | 0 | 1 | 0.0% | 6 | 28 |
| 2009 | Melbourne Storm | 1 | 0 | 0 | 1 | 0.0% | 28 | 29 |
| 2008 | North Queensland Cowboys | 5 | 1 | 1 | 3 | 20.0% | 92 | 142 |
| 2008 | Brisbane Broncos | 3 | 3 | 0 | 0 | 100.0% | 114 | 34 |
| 2008 | Gold Coast Titans | 2 | 1 | 0 | 1 | 50.0% | 58 | 50 |
| 2008 | Manly-Warringah Sea Eagles | 1 | 0 | 0 | 1 | 0.0% | 12 | 42 |
| 2008 | Newcastle Knights | 1 | 0 | 0 | 1 | 0.0% | 14 | 30 |
| 2008 | Penrith Panthers | 1 | 1 | 0 | 0 | 100.0% | 32 | 24 |
| 2008 | South Sydney Rabbitohs | 1 | 0 | 1 | 0 | 0.0% | 18 | 18 |
Teams by Competition
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| North Queensland Cowboys | NRL Under 20's | 10 | 3 | 1 | 6 | 30.0% | -69 |
| Brisbane Broncos | NRL Under 20's | 7 | 6 | 0 | 1 | 85.7% | 126 |
| Gold Coast Titans | NRL Under 20's | 4 | 1 | 0 | 3 | 25.0% | -48 |
| St George-Illawarra Dragons | NRL Under 20's | 3 | 3 | 0 | 0 | 100.0% | 88 |
| Manly-Warringah Sea Eagles | NRL Under 20's | 2 | 1 | 0 | 1 | 50.0% | -16 |
| Newcastle Knights | NRL Under 20's | 2 | 0 | 0 | 2 | 0.0% | -54 |
| Warriors | NRL Under 20's | 2 | 1 | 0 | 1 | 50.0% | 4 |
| Canberra Raiders | NRL Under 20's | 1 | 0 | 0 | 1 | 0.0% | -12 |
| Melbourne Storm | NRL Under 20's | 1 | 0 | 0 | 1 | 0.0% | -1 |
| Parramatta Eels | NRL Under 20's | 1 | 0 | 0 | 1 | 0.0% | -36 |
| Penrith Panthers | NRL Under 20's | 1 | 1 | 0 | 0 | 100.0% | 8 |
| South Sydney Rabbitohs | NRL Under 20's | 1 | 0 | 1 | 0 | 0.0% | 0 |
| Wests Tigers | NRL Under 20's | 1 | 1 | 0 | 0 | 100.0% | 10 |
Players Refereed
Coaches Involved
- 1 Grant Bell 5
- 2 Kristian Woolf 5
- 3 Anthony Griffin 4
- 4 Steve Murphy 3
- 5 David Penna 2
Fellow Referees
Run the Referee Records rebuild to populate this list.
Appointment Roles
- 1Referee 118