2R
Chris FAUST
Country
TBC
Age
TBC
Birthplace
TBC
Junior Club
TBC
App
69
Tries
5
Goals
0
Field Goals
0
Points
20
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Chris FAUST
- Nickname
- Not recorded
- Primary Position
- 2R
- Primary Team
- North Queensland Cowboys
- Born
- Not recorded
- Birthplace
- Not recorded
- Junior Club
- Not recorded
- Career Span
- 14 Mar 2008 – 11 Sep 2010
Season Snapshot
2,010
25 games
- Record
- 15 W · 3 D · 7 L
- Starts
- 25
- Tries
- 2
- Goals
- 0
- Field Goals
- 0
- Points
- 8
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 11 Sep 2010 | National Youth Competition | North Queensland Cowboys (Y) | Sydney Roosters (Y) | W 46–12 | L | 0 | 0 | 0 | 0 |
| 04 Sep 2010 | National Youth Competition | North Queensland Cowboys (Y) | Sydney Roosters (Y) | W 29–28 | L | 0 | 0 | 0 | 0 |
| 28 Aug 2010 | National Youth Competition | North Queensland Cowboys (Y) | Canberra Raiders (Y) | L 22–30 | L | 0 | 0 | 0 | 0 |
| 21 Aug 2010 | National Youth Competition | North Queensland Cowboys (Y) | Canterbury Bulldogs (Y) | L 10–50 | L | 0 | 0 | 0 | 0 |
| 14 Aug 2010 | National Youth Competition | North Queensland Cowboys (Y) | Gold Coast Titans (Y) | W 24–22 | L | 0 | 0 | 0 | 0 |
| 06 Aug 2010 | National Youth Competition | North Queensland Cowboys (Y) | Brisbane Broncos (Y) | D 20–20 | L | 1 | 0 | 0 | 4 |
| 30 Jul 2010 | National Youth Competition | North Queensland Cowboys (Y) | Penrith Panthers (Y) | W 38–18 | L | 0 | 0 | 0 | 0 |
| 24 Jul 2010 | National Youth Competition | North Queensland Cowboys (Y) | Newcastle Knights (Y) | W 38–14 | L | 0 | 0 | 0 | 0 |
Most Faced Teams
- 1 Melbourne Storm 6
- 2 Gold Coast Titans 6
- 3 Sydney Roosters 6
- 4 Brisbane Broncos 5
- 5 Cronulla-Sutherland Sharks 5
Most Common Teammates
- 1 Steve ELIOTT 45
- 2 Jack Cooper 42
- 3 Wayne Ulugia 42
- 4 Aidan DAY 40
- 5 Mosese Pangai 40