W
Nathan KEPA
Country
TBC
Age
TBC
Birthplace
TBC
Junior Club
TBC
App
12
Tries
2
Goals
0
Field Goals
0
Points
8
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Nathan KEPA
- Nickname
- Not recorded
- Primary Position
- W
- Primary Team
- North Queensland Cowboys
- Born
- Not recorded
- Birthplace
- Not recorded
- Junior Club
- Not recorded
- Career Span
- 17 Apr 2010 – 03 Sep 2011
Season Snapshot
2,011
3 games
- Record
- 1 W · 0 D · 2 L
- Starts
- 3
- Tries
- 0
- Goals
- 0
- Field Goals
- 0
- Points
- 0
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 03 Sep 2011 | National Youth Competition | North Queensland Cowboys (Y) | Warriors (Y) | L 20–28 | C | 0 | 0 | 0 | 0 |
| 19 Aug 2011 | National Youth Competition | North Queensland Cowboys (Y) | South Sydney Rabbitohs (Y) | W 58–10 | W | 0 | 0 | 0 | 0 |
| 12 Aug 2011 | National Youth Competition | North Queensland Cowboys (Y) | Brisbane Broncos (Y) | L 16–42 | W | 0 | 0 | 0 | 0 |
| 28 Aug 2010 | National Youth Competition | North Queensland Cowboys (Y) | Canberra Raiders (Y) | L 22–30 | W | 0 | 0 | 0 | 0 |
| 12 Jun 2010 | National Youth Competition | North Queensland Cowboys (Y) | Canberra Raiders (Y) | L 24–38 | W | 0 | 0 | 0 | 0 |
| 07 Jun 2010 | National Youth Competition | North Queensland Cowboys (Y) | South Sydney Rabbitohs (Y) | L 24–25 | W | 0 | 0 | 0 | 0 |
| 29 May 2010 | National Youth Competition | North Queensland Cowboys (Y) | Manly Sea Eagles (Y) | L 16–30 | B | 0 | 0 | 0 | 0 |
| 15 May 2010 | National Youth Competition | North Queensland Cowboys (Y) | Warriors (Y) | W 24–16 | B | 0 | 0 | 0 | 0 |
Most Faced Teams
- 1 Canberra Raiders 2
- 2 South Sydney Rabbitohs 2
- 3 Warriors 2
- 4 Newcastle Knights 1
- 5 Parramatta Eels 1
Most Common Teammates
- 1 Chris McLEAN 12
- 2 Wayne Ulugia 11
- 3 Callum HAYWOOD 10
- 4 Jason Taumalolo 10
- 5 Michael PARKER-WALSHE 10