FR
Aidan DAY
Country
TBC
Age
TBC
Birthplace
TBC
Junior Club
TBC
App
43
Tries
4
Goals
0
Field Goals
0
Points
16
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Aidan DAY
- Nickname
- Not recorded
- Primary Position
- FR
- Primary Team
- North Queensland Cowboys
- Born
- Not recorded
- Birthplace
- Not recorded
- Junior Club
- Not recorded
- Career Span
- 19 Apr 2009 – 17 Sep 2010
Season Snapshot
2,010
26 games
- Record
- 15 W · 3 D · 8 L
- Starts
- 22
- Tries
- 3
- Goals
- 0
- Field Goals
- 0
- Points
- 12
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 17 Sep 2010 | National Youth Competition | North Queensland Cowboys (Y) | Canberra Raiders (Y) | L 18–22 | FR | 0 | 0 | 0 | 0 |
| 11 Sep 2010 | National Youth Competition | North Queensland Cowboys (Y) | Sydney Roosters (Y) | W 46–12 | FR | 0 | 0 | 0 | 0 |
| 04 Sep 2010 | National Youth Competition | North Queensland Cowboys (Y) | Sydney Roosters (Y) | W 29–28 | FR | 0 | 0 | 0 | 0 |
| 28 Aug 2010 | National Youth Competition | North Queensland Cowboys (Y) | Canberra Raiders (Y) | L 22–30 | B | 0 | 0 | 0 | 0 |
| 21 Aug 2010 | National Youth Competition | North Queensland Cowboys (Y) | Canterbury Bulldogs (Y) | L 10–50 | B | 0 | 0 | 0 | 0 |
| 14 Aug 2010 | National Youth Competition | North Queensland Cowboys (Y) | Gold Coast Titans (Y) | W 24–22 | FR | 0 | 0 | 0 | 0 |
| 06 Aug 2010 | National Youth Competition | North Queensland Cowboys (Y) | Brisbane Broncos (Y) | D 20–20 | FR | 0 | 0 | 0 | 0 |
| 30 Jul 2010 | National Youth Competition | North Queensland Cowboys (Y) | Penrith Panthers (Y) | W 38–18 | FR | 0 | 0 | 0 | 0 |
Most Faced Teams
- 1 Sydney Roosters 5
- 2 Newcastle Knights 4
- 3 Cronulla-Sutherland Sharks 3
- 4 Parramatta Eels 3
- 5 Penrith Panthers 3
Most Common Teammates
- 1 Chris FAUST 40
- 2 Chris McLEAN 40
- 3 Wayne Ulugia 39
- 4 James Segeyaro 37
- 5 Mosese Pangai 37