Back to competition seasons
2008
National Youth Competition Toyota Cup
The complete 2008 season: fixtures, results, table, teams and statistics.
- Teams
- 16
- Games
- 201
- Players
- 547
2008 player records
National Youth Competition Toyota Cup Statistics
Competition-year totals from the rebuilt Player Competition Records table.
| Player | Team | G | T | Gls | FG | Pts | W | L | D |
|---|---|---|---|---|---|---|---|---|---|
|
|
Raiders | 27 | 10 | 6 | 3 | 55 | 21 | 6 | 0 |
|
|
Dragons | 27 | 13 | 0 | 0 | 52 | 14 | 11 | 2 |
|
|
Raiders | 27 | 10 | 0 | 0 | 40 | 21 | 6 | 0 |
|
|
Dragons | 27 | 8 | 0 | 0 | 32 | 14 | 11 | 2 |
|
|
Warriors | 27 | 6 | 0 | 0 | 24 | 16 | 8 | 3 |
|
|
Broncos | 27 | 4 | 0 | 0 | 16 | 17 | 9 | 1 |
|
|
Broncos | 27 | 4 | 0 | 0 | 16 | 17 | 9 | 1 |
Ben Hunt
|
Broncos | 26 | 17 | 49 | 0 | 166 | 17 | 9 | 0 |
|
|
Broncos | 26 | 27 | 0 | 0 | 108 | 17 | 8 | 1 |
|
|
Dragons | 26 | 7 | 0 | 0 | 28 | 14 | 10 | 2 |
|
|
Panthers | 26 | 7 | 0 | 0 | 28 | 15 | 10 | 1 |
|
|
Raiders | 26 | 7 | 0 | 0 | 28 | 20 | 6 | 0 |
|
|
Dragons | 26 | 5 | 0 | 0 | 20 | 14 | 10 | 2 |
|
|
Eels | 26 | 4 | 0 | 0 | 16 | 15 | 8 | 3 |
|
|
Eels | 26 | 4 | 0 | 0 | 16 | 15 | 8 | 3 |
|
|
Eels | 26 | 2 | 0 | 0 | 8 | 15 | 8 | 3 |
|
|
Dragons | 26 | 2 | 0 | 0 | 8 | 14 | 10 | 2 |
|
|
Warriors | 25 | 11 | 1 | 4 | 50 | 14 | 8 | 3 |
|
|
Broncos | 25 | 12 | 0 | 0 | 48 | 16 | 9 | 0 |
|
|
Eels | 25 | 4 | 14 | 0 | 44 | 14 | 8 | 3 |
|
|
Warriors | 25 | 10 | 0 | 0 | 40 | 16 | 7 | 2 |
|
|
Raiders | 25 | 9 | 0 | 0 | 36 | 19 | 6 | 0 |
|
|
Raiders | 25 | 8 | 0 | 0 | 32 | 20 | 5 | 0 |
|
|
Warriors | 25 | 7 | 0 | 0 | 28 | 14 | 8 | 3 |
|
|
Eels | 25 | 7 | 0 | 0 | 28 | 15 | 8 | 2 |
|
|
Panthers | 25 | 6 | 0 | 0 | 24 | 15 | 9 | 1 |
|
|
Titans | 25 | 5 | 0 | 0 | 20 | 13 | 11 | 1 |
|
|
Raiders | 25 | 4 | 0 | 0 | 16 | 19 | 6 | 0 |
|
|
Bulldogs | 25 | 4 | 0 | 0 | 16 | 12 | 10 | 3 |
|
|
Dragons | 25 | 2 | 0 | 0 | 8 | 14 | 9 | 2 |
|
|
Broncos | 25 | 1 | 0 | 0 | 4 | 16 | 8 | 1 |
|
|
Titans | 25 | 0 | 0 | 0 | 0 | 13 | 11 | 1 |
|
|
Dragons | 25 | 0 | 0 | 0 | 0 | 14 | 10 | 1 |
|
|
Panthers | 25 | 0 | 0 | 0 | 0 | 15 | 9 | 1 |
|
|
Warriors | 24 | 15 | 88 | 0 | 236 | 14 | 7 | 3 |
|
|
Broncos | 24 | 5 | 52 | 0 | 124 | 17 | 7 | 0 |
Daly Cherry-Evans
|
Sea Eagles | 24 | 7 | 41 | 3 | 113 | 11 | 13 | 0 |
|
|
Raiders | 24 | 10 | 12 | 0 | 64 | 18 | 6 | 0 |
|
|
Eels | 24 | 13 | 3 | 2 | 60 | 15 | 6 | 3 |
|
|
Roosters | 24 | 9 | 1 | 0 | 38 | 6 | 18 | 0 |
|
|
Rabbitohs | 24 | 8 | 0 | 0 | 32 | 11 | 11 | 2 |
|
|
Storm | 24 | 8 | 0 | 0 | 32 | 8 | 15 | 1 |
|
|
Raiders | 24 | 6 | 0 | 0 | 24 | 20 | 4 | 0 |
|
|
Eels | 24 | 5 | 0 | 0 | 20 | 14 | 7 | 3 |
|
|
Cowboys | 24 | 5 | 0 | 0 | 20 | 4 | 17 | 3 |
|
|
Broncos | 24 | 4 | 0 | 0 | 16 | 16 | 8 | 0 |
|
|
Cowboys | 24 | 4 | 0 | 0 | 16 | 4 | 17 | 3 |
|
|
Sea Eagles | 24 | 3 | 0 | 0 | 12 | 11 | 13 | 0 |
|
|
Sharks | 24 | 3 | 0 | 0 | 12 | 6 | 17 | 1 |
|
|
Sharks | 24 | 3 | 0 | 0 | 12 | 6 | 17 | 1 |
|
|
Rabbitohs | 24 | 2 | 0 | 0 | 8 | 11 | 11 | 2 |
|
|
Warriors | 24 | 1 | 0 | 0 | 4 | 14 | 7 | 3 |
|
|
Storm | 24 | 1 | 0 | 0 | 4 | 8 | 15 | 1 |
|
|
Dragons | 23 | 15 | 0 | 0 | 60 | 14 | 7 | 2 |
|
|
Panthers | 23 | 14 | 0 | 0 | 56 | 13 | 9 | 1 |
|
|
Warriors | 23 | 11 | 0 | 0 | 44 | 15 | 7 | 1 |
|
|
Sea Eagles | 23 | 11 | 0 | 0 | 44 | 11 | 12 | 0 |
|
|
Tigers | 23 | 9 | 0 | 0 | 36 | 13 | 10 | 0 |
|
|
Rabbitohs | 23 | 8 | 0 | 0 | 32 | 10 | 11 | 2 |
|
|
Titans | 23 | 8 | 0 | 0 | 32 | 12 | 10 | 1 |
|
|
Warriors | 23 | 8 | 0 | 0 | 32 | 15 | 6 | 2 |
|
|
Broncos | 23 | 7 | 0 | 0 | 28 | 15 | 8 | 0 |
|
|
Bulldogs | 23 | 6 | 0 | 0 | 24 | 12 | 8 | 3 |
|
|
Broncos | 23 | 6 | 0 | 0 | 24 | 15 | 8 | 0 |
|
|
Roosters | 23 | 5 | 0 | 0 | 20 | 6 | 17 | 0 |
|
|
Knights | 23 | 4 | 0 | 0 | 16 | 8 | 14 | 1 |
|
|
Storm | 23 | 4 | 0 | 0 | 16 | 7 | 15 | 1 |
|
|
Panthers | 23 | 4 | 0 | 0 | 16 | 14 | 8 | 1 |
|
|
Panthers | 23 | 4 | 0 | 0 | 16 | 12 | 10 | 1 |
|
|
Rabbitohs | 23 | 3 | 0 | 0 | 12 | 11 | 10 | 2 |
|
|
Sharks | 23 | 3 | 0 | 0 | 12 | 6 | 16 | 1 |
|
|
Roosters | 23 | 3 | 0 | 0 | 12 | 6 | 17 | 0 |
|
|
Tigers | 23 | 2 | 0 | 0 | 8 | 12 | 11 | 0 |
|
|
Rabbitohs | 23 | 2 | 0 | 0 | 8 | 11 | 10 | 2 |
|
|
Cowboys | 23 | 2 | 0 | 0 | 8 | 4 | 16 | 3 |
|
|
Cowboys | 23 | 2 | 0 | 0 | 8 | 4 | 16 | 3 |
|
|
Sea Eagles | 23 | 2 | 0 | 0 | 8 | 11 | 12 | 0 |
|
|
Storm | 23 | 2 | 0 | 0 | 8 | 7 | 15 | 1 |
|
|
Knights | 22 | 3 | 19 | 0 | 50 | 7 | 14 | 1 |
|
|
Roosters | 22 | 8 | 0 | 0 | 32 | 6 | 16 | 0 |
|
|
Storm | 22 | 8 | 0 | 0 | 32 | 7 | 14 | 1 |
|
|
Raiders | 22 | 6 | 0 | 0 | 24 | 17 | 5 | 0 |
|
|
Tigers | 22 | 6 | 0 | 0 | 24 | 12 | 10 | 0 |
|
|
Knights | 22 | 4 | 1 | 0 | 18 | 7 | 14 | 1 |
|
|
Cowboys | 22 | 4 | 0 | 0 | 16 | 4 | 16 | 2 |
|
|
Storm | 22 | 4 | 0 | 0 | 16 | 7 | 14 | 1 |
|
|
Roosters | 22 | 3 | 0 | 0 | 12 | 5 | 17 | 0 |
|
|
Sea Eagles | 22 | 2 | 0 | 0 | 8 | 10 | 12 | 0 |
|
|
Knights | 22 | 2 | 0 | 0 | 8 | 7 | 14 | 1 |
|
|
Sharks | 21 | 7 | 30 | 0 | 88 | 6 | 14 | 1 |
|
|
Bulldogs | 21 | 14 | 15 | 0 | 86 | 11 | 8 | 2 |
|
|
Tigers | 21 | 10 | 7 | 0 | 54 | 12 | 9 | 0 |
|
|
Storm | 21 | 13 | 0 | 0 | 52 | 8 | 12 | 1 |
|
|
Broncos | 21 | 8 | 3 | 0 | 38 | 13 | 7 | 1 |
|
|
Raiders | 21 | 9 | 0 | 0 | 36 | 17 | 4 | 0 |
|
|
Knights | 21 | 8 | 0 | 0 | 32 | 7 | 13 | 1 |
|
|
Tigers | 21 | 8 | 0 | 0 | 32 | 12 | 9 | 0 |
|
|
Roosters | 21 | 6 | 0 | 0 | 24 | 5 | 16 | 0 |
|
|
Panthers | 21 | 4 | 0 | 0 | 16 | 12 | 8 | 1 |
|
|
Panthers | 21 | 4 | 0 | 0 | 16 | 11 | 9 | 1 |
|
|
Tigers | 21 | 4 | 0 | 0 | 16 | 11 | 10 | 0 |
|
|
Sea Eagles | 21 | 2 | 4 | 0 | 16 | 8 | 13 | 0 |
|
|
Knights | 21 | 3 | 1 | 0 | 14 | 6 | 14 | 1 |
|
|
Sea Eagles | 21 | 3 | 0 | 0 | 12 | 10 | 11 | 0 |
|
|
Rabbitohs | 21 | 3 | 0 | 0 | 12 | 11 | 8 | 2 |
|
|
Titans | 21 | 3 | 0 | 0 | 12 | 9 | 11 | 1 |
|
|
Sharks | 21 | 1 | 0 | 0 | 4 | 5 | 15 | 1 |
|
|
Bulldogs | 20 | 28 | 70 | 2 | 254 | 9 | 8 | 3 |
|
|
Dragons | 20 | 7 | 39 | 1 | 107 | 13 | 6 | 1 |
|
|
Storm | 20 | 3 | 47 | 0 | 106 | 8 | 11 | 1 |
|
|
Titans | 20 | 7 | 35 | 0 | 98 | 9 | 10 | 1 |
|
|
Titans | 20 | 20 | 0 | 0 | 80 | 12 | 7 | 1 |
|
|
Sea Eagles | 20 | 7 | 12 | 0 | 52 | 9 | 11 | 0 |
|
|
Broncos | 20 | 11 | 0 | 0 | 44 | 14 | 6 | 0 |
|
|
Titans | 20 | 10 | 0 | 0 | 40 | 11 | 9 | 0 |
|
|
Cowboys | 20 | 7 | 0 | 0 | 28 | 2 | 15 | 3 |
|
|
Broncos | 20 | 6 | 0 | 0 | 24 | 12 | 7 | 1 |
|
|
Panthers | 20 | 6 | 0 | 0 | 24 | 12 | 7 | 1 |
|
|
Sharks | 20 | 3 | 3 | 1 | 19 | 6 | 13 | 1 |
|
|
Raiders | 20 | 4 | 0 | 0 | 16 | 15 | 5 | 0 |
|
|
Cowboys | 20 | 4 | 0 | 0 | 16 | 4 | 13 | 3 |
|
|
Bulldogs | 20 | 3 | 0 | 0 | 12 | 10 | 8 | 2 |
|
|
Dragons | 20 | 2 | 0 | 0 | 8 | 10 | 9 | 1 |
|
|
Titans | 20 | 2 | 0 | 0 | 8 | 11 | 8 | 1 |
|
|
Storm | 20 | 1 | 0 | 0 | 4 | 7 | 13 | 0 |
|
|
Knights | 20 | 0 | 0 | 0 | 0 | 6 | 13 | 1 |
|
|
Raiders | 20 | 0 | 0 | 0 | 0 | 15 | 5 | 0 |
|
|
Titans | 20 | 0 | 0 | 0 | 0 | 9 | 10 | 1 |
|
|
Raiders | 19 | 17 | 83 | 0 | 234 | 17 | 2 | 0 |
|
|
Rabbitohs | 19 | 11 | 38 | 2 | 122 | 9 | 8 | 2 |
|
|
Cowboys | 19 | 11 | 23 | 1 | 91 | 4 | 12 | 3 |
|
|
Roosters | 19 | 3 | 36 | 0 | 84 | 6 | 13 | 0 |
|
|
Warriors | 19 | 14 | 0 | 0 | 56 | 11 | 7 | 1 |
|
|
Sea Eagles | 19 | 9 | 0 | 0 | 36 | 8 | 11 | 0 |
|
|
Bulldogs | 19 | 9 | 0 | 0 | 36 | 11 | 6 | 2 |
|
|
Titans | 19 | 8 | 0 | 0 | 32 | 11 | 7 | 1 |
|
|
Storm | 19 | 7 | 0 | 0 | 28 | 5 | 13 | 1 |
|
|
Dragons | 19 | 7 | 0 | 0 | 28 | 10 | 8 | 1 |
|
|
Tigers | 19 | 6 | 0 | 0 | 24 | 10 | 9 | 0 |
|
|
Eels | 19 | 5 | 0 | 0 | 20 | 13 | 3 | 3 |
|
|
Roosters | 19 | 5 | 0 | 0 | 20 | 6 | 13 | 0 |
|
|
Titans | 19 | 5 | 0 | 0 | 20 | 11 | 7 | 1 |
|
|
Roosters | 19 | 4 | 0 | 0 | 16 | 4 | 15 | 0 |
|
|
Warriors | 19 | 4 | 0 | 0 | 16 | 10 | 6 | 3 |
|
|
Eels | 19 | 4 | 0 | 0 | 16 | 10 | 6 | 3 |
|
|
Knights | 19 | 2 | 0 | 0 | 8 | 7 | 11 | 1 |
|
|
Sea Eagles | 19 | 2 | 0 | 0 | 8 | 7 | 12 | 0 |
|
|
Rabbitohs | 19 | 2 | 0 | 0 | 8 | 9 | 8 | 2 |
|
|
Eels | 19 | 2 | 0 | 0 | 8 | 10 | 6 | 3 |
|
|
Cowboys | 19 | 1 | 0 | 0 | 4 | 3 | 13 | 3 |
|
|
Bulldogs | 19 | 0 | 0 | 0 | 0 | 9 | 8 | 2 |
|
|
Warriors | 19 | 0 | 0 | 0 | 0 | 11 | 6 | 2 |
|
|
Dragons | 18 | 13 | 5 | 0 | 62 | 10 | 7 | 1 |
|
|
Knights | 18 | 15 | 0 | 0 | 60 | 6 | 11 | 1 |
|
|
Bulldogs | 18 | 12 | 0 | 0 | 48 | 8 | 8 | 2 |
|
|
Dragons | 18 | 11 | 0 | 0 | 44 | 7 | 9 | 2 |
|
|
Titans | 18 | 10 | 0 | 0 | 40 | 10 | 8 | 0 |
|
|
Panthers | 18 | 9 | 0 | 0 | 36 | 11 | 6 | 1 |
|
|
Bulldogs | 18 | 6 | 0 | 0 | 24 | 7 | 9 | 2 |
|
|
Sea Eagles | 18 | 6 | 0 | 0 | 24 | 6 | 12 | 0 |
|
|
Cowboys | 18 | 6 | 0 | 0 | 24 | 4 | 12 | 2 |
|
|
Sharks | 18 | 5 | 0 | 0 | 20 | 5 | 12 | 1 |
|
|
Dragons | 18 | 4 | 0 | 0 | 16 | 9 | 7 | 2 |
|
|
Knights | 18 | 3 | 0 | 0 | 12 | 6 | 12 | 0 |
|
|
Cowboys | 18 | 2 | 0 | 0 | 8 | 2 | 13 | 3 |
|
|
Cowboys | 18 | 1 | 0 | 0 | 4 | 4 | 13 | 1 |
|
|
Bulldogs | 18 | 1 | 0 | 0 | 4 | 9 | 8 | 1 |
|
|
Broncos | 18 | 0 | 0 | 0 | 0 | 12 | 6 | 0 |
|
|
Tigers | 17 | 15 | 0 | 0 | 60 | 10 | 7 | 0 |
|
|
Panthers | 17 | 7 | 6 | 0 | 40 | 12 | 5 | 0 |
|
|
Roosters | 17 | 9 | 0 | 0 | 36 | 3 | 14 | 0 |
|
|
Sharks | 17 | 8 | 1 | 0 | 34 | 5 | 12 | 0 |
|
|
Titans | 17 | 8 | 0 | 0 | 32 | 8 | 8 | 1 |
|
|
Broncos | 17 | 8 | 0 | 0 | 32 | 9 | 8 | 0 |
|
|
Cowboys | 17 | 8 | 0 | 0 | 32 | 3 | 11 | 3 |
|
|
Cowboys | 17 | 4 | 8 | 0 | 32 | 3 | 11 | 3 |
|
|
Tigers | 17 | 7 | 0 | 1 | 29 | 9 | 8 | 0 |
|
|
Warriors | 17 | 4 | 0 | 0 | 16 | 9 | 5 | 3 |
|
|
Broncos | 17 | 4 | 0 | 0 | 16 | 11 | 6 | 0 |
|
|
Tigers | 17 | 4 | 0 | 0 | 16 | 9 | 8 | 0 |
|
|
Dragons | 17 | 3 | 1 | 0 | 14 | 10 | 6 | 1 |
|
|
Sea Eagles | 17 | 3 | 0 | 0 | 12 | 8 | 9 | 0 |
|
|
Rabbitohs | 17 | 2 | 0 | 0 | 8 | 5 | 10 | 2 |
|
|
Storm | 17 | 2 | 0 | 0 | 8 | 6 | 10 | 1 |
|
|
Tigers | 17 | 0 | 0 | 0 | 0 | 10 | 7 | 0 |
|
|
Eels | 17 | 0 | 0 | 0 | 0 | 10 | 5 | 2 |
|
|
Eels | 16 | 18 | 32 | 0 | 136 | 9 | 5 | 2 |
|
|
Raiders | 16 | 16 | 0 | 0 | 64 | 13 | 3 | 0 |
|
|
Eels | 16 | 12 | 0 | 0 | 48 | 9 | 6 | 1 |
|
|
Rabbitohs | 16 | 10 | 0 | 0 | 40 | 7 | 7 | 2 |
|
|
Warriors | 16 | 10 | 0 | 0 | 40 | 10 | 3 | 3 |
|
|
Broncos | 16 | 10 | 0 | 0 | 40 | 8 | 7 | 1 |
|
|
Knights | 16 | 8 | 0 | 0 | 32 | 5 | 10 | 1 |
|
|
Warriors | 16 | 7 | 0 | 0 | 28 | 11 | 4 | 1 |
|
|
Roosters | 16 | 6 | 0 | 0 | 24 | 2 | 14 | 0 |
|
|
Bulldogs | 16 | 6 | 0 | 0 | 24 | 5 | 9 | 2 |
|
|
Storm | 16 | 5 | 0 | 0 | 20 | 3 | 12 | 1 |
|
|
Bulldogs | 16 | 4 | 0 | 0 | 16 | 8 | 6 | 2 |
|
|
Eels | 16 | 4 | 0 | 0 | 16 | 9 | 5 | 2 |
|
|
Panthers | 16 | 4 | 0 | 0 | 16 | 10 | 6 | 0 |
|
|
Sharks | 16 | 4 | 0 | 0 | 16 | 5 | 10 | 1 |
|
|
Rabbitohs | 16 | 4 | 0 | 0 | 16 | 7 | 7 | 2 |
|
|
Eels | 16 | 3 | 0 | 0 | 12 | 9 | 6 | 1 |
|
|
Eels | 16 | 2 | 0 | 0 | 8 | 8 | 6 | 2 |
|
|
Warriors | 16 | 2 | 0 | 0 | 8 | 9 | 6 | 1 |
|
|
Sea Eagles | 16 | 1 | 0 | 0 | 4 | 9 | 7 | 0 |
|
|
Sea Eagles | 16 | 1 | 0 | 0 | 4 | 8 | 8 | 0 |
|
|
Storm | 16 | 1 | 0 | 0 | 4 | 4 | 12 | 0 |
|
|
Sea Eagles | 16 | 1 | 0 | 0 | 4 | 7 | 9 | 0 |
|
|
Raiders | 16 | 1 | 0 | 0 | 4 | 13 | 3 | 0 |
|
|
Raiders | 16 | 0 | 0 | 0 | 0 | 13 | 3 | 0 |
|
|
Broncos | 16 | 0 | 0 | 0 | 0 | 10 | 5 | 1 |
|
|
Panthers | 16 | 0 | 0 | 0 | 0 | 8 | 7 | 1 |
|
|
Knights | 15 | 2 | 19 | 0 | 46 | 7 | 8 | 0 |
|
|
Cowboys | 15 | 4 | 9 | 0 | 34 | 2 | 10 | 3 |
|
|
Titans | 15 | 4 | 8 | 0 | 32 | 7 | 7 | 1 |
|
|
Knights | 15 | 6 | 0 | 0 | 24 | 5 | 9 | 1 |
|
|
Eels | 15 | 6 | 0 | 0 | 24 | 9 | 3 | 3 |
|
|
Storm | 15 | 5 | 2 | 0 | 24 | 6 | 8 | 1 |
|
|
Raiders | 15 | 5 | 0 | 0 | 20 | 11 | 4 | 0 |
|
|
Titans | 15 | 5 | 0 | 0 | 20 | 7 | 7 | 1 |
|
|
Raiders | 15 | 3 | 0 | 0 | 12 | 11 | 4 | 0 |
|
|
Tigers | 15 | 3 | 0 | 0 | 12 | 8 | 7 | 0 |
|
|
Bulldogs | 15 | 3 | 0 | 0 | 12 | 9 | 4 | 2 |
|
|
Bulldogs | 15 | 2 | 0 | 0 | 8 | 9 | 3 | 3 |
|
|
Tigers | 15 | 2 | 0 | 0 | 8 | 9 | 6 | 0 |
|
|
Roosters | 15 | 2 | 0 | 0 | 8 | 6 | 9 | 0 |
|
|
Warriors | 15 | 1 | 0 | 0 | 4 | 11 | 2 | 2 |
|
|
Storm | 15 | 1 | 0 | 0 | 4 | 4 | 10 | 1 |
|
|
Eels | 15 | 0 | 0 | 0 | 0 | 9 | 5 | 1 |
|
|
Knights | 15 | 0 | 0 | 0 | 0 | 4 | 11 | 0 |
|
|
Eels | 14 | 6 | 38 | 0 | 100 | 7 | 6 | 1 |
|
|
Raiders | 14 | 8 | 0 | 0 | 32 | 12 | 2 | 0 |
|
|
Cowboys | 14 | 2 | 11 | 0 | 30 | 2 | 11 | 1 |
|
|
Bulldogs | 14 | 6 | 0 | 0 | 24 | 8 | 3 | 3 |
|
|
Panthers | 14 | 6 | 0 | 0 | 24 | 5 | 8 | 1 |
|
|
Sea Eagles | 14 | 6 | 0 | 0 | 24 | 6 | 8 | 0 |
|
|
Knights | 14 | 5 | 0 | 0 | 20 | 6 | 7 | 1 |
|
|
Cowboys | 14 | 4 | 2 | 0 | 20 | 4 | 9 | 1 |
|
|
Bulldogs | 14 | 4 | 0 | 0 | 16 | 8 | 4 | 2 |
|
|
Tigers | 14 | 4 | 0 | 0 | 16 | 7 | 7 | 0 |
|
|
Bulldogs | 14 | 4 | 0 | 0 | 16 | 7 | 6 | 1 |
|
|
Roosters | 14 | 3 | 0 | 0 | 12 | 3 | 11 | 0 |
|
|
Knights | 14 | 3 | 0 | 0 | 12 | 4 | 9 | 1 |
|
|
Titans | 14 | 1 | 0 | 0 | 4 | 10 | 4 | 0 |
|
|
Bulldogs | 14 | 1 | 0 | 0 | 4 | 7 | 5 | 2 |
|
|
Bulldogs | 14 | 0 | 0 | 0 | 0 | 7 | 6 | 1 |
|
|
Sharks / Roosters | 13 | 9 | 0 | 0 | 36 | 5 | 7 | 1 |
|
|
Sharks | 13 | 5 | 0 | 0 | 20 | 2 | 11 | 0 |
|
|
Cowboys | 13 | 5 | 0 | 0 | 20 | 1 | 11 | 1 |
|
|
Sharks | 13 | 1 | 7 | 0 | 18 | 3 | 10 | 0 |
|
|
Sharks | 13 | 4 | 0 | 0 | 16 | 2 | 11 | 0 |
|
|
Bulldogs | 13 | 3 | 0 | 0 | 12 | 6 | 5 | 2 |
|
|
Dragons | 13 | 3 | 0 | 0 | 12 | 7 | 5 | 1 |
|
|
Roosters | 13 | 3 | 0 | 0 | 12 | 2 | 11 | 0 |
|
|
Storm | 13 | 2 | 0 | 0 | 8 | 5 | 8 | 0 |
|
|
Sharks | 13 | 2 | 0 | 0 | 8 | 4 | 8 | 1 |
|
|
Dragons | 13 | 1 | 0 | 0 | 4 | 8 | 4 | 1 |
|
|
Roosters | 13 | 1 | 0 | 0 | 4 | 3 | 10 | 0 |
|
|
Storm | 13 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
|
|
Panthers | 13 | 0 | 0 | 0 | 0 | 8 | 4 | 1 |
|
|
Rabbitohs / Roosters | 13 | 0 | 0 | 0 | 0 | 8 | 5 | 0 |
|
|
Cowboys | 13 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
|
|
Sea Eagles | 13 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
|
|
Panthers | 12 | 15 | 39 | 0 | 138 | 10 | 2 | 0 |
|
|
Tigers | 12 | 7 | 30 | 1 | 89 | 7 | 5 | 0 |
|
|
Raiders | 12 | 11 | 6 | 0 | 56 | 10 | 2 | 0 |
|
|
Roosters | 12 | 4 | 13 | 0 | 42 | 6 | 6 | 0 |
|
|
Dragons | 12 | 3 | 12 | 1 | 37 | 8 | 4 | 0 |
|
|
Panthers | 12 | 7 | 0 | 0 | 28 | 9 | 3 | 0 |
|
|
Panthers | 12 | 6 | 0 | 0 | 24 | 9 | 3 | 0 |
|
|
Rabbitohs | 12 | 6 | 0 | 0 | 24 | 7 | 5 | 0 |
|
|
Titans | 12 | 5 | 0 | 0 | 20 | 9 | 3 | 0 |
|
|
Raiders | 12 | 4 | 0 | 0 | 16 | 7 | 5 | 0 |
|
|
Sea Eagles | 12 | 4 | 0 | 0 | 16 | 5 | 7 | 0 |
|
|
Sharks | 12 | 4 | 0 | 0 | 16 | 4 | 7 | 1 |
|
|
Sea Eagles | 12 | 3 | 0 | 0 | 12 | 6 | 6 | 0 |
|
|
Panthers | 12 | 3 | 0 | 0 | 12 | 5 | 7 | 0 |
|
|
Tigers | 12 | 2 | 0 | 0 | 8 | 6 | 6 | 0 |
|
|
Titans | 12 | 2 | 0 | 0 | 8 | 4 | 7 | 1 |
|
|
Rabbitohs | 12 | 2 | 0 | 0 | 8 | 5 | 7 | 0 |
|
|
Titans | 12 | 2 | 0 | 0 | 8 | 8 | 4 | 0 |
|
|
Rabbitohs | 12 | 2 | 0 | 0 | 8 | 6 | 6 | 0 |
|
|
Tigers | 12 | 2 | 0 | 0 | 8 | 6 | 6 | 0 |
|
|
Rabbitohs | 12 | 1 | 0 | 0 | 4 | 5 | 6 | 1 |
|
|
Knights | 12 | 1 | 0 | 0 | 4 | 4 | 7 | 1 |
|
|
Broncos | 12 | 0 | 0 | 0 | 0 | 9 | 3 | 0 |
|
|
Roosters | 12 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
|
|
Rabbitohs | 11 | 6 | 47 | 0 | 118 | 6 | 5 | 0 |
|
|
Titans | 11 | 9 | 37 | 0 | 110 | 6 | 4 | 1 |
|
|
Warriors | 11 | 5 | 20 | 0 | 60 | 7 | 2 | 2 |
|
|
Storm | 11 | 10 | 9 | 0 | 58 | 5 | 5 | 1 |
|
|
Panthers | 11 | 2 | 17 | 0 | 42 | 4 | 6 | 1 |
|
|
Warriors | 11 | 7 | 1 | 0 | 30 | 7 | 3 | 1 |
|
|
Tigers | 11 | 3 | 9 | 0 | 30 | 4 | 7 | 0 |
|
|
Cowboys | 11 | 7 | 0 | 0 | 28 | 2 | 8 | 1 |
|
|
Rabbitohs | 11 | 6 | 0 | 0 | 24 | 6 | 5 | 0 |
|
|
Knights | 11 | 6 | 0 | 0 | 24 | 3 | 8 | 0 |
|
|
Storm | 11 | 6 | 0 | 0 | 24 | 5 | 6 | 0 |
|
|
Warriors | 11 | 6 | 0 | 0 | 24 | 8 | 3 | 0 |
|
|
Storm | 11 | 6 | 0 | 0 | 24 | 4 | 6 | 1 |
|
|
Roosters | 11 | 3 | 0 | 0 | 12 | 4 | 7 | 0 |
|
|
Titans | 11 | 3 | 0 | 0 | 12 | 5 | 6 | 0 |
|
|
Tigers | 11 | 3 | 0 | 0 | 12 | 7 | 4 | 0 |
|
|
Warriors | 11 | 2 | 0 | 0 | 8 | 5 | 3 | 3 |
|
|
Knights | 11 | 2 | 0 | 0 | 8 | 5 | 6 | 0 |
|
|
Dragons | 11 | 2 | 0 | 0 | 8 | 7 | 3 | 1 |
|
|
Storm | 11 | 0 | 2 | 0 | 4 | 5 | 5 | 1 |
|
|
Cowboys | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
|
|
Roosters | 11 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
|
|
Sharks | 11 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
|
|
Storm | 11 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
|
|
Dragons | 11 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
|
|
Panthers | 10 | 6 | 28 | 0 | 80 | 5 | 5 | 0 |
|
|
Panthers | 10 | 9 | 0 | 0 | 36 | 8 | 2 | 0 |
|
|
Rabbitohs | 10 | 6 | 5 | 0 | 34 | 4 | 4 | 2 |
|
|
Titans | 10 | 6 | 5 | 0 | 34 | 6 | 4 | 0 |
|
|
Sea Eagles | 10 | 8 | 0 | 0 | 32 | 5 | 5 | 0 |
|
|
Knights | 10 | 7 | 0 | 0 | 28 | 3 | 6 | 1 |
|
|
Rabbitohs | 10 | 6 | 0 | 0 | 24 | 5 | 4 | 1 |
|
|
