W
Sonny Tuigamala
Country
New Zealand
Age
38
Birthplace
Auckland, Auckland, New Zealand
Junior Club
TBC
App
22
Tries
9
Goals
0
Field Goals
0
Points
36
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Sonny Tuigamala
- Nickname
- Not recorded
- Primary Position
- W
- Primary Team
- Penrith Panthers
- Born
- 17 June 1988
- Birthplace
- Auckland, Auckland, New Zealand
- Junior Club
- Not recorded
- Career Span
- 16 Mar 2008 – 06 Jun 2009
Season Snapshot
2,009
4 games
- Record
- 0 W · 0 D · 4 L
- Starts
- 3
- Tries
- 0
- Goals
- 0
- Field Goals
- 0
- Points
- 0
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 06 Jun 2009 | National Rugby League | Sydney Roosters | Manly Warringah Sea Eagles | L 18–38 | W | 0 | 0 | 0 | 0 |
| 23 May 2009 | National Rugby League | Sydney Roosters | Penrith Panthers | L 6–48 | W | 0 | 0 | 0 | 0 |
| 19 Apr 2009 | National Rugby League | Sydney Roosters | Warriors | L 16–17 | W | 0 | 0 | 0 | 0 |
| 27 Mar 2009 | National Rugby League | Sydney Roosters | Wests Tigers | L 24–40 | B | 0 | 0 | 0 | 0 |
| 19 Sep 2008 | Toyota Cup | Penrith Panthers (Y) | Warriors (Y) | L 4–38 | W | 0 | 0 | 0 | 0 |
| 13 Sep 2008 | Toyota Cup | Penrith Panthers (Y) | Parramatta Eels (Y) | L 16–24 | W | 1 | 0 | 0 | 4 |
| 06 Sep 2008 | Toyota Cup | Penrith Panthers (Y) | Manly Sea Eagles (Y) | L 20–26 | W | 0 | 0 | 0 | 0 |
| 31 Aug 2008 | Toyota Cup | Penrith Panthers (Y) | Warriors (Y) | W 30–28 | W | 1 | 0 | 0 | 4 |
Most Faced Teams
- 1 Wests Tigers 3
- 2 Warriors 3
- 3 Parramatta Eels 2
- 4 Brisbane Broncos 2
- 5 Sydney Roosters 2
Most Common Teammates
- 1 Jamie Theoharous 18
- 2 Michael LEEDS 18
- 3 Willie Isa 18
- 4 Sam McKendry 17
- 5 Tinirau Arona 17