AUS
Active team profile
Australia
Identity, location and competition participation are loaded from the WhiteLine Fever team database.
Games
89
Record
70 W ·
4 D ·
15 L
Latest Competition
Not assigned
PlayerTeamRecOv
Players
Every player who represented Australia with live career totals for this team.
| Player | Games | Starts | Tries | Goals | FG | Points | Captain | W | D | L | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS Cameron Smith | 36 | 35 | 5 | 54 | 0 | 128 | 22 | 31 | 1 | 4 | 14 Oct 2006 | 02 Dec 2017 |
| CC Cooper Cronk | 26 | 22 | 14 | 0 | 0 | 56 | 0 | 23 | 0 | 3 | 07 Nov 2009 | 02 Dec 2017 |
| ST Sam Thaiday | 25 | 17 | 1 | 0 | 0 | 4 | 0 | 20 | 1 | 4 | 21 Oct 2006 | 13 Nov 2016 |
| DL Darren Lockyer | 24 | 23 | 12 | 12 | 1 | 73 | 21 | 18 | 2 | 4 | 15 Oct 1999 | 19 Nov 2011 |
| GI Greg Inglis | 23 | 23 | 16 | 0 | 0 | 64 | 0 | 19 | 1 | 3 | 14 Oct 2006 | 20 Nov 2016 |
| PC Petero Civoniceva | 22 | 18 | 1 | 0 | 0 | 4 | 0 | 16 | 2 | 4 | 16 Oct 2004 | 06 Nov 2010 |
| JT Johnathan Thurston | 20 | 20 | 7 | 103 | 0 | 234 | 0 | 19 | 1 | 0 | 14 Oct 2006 | 20 Nov 2016 |
| BS Billy Slater | 17 | 17 | 17 | 0 | 0 | 68 | 0 | 15 | 1 | 1 | 24 Oct 2009 | 02 Dec 2017 |
| PG Paul Gallen | 17 | 14 | 1 | 0 | 0 | 4 | 0 | 15 | 1 | 1 | 24 Oct 2009 | 30 Nov 2013 |
| VH Valentine Holmes | 15 | 13 | 15 | 7 | 0 | 74 | 0 | 15 | 0 | 0 | 05 Nov 2016 | 19 Nov 2022 |
| BT Brent Tate | 15 | 15 | 9 | 0 | 0 | 36 | 0 | 11 | 0 | 4 | 15 Oct 2005 | 23 Nov 2013 |
| MS Matthew Scott | 14 | 13 | 2 | 0 | 0 | 8 | 0 | 13 | 0 | 1 | 06 Nov 2010 | 20 Nov 2016 |
| AW Aaron Woods | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 25 Oct 2014 | 02 Dec 2017 |
| BM Brett Morris | 13 | 13 | 18 | 0 | 0 | 72 | 0 | 11 | 1 | 1 | 24 Oct 2009 | 30 Nov 2013 |
| DB Darius Boyd | 13 | 13 | 9 | 0 | 0 | 36 | 0 | 13 | 0 | 0 | 06 Nov 2010 | 20 Nov 2016 |
Daly Cherry-Evans
|
13 | 8 | 4 | 2 | 0 | 20 | 0 | 11 | 0 | 2 | 13 Nov 2011 | 04 Nov 2022 |
| BC Boyd Cordner | 13 | 8 | 3 | 0 | 0 | 12 | 0 | 12 | 0 | 1 | 02 Nov 2013 | 02 Dec 2017 |
| DK David Klemmer | 13 | 6 | 1 | 0 | 0 | 4 | 0 | 12 | 0 | 1 | 02 Nov 2014 | 02 Dec 2017 |
| NH Nathan Hindmarsh | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 16 Oct 2004 | 14 Nov 2009 |
| MC Michael Cronin | 11 | 11 | 4 | 48 | 0 | 108 | 0 | 9 | 1 | 1 | 01 Jun 1975 | 25 Jun 1977 |
| LL Luke Lewis | 11 | 8 | 5 | 0 | 0 | 20 | 0 | 10 | 0 | 1 | 31 Oct 2009 | 02 Nov 2013 |
| MO Mark O'Meley | 11 | 3 | 3 | 0 | 0 | 12 | 0 | 8 | 0 | 3 | 12 Nov 2004 | 25 Nov 2006 |
| TR Terry Randall | 11 | 11 | 3 | 0 | 0 | 9 | 0 | 9 | 1 | 1 | 01 Jun 1975 | 25 Jun 1977 |
| GB Greg Bird | 11 | 10 | 2 | 0 | 0 | 8 | 0 | 8 | 0 | 3 | 06 Nov 2010 | 15 Nov 2014 |
| WM Willie Mason | 11 | 2 | 2 | 0 | 0 | 8 | 0 | 7 | 1 | 3 | 16 Oct 2004 | 25 Nov 2006 |
| AB Arthur Beetson | 11 | 11 | 1 | 0 | 0 | 3 | 6 | 7 | 2 | 2 | 29 Oct 1972 | 25 Jun 1977 |
| MG Mark Gasnier | 10 | 10 | 7 | 0 | 0 | 28 | 0 | 7 | 0 | 3 | 15 Oct 2005 | 25 Nov 2006 |
| AM Anthony Minichiello | 10 | 10 | 5 | 0 | 0 | 20 | 0 | 6 | 1 | 3 | 16 Oct 2004 | 26 Nov 2005 |
| CP Corey Parker | 10 | 4 | 0 | 4 | 0 | 8 | 0 | 8 | 0 | 2 | 13 Nov 2011 | 15 Nov 2014 |
| SB Shaun Berrigan | 10 | 6 | 1 | 1 | 0 | 6 | 0 | 7 | 1 | 2 | 16 Oct 2004 | 25 Nov 2006 |
| DB Danny Buderus | 10 | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 16 Oct 2004 | 26 Nov 2005 |
| DS David Shillington | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 31 Oct 2009 | 19 Nov 2011 |
| LO Luke O'Donnell | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 15 Oct 2005 | 25 Nov 2006 |
| JH Jarryd Hayne | 9 | 9 | 10 | 0 | 0 | 40 | 0 | 8 | 1 | 0 | 24 Oct 2009 | 30 Nov 2013 |
| WT Willie Tonga | 9 | 9 | 6 | 0 | 0 | 24 | 0 | 6 | 1 | 2 | 16 Oct 2004 | 28 Oct 2011 |
Ben Hunt
|
9 | 4 | 3 | 0 | 0 | 12 | 0 | 8 | 0 | 1 | 02 Nov 2014 | 19 Nov 2022 |
| MM Michael Morgan | 9 | 6 | 3 | 0 | 0 | 12 | 0 | 9 | 0 | 0 | 28 Oct 2016 | 02 Dec 2017 |
| TR Tom Raudonikis | 9 | 8 | 3 | 0 | 0 | 9 | 0 | 7 | 1 | 1 | 29 Oct 1972 | 18 Jun 1977 |
| AR Andrew Ryan | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 16 Oct 2004 | 25 Nov 2006 |
| AW Anthony Watmough | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 24 Oct 2009 | 19 Nov 2011 |
| CG Craig Gower | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 15 Oct 1999 | 26 Nov 2005 |
| RC Reagan Campbell-Gillard | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 03 Nov 2017 | 19 Nov 2022 |
| CF Craig Fitzgibbon | 8 | 7 | 0 | 18 | 0 | 36 | 0 | 5 | 0 | 3 | 23 Oct 2004 | 26 Nov 2005 |
| GE Graham Eadie | 8 | 8 | 5 | 7 | 0 | 29 | 0 | 7 | 0 | 1 | 27 Sep 1975 | 25 Jun 1977 |
| BF Bob Fulton | 8 | 8 | 9 | 0 | 1 | 28 | 0 | 5 | 2 | 1 | 29 Oct 1972 | 28 Jun 1975 |
| JD Josh Dugan | 8 | 8 | 6 | 0 | 0 | 24 | 0 | 8 | 0 | 0 | 28 Oct 2016 | 02 Dec 2017 |
| GJ Garry Jack | 8 | 8 | 5 | 0 | 0 | 20 | 0 | 6 | 0 | 2 | 07 Jul 1985 | 09 Oct 1988 |
| WL Wally Lewis | 8 | 8 | 5 | 0 | 0 | 20 | 8 | 6 | 0 | 2 | 07 Jul 1985 | 09 Oct 1988 |
| MH Mark Harris | 8 | 8 | 6 | 0 | 0 | 18 | 0 | 5 | 2 | 1 | 29 Oct 1972 | 25 Jun 1977 |
| GL Graeme Langlands | 8 | 8 | 3 | 4 | 0 | 17 | 8 | 5 | 2 | 1 | 29 Oct 1972 | 28 Jun 1975 |
| HW Harry Wells | 8 | 8 | 5 | 0 | 0 | 15 | 0 | 6 | 0 | 2 | 31 Oct 1954 | 08 Oct 1960 |
Josh Papalii
|
8 | 3 | 3 | 0 | 0 | 12 | 0 | 6 | 0 | 2 | 02 Nov 2013 | 15 Nov 2014 |
| JP John Peard | 8 | 8 | 3 | 0 | 0 | 9 | 0 | 7 | 0 | 1 | 27 Sep 1975 | 25 Jun 1977 |
| MG Matt Gillett | 8 | 8 | 2 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 05 Nov 2016 | 02 Dec 2017 |
| TF Tyson Frizell | 8 | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 28 Oct 2016 | 02 Dec 2017 |
| RH Ray Higgs | 8 | 6 | 2 | 0 | 0 | 6 | 0 | 7 | 0 | 1 | 27 Sep 1975 | 25 Jun 1977 |
| JR Jason Ryles | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 16 Oct 2004 | 26 Nov 2005 |
| MO Michael O'Connor | 7 | 7 | 8 | 34 | 0 | 100 | 0 | 6 | 0 | 1 | 29 Jul 1986 | 09 Oct 1988 |
Cameron Munster
|
7 | 7 | 4 | 0 | 0 | 16 | 0 | 7 | 0 | 0 | 03 Nov 2017 | 19 Nov 2022 |
| JM Josh Mansour | 7 | 7 | 3 | 0 | 0 | 12 | 0 | 5 | 0 | 2 | 25 Oct 2014 | 11 Nov 2017 |
| JT Jake Trbojevic | 7 | 6 | 1 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 28 Oct 2016 | 19 Nov 2022 |
| JH Justin Hodges | 7 | 7 | 1 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 14 Oct 2006 | 14 Nov 2009 |
| MK Matt King | 7 | 7 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 2 | 15 Oct 2005 | 21 Oct 2006 |
| CW Craig Wing | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 16 Oct 2004 | 26 Nov 2005 |
| RF Robbie Farah | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 31 Oct 2009 | 25 Oct 2014 |
| BC Brian Carlson | 6 | 6 | 6 | 16 | 0 | 50 | 0 | 5 | 0 | 1 | 15 Jun 1957 | 08 Oct 1960 |
| MJ Michael Jennings | 6 | 6 | 6 | 0 | 0 | 24 | 0 | 4 | 0 | 2 | 07 Nov 2009 | 15 Nov 2014 |
James Tedesco
|
6 | 6 | 5 | 0 | 0 | 20 | 6 | 6 | 0 | 0 | 15 Oct 2022 | 19 Nov 2022 |
| WG Wade Graham | 6 | 1 | 4 | 0 | 0 | 16 | 0 | 6 | 0 | 0 | 27 Oct 2017 | 02 Dec 2017 |
| AF Andrew Fifita | 6 | 0 | 2 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 26 Oct 2013 | 30 Nov 2013 |
| KK Ken Kearney | 6 | 6 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 2 | 31 Oct 1954 | 22 Jun 1957 |
| LP Lew Platz | 6 | 6 | 2 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | 01 Jun 1975 | 26 Oct 1975 |
| BK Brett Kimmorley | 6 | 6 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 2 | 15 Oct 1999 | 26 Nov 2004 |
| JT James Tamou | 6 | 6 | 1 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 26 Oct 2013 | 30 Nov 2013 |
| KG Kurt Gidley | 6 | 1 | 0 | 2 | 0 | 4 | 0 | 4 | 1 | 1 | 24 Oct 2009 | 13 Nov 2010 |
| GV Greg Veivers | 6 | 6 | 1 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 27 Sep 1975 | 25 Jun 1977 |
| JR Johnny Rhodes | 6 | 6 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 14 Jun 1975 | 01 Nov 1975 |
| BD Brian Davies | 6 | 6 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 31 Oct 1954 | 22 Jun 1957 |
| BK Ben Kennedy | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 16 Oct 2004 | 26 Nov 2005 |
| GS Gary Stevens | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 31 Oct 1972 | 28 Jun 1975 |
| JM Jordan McLean | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 27 Oct 2017 | 02 Dec 2017 |
Nathan Cleary
|
5 | 5 | 1 | 32 | 0 | 68 | 0 | 5 | 0 | 0 | 21 Oct 2022 | 19 Nov 2022 |
| JA Josh Addo-Carr | 5 | 5 | 12 | 0 | 0 | 48 | 0 | 5 | 0 | 0 | 15 Oct 2022 | 19 Nov 2022 |
| LR Luke Rooney | 5 | 5 | 6 | 0 | 0 | 24 | 0 | 3 | 1 | 1 | 16 Oct 2004 | 26 Nov 2004 |
Cameron Murray
|
5 | 2 | 5 | 0 | 0 | 20 | 0 | 5 | 0 | 0 | 15 Oct 2022 | 19 Nov 2022 |
Latrell Mitchell
|
5 | 5 | 5 | 0 | 0 | 20 | 0 | 5 | 0 | 0 | 15 Oct 2022 | 19 Nov 2022 |
| RB Ray Branighan | 5 | 4 | 1 | 8 | 0 | 19 | 0 | 3 | 1 | 1 | 29 Oct 1972 | 01 Jun 1975 |
| KO Kel O'Shea | 5 | 5 | 5 | 0 | 0 | 15 | 0 | 4 | 0 | 1 | 07 Nov 1954 | 22 Jun 1957 |
| AM Allan McMahon | 5 | 5 | 4 | 0 | 0 | 12 | 0 | 5 | 0 | 0 | 19 Oct 1975 | 25 Jun 1977 |
| DG Dane Gagai | 5 | 5 | 3 | 0 | 0 | 12 | 0 | 5 | 0 | 0 | 27 Oct 2017 | 02 Dec 2017 |
| KH Karmichael Hunt | 5 | 5 | 3 | 0 | 0 | 12 | 0 | 4 | 0 | 1 | 14 Oct 2006 | 25 Nov 2006 |
| LM Liam Martin | 5 | 5 | 3 | 0 | 0 | 12 | 0 | 5 | 0 | 0 | 21 Oct 2022 | 19 Nov 2022 |
| AC Angus Crichton | 5 | 5 | 2 | 1 | 0 | 10 | 0 | 5 | 0 | 0 | 15 Oct 2022 | 19 Nov 2022 |
| AW Alex Watson | 5 | 5 | 3 | 0 | 0 | 9 | 0 | 3 | 0 | 2 | 31 Oct 1954 | 22 Jun 1957 |
| CL Chris Lawrence | 5 | 5 | 2 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 06 Nov 2010 | 19 Nov 2011 |
| IY Isaah Yeo | 5 | 4 | 2 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 21 Oct 2022 | 19 Nov 2022 |
| JW Jack Wighton | 5 | 4 | 2 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 15 Oct 2022 | 19 Nov 2022 |
| JO John O'Neill | 5 | 5 | 2 | 0 | 0 | 6 | 0 | 3 | 1 | 1 | 29 Oct 1972 | 14 Jun 1975 |
| PS Paul Sait | 5 | 3 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 1 | 29 Oct 1972 | 14 Jun 1975 |
| HG Harry Grant | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 15 Oct 2022 | 19 Nov 2022 |
| MS Matt Sing | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 16 Oct 2004 | 26 Nov 2004 |
| DF Denis Fitzgerald | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 27 Sep 1975 | 25 Jun 1977 |
| PD Paul Dunn | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 04 Oct 1986 | 09 Oct 1988 |
| BK Brent Kite | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 14 Oct 2006 | 25 Nov 2006 |
| GP Greg Pierce | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 26 Oct 1975 | 25 Jun 1977 |
| JL John Lang | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 01 Jun 1975 | 26 Oct 1975 |
| JM Josh McGuire | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 27 Oct 2017 | 02 Dec 2017 |
| NM Nate Myles | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 24 Oct 2010 | 09 Nov 2013 |
Patrick Carrigan
|
5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15 Oct 2022 | 19 Nov 2022 |
| SW Shane Webcke | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 16 Oct 2004 | 26 Nov 2004 |
Tino Fa'asuamaleaui
|
5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15 Oct 2022 | 19 Nov 2022 |
| TC Tonie Carroll | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 16 Oct 2004 | 26 Nov 2004 |
| TW Trent Waterhouse | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 15 Oct 2005 | 07 Nov 2009 |
| WP Wayne Pearce | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 07 Jul 1985 | 09 Oct 1988 |
Will Chambers
|
5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 27 Oct 2017 | 02 Dec 2017 |
| IS Ian Schubert | 4 | 3 | 7 | 0 | 0 | 21 | 0 | 3 | 0 | 1 | 27 Sep 1975 | 01 Nov 1975 |
| MC Matt Cooper | 4 | 4 | 5 | 0 | 0 | 20 | 0 | 3 | 0 | 1 | 21 Oct 2005 | 26 Nov 2005 |
| BF Blake Ferguson | 4 | 4 | 4 | 0 | 0 | 16 | 0 | 4 | 0 | 0 | 28 Oct 2016 | 20 Nov 2016 |
| JM Josh Morris | 4 | 4 | 4 | 0 | 0 | 16 | 0 | 4 | 0 | 0 | 07 Nov 2009 | 09 Nov 2013 |
| IM Ian Moir | 4 | 4 | 3 | 0 | 0 | 9 | 0 | 3 | 0 | 1 | 31 Oct 1954 | 22 Jun 1957 |
| BL Bob Lindner | 4 | 3 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 04 Oct 1986 | 09 Jul 1988 |
| GM Gene Miles | 4 | 4 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 29 Jul 1986 | 12 Dec 1986 |
| MM Mal Meninga | 4 | 3 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 07 Jul 1985 | 20 Jul 1988 |
| SR Steve Roach | 4 | 4 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 1 | 07 Jul 1985 | 09 Oct 1988 |
| AT Anthony Tupou | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 21 Oct 2006 | 25 Nov 2006 |
| BN Bryan Niebling | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 29 Jul 1986 | 12 Dec 1986 |
| LT Lote Tuqiri | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 24 Oct 2010 | 13 Nov 2010 |
| PS Peter Sterling | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 29 Jul 1986 | 09 Jul 1988 |
| TM Trent Merrin | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 28 Oct 2016 | 20 Nov 2016 |
| DW Dennis Ward | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 29 Oct 1972 | 10 Nov 1972 |
| EW Elwyn Walters | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 29 Oct 1972 | 10 Nov 1972 |
| NP Norm Provan | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 31 Oct 1954 | 22 Jun 1957 |
| TP Tim Pickup | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 01 Jun 1975 | 28 Jun 1975 |
| BH Ben Hannant | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 24 Oct 2009 | 14 Nov 2009 |
| DW Dylan Walker | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 Oct 2014 | 15 Nov 2014 |
| GS Geoff Starling | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 29 Oct 1972 | 10 Nov 1972 |
| KG Keith Galloway | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 28 Oct 2011 | 19 Nov 2011 |
| NG Nick Geiger | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 29 May 1977 | 25 Jun 1977 |
| RS Royce Simmons | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 29 Jul 1986 | 12 Dec 1986 |
| ST Shaun Timmins | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 Oct 1999 | 30 Oct 2004 |
| SP Steve Price | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 Oct 2005 | 26 Nov 2005 |
| TL Terry Lamb | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 29 Jul 1986 | 09 Oct 1988 |
| TL Tom Learoyd-Lahrs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 Oct 2010 | 13 Nov 2010 |
| TB Trent Barrett | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 Oct 2005 | 26 Nov 2005 |
| MR Mat Rogers | 3 | 3 | 3 | 12 | 0 | 36 | 0 | 2 | 0 | 1 | 15 Oct 1999 | 04 Nov 1999 |
| JM James Maloney | 3 | 2 | 2 | 11 | 0 | 30 | 0 | 3 | 0 | 0 | 28 Oct 2016 | 11 Nov 2017 |
| DS Dale Shearer | 3 | 3 | 6 | 0 | 0 | 24 | 0 | 3 | 0 | 0 | 21 Nov 1986 | 09 Oct 1988 |
| NP Noel Pidding | 3 | 3 | 0 | 8 | 0 | 16 | 0 | 1 | 0 | 2 | 31 Oct 1954 | 11 Nov 1954 |
| KB Keith Barnes | 3 | 3 | 0 | 5 | 0 | 10 | 2 | 2 | 0 | 1 | 15 Jun 1957 | 08 Oct 1960 |
| BF Brad Fittler | 3 | 3 | 2 | 0 | 0 | 8 | 3 | 2 | 0 | 1 | 15 Oct 1999 | 04 Nov 1999 |
| BK Brett Kenny | 3 | 3 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 29 Jul 1986 | 12 Dec 1986 |
| MG Matthew Gidley | 3 | 3 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 15 Oct 1999 | 04 Nov 1999 |
| TW Tony Williams | 3 | 0 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 28 Oct 2011 | 19 Nov 2011 |
| WS Wendell Sailor | 3 | 3 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 15 Oct 1999 | 04 Nov 1999 |
| KM Ken McCaffery | 3 | 3 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 31 Oct 1954 | 22 Jun 1957 |
| RG Reg Gasnier | 3 | 3 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 24 Sep 1960 | 08 Oct 1960 |
| SR Steve Rogers | 3 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 19 Oct 1975 | 01 Nov 1975 |
| AU Akuila Uate | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 28 Oct 2011 | 19 Nov 2011 |
| BS Beau Scott | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 13 Nov 2011 | 02 Nov 2014 |
| DH Des Hasler | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 07 Jul 1985 | 20 Jul 1988 |
| JS Jason Smith | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 15 Oct 1999 | 04 Nov 1999 |
| LC Lindsay Collins | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 21 Oct 2022 | 04 Nov 2022 |
| SM Sione Mata'utia | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 02 Nov 2014 | 15 Nov 2014 |
| BM Bill Marsh | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 15 Jun 1957 | 22 Jun 1957 |
| BC Brian Clay | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 15 Jun 1957 | 22 Jun 1957 |
| DP Dick Poole | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 15 Jun 1957 | 22 Jun 1957 |
| GH Greg Hawick | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 07 Nov 1954 | 15 Jun 1957 |
| MT Mark Thomas | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 29 May 1977 | 18 Jun 1977 |
| NK Noel Kelly | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 24 Sep 1960 | 08 Oct 1960 |
| PD Peter Diversi | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 31 Oct 1954 | 11 Nov 1954 |
| RC Ron Coote | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 01 Jun 1975 | 28 Jun 1975 |
| RB Roy Bull | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 31 Oct 1954 | 11 Nov 1954 |
| BM Barry Muir | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 24 Sep 1960 | 08 Oct 1960 |
| BO Bob O'Reilly | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 31 Oct 1972 | 10 Nov 1972 |
| BW Brett White | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 24 Oct 2009 | 14 Nov 2009 |
| BH Brian Hambly | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 Sep 1960 | 08 Oct 1960 |
| BF Bryan Fletcher | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 Oct 1999 | 04 Nov 1999 |
| CC Clive Churchill | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 31 Oct 1954 | 11 Nov 1954 |
| DB Darren Britt | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 Oct 1999 | 04 Nov 1999 |
| DS Darren Smith | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 Oct 1999 | 04 Nov 1999 |
| DB Dud Beattie | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 Sep 1960 | 08 Oct 1960 |
| GS Gary Sullivan | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 29 Oct 1972 | 10 Nov 1972 |
| GP George Piggins | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 27 Sep 1975 | 01 Nov 1975 |
| GD Greg Dowling | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 07 Jul 1985 | 12 Dec 1986 |
| IM Ian Mackay | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 27 Sep 1975 | 01 Nov 1975 |
