
66.7% team win rate · 640 difference · 01 May 1988 – 24 Aug 2003
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.

66.7% team win rate · 640 difference · 01 May 1988 – 24 Aug 2003

42.3% team win rate · -76 difference · 15 Jun 1986 – 27 Sep 2003

58.2% team win rate · 325 difference · 25 May 1986 – 07 Sep 2003
44.4% team win rate · -140 difference · 20 Mar 1988 – 11 Apr 2003
50.9% team win rate · -84 difference · 03 Aug 1986 – 05 Oct 2003
52.8% team win rate · 132 difference · 25 May 1986 – 17 Aug 2003
60.4% team win rate · 117 difference · 12 Apr 1987 – 05 Oct 2003

48.1% team win rate · 7 difference · 18 May 1986 – 30 May 2003
50.0% team win rate · 47 difference · 06 Jul 1986 – 20 Jul 2003
50.0% team win rate · -104 difference · 01 Jun 1986 – 01 Aug 1999
31.4% team win rate · -274 difference · 30 Jun 1986 – 25 May 2003
45.5% team win rate · -31 difference · 03 Aug 1986 – 09 Aug 1998
38.7% team win rate · -119 difference · 22 Jun 1986 – 22 May 1999

35.7% team win rate · -51 difference · 10 Apr 1998 – 21 Sep 2003
46.2% team win rate · 0 difference · 06 Mar 1999 – 10 Aug 2003

40.0% team win rate · -68 difference · 07 Jun 1986 – 07 Aug 1994
41.7% team win rate · -129 difference · 18 May 1986 – 27 Aug 1994

42.9% team win rate · 67 difference · 08 May 1991 – 16 Jul 2003
52.4% team win rate · -67 difference · 08 May 1991 – 16 Jul 2003

55.0% team win rate · 25 difference · 10 Mar 1995 – 13 Sep 2003
25.0% team win rate · -90 difference · 05 Apr 1997 – 05 Jul 2003
16.7% team win rate · -97 difference · 17 Apr 1988 – 18 Mar 1994
20.0% team win rate · -67 difference · 02 Apr 2000 – 17 Aug 2002
80.0% team win rate · 30 difference · 01 Jul 2000 – 28 Jul 2001
66.7% team win rate · -13 difference · 19 Mar 1995 – 01 Jun 1997

100.0% team win rate · 8 difference · 27 Apr 1997 – 27 Mar 1998
50.0% team win rate · 26 difference · 09 Jun 1996 – 16 Jun 1996
50.0% team win rate · 12 difference · 16 May 1997 – 24 Aug 1997
50.0% team win rate · -22 difference · 02 Jun 1996 – 16 Jun 1996

100.0% team win rate · 29 difference · 11 Apr 1997 – 19 May 1997

0.0% team win rate · -29 difference · 11 Apr 1997 – 19 May 1997
100.0% team win rate · 2 difference · 09 Jun 1996
0.0% team win rate · -7 difference · 22 Jun 1996
100.0% team win rate · 7 difference · 22 Jun 1996
0.0% team win rate · -6 difference · 02 Jun 1996
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Walters | 78 | 21 | 0 | 0 | 84 | 5 | 53 | 0 | 25 |
| Allan Langer | 73 | 17 | 4 | 4 | 80 | 46 | 49 | 1 | 23 |
| Brad Fittler | 72 | 27 | 0 | 3 | 111 | 43 | 39 | 1 | 32 |
| Darren Smith | 70 | 21 | 0 | 0 | 84 | 0 | 39 | 2 | 29 |
| Glenn Lazarus | 70 | 4 | 0 | 0 | 16 | 13 | 45 | 0 | 25 |
| Andrew Gee | 65 | 3 | 0 | 0 | 12 | 0 | 41 | 1 | 23 |
| Michael Hancock | 62 | 27 | 0 | 0 | 108 | 0 | 45 | 1 | 16 |
| Laurie Daley | 56 | 21 | 14 | 0 | 112 | 16 | 33 | 0 | 23 |
| Gorden Tallis | 54 | 12 | 1 | 0 | 50 | 17 | 30 | 2 | 22 |
| Shane Webcke | 53 | 1 | 0 | 0 | 4 | 0 | 28 | 2 | 23 |
| Steve Renouf | 51 | 37 | 0 | 0 | 148 | 0 | 35 | 0 | 16 |
| Steve Walters | 51 | 6 | 0 | 0 | 24 | 1 | 32 | 0 | 19 |
| Darren Lockyer | 50 | 15 | 87 | 1 | 235 | 7 | 27 | 2 | 21 |
| Wendell Sailor | 50 | 27 | 0 | 0 | 108 | 0 | 31 | 1 | 18 |
| Ricky Stuart | 50 | 9 | 3 | 5 | 47 | 6 | 34 | 0 | 16 |
| Andrew Johns | 49 | 16 | 149 | 6 | 368 | 21 | 27 | 1 | 21 |
| Luke Ricketson | 48 | 7 | 0 | 0 | 28 | 0 | 29 | 1 | 18 |
| Chris Johns | 46 | 17 | 0 | 0 | 68 | 0 | 30 | 0 | 16 |
| Steve Price | 44 | 3 | 0 | 0 | 12 | 11 | 20 | 1 | 23 |
| Bradley Clyde | 43 | 8 | 0 | 0 | 32 | 0 | 28 | 0 | 15 |
| Andrew Ettingshausen | 42 | 16 | 0 | 0 | 64 | 16 | 22 | 1 | 19 |
| Jason Stevens | 41 | 1 | 0 | 0 | 4 | 1 | 24 | 0 | 17 |
| Paul Marquet | 41 | 1 | 0 | 0 | 4 | 0 | 19 | 2 | 20 |
| Terry Matterson | 40 | 8 | 93 | 0 | 218 | 0 | 27 | 0 | 13 |
| Matthew Gidley | 40 | 16 | 0 | 0 | 64 | 0 | 22 | 1 | 17 |
| Steve Carter | 39 | 8 | 0 | 1 | 33 | 15 | 19 | 1 | 19 |
| Bryan Fletcher | 39 | 4 | 0 | 0 | 16 | 1 | 22 | 1 | 16 |
| David Barnhill | 39 | 2 | 0 | 0 | 8 | 0 | 23 | 0 | 16 |
| Mal Meninga | 38 | 17 | 68 | 1 | 205 | 28 | 30 | 0 | 8 |
| Brett Kimmorley | 38 | 15 | 39 | 0 | 138 | 3 | 16 | 1 | 21 |
| Danny Buderus | 38 | 8 | 0 | 0 | 32 | 0 | 21 | 1 | 16 |
| Peter Ryan | 38 | 8 | 0 | 0 | 32 | 0 | 27 | 0 | 11 |
| Kerrod Walters | 38 | 2 | 0 | 0 | 8 | 2 | 27 | 0 | 11 |
| Jamie Ainscough | 37 | 16 | 0 | 0 | 64 | 1 | 17 | 0 | 20 |
| Martin Bella | 37 | 1 | 0 | 0 | 4 | 0 | 22 | 0 | 15 |
| Gary Larson | 36 | 6 | 0 | 0 | 24 | 0 | 19 | 2 | 15 |
| Craig Polla-Mounter | 36 | 5 | 0 | 2 | 22 | 0 | 18 | 1 | 17 |
| John Plath | 36 | 5 | 0 | 0 | 20 | 0 | 27 | 0 | 9 |
| Dean Pay | 36 | 3 | 0 | 0 | 12 | 10 | 19 | 1 | 16 |
| Darren Britt | 36 | 0 | 0 | 0 | 0 | 15 | 19 | 0 | 17 |
| Daryl Halligan | 35 | 8 | 142 | 0 | 316 | 0 | 21 | 1 | 13 |
| Jason Croker | 35 | 13 | 0 | 0 | 52 | 0 | 17 | 0 | 18 |
| Cliff Lyons | 35 | 10 | 0 | 1 | 41 | 1 | 17 | 0 | 18 |
| Tonie Carroll | 35 | 10 | 0 | 0 | 40 | 0 | 21 | 1 | 13 |
| Graeme Bradley | 35 | 7 | 0 | 0 | 28 | 0 | 24 | 1 | 10 |
| Jim Dymock | 35 | 1 | 0 | 0 | 4 | 1 | 18 | 0 | 17 |
| Robbie Kearns | 35 | 1 | 0 | 0 | 4 | 9 | 17 | 1 | 17 |
| Ryan Girdler | 34 | 23 | 106 | 1 | 305 | 2 | 17 | 0 | 17 |
| Jason Moodie | 34 | 22 | 0 | 0 | 88 | 0 | 20 | 1 | 13 |
| David Peachey | 34 | 14 | 0 | 0 | 56 | 9 | 20 | 0 | 14 |
| Gary Coyne | 34 | 5 | 0 | 0 | 20 | 0 | 25 | 0 | 9 |
| Brad Thorn | 34 | 3 | 0 | 0 | 12 | 0 | 22 | 1 | 11 |
| Tony Butterfield | 34 | 2 | 0 | 0 | 8 | 11 | 13 | 0 | 21 |
| Craig Fitzgibbon | 33 | 9 | 99 | 0 | 234 | 0 | 21 | 0 | 12 |
| Michael De Vere | 33 | 15 | 44 | 0 | 148 | 0 | 19 | 1 | 13 |
| Greg Alexander | 33 | 9 | 43 | 4 | 126 | 14 | 17 | 1 | 15 |
| Julian O'Neill | 33 | 13 | 32 | 1 | 117 | 1 | 17 | 0 | 16 |
| Willie Carne | 33 | 18 | 1 | 0 | 74 | 0 | 24 | 0 | 9 |
| Phil Blake | 33 | 16 | 0 | 2 | 66 | 0 | 17 | 1 | 15 |
| Bill Peden | 33 | 8 | 10 | 0 | 52 | 3 | 19 | 0 | 14 |
| Greg Florimo | 33 | 8 | 0 | 0 | 32 | 0 | 17 | 2 | 14 |
| Mark Hughes | 33 | 7 | 0 | 0 | 28 | 0 | 17 | 0 | 16 |
| Ian Roberts | 33 | 2 | 0 | 0 | 8 | 1 | 22 | 0 | 11 |
| Michael Vella | 33 | 1 | 0 | 0 | 4 | 0 | 21 | 1 | 11 |
| Jason Taylor | 32 | 4 | 84 | 7 | 191 | 12 | 17 | 0 | 15 |
| Terry Lamb | 32 | 15 | 29 | 0 | 118 | 25 | 14 | 2 | 16 |
| Matt Sing | 32 | 13 | 0 | 0 | 52 | 0 | 17 | 0 | 15 |
| Ben Kennedy | 32 | 7 | 0 | 0 | 28 | 1 | 19 | 0 | 13 |
| Robbie O'Davis | 32 | 6 | 1 | 0 | 26 | 0 | 17 | 1 | 14 |
| Jason Smith | 32 | 6 | 0 | 1 | 25 | 0 | 18 | 1 | 13 |
| Owen Cunningham | 32 | 2 | 0 | 0 | 8 | 1 | 15 | 0 | 17 |
| David Furner | 31 | 5 | 41 | 0 | 102 | 3 | 16 | 0 | 15 |
| Gary Belcher | 31 | 14 | 21 | 0 | 98 | 0 | 24 | 0 | 7 |
| Craig Wing | 31 | 13 | 0 | 0 | 52 | 0 | 19 | 0 | 12 |
| Nathan Hindmarsh | 31 | 8 | 0 | 0 | 32 | 0 | 17 | 1 | 13 |
| Mark Coyne | 31 | 7 | 0 | 0 | 28 | 12 | 17 | 1 | 13 |
| Matthew Johns | 31 | 6 | 0 | 0 | 24 | 2 | 13 | 0 | 18 |
| Mario Fenech | 31 | 5 | 0 | 0 | 20 | 15 | 18 | 0 | 13 |
| Sean Rudder | 31 | 5 | 0 | 0 | 20 | 0 | 18 | 0 | 13 |
| Mark Hohn | 31 | 3 | 0 | 0 | 12 | 0 | 20 | 0 | 11 |
| Steve Simpson | 31 | 3 | 0 | 0 | 12 | 0 | 17 | 1 | 13 |
| John Cartwright | 31 | 0 | 0 | 0 | 0 | 4 | 15 | 1 | 15 |
| Brett Mullins | 30 | 14 | 0 | 0 | 56 | 0 | 18 | 0 | 12 |
| Kevin Campion | 30 | 7 | 1 | 0 | 30 | 4 | 18 | 1 | 11 |
| Jeff Hardy | 30 | 7 | 0 | 0 | 28 | 0 | 14 | 1 | 15 |
| Petero Civoniceva | 30 | 4 | 0 | 0 | 16 | 0 | 13 | 2 | 15 |
| Ben Elias | 30 | 1 | 0 | 4 | 8 | 12 | 10 | 0 | 20 |
| Tim Brasher | 29 | 12 | 10 | 0 | 68 | 0 | 12 | 0 | 17 |
| Anthony Minichiello | 29 | 14 | 0 | 0 | 56 | 0 | 19 | 0 | 10 |
| Daniel Wagon | 29 | 7 | 0 | 0 | 28 | 3 | 19 | 0 | 10 |
| Chris McKenna | 29 | 6 | 0 | 0 | 24 | 0 | 17 | 1 | 11 |
| Luke Priddis | 29 | 6 | 0 | 0 | 24 | 0 | 13 | 1 | 15 |
| Richard Swain | 29 | 3 | 5 | 0 | 22 | 0 | 11 | 1 | 17 |
| Stephen Kearney | 29 | 4 | 0 | 0 | 16 | 2 | 12 | 1 | 16 |
| Geoff Toovey | 29 | 3 | 0 | 0 | 12 | 12 | 16 | 0 | 13 |
| Mark Geyer | 29 | 3 | 0 | 0 | 12 | 1 | 17 | 1 | 11 |
| Robert Relf | 29 | 2 | 0 | 0 | 8 | 0 | 14 | 0 | 15 |
| Rodney Howe | 29 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 18 |
| Trevor Gillmeister | 29 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 12 |
| Timana Tahu | 28 | 22 | 0 | 0 | 88 | 0 | 15 | 1 | 12 |
| Shannon Hegarty | 28 | 17 | 0 | 0 | 68 | 0 | 17 | 0 | 11 |
| Paul Sironen | 28 | 6 | 0 | 0 | 24 | 2 | 11 | 0 | 17 |
| Simon Gillies | 28 | 3 | 0 | 0 | 12 | 6 | 11 | 2 | 15 |
| Glen Hughes | 28 | 1 | 0 | 0 | 4 | 0 | 16 | 0 | 12 |
| Hazem El Masri | 27 | 12 | 57 | 0 | 162 | 0 | 12 | 0 | 15 |
| Wayne Bartrim | 27 | 3 | 60 | 0 | 132 | 0 | 13 | 0 | 14 |
| Paul McGregor | 27 | 10 | 0 | 0 | 40 | 5 | 14 | 0 | 13 |
| Brad Mackay | 27 | 5 | 2 | 0 | 24 | 1 | 12 | 0 | 15 |
| John Cross | 27 | 6 | 0 | 0 | 24 | 4 | 13 | 0 | 14 |
| Nathan Cayless | 27 | 4 | 0 | 0 | 16 | 19 | 16 | 0 | 11 |
| Paul Green | 27 | 4 | 0 | 0 | 16 | 0 | 12 | 0 | 15 |
| Dean Treister | 27 | 3 | 0 | 0 | 12 | 0 | 16 | 0 | 11 |
| Travis Norton | 27 | 3 | 0 | 0 | 12 | 0 | 13 | 1 | 13 |
| Paul Dunn | 27 | 1 | 0 | 0 | 4 | 0 | 14 | 0 | 13 |
| Matt Geyer | 26 | 8 | 26 | 0 | 84 | 0 | 10 | 1 | 15 |
| Adam MacDougall | 26 | 18 | 0 | 0 | 72 | 0 | 14 | 0 | 12 |
| Paul Mellor | 26 | 11 | 0 | 0 | 44 | 0 | 13 | 0 | 13 |
| Robbie Ross | 26 | 11 | 0 | 0 | 44 | 0 | 11 | 1 | 14 |
| Scott Hill | 26 | 9 | 0 | 0 | 36 | 0 | 11 | 2 | 13 |
| Nathan Brown | 26 | 8 | 0 | 0 | 32 | 4 | 16 | 0 | 10 |
| Brad Izzard | 26 | 7 | 0 | 0 | 28 | 1 | 15 | 1 | 10 |
| Des Hasler | 26 | 7 | 0 | 0 | 28 | 2 | 14 | 0 | 12 |
| Trent Barrett | 26 | 6 | 0 | 1 | 25 | 6 | 13 | 1 | 12 |
| Steve Reardon | 26 | 3 | 0 | 0 | 12 | 0 | 13 | 0 | 13 |
| Alan Cann | 26 | 2 | 0 | 0 | 8 | 0 | 19 | 0 | 7 |
| Russell Bawden | 26 | 2 | 0 | 0 | 8 | 0 | 9 | 1 | 16 |
| Les Davidson | 26 | 1 | 0 | 0 | 4 | 0 | 14 | 1 | 11 |
| Matt Parsons | 26 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 12 |
| Ricky Walford | 25 | 17 | 15 | 0 | 98 | 0 | 12 | 1 | 12 |
| Alan McIndoe | 25 | 13 | 0 | 0 | 52 | 2 | 14 | 0 | 11 |
| Jason Williams | 25 | 8 | 0 | 0 | 32 | 0 | 10 | 0 | 15 |
| Adam Dykes | 25 | 6 | 1 | 0 | 26 | 0 | 13 | 0 | 12 |
| Andrew Ryan | 25 | 6 | 0 | 0 | 24 | 0 | 15 | 0 | 10 |
| Brad Drew | 25 | 6 | 0 | 0 | 24 | 0 | 12 | 0 | 13 |
| Jarrod McCracken | 25 | 5 | 0 | 0 | 20 | 7 | 14 | 2 | 9 |
| Marc Glanville | 25 | 4 | 0 | 0 | 16 | 0 | 8 | 1 | 16 |
| Col Bentley | 25 | 3 | 0 | 0 | 12 | 0 | 15 | 0 | 10 |
| Mat Rogers | 24 | 12 | 75 | 1 | 199 | 0 | 11 | 0 | 13 |
| Marcus Bai | 24 | 12 | 0 | 0 | 48 | 0 | 9 | 0 | 15 |
| Craig Gower | 24 | 4 | 0 | 1 | 17 | 2 | 11 | 0 | 13 |
| David Fairleigh | 24 | 4 | 0 | 0 | 16 | 0 | 12 | 0 | 12 |
| David Gillespie | 24 | 4 | 0 | 0 | 16 | 1 | 11 | 1 | 12 |
| Paul Harragon | 24 | 4 | 0 | 0 | 16 | 5 | 8 | 0 | 16 |
| John Elias | 24 | 3 | 0 | 0 | 12 | 0 | 11 | 0 | 13 |
| Colin Ward | 24 | 2 | 0 | 0 | 8 | 0 | 12 | 0 | 12 |
| Jason Hetherington | 24 | 2 | 0 | 0 | 8 | 0 | 12 | 0 | 12 |
| Jim Serdaris | 24 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 22 |
| Brent Todd | 24 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 7 |
| Paul Clarke | 24 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 9 |
| Simon Bonetti | 24 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 10 |
Run the Referee Records rebuild to populate this list.