2R
Gary Coyne
Country
Australia
Age
65
Birthplace
Ipswich, Queensland, Australia
Junior Club
TBC
App
175
Tries
28
Goals
0
Field Goals
0
Points
112
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Gary Coyne
- Nickname
- Not recorded
- Primary Position
- 2R
- Primary Team
- Canberra Raiders
- Born
- 30 September 1961
- Birthplace
- Ipswich, Queensland, Australia
- Junior Club
- Not recorded
- Career Span
- 08 Mar 1986 – 16 Aug 1992
Season Snapshot
1,992
17 games
- Record
- 6 W · 0 D · 11 L
- Starts
- 10
- Tries
- 4
- Goals
- 0
- Field Goals
- 0
- Points
- 16
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 16 Aug 1992 | National Rugby League | Canberra Raiders | Cronulla Sutherland Sharks | L 4–22 | B | 0 | 0 | 0 | 0 |
| 09 Aug 1992 | National Rugby League | Canberra Raiders | Illawarra Steelers | W 38–2 | B | 1 | 0 | 0 | 4 |
| 31 Jul 1992 | National Rugby League | Canberra Raiders | Brisbane Broncos | L 12–28 | 2R | 0 | 0 | 0 | 0 |
| 25 Jul 1992 | National Rugby League | Canberra Raiders | Manly Warringah Sea Eagles | L 14–15 | 2R | 0 | 0 | 0 | 0 |
| 19 Jul 1992 | National Rugby League | Canberra Raiders | Penrith Panthers | L 8–10 | 2R | 0 | 0 | 0 | 0 |
| 12 Jul 1992 | National Rugby League | Canberra Raiders | Canterbury Bankstown Bulldogs | W 39–14 | B | 1 | 0 | 0 | 4 |
| 05 Jul 1992 | National Rugby League | Canberra Raiders | South Sydney Rabbitohs | W 24–22 | 2R | 0 | 0 | 0 | 0 |
| 28 Jun 1992 | National Rugby League | Canberra Raiders | St George Dragons | W 16–10 | B | 0 | 0 | 0 | 0 |
Most Faced Teams
- 1 Canterbury-Bankstown Bulldogs 14
- 2 Illawarra Steelers 14
- 3 South Sydney Rabbitohs 14
- 4 Sydney Roosters 13
- 5 Manly-Warringah Sea Eagles 13
Most Common Teammates
- 1 Steve Walters 143
- 2 Gary Belcher 130
- 3 Mal Meninga 123
- 4 Dean Lance 113
- 5 Chris O'Sullivan 107