FR
Paul Harragon
Country
Australia
Age
58
Birthplace
Kurri Kurri, New South Wales, Australia
Junior Club
TBC
App
193
Tries
21
Goals
0
Field Goals
0
Points
84
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Paul Harragon
- Nickname
- Chief
- Primary Position
- FR
- Primary Team
- Newcastle Knights
- Born
- 12 October 1968
- Birthplace
- Kurri Kurri, New South Wales, Australia
- Junior Club
- Not recorded
- Career Span
- 17 Jul 1988 – 16 May 1999
Season Snapshot
1,999
6 games
- Record
- 5 W · 0 D · 1 L
- Starts
- 6
- Tries
- 2
- Goals
- 0
- Field Goals
- 0
- Points
- 8
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 16 May 1999 | National Rugby League | Newcastle Knights | Penrith Panthers | W 20–15 | FR | 0 | 0 | 0 | 0 |
| 18 Apr 1999 | National Rugby League | Newcastle Knights | Brisbane Broncos | W 19–18 | FR | 0 | 0 | 0 | 0 |
| 11 Apr 1999 | National Rugby League | Newcastle Knights | St George Illawarra Dragons | L 12–26 | FR | 1 | 0 | 0 | 4 |
| 05 Apr 1999 | National Rugby League | Newcastle Knights | Western Suburbs Magpies | W 26–2 | FR | 0 | 0 | 0 | 0 |
| 28 Mar 1999 | National Rugby League | Newcastle Knights | Manly Warringah Sea Eagles | W 32–16 | FR | 0 | 0 | 0 | 0 |
| 06 Mar 1999 | National Rugby League | Newcastle Knights | Manly Warringah Sea Eagles | W 41–18 | FR | 1 | 0 | 0 | 4 |
| 12 Sep 1998 | National Rugby League | Newcastle Knights | Canterbury Bankstown Bulldogs | L 16–28 | FR | 0 | 0 | 0 | 0 |
| 05 Sep 1998 | National Rugby League | Newcastle Knights | Sydney City Roosters | L 15–26 | B | 0 | 0 | 0 | 0 |
Most Faced Teams
- 1 Queensland Origin 20
- 2 Manly-Warringah Sea Eagles 19
- 3 North Sydney Bears 15
- 4 Western Suburbs Magpies 14
- 5 Brisbane Broncos 12
Most Common Teammates
- 1 Marc Glanville 129
- 2 Tony Butterfield 120
- 3 Matthew Johns 108
- 4 Robbie O'Davis 107
- 5 Andrew Johns 99