
20.0% team win rate · -3 difference · 16 Aug 2009 – 07 May 2011
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.

20.0% team win rate · -3 difference · 16 Aug 2009 – 07 May 2011
100.0% team win rate · 45 difference · 11 Aug 2008 – 27 Jun 2010
100.0% team win rate · 20 difference · 02 Aug 2008 – 04 Sep 2010
33.3% team win rate · -24 difference · 25 Jul 2009 – 18 Jun 2010
0.0% team win rate · -35 difference · 11 Aug 2008 – 27 Jun 2010
0.0% team win rate · -9 difference · 02 Aug 2008 – 04 Sep 2010

0.0% team win rate · -8 difference · 23 Aug 2009

100.0% team win rate · 14 difference · 07 May 2011
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 2011 | Brisbane Broncos | 1 | 0 | 0 | 1 | 0.0% | 24 | 38 |
| 2011 | Melbourne Storm | 1 | 1 | 0 | 0 | 100.0% | 38 | 24 |
| 2010 | Brisbane Broncos | 2 | 0 | 0 | 2 | 0.0% | 48 | 58 |
| 2010 | Gold Coast Titans | 2 | 2 | 0 | 0 | 100.0% | 51 | 48 |
| 2010 | Newcastle Knights | 1 | 0 | 0 | 1 | 0.0% | 20 | 21 |
| 2010 | North Queensland Cowboys | 1 | 1 | 0 | 0 | 100.0% | 29 | 28 |
| 2010 | Penrith Panthers | 1 | 1 | 0 | 0 | 100.0% | 28 | 20 |
| 2010 | Sydney Roosters | 1 | 0 | 0 | 1 | 0.0% | 28 | 29 |
| 2009 | Brisbane Broncos | 2 | 1 | 0 | 1 | 50.0% | 72 | 51 |
| 2009 | North Queensland Cowboys | 2 | 2 | 0 | 0 | 100.0% | 57 | 46 |
| 2009 | Penrith Panthers | 2 | 0 | 0 | 2 | 0.0% | 46 | 78 |
| 2009 | Cronulla-Sutherland Sharks | 1 | 0 | 0 | 1 | 0.0% | 10 | 18 |
| 2009 | Gold Coast Titans | 1 | 1 | 0 | 0 | 100.0% | 18 | 10 |
| 2008 | Gold Coast Titans | 1 | 1 | 0 | 0 | 100.0% | 40 | 6 |
| 2008 | Newcastle Knights | 1 | 0 | 0 | 1 | 0.0% | 6 | 40 |
| 2008 | North Queensland Cowboys | 1 | 1 | 0 | 0 | 100.0% | 24 | 16 |
| 2008 | Sydney Roosters | 1 | 0 | 0 | 1 | 0.0% | 16 | 24 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Brisbane Broncos | NRL Under 20's | 5 | 1 | 0 | 4 | 20.0% | -3 |
| Gold Coast Titans | NRL Under 20's | 4 | 4 | 0 | 0 | 100.0% | 45 |
| North Queensland Cowboys | NRL Under 20's | 4 | 4 | 0 | 0 | 100.0% | 20 |
| Penrith Panthers | NRL Under 20's | 3 | 1 | 0 | 2 | 33.3% | -24 |
| Newcastle Knights | NRL Under 20's | 2 | 0 | 0 | 2 | 0.0% | -35 |
| Sydney Roosters | NRL Under 20's | 2 | 0 | 0 | 2 | 0.0% | -9 |
| Cronulla-Sutherland Sharks | NRL Under 20's | 1 | 0 | 0 | 1 | 0.0% | -8 |
| Melbourne Storm | NRL Under 20's | 1 | 1 | 0 | 0 | 100.0% | 14 |
Run the Referee Records rebuild to populate this list.