57.9% team win rate · 375 difference · 23 May 2009 – 23 Aug 2026
Referee
Ashley Klein
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Teams and Players
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.

61.3% team win rate · 363 difference · 04 Apr 2009 – 24 Jul 2026
50.7% team win rate · 116 difference · 29 Mar 2009 – 11 Sep 2026

41.5% team win rate · -290 difference · 19 Apr 2009 – 30 Aug 2026
49.2% team win rate · -51 difference · 14 Mar 2009 – 30 Aug 2026

49.2% team win rate · 111 difference · 26 Apr 2009 – 09 Aug 2026
50.8% team win rate · 123 difference · 23 May 2009 – 06 Sep 2026

58.2% team win rate · -29 difference · 12 Sep 2009 – 17 May 2026
38.2% team win rate · -358 difference · 29 Mar 2009 – 20 Sep 2026
45.3% team win rate · -125 difference · 19 Apr 2009 – 30 Jul 2026
49.0% team win rate · 19 difference · 21 Mar 2009 – 22 Mar 2026

58.0% team win rate · 56 difference · 13 Apr 2009 – 14 Aug 2026
48.9% team win rate · 36 difference · 06 Jun 2009 – 27 Jun 2026

37.2% team win rate · -185 difference · 14 Mar 2009 – 20 Sep 2026
51.3% team win rate · 22 difference · 17 May 2009 – 06 Sep 2026
39.4% team win rate · -125 difference · 21 Mar 2009 – 07 Jun 2025

52.2% team win rate · 26 difference · 05 Jun 2013 – 08 Jul 2026
47.8% team win rate · -26 difference · 05 Jun 2013 – 08 Jul 2026

37.5% team win rate · -58 difference · 13 Apr 2023 – 01 May 2026
83.3% team win rate · 32 difference · 14 Oct 2006 – 19 Nov 2022
20.0% team win rate · 23 difference · 14 Oct 2006 – 11 Nov 2022
25.0% team win rate · -72 difference · 11 Nov 2017 – 19 Nov 2022
66.7% team win rate · 86 difference · 05 Nov 2013 – 06 Nov 2022
0.0% team win rate · -88 difference · 05 Nov 2013 – 30 Oct 2022
100.0% team win rate · 82 difference · 16 Nov 2013 – 15 Oct 2022
100.0% team win rate · 62 difference · 26 Oct 2013 – 05 Nov 2017
0.0% team win rate · -28 difference · 16 Nov 2013
100.0% team win rate · 11 difference · 04 Nov 2006
0.0% team win rate · -46 difference · 08 Nov 2013
0.0% team win rate · 0 difference · 11 Nov 2017
0.0% team win rate · -46 difference · 05 Nov 2017
0.0% team win rate · -16 difference · 26 Oct 2013
Teams by Year
Teams by Competition
Players Refereed
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| James Tedesco | 76 | 48 | 1 | 0 | 194 | 29 | 45 | 0 | 31 |
| Cameron Munster | 64 | 8 | 2 | 1 | 37 | 5 | 37 | 0 | 27 |
| Isaah Yeo | 63 | 4 | 0 | 0 | 16 | 19 | 37 | 0 | 26 |
| Daniel Tupou | 59 | 35 | 0 | 0 | 140 | 0 | 36 | 0 | 23 |
| Ben Hunt | 59 | 13 | 3 | 1 | 59 | 5 | 29 | 0 | 30 |
| Dane Gagai | 58 | 17 | 1 | 0 | 70 | 0 | 29 | 1 | 28 |
| Josh Papalii | 58 | 11 | 0 | 0 | 44 | 0 | 26 | 2 | 30 |
| Daly Cherry-Evans | 57 | 16 | 25 | 1 | 115 | 33 | 28 | 0 | 29 |
| Angus Crichton | 56 | 14 | 1 | 0 | 58 | 0 | 31 | 0 | 25 |
| Nathan Cleary | 55 | 16 | 179 | 2 | 435 | 23 | 34 | 0 | 21 |
| Junior Paulo | 55 | 5 | 0 | 0 | 20 | 13 | 25 | 1 | 29 |
| Mitchell Moses | 53 | 5 | 137 | 3 | 297 | 2 | 31 | 0 | 22 |
| Tyson Frizell | 53 | 5 | 0 | 0 | 20 | 2 | 23 | 0 | 30 |
| Damien Cook | 51 | 6 | 0 | 0 | 24 | 2 | 25 | 0 | 26 |
| Felise Kaufusi | 50 | 8 | 0 | 0 | 32 | 2 | 26 | 0 | 24 |
| Jared Waerea-Hargreaves | 50 | 3 | 0 | 0 | 12 | 2 | 28 | 0 | 22 |
| James Maloney | 49 | 9 | 135 | 2 | 308 | 6 | 24 | 0 | 25 |
| Cameron Murray | 49 | 9 | 0 | 0 | 36 | 14 | 26 | 0 | 23 |
| Jesse Bromwich | 49 | 6 | 0 | 0 | 24 | 10 | 27 | 0 | 22 |
| Cameron Smith | 48 | 5 | 132 | 0 | 284 | 44 | 32 | 0 | 16 |
| Adam Reynolds | 47 | 10 | 162 | 2 | 368 | 21 | 29 | 0 | 18 |
| Jack Wighton | 47 | 13 | 0 | 0 | 52 | 1 | 23 | 1 | 23 |
| Lindsay Collins | 46 | 8 | 0 | 0 | 32 | 0 | 28 | 0 | 18 |
| James Tamou | 46 | 3 | 0 | 0 | 12 | 8 | 22 | 0 | 24 |
| Liam Martin | 45 | 11 | 0 | 0 | 44 | 0 | 30 | 0 | 15 |
| Reagan Campbell-Gillard | 45 | 3 | 0 | 0 | 12 | 0 | 19 | 0 | 26 |
| Josh Addo-Carr | 44 | 33 | 0 | 0 | 132 | 0 | 25 | 0 | 19 |
| Darius Boyd | 44 | 18 | 0 | 0 | 72 | 15 | 25 | 1 | 18 |
| Valentine Holmes | 43 | 18 | 81 | 1 | 247 | 0 | 21 | 0 | 22 |
| Cooper Cronk | 43 | 10 | 0 | 4 | 44 | 5 | 31 | 0 | 12 |
| Cody Walker | 42 | 18 | 2 | 0 | 76 | 3 | 22 | 0 | 20 |
| Wade Graham | 42 | 12 | 0 | 0 | 48 | 17 | 20 | 0 | 22 |
| Jarrod Croker | 41 | 15 | 139 | 0 | 338 | 27 | 19 | 1 | 21 |
| Brian To'o | 41 | 28 | 0 | 0 | 112 | 0 | 25 | 0 | 16 |
| Clinton Gutherson | 41 | 13 | 24 | 1 | 101 | 35 | 21 | 0 | 20 |
| Mitchell Aubusson | 41 | 10 | 0 | 0 | 40 | 0 | 26 | 0 | 15 |
| Andrew Fifita | 41 | 8 | 0 | 0 | 32 | 0 | 20 | 0 | 21 |
| Luke Keary | 41 | 7 | 0 | 3 | 31 | 1 | 23 | 0 | 18 |
| Jake Trbojevic | 41 | 5 | 0 | 0 | 20 | 4 | 22 | 0 | 19 |
| Thomas Burgess | 41 | 4 | 0 | 0 | 16 | 0 | 20 | 0 | 21 |
| Stephen Crichton | 40 | 16 | 27 | 0 | 124 | 7 | 25 | 0 | 15 |
| Alex Johnston | 40 | 29 | 0 | 0 | 116 | 0 | 21 | 0 | 19 |
| Harry Grant | 40 | 12 | 0 | 0 | 48 | 13 | 24 | 0 | 16 |
| John Sutton | 40 | 8 | 0 | 0 | 32 | 12 | 21 | 0 | 19 |
| Jarome Luai | 40 | 7 | 0 | 0 | 28 | 3 | 23 | 1 | 16 |
| Joseph Tapine | 40 | 7 | 0 | 0 | 28 | 9 | 20 | 1 | 19 |
| Cameron McInnes | 40 | 5 | 0 | 0 | 20 | 11 | 18 | 0 | 22 |
| Aiden Tolman | 40 | 3 | 0 | 0 | 12 | 1 | 27 | 0 | 13 |
| Moses Leota | 40 | 2 | 0 | 0 | 8 | 0 | 23 | 0 | 17 |
| Josh Morris | 39 | 20 | 0 | 0 | 80 | 0 | 22 | 0 | 17 |
| Dylan Edwards | 39 | 11 | 0 | 0 | 44 | 1 | 28 | 0 | 11 |
| Jake Friend | 39 | 3 | 0 | 0 | 12 | 21 | 23 | 0 | 16 |
| James Fisher-Harris | 39 | 0 | 0 | 0 | 0 | 5 | 21 | 0 | 18 |
| Latrell Mitchell | 38 | 24 | 67 | 1 | 231 | 0 | 23 | 0 | 15 |
| Victor Radley | 38 | 4 | 0 | 0 | 16 | 0 | 24 | 0 | 14 |
| Dale Finucane | 38 | 3 | 0 | 0 | 12 | 4 | 24 | 0 | 14 |
| Kenny Bromwich | 38 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 21 |
| Jordan Rapana | 37 | 17 | 7 | 0 | 82 | 0 | 15 | 1 | 21 |
| Andrew McCullough | 37 | 6 | 0 | 0 | 24 | 1 | 22 | 0 | 15 |
| Paul Vaughan | 37 | 5 | 0 | 0 | 20 | 0 | 17 | 1 | 19 |
| Michael Jennings | 36 | 22 | 0 | 0 | 88 | 0 | 18 | 0 | 18 |
| Greg Inglis | 36 | 18 | 0 | 0 | 72 | 11 | 20 | 0 | 16 |
| Boyd Cordner | 36 | 7 | 0 | 0 | 28 | 21 | 21 | 0 | 15 |
| Adam Blair | 36 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 17 |
| Blake Ferguson | 35 | 20 | 6 | 0 | 92 | 0 | 24 | 0 | 11 |
| Joseph Manu | 35 | 18 | 0 | 0 | 72 | 0 | 20 | 0 | 15 |
| Issac Luke | 35 | 3 | 17 | 0 | 46 | 0 | 18 | 0 | 17 |
| Nat Butcher | 35 | 6 | 0 | 0 | 24 | 0 | 24 | 0 | 11 |
| Tariq Sims | 35 | 3 | 0 | 0 | 12 | 0 | 15 | 0 | 20 |
| Isaac Liu | 35 | 2 | 0 | 0 | 8 | 0 | 21 | 0 | 14 |
| Patrick Carrigan | 35 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 14 |
| Corey Oates | 34 | 14 | 0 | 0 | 56 | 0 | 21 | 0 | 13 |
| Will Chambers | 34 | 13 | 0 | 0 | 52 | 0 | 17 | 0 | 17 |
| Jason Taumalolo | 34 | 12 | 0 | 0 | 48 | 7 | 17 | 0 | 17 |
| Joey Leilua | 34 | 11 | 0 | 0 | 44 | 0 | 14 | 1 | 19 |
| Nathan Brown | 34 | 3 | 0 | 0 | 12 | 0 | 20 | 0 | 14 |
| Martin Taupau | 34 | 2 | 0 | 0 | 8 | 0 | 17 | 0 | 17 |
| Leeson Ah Mau | 34 | 1 | 0 | 0 | 4 | 0 | 14 | 1 | 19 |
| Nelson Asofa-Solomona | 34 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 15 |
| Benji Marshall | 33 | 6 | 44 | 4 | 116 | 4 | 17 | 0 | 16 |
| Brett Morris | 33 | 25 | 0 | 0 | 100 | 0 | 22 | 0 | 11 |
| Anthony Milford | 33 | 9 | 10 | 2 | 58 | 0 | 16 | 0 | 17 |
| Billy Slater | 33 | 12 | 0 | 0 | 48 | 1 | 20 | 0 | 13 |
| Apisai Koroisau | 33 | 5 | 6 | 0 | 32 | 1 | 22 | 0 | 11 |
| Elliott Whitehead | 33 | 8 | 0 | 0 | 32 | 8 | 16 | 1 | 16 |
| Kevin Proctor | 33 | 7 | 1 | 0 | 30 | 1 | 20 | 0 | 13 |
| Briton Nikora | 33 | 7 | 0 | 0 | 28 | 0 | 12 | 0 | 21 |
| Kurt Mann | 33 | 7 | 0 | 0 | 28 | 0 | 16 | 0 | 17 |
| Mitchell Pearce | 33 | 5 | 0 | 2 | 22 | 9 | 18 | 0 | 15 |
| Alex Glenn | 33 | 4 | 0 | 0 | 16 | 1 | 21 | 0 | 12 |
| Blayke Brailey | 33 | 4 | 0 | 0 | 16 | 5 | 14 | 0 | 19 |
| Josh McGuire | 33 | 2 | 0 | 0 | 8 | 0 | 18 | 0 | 15 |
| Spencer Leniu | 33 | 1 | 0 | 0 | 4 | 0 | 20 | 0 | 13 |
| Kalyn Ponga | 32 | 8 | 44 | 0 | 120 | 14 | 15 | 0 | 17 |
| Akuila Uate | 32 | 19 | 0 | 0 | 76 | 0 | 11 | 0 | 21 |
| Waqa Blake | 32 | 15 | 0 | 0 | 60 | 0 | 12 | 0 | 20 |
| Dylan Brown | 32 | 10 | 0 | 0 | 40 | 0 | 16 | 0 | 16 |
| Ryan Hoffman | 32 | 8 | 0 | 0 | 32 | 2 | 15 | 0 | 17 |
| Kurt Capewell | 32 | 7 | 0 | 1 | 29 | 3 | 18 | 0 | 14 |
| Connor Watson | 32 | 6 | 0 | 0 | 24 | 0 | 18 | 0 | 14 |
| Matt Gillett | 32 | 5 | 0 | 0 | 20 | 0 | 19 | 0 | 13 |
| Simon Mannering | 32 | 4 | 0 | 0 | 16 | 19 | 11 | 0 | 21 |
| Beau Scott | 32 | 2 | 0 | 0 | 8 | 6 | 19 | 1 | 12 |
| Scott Bolton | 32 | 2 | 0 | 0 | 8 | 2 | 16 | 0 | 16 |
| Matt Prior | 32 | 1 | 0 | 0 | 4 | 0 | 18 | 1 | 13 |
| Oregon Kaufusi | 32 | 1 | 0 | 0 | 4 | 0 | 18 | 0 | 14 |
| Johnathan Thurston | 31 | 11 | 121 | 3 | 289 | 26 | 21 | 0 | 10 |
| Jason Nightingale | 31 | 16 | 0 | 0 | 64 | 1 | 19 | 1 | 11 |
| Jahrome Hughes | 31 | 12 | 0 | 0 | 48 | 0 | 19 | 0 | 12 |
| Tim Lafai | 31 | 8 | 6 | 0 | 44 | 0 | 19 | 1 | 11 |
| Chris Heighington | 31 | 6 | 0 | 0 | 24 | 0 | 17 | 0 | 14 |
| Sam Burgess | 31 | 5 | 0 | 0 | 20 | 11 | 17 | 0 | 14 |
| James Graham | 31 | 3 | 0 | 0 | 12 | 14 | 20 | 0 | 11 |
| Kieran Foran | 31 | 3 | 0 | 0 | 12 | 3 | 14 | 0 | 17 |
| Payne Haas | 31 | 3 | 0 | 0 | 12 | 0 | 16 | 0 | 15 |
| Sam Thaiday | 31 | 2 | 0 | 0 | 8 | 7 | 20 | 0 | 11 |
| Tevita Tatola | 31 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 13 |
| Gavin Cooper | 30 | 10 | 0 | 0 | 40 | 1 | 16 | 0 | 14 |
| Hudson Young | 30 | 9 | 0 | 0 | 36 | 0 | 16 | 0 | 14 |
| Viliame Kikau | 30 | 6 | 0 | 0 | 24 | 1 | 16 | 0 | 14 |
| Brandon Smith | 30 | 5 | 0 | 0 | 20 | 0 | 16 | 0 | 14 |
| Reed Mahoney | 30 | 5 | 0 | 0 | 20 | 1 | 17 | 0 | 13 |
| Paul Gallen | 30 | 4 | 0 | 0 | 16 | 25 | 15 | 0 | 15 |
| Josh King | 30 | 3 | 0 | 0 | 12 | 0 | 16 | 0 | 14 |
| Ryan Matterson | 30 | 3 | 0 | 0 | 12 | 0 | 16 | 0 | 14 |
| Trent Merrin | 30 | 3 | 0 | 0 | 12 | 0 | 12 | 1 | 17 |
| David Klemmer | 30 | 2 | 0 | 0 | 8 | 0 | 16 | 0 | 14 |
| Aaron Woods | 30 | 1 | 0 | 0 | 4 | 5 | 15 | 0 | 15 |
| Siosifa Talakai | 30 | 1 | 0 | 0 | 4 | 0 | 10 | 0 | 20 |
| Bryson Goodwin | 29 | 18 | 24 | 0 | 120 | 0 | 18 | 0 | 11 |
| Tom Trbojevic | 29 | 14 | 0 | 0 | 56 | 1 | 13 | 0 | 16 |
| Jesse Ramien | 29 | 8 | 0 | 0 | 32 | 0 | 13 | 0 | 16 |
| Chad Townsend | 29 | 5 | 3 | 2 | 28 | 5 | 11 | 0 | 18 |
| Shaun Lane | 29 | 5 | 0 | 0 | 20 | 0 | 16 | 0 | 13 |
| Jack De Belin | 29 | 3 | 0 | 0 | 12 | 0 | 15 | 0 | 14 |
| Ben Matulino | 29 | 2 | 0 | 0 | 8 | 0 | 12 | 0 | 17 |
| Matthew Scott | 29 | 2 | 0 | 0 | 8 | 17 | 16 | 0 | 13 |
| Gareth Widdop | 28 | 8 | 74 | 1 | 181 | 11 | 18 | 0 | 10 |
| Shaun Johnson | 28 | 7 | 56 | 5 | 145 | 0 | 11 | 0 | 17 |
| Campbell Graham | 28 | 18 | 0 | 0 | 72 | 0 | 16 | 0 | 12 |
| Shaun Kenny-Dowall | 28 | 17 | 0 | 0 | 68 | 0 | 15 | 0 | 13 |
| Ronaldo Mulitalo | 28 | 13 | 0 | 0 | 52 | 0 | 11 | 0 | 17 |
| Luke Brooks | 28 | 10 | 0 | 1 | 41 | 0 | 12 | 0 | 16 |
| Siosiua Taukeiaho | 28 | 2 | 16 | 0 | 40 | 0 | 15 | 0 | 13 |
| Jeff Robson | 28 | 9 | 0 | 0 | 36 | 1 | 11 | 1 | 16 |
| Isaiah Papali'i | 28 | 6 | 0 | 0 | 24 | 0 | 18 | 0 | 10 |
| Robbie Farah | 28 | 6 | 0 | 0 | 24 | 18 | 15 | 0 | 13 |
| Reece Robson | 28 | 5 | 0 | 0 | 20 | 0 | 13 | 0 | 15 |
| Isaac De Gois | 28 | 4 | 0 | 0 | 16 | 0 | 9 | 0 | 19 |
| Scott Sorensen | 28 | 4 | 0 | 0 | 16 | 0 | 18 | 0 | 10 |
Coaches Involved
- 1 Craig Bellamy 75
- 2 Trent Robinson 64
- 3 Wayne Bennett 61
- 4 Ivan Cleary 60
- 5 Ricky Stuart 58
Fellow Referees
- 1 Adam Gee 37
- 2 Chris James 21
- 3 Gavin Badger 20
- 4 Alan Shortall 17
- 5 Chris Sutton 17
Appointment Roles
- 1Referee 1370
- 2Referee 2120