
55.8% team win rate · 89 difference · 04 Aug 1996 – 07 Sep 2008
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.

55.8% team win rate · 89 difference · 04 Aug 1996 – 07 Sep 2008
54.8% team win rate · 232 difference · 19 Mar 1999 – 28 Jul 2008
55.0% team win rate · 179 difference · 28 Jul 1996 – 02 Aug 2008
64.1% team win rate · 187 difference · 19 Apr 1997 – 11 May 2008
42.1% team win rate · -183 difference · 11 Apr 1998 – 13 Jun 2008
54.1% team win rate · -4 difference · 03 May 1997 – 23 Aug 2008

57.1% team win rate · 118 difference · 14 Mar 1998 – 12 Aug 2007

64.7% team win rate · 214 difference · 15 Jun 1996 – 29 Aug 2008

53.3% team win rate · 143 difference · 13 Jun 1998 – 20 Jun 2008
56.7% team win rate · 126 difference · 28 Mar 1997 – 30 May 2008

36.7% team win rate · -156 difference · 04 Apr 1998 – 12 Jul 2008

37.9% team win rate · -52 difference · 17 Aug 1996 – 07 Sep 2008
40.7% team win rate · -301 difference · 04 Aug 1996 – 21 Mar 2008
40.7% team win rate · -151 difference · 08 Apr 2000 – 29 Aug 2008
40.0% team win rate · 14 difference · 09 Aug 1996 – 23 Aug 2008
70.0% team win rate · 42 difference · 27 Jul 1997 – 14 Aug 1999
30.0% team win rate · -52 difference · 10 Mar 2000 – 29 Jun 2002

22.2% team win rate · -85 difference · 28 Jul 1996 – 09 Aug 1998

11.1% team win rate · -134 difference · 15 Jun 1996 – 17 Aug 1997
25.0% team win rate · -96 difference · 21 Mar 1997 – 04 Jul 1999
37.5% team win rate · -99 difference · 06 Apr 1997 – 22 May 1999
57.1% team win rate · 11 difference · 17 Aug 1996 – 11 Jul 1998
100.0% team win rate · 70 difference · 30 Aug 1996 – 30 May 1998

0.0% team win rate · -78 difference · 22 Mar 1998 – 15 Aug 1998
33.3% team win rate · -28 difference · 08 Apr 2007 – 20 Jul 2007

66.7% team win rate · -2 difference · 26 May 2004 – 24 May 2006
33.3% team win rate · 2 difference · 26 May 2004 – 24 May 2006
0.0% team win rate · -6 difference · 30 Aug 1996
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Luke Patten | 40 | 14 | 0 | 0 | 56 | 0 | 24 | 0 | 16 |
| Hazem El Masri | 38 | 18 | 118 | 0 | 308 | 0 | 22 | 0 | 16 |
| Craig Fitzgibbon | 38 | 8 | 96 | 0 | 224 | 9 | 21 | 1 | 16 |
| Nigel Vagana | 38 | 24 | 0 | 0 | 96 | 0 | 24 | 0 | 14 |
| Lance Thompson | 38 | 6 | 2 | 0 | 28 | 6 | 22 | 1 | 15 |
| Steve Menzies | 37 | 17 | 0 | 0 | 68 | 7 | 20 | 0 | 17 |
| Luke Priddis | 37 | 7 | 0 | 0 | 28 | 1 | 17 | 0 | 20 |
| Craig Wing | 35 | 11 | 0 | 0 | 44 | 0 | 18 | 1 | 16 |
| Nathan Hindmarsh | 35 | 7 | 0 | 0 | 28 | 3 | 23 | 0 | 12 |
| Mark O'Meley | 35 | 3 | 0 | 0 | 12 | 0 | 17 | 0 | 18 |
| Andrew Ryan | 34 | 6 | 0 | 0 | 24 | 17 | 16 | 1 | 17 |
| Steve Price | 33 | 2 | 0 | 0 | 8 | 18 | 20 | 0 | 13 |
| Corey Hughes | 32 | 5 | 1 | 0 | 22 | 0 | 18 | 0 | 14 |
| Trent Barrett | 31 | 12 | 0 | 1 | 49 | 14 | 16 | 1 | 14 |
| Ben Hornby | 31 | 7 | 0 | 2 | 30 | 4 | 17 | 1 | 13 |
| Petero Civoniceva | 31 | 1 | 0 | 0 | 4 | 3 | 15 | 0 | 16 |
| Brett Kimmorley | 30 | 9 | 19 | 1 | 75 | 16 | 18 | 0 | 12 |
| Brett Finch | 30 | 11 | 0 | 2 | 46 | 0 | 16 | 0 | 14 |
| Daniel Wagon | 30 | 7 | 0 | 0 | 28 | 3 | 17 | 0 | 13 |
| Brent Kite | 30 | 1 | 0 | 0 | 4 | 1 | 15 | 1 | 14 |
| Matt Orford | 29 | 12 | 94 | 3 | 239 | 3 | 13 | 1 | 15 |
| Matt Geyer | 29 | 14 | 10 | 0 | 76 | 0 | 17 | 1 | 11 |
| Chris Hicks | 29 | 7 | 10 | 0 | 48 | 0 | 12 | 0 | 17 |
| Willie Mason | 29 | 9 | 0 | 0 | 36 | 0 | 17 | 0 | 12 |
| John Morris | 29 | 7 | 0 | 1 | 29 | 0 | 14 | 0 | 15 |
| Tony Puletua | 29 | 5 | 0 | 0 | 20 | 2 | 14 | 0 | 15 |
| Matt Cooper | 28 | 17 | 0 | 0 | 68 | 0 | 13 | 1 | 14 |
| Luke Williamson | 28 | 2 | 23 | 0 | 54 | 0 | 12 | 0 | 16 |
| Brent Sherwin | 28 | 4 | 4 | 1 | 25 | 0 | 15 | 0 | 13 |
| Craig Gower | 28 | 6 | 0 | 1 | 25 | 19 | 14 | 0 | 14 |
| Steve Bell | 27 | 15 | 0 | 0 | 60 | 0 | 14 | 0 | 13 |
| Rhys Wesser | 27 | 11 | 1 | 0 | 46 | 0 | 12 | 0 | 15 |
| Glenn Morrison | 27 | 8 | 2 | 0 | 36 | 0 | 15 | 0 | 12 |
| Scott Hill | 27 | 9 | 0 | 0 | 36 | 0 | 16 | 1 | 10 |
| Danny Buderus | 27 | 3 | 0 | 0 | 12 | 5 | 17 | 0 | 10 |
| Mark Riddell | 26 | 5 | 30 | 0 | 80 | 0 | 13 | 1 | 12 |
| Darren Lockyer | 26 | 7 | 23 | 0 | 74 | 12 | 16 | 0 | 10 |
| Shaun Berrigan | 26 | 12 | 0 | 0 | 48 | 0 | 13 | 0 | 13 |
| Anthony Minichiello | 26 | 11 | 0 | 1 | 45 | 0 | 15 | 1 | 10 |
| Braith Anasta | 26 | 8 | 0 | 3 | 35 | 3 | 15 | 0 | 11 |
| Simon Woolford | 26 | 5 | 0 | 0 | 20 | 11 | 11 | 0 | 15 |
| Stephen Kearney | 26 | 5 | 0 | 0 | 20 | 9 | 11 | 1 | 14 |
| David Kidwell | 26 | 3 | 0 | 0 | 12 | 4 | 15 | 1 | 10 |
| Brett Hodgson | 25 | 7 | 43 | 0 | 114 | 8 | 12 | 0 | 13 |
| Amos Roberts | 25 | 14 | 17 | 0 | 90 | 0 | 12 | 1 | 12 |
| Ben Kennedy | 25 | 9 | 0 | 0 | 36 | 8 | 10 | 0 | 15 |
| Dean Widders | 25 | 6 | 0 | 0 | 24 | 0 | 13 | 1 | 11 |
| Dane Carlaw | 25 | 4 | 0 | 0 | 16 | 0 | 11 | 0 | 14 |
| John Cross | 25 | 3 | 0 | 0 | 12 | 3 | 7 | 0 | 18 |
| Steve Simpson | 25 | 3 | 0 | 0 | 12 | 3 | 12 | 0 | 13 |
| Luke Ricketson | 25 | 2 | 1 | 0 | 10 | 4 | 15 | 0 | 10 |
| Shane Webcke | 25 | 2 | 0 | 0 | 8 | 2 | 14 | 0 | 11 |
| Mark Gasnier | 24 | 12 | 3 | 0 | 54 | 6 | 15 | 0 | 9 |
| Shaun Timmins | 24 | 11 | 0 | 1 | 45 | 0 | 12 | 1 | 11 |
| Michael Buettner | 24 | 7 | 1 | 0 | 30 | 0 | 12 | 1 | 11 |
| Jason Ryles | 24 | 3 | 0 | 0 | 12 | 2 | 11 | 1 | 12 |
| Scott Sattler | 24 | 3 | 0 | 0 | 12 | 0 | 12 | 0 | 12 |
| Nathan Cayless | 24 | 2 | 0 | 0 | 8 | 22 | 15 | 1 | 8 |
| Matt Parsons | 24 | 1 | 0 | 0 | 4 | 1 | 10 | 0 | 14 |
| Clinton Schifcofske | 23 | 5 | 58 | 0 | 136 | 0 | 10 | 0 | 13 |
| Luke Burt | 23 | 6 | 47 | 0 | 118 | 0 | 13 | 1 | 9 |
| Nathan Blacklock | 23 | 18 | 1 | 0 | 74 | 0 | 14 | 0 | 9 |
| Luke Rooney | 23 | 12 | 0 | 0 | 48 | 0 | 10 | 0 | 13 |
| Brad Fittler | 23 | 11 | 0 | 1 | 45 | 21 | 14 | 1 | 8 |
| Albert Torrens | 23 | 8 | 0 | 0 | 32 | 0 | 9 | 0 | 14 |
| Logan Swann | 23 | 8 | 0 | 0 | 32 | 0 | 9 | 0 | 14 |
| Luke Lewis | 23 | 8 | 0 | 0 | 32 | 0 | 9 | 0 | 14 |
| Matthew Gidley | 23 | 4 | 0 | 0 | 16 | 0 | 12 | 0 | 11 |
| Robbie Kearns | 23 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 12 |
| David Peachey | 22 | 19 | 0 | 0 | 76 | 5 | 18 | 0 | 4 |
| Matt Utai | 22 | 14 | 0 | 0 | 56 | 0 | 10 | 0 | 12 |
| Jason Moodie | 22 | 10 | 0 | 0 | 40 | 0 | 13 | 0 | 9 |
| Timana Tahu | 22 | 9 | 0 | 0 | 36 | 0 | 10 | 0 | 12 |
| Anthony Watmough | 22 | 8 | 0 | 0 | 32 | 0 | 11 | 0 | 11 |
| Shannon Hegarty | 22 | 5 | 0 | 0 | 20 | 0 | 11 | 1 | 10 |
| Michael Vella | 22 | 4 | 0 | 0 | 16 | 4 | 17 | 0 | 5 |
| Dean Young | 22 | 3 | 0 | 0 | 12 | 0 | 13 | 0 | 9 |
| Luke Bailey | 22 | 3 | 0 | 0 | 12 | 3 | 9 | 1 | 12 |
| Josh Perry | 22 | 2 | 0 | 0 | 8 | 0 | 12 | 0 | 10 |
| Peter Cusack | 22 | 2 | 0 | 0 | 8 | 6 | 13 | 1 | 8 |
| Danny Williams | 22 | 1 | 0 | 0 | 4 | 0 | 12 | 1 | 9 |
| John Skandalis | 22 | 1 | 0 | 0 | 4 | 0 | 9 | 0 | 13 |
| Todd Payten | 22 | 1 | 0 | 0 | 4 | 1 | 10 | 0 | 12 |
| Martin Lang | 22 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 9 |
| Corey Parker | 21 | 6 | 9 | 0 | 42 | 0 | 11 | 0 | 10 |
| Michael Crocker | 21 | 6 | 8 | 0 | 40 | 0 | 14 | 1 | 6 |
| Adam Dykes | 21 | 8 | 0 | 2 | 34 | 1 | 13 | 1 | 7 |
| Colin Best | 21 | 8 | 0 | 0 | 32 | 0 | 13 | 0 | 8 |
| Marcus Bai | 21 | 8 | 0 | 0 | 32 | 0 | 10 | 1 | 10 |
| Scott Prince | 21 | 4 | 8 | 0 | 32 | 5 | 7 | 0 | 14 |
| Brad Drew | 21 | 4 | 6 | 0 | 28 | 0 | 11 | 1 | 9 |
| Justin Hodges | 21 | 7 | 0 | 0 | 28 | 0 | 9 | 1 | 11 |
| Ruben Wiki | 21 | 4 | 0 | 0 | 16 | 1 | 8 | 0 | 13 |
| Mark O'Neill | 21 | 2 | 0 | 0 | 8 | 2 | 7 | 0 | 14 |
| Shayne Dunley | 21 | 2 | 0 | 0 | 8 | 0 | 10 | 0 | 11 |
| Danny Nutley | 21 | 1 | 0 | 0 | 4 | 1 | 13 | 0 | 8 |
| Kirk Reynoldson | 21 | 1 | 0 | 0 | 4 | 1 | 10 | 1 | 10 |
| Preston Campbell | 20 | 6 | 33 | 0 | 90 | 0 | 13 | 0 | 7 |
| Stacey Jones | 20 | 6 | 24 | 2 | 74 | 8 | 7 | 0 | 13 |
| Cameron Smith | 20 | 1 | 30 | 0 | 64 | 6 | 12 | 0 | 8 |
| Billy Slater | 20 | 10 | 0 | 0 | 40 | 0 | 12 | 0 | 8 |
| Darren Treacy | 20 | 6 | 0 | 0 | 24 | 0 | 14 | 0 | 6 |
| Jamie Feeney | 20 | 6 | 0 | 0 | 24 | 0 | 15 | 0 | 5 |
| Paul Bowman | 20 | 4 | 0 | 0 | 16 | 4 | 11 | 0 | 9 |
| Michael Monaghan | 20 | 3 | 1 | 0 | 14 | 7 | 9 | 0 | 11 |
| Chad Robinson | 20 | 3 | 0 | 0 | 12 | 0 | 14 | 1 | 5 |
| Jamie Goddard | 20 | 3 | 0 | 0 | 12 | 1 | 8 | 0 | 12 |
| Roy Asotasi | 20 | 3 | 0 | 0 | 12 | 4 | 9 | 0 | 11 |
| Ben Creagh | 20 | 2 | 0 | 0 | 8 | 0 | 12 | 0 | 8 |
| Corey Pearson | 20 | 2 | 0 | 0 | 8 | 0 | 11 | 0 | 9 |
| Luke Stuart | 20 | 1 | 0 | 0 | 4 | 0 | 13 | 0 | 7 |
| Craig Smith | 20 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 10 |
| Ian Hindmarsh | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 |
| Ryan Girdler | 19 | 14 | 64 | 1 | 185 | 2 | 10 | 0 | 9 |
| Andrew Johns | 19 | 6 | 78 | 2 | 182 | 13 | 13 | 0 | 6 |
| Michael De Vere | 19 | 4 | 61 | 0 | 138 | 0 | 11 | 0 | 8 |
| Paul Whatuira | 19 | 11 | 0 | 0 | 44 | 0 | 11 | 0 | 8 |
| Matt Sing | 19 | 10 | 0 | 0 | 40 | 0 | 10 | 0 | 9 |
| Ashley Harrison | 19 | 9 | 0 | 0 | 36 | 1 | 9 | 0 | 10 |
| Lincoln Withers | 19 | 8 | 0 | 0 | 32 | 1 | 9 | 0 | 10 |
| Anthony Quinn | 19 | 6 | 0 | 0 | 24 | 0 | 11 | 0 | 8 |
| David Simmons | 19 | 6 | 0 | 0 | 24 | 0 | 11 | 0 | 8 |
| Jason Croker | 19 | 6 | 0 | 0 | 24 | 1 | 8 | 0 | 11 |
| Mark McLinden | 19 | 5 | 0 | 0 | 20 | 0 | 7 | 0 | 12 |
| Sean Rudder | 19 | 5 | 0 | 0 | 20 | 0 | 10 | 0 | 9 |
| Richard Swain | 19 | 3 | 3 | 0 | 18 | 0 | 9 | 1 | 9 |
| Reni Maitua | 19 | 4 | 0 | 0 | 16 | 0 | 7 | 0 | 12 |
| Ben Ross | 19 | 3 | 0 | 0 | 12 | 0 | 10 | 0 | 9 |
| Nathan Fien | 19 | 2 | 0 | 2 | 10 | 0 | 12 | 0 | 7 |
| Lee Hopkins | 19 | 2 | 0 | 0 | 8 | 0 | 5 | 0 | 14 |
| Andrew Hart | 19 | 1 | 0 | 0 | 4 | 3 | 8 | 0 | 11 |
| Justin Poore | 19 | 1 | 0 | 0 | 4 | 0 | 12 | 0 | 7 |
| Tony Grimaldi | 19 | 1 | 0 | 0 | 4 | 1 | 10 | 0 | 9 |
| Chris Armit | 19 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 12 |
| Joel Clinton | 19 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 10 |
| Terry Hill | 18 | 13 | 0 | 0 | 52 | 0 | 12 | 0 | 6 |
| Bill Peden | 18 | 8 | 2 | 0 | 36 | 1 | 11 | 0 | 7 |
| Brendon Reeves | 18 | 8 | 1 | 0 | 34 | 0 | 6 | 0 | 12 |
| Ben Ikin | 18 | 8 | 0 | 0 | 32 | 0 | 11 | 0 | 7 |
| Mark Hughes | 18 | 8 | 0 | 0 | 32 | 0 | 13 | 0 | 5 |
| Chris Flannery | 18 | 7 | 0 | 0 | 28 | 0 | 11 | 1 | 6 |
| Ben Galea | 18 | 5 | 0 | 0 | 20 | 2 | 7 | 0 | 11 |
| Trent Waterhouse | 18 | 5 | 0 | 0 | 20 | 0 | 9 | 0 | 9 |
| Joe Galuvao | 18 | 4 | 0 | 0 | 16 | 0 | 6 | 0 | 12 |
| Phil Bailey | 18 | 4 | 0 | 0 | 16 | 0 | 13 | 0 | 5 |
| Travis Norton | 18 | 3 | 0 | 0 | 12 | 4 | 12 | 0 | 6 |
| Darren Senter | 18 | 2 | 0 | 0 | 8 | 12 | 4 | 0 | 14 |
| Paul Stringer | 18 | 2 | 0 | 0 | 8 | 1 | 9 | 0 | 9 |
| Shane Rigon | 18 | 2 | 0 | 0 | 8 | 0 | 11 | 0 | 7 |
| Brad Meyers | 18 | 1 | 0 | 0 | 4 | 0 | 9 | 0 | 9 |
Run the Referee Records rebuild to populate this list.