54.5% team win rate · 86 difference · 01 Aug 2009 – 08 Sep 2013
Referee
Luke Phillips
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Teams and Players
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
45.5% team win rate · 33 difference · 16 May 2010 – 06 Mar 2014
33.3% team win rate · -44 difference · 16 May 2010 – 29 Jul 2013
37.5% team win rate · -15 difference · 28 Aug 2009 – 23 Aug 2013

57.1% team win rate · -18 difference · 24 Apr 2010 – 01 Sep 2013

57.1% team win rate · 7 difference · 14 Jun 2010 – 05 Jul 2013
42.9% team win rate · 2 difference · 01 Aug 2009 – 06 Mar 2014
33.3% team win rate · -65 difference · 24 Apr 2011 – 12 Aug 2013
66.7% team win rate · 80 difference · 15 Aug 2009 – 29 Jul 2013
83.3% team win rate · 71 difference · 14 May 2011 – 01 Sep 2013
50.0% team win rate · -79 difference · 09 Aug 2009 – 08 Sep 2013
16.7% team win rate · -49 difference · 21 Mar 2011 – 17 Aug 2013

0.0% team win rate · -87 difference · 22 Mar 2010 – 23 Aug 2013

100.0% team win rate · 40 difference · 22 Mar 2010 – 10 Jun 2013

50.0% team win rate · 12 difference · 10 Jul 2010 – 12 Aug 2013

100.0% team win rate · 26 difference · 26 May 2013 – 19 Jul 2013
Teams by Year
Teams by Competition
Players Refereed
Coaches Involved
- 1 Garth Brennan 6
- 2 Michael Potter 6
- 3 Scott Murray 5
- 4 Anthony Griffin 4
- 5 Dean Pay 4
Fellow Referees
- 1 Matt Cecchin 7
- 2 Jared Maxwell 4
- 3 Adam Devcich 3
- 4 Ben Cummins 3
- 5 Gerard Sutton 3
Appointment Roles
- 1Referee 142
- 2Referee 29