2R
Jack Cooper
Country
TBC
Age
36
Birthplace
TBC
Junior Club
TBC
App
45
Tries
8
Goals
8
Field Goals
0
Points
48
Live player database
Player Overview
Career totals, current identity, recent appearances and record splits are loaded from Player Records and Game Records.
Player Information
- Full Name
- Jack Cooper
- Nickname
- Not recorded
- Primary Position
- 2R
- Primary Team
- North Queensland Cowboys
- Born
- 23 September 1990
- Birthplace
- Not recorded
- Junior Club
- Not recorded
- Career Span
- 17 May 2008 – 17 Sep 2010
Season Snapshot
2,010
17 games
- Record
- 11 W · 2 D · 4 L
- Starts
- 15
- Tries
- 4
- Goals
- 5
- Field Goals
- 0
- Points
- 26
Recent Appearances
| Date | Competition | Team | Opponent | Result | Pos | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 17 Sep 2010 | National Youth Competition | North Queensland Cowboys (Y) | Canberra Raiders (Y) | L 18–22 | L | 0 | 0 | 0 | 0 |
| 11 Sep 2010 | National Youth Competition | North Queensland Cowboys (Y) | Sydney Roosters (Y) | W 46–12 | B | 0 | 0 | 0 | 0 |
| 04 Sep 2010 | National Youth Competition | North Queensland Cowboys (Y) | Sydney Roosters (Y) | W 29–28 | B | 0 | 0 | 0 | 0 |
| 19 Jul 2010 | National Youth Competition | North Queensland Cowboys (Y) | Wests Tigers (Y) | W 28–20 | 2R | 0 | 0 | 0 | 0 |
| 11 Jul 2010 | National Youth Competition | North Queensland Cowboys (Y) | Parramatta Eels (Y) | D 26–26 | 2R | 0 | 0 | 0 | 0 |
| 26 Jun 2010 | National Youth Competition | North Queensland Cowboys (Y) | Cronulla Sharks (Y) | W 20–8 | 2R | 0 | 2 | 0 | 4 |
| 19 Jun 2010 | National Youth Competition | North Queensland Cowboys (Y) | Melbourne Storm (Y) | D 28–28 | 2R | 0 | 0 | 0 | 0 |
| 29 May 2010 | National Youth Competition | North Queensland Cowboys (Y) | Manly Sea Eagles (Y) | L 16–30 | 2R | 0 | 0 | 0 | 0 |
Most Faced Teams
- 1 Newcastle Knights 5
- 2 Melbourne Storm 5
- 3 Sydney Roosters 5
- 4 Gold Coast Titans 4
- 5 Cronulla-Sutherland Sharks 3
Most Common Teammates
- 1 Chris FAUST 42
- 2 Steve ELIOTT 30
- 3 Wayne Ulugia 27
- 4 James Segeyaro 26
- 5 Mosese Pangai 26