AM
Active venue profile
AMT Headingley Stadium
Original name: Headingley
Venue identity, location, capacity and facility details are loaded from the WhiteLine Fever venue database.
Opened
TBC
Capacity
Not recorded
Location
Leeds, Headingley, West Yorkshire, England
Games
74
Average Crowd
13,434
Record Crowd
19,698
All Venue Record tables
Venue Records
Career, yearly, competition, team, coach, referee, finals, classification, matchup, scoring and attendance summaries.
Career Scoring and Attendance
Year-by-Year Venue Record
| Year | Games | Home W | D | Away W | Tries | Goals | FG | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,026 | 14 | 10 | 0 | 4 | 105 | 100 | 0 | 620 | 44.3 | 221,970 | 15,855 | 19,698 |
| 2,025 | 15 | 9 | 0 | 6 | 106 | 94 | 0 | 612 | 40.8 | 206,097 | 14,721 | 16,863 |
| 2,024 | 13 | 9 | 0 | 4 | 84 | 83 | 1 | 503 | 38.7 | 182,453 | 14,035 | 17,535 |
| 2,023 | 13 | 7 | 0 | 6 | 90 | 73 | 4 | 510 | 39.2 | 179,463 | 13,805 | 16,140 |
| 2,022 | 3 | 2 | 0 | 1 | 31 | 18 | 0 | 160 | 52.7 | 33,730 | 11,243 | 14,044 |
| 2,013 | 2 | 2 | 0 | 0 | 21 | 13 | 0 | 110 | 55.0 | 34,387 | 17,194 | 18,180 |
| 1,996 | 11 | 4 | 0 | 7 | 108 | 102 | 2 | 638 | 58.0 | 94,395 | 8,581 | 11,848 |
| 1,985 | 1 | 1 | 0 | 0 | 9 | 11 | 0 | 58 | 56.0 | 6,567 | 6,567 | 6,567 |
| 1,975 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 22 | 22.0 | 10,842 | 10,842 | 10,842 |
| 1,960 | 1 | 1 | 0 | 0 | 8 | 6 | 0 | 36 | 36.0 | 10,773 | 10,773 | 10,773 |
Competition Records
| Competition | Games | Home W | D | Away W | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| Super League | 65 | 39 | 0 | 26 | 2,791 | 42.9 | 884,378 | 13,606 | 19,698 | 30 Mar 1996 – 25 Sep 2026 |
| Internationals | 8 | 7 | 0 | 1 | 386 | 47.8 | 96,299 | 12,037 | 18,180 | 01 Oct 1960 – 28 Oct 2022 |
| Challenge Cup | 1 | 0 | 0 | 1 | 92 | 92.0 | 0 | — | — | 08 Feb 2025 |
Competition by Season
| Year | Competition | Games | Home W | D | Away W | Points | Total Crowd | Avg Crowd |
|---|---|---|---|---|---|---|---|---|
| 2,026 | Betfred Super League | 14 | 10 | 0 | 4 | 620 | 221,970 | 15,855 |
| 2,025 | Betfred Super League | 14 | 9 | 0 | 5 | 520 | 206,097 | 14,721 |
| 2,025 | Betfred Challenge Cup | 1 | 0 | 0 | 1 | 92 | 0 | — |
| 2,024 | Betfred Super League | 13 | 9 | 0 | 4 | 503 | 182,453 | 14,035 |
| 2,023 | Betfred Super League | 13 | 7 | 0 | 6 | 510 | 179,463 | 13,805 |
| 2,022 | World Cup | 3 | 2 | 0 | 1 | 160 | 33,730 | 11,243 |
| 2,013 | World Cup | 2 | 2 | 0 | 0 | 110 | 34,387 | 17,194 |
| 1,996 | Stones Super League | 11 | 4 | 0 | 7 | 638 | 94,395 | 8,581 |
| 1,985 | 1985-88 World Cup | 1 | 1 | 0 | 0 | 58 | 6,567 | 6,567 |
| 1,975 | World Championship Series | 1 | 1 | 0 | 0 | 22 | 10,842 | 10,842 |
| 1,960 | World Cup | 1 | 1 | 0 | 0 | 36 | 10,773 | 10,773 |
ACOMP Records
| Competition | Games | Home W | D | Away W | Points | Total Crowd | Avg Crowd | Span |
|---|---|---|---|---|---|---|---|---|
| World Cup | 8 | 7 | 0 | 1 | 386 | 96,299 | 12,037 | 01 Oct 1960 – 28 Oct 2022 |
Finals Records
| Competition | Final | Games | Home W | D | Away W | Points | Total Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|
| Internationals | Quarter Finals | 1 | 1 | 0 | 0 | 44 | 16,207 | 16,207 |
| Super League | Elim Final | 1 | 0 | 0 | 1 | 30 | 11,108 | 11,108 |
| Super League | Semi Final | 1 | 0 | 0 | 1 | 26 | 16,627 | 16,627 |
Team Records
| Team | Games | W | D | L | Points | PF | PA | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|
| Leeds Rhinos | 66 | 40 | 0 | 26 | 1,766 | 1,766 | 1,117 | 13,606 | 19,698 |
| Warrington Wolves | 6 | 3 | 0 | 3 | 126 | 126 | 124 | 14,089 | 16,627 |
| St Helens | 6 | 5 | 0 | 1 | 115 | 115 | 82 | 13,491 | 15,284 |
| Hull Kingston Rovers | 5 | 3 | 0 | 2 | 73 | 73 | 106 | 15,972 | 18,456 |
| Hull FC | 5 | 2 | 0 | 3 | 72 | 72 | 150 | 14,979 | 16,402 |
| Catalans Dragons | 5 | 1 | 0 | 4 | 58 | 58 | 122 | 14,261 | 15,157 |
| Wigan Warriors | 5 | 3 | 0 | 2 | 144 | 144 | 70 | 14,098 | 19,698 |
| Huddersfield Giants | 5 | 1 | 0 | 4 | 53 | 53 | 176 | 13,930 | 14,590 |
| Castleford Tigers | 5 | 0 | 0 | 5 | 50 | 50 | 163 | 13,083 | 15,301 |
| Leigh Leopards | 4 | 2 | 0 | 2 | 73 | 73 | 88 | 14,919 | 17,535 |
| New Zealand | 4 | 3 | 0 | 1 | 161 | 159 | 45 | 14,801 | 18,180 |
| Wakefield Trinity | 4 | 1 | 0 | 3 | 54 | 54 | 100 | 14,406 | 15,397 |
| Salford RLFC | 3 | 1 | 0 | 2 | 44 | 44 | 76 | 13,325 | 15,126 |
| London Broncos | 3 | 1 | 0 | 2 | 51 | 51 | 83 | 11,739 | 13,259 |
| Bradford Bulls | 2 | 1 | 0 | 1 | 68 | 68 | 60 | 13,527 | 16,548 |
| Australia | 2 | 2 | 0 | 0 | 63 | 63 | 23 | 12,070 | 13,366 |
| Ireland | 2 | 1 | 0 | 1 | 58 | 58 | 50 | 10,182 | 14,044 |
| France | 2 | 0 | 0 | 2 | 6 | 6 | 72 | 8,705 | 10,842 |
| Papua New Guinea | 1 | 0 | 0 | 1 | 10 | 10 | 56 | 18,180 | 18,180 |
| Scotland | 1 | 0 | 0 | 1 | 4 | 4 | 40 | 16,207 | 16,207 |
| Toulouse Olympique | 1 | 0 | 0 | 1 | 0 | 0 | 46 | 15,249 | 15,249 |
| York Knights | 1 | 0 | 0 | 1 | 14 | 14 | 46 | 15,232 | 15,232 |
| Fiji | 1 | 0 | 0 | 1 | 8 | 8 | 42 | 13,366 | 13,366 |
| England | 1 | 1 | 0 | 0 | 20 | 20 | 2 | 10,842 | 10,842 |
| Halifax Panthers | 1 | 1 | 0 | 0 | 32 | 32 | 18 | 10,028 | 10,028 |
| Sheffield Eagles | 1 | 0 | 0 | 1 | 22 | 22 | 36 | 9,039 | 9,039 |
| Oldham | 1 | 1 | 0 | 0 | 28 | 28 | 26 | 6,754 | 6,754 |
| Great Britain | 1 | 1 | 0 | 0 | 54 | 52 | 4 | 6,567 | 6,567 |
| Paris St Germain | 1 | 0 | 0 | 1 | 12 | 12 | 34 | 6,479 | 6,479 |
| Jamaica | 1 | 0 | 0 | 1 | 2 | 2 | 48 | 6,320 | 6,320 |
| Workington Town | 1 | 0 | 0 | 1 | 28 | 28 | 68 | 4,956 | 4,956 |
| Wests Warriors | 1 | 0 | 0 | 1 | 0 | 0 | 92 | — | — |
Team Records by Competition
Most Games by Coach
- 1 Brad Arthur 33
- 2 Rohan Smith 20
- 3 Dean Bell 11
- 4 Adrian Lam 5
- 5 Willie Peters 5
Most Games by Referee
- 1 Jack Smith 15
- 2 Chris Kendall 12
- 3 Liam Moore 8
- 4 Aaron Moore 6
- 5 Ben Thaler 4
Most Frequent Teams
- 1 Leeds Rhinos 66
- 2 Warrington Wolves 6
- 3 St Helens 6
- 4 Hull Kingston Rovers 5
- 5 Hull FC 5
Highest Player Points
- 1 Jarrod O'Connor 20
- 2 James McDonnell 60
- 3 Harry Newman 76
- 4 Cameron Smith 32
- 5 Ash Handley 76
Coach Records
| Coach | Games | W | D | L | Points | PF | PA | Avg Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Brad Arthur | 33 | 23 | 0 | 10 | 966 | 966 | 430 | 15,070 | 20 Jul 2024 – 25 Sep 2026 |
| Rohan Smith | 20 | 11 | 0 | 9 | 458 | 458 | 330 | 13,863 | 24 Feb 2023 – 01 Jun 2024 |
| Dean Bell | 11 | 4 | 0 | 7 | 307 | 307 | 331 | 8,581 | 30 Mar 1996 – 18 Aug 1996 |
| Adrian Lam | 5 | 2 | 0 | 3 | 83 | 83 | 144 | 15,571 | 08 Nov 2013 – 13 Aug 2026 |
| Willie Peters | 5 | 3 | 0 | 2 | 73 | 73 | 106 | 15,972 | 14 Jul 2023 – 26 Jun 2026 |
| Matt Peet | 4 | 2 | 0 | 2 | 104 | 104 | 50 | 15,246 | 09 Sep 2023 – 05 Sep 2026 |
| Paul Rowley | 4 | 1 | 0 | 3 | 60 | 60 | 100 | 13,357 | 05 May 2023 – 04 Jun 2026 |
| Paul Wellens | 4 | 4 | 0 | 0 | 53 | 53 | 34 | 13,912 | 26 May 2023 – 27 Sep 2025 |
| Sam Burgess | 4 | 2 | 0 | 2 | 82 | 82 | 82 | 14,833 | 05 Apr 2024 – 25 Sep 2026 |
| Daryl Powell | 3 | 1 | 0 | 2 | 54 | 54 | 74 | 15,302 | 15 Feb 2025 – 01 May 2026 |
| Ian Watson | 3 | 1 | 0 | 2 | 47 | 47 | 96 | 13,651 | 09 Apr 2023 – 19 Apr 2024 |
| Steve McNamara | 3 | 0 | 0 | 3 | 38 | 38 | 68 | 13,846 | 25 Mar 2023 – 23 Aug 2024 |
| Chev Walker | 2 | 2 | 0 | 0 | 35 | 35 | 26 | 15,247 | 21 Jun 2024 – 06 Jul 2024 |
| Ged Corcoran | 2 | 1 | 0 | 1 | 58 | 58 | 50 | 10,182 | 16 Oct 2022 – 28 Oct 2022 |
| Mark Applegarth | 2 | 0 | 0 | 2 | 14 | 14 | 72 | 13,475 | 10 Mar 2023 – 20 Feb 2026 |
| Mike Eccles | 2 | 0 | 0 | 2 | 24 | 24 | 63 | 13,109 | 03 May 2024 – 06 Jul 2024 |
| Stephen Kearney | 2 | 2 | 0 | 0 | 96 | 96 | 14 | 17,194 | 08 Nov 2013 – 15 Nov 2013 |
| Tony Smith | 2 | 1 | 0 | 1 | 32 | 32 | 52 | 14,392 | 24 Feb 2023 – 14 Apr 2023 |
| Alex Murphy | 1 | 1 | 0 | 0 | 20 | 20 | 2 | 10,842 | 16 Mar 1975 |
| Andy Goodway | 1 | 1 | 0 | 0 | 28 | 28 | 26 | 6,754 | 07 Jul 1996 |
| Andy Last | 1 | 1 | 0 | 0 | 18 | 18 | 12 | 16,402 | 11 Sep 2026 |
| Brian Smith | 1 | 1 | 0 | 0 | 56 | 56 | 18 | 10,505 | 04 Aug 1996 |
| Craig Lingard | 1 | 0 | 0 | 1 | 4 | 4 | 32 | 14,529 | 01 Jun 2024 |
| Danny McGuire | 1 | 0 | 0 | 1 | 24 | 24 | 38 | 14,234 | 02 Mar 2025 |
| Danny Ward | 1 | 0 | 0 | 1 | 0 | 0 | 46 | 15,109 | 22 Sep 2023 |
| Gary Chambers | 1 | 0 | 0 | 1 | 22 | 22 | 24 | 15,166 | 20 Aug 2023 |
| Gary Hetherington | 1 | 0 | 0 | 1 | 22 | 22 | 36 | 9,039 | 21 Apr 1996 |
| Graeme West | 1 | 1 | 0 | 0 | 40 | 40 | 20 | 9,508 | 01 Jun 1996 |
| Jim Lenihan | 1 | 0 | 0 | 1 | 0 | 0 | 52 | 14,132 | 22 May 2026 |
| Joel Tomkins | 1 | 1 | 0 | 0 | 16 | 16 | 8 | 15,157 | 11 Sep 2025 |
| John Cartwright | 1 | 0 | 0 | 1 | 16 | 16 | 18 | 15,602 | 16 May 2025 |
| John Dorahy | 1 | 1 | 0 | 0 | 22 | 22 | 18 | 10,036 | 30 Mar 1996 |
| John Joyner | 1 | 0 | 0 | 1 | 18 | 18 | 25 | 6,242 | 22 Jun 1996 |
| Josaia Dakuitoga | 1 | 0 | 0 | 1 | 8 | 8 | 42 | 13,366 | 15 Oct 2022 |
| Keith Barnes | 1 | 1 | 0 | 0 | 21 | 21 | 15 | 10,773 | 01 Oct 1960 |
| Kim Parkinson | 1 | 0 | 0 | 1 | 0 | 0 | 92 | — | 08 Feb 2025 |
| Kurt Haggerty | 1 | 0 | 0 | 1 | 12 | 12 | 42 | 16,548 | 26 Jul 2026 |
| Luke Robinson | 1 | 0 | 0 | 1 | 6 | 6 | 28 | 14,566 | 18 Apr 2025 |
| Mal Meninga | 1 | 1 | 0 | 0 | 42 | 42 | 8 | 13,366 | 15 Oct 2022 |
| Malcolm Reilly | 1 | 1 | 0 | 0 | 54 | 52 | 4 | 6,567 | 23 Jan 1987 |
| Michael Maguire | 1 | 1 | 0 | 0 | 50 | 48 | 10 | 14,044 | 28 Oct 2022 |
| Michael Mazare | 1 | 0 | 0 | 1 | 12 | 12 | 34 | 6,479 | 28 Jul 1996 |
| Romeo Monteith | 1 | 0 | 0 | 1 | 2 | 2 | 48 | 6,320 | 16 Oct 2022 |
| Ross O'Reilly | 1 | 0 | 0 | 1 | 28 | 28 | 68 | 4,956 | 18 Aug 1996 |
| Ryan Carr | 1 | 0 | 0 | 1 | 4 | 4 | 22 | 15,301 | 08 Mar 2026 |
| Ryan Sheridan | 1 | 0 | 0 | 1 | 4 | 4 | 46 | 14,607 | 24 Apr 2026 |
| Shaun McRae | 1 | 1 | 0 | 0 | 46 | 46 | 24 | 11,848 | 08 Apr 1996 |
| Simon Grix | 1 | 0 | 0 | 1 | 6 | 6 | 68 | 14,105 | 06 Sep 2024 |
| Steve McCormack | 1 | 0 | 0 | 1 | 4 | 4 | 40 | 16,207 | 15 Nov 2013 |
| Steve Simms | 1 | 1 | 0 | 0 | 32 | 32 | 18 | 10,028 | 19 May 1996 |
| Sylvain Houles | 1 | 0 | 0 | 1 | 0 | 0 | 46 | 15,249 | 31 Jul 2026 |
| Tas Baitieri | 1 | 0 | 0 | 1 | 4 | 4 | 52 | 6,567 | 23 Jan 1987 |
| Tony Currie | 1 | 1 | 0 | 0 | 27 | 27 | 20 | 9,000 | 05 May 1996 |
| Travers Hardwick | 1 | 0 | 0 | 1 | 15 | 15 | 21 | 10,773 | 01 Oct 1960 |
| Wise Kativerata | 1 | 0 | 0 | 1 | 8 | 8 | 42 | 13,366 | 15 Oct 2022 |
Referee Records
| Referee | Games | Home W | D | Away W | Points | Avg Points | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Jack Smith | 15 | 8 | 0 | 7 | 518 | 34.5 | 14,492 | 16,260 | 24 Feb 2023 – 04 Jun 2026 |
| Chris Kendall | 12 | 8 | 0 | 4 | 484 | 40.3 | 15,378 | 18,456 | 15 Oct 2022 – 25 Sep 2026 |
| Liam Moore | 8 | 5 | 0 | 3 | 345 | 43.1 | 14,649 | 19,698 | 25 Mar 2023 – 05 Sep 2026 |
| Aaron Moore | 6 | 3 | 0 | 3 | 244 | 40.7 | 14,833 | 16,548 | 16 Feb 2024 – 11 Sep 2026 |
| Ben Thaler | 4 | 4 | 0 | 0 | 161 | 40.3 | 13,677 | 15,166 | 10 Mar 2023 – 20 Aug 2023 |
| James Vella | 3 | 3 | 0 | 0 | 132 | 44.0 | 15,214 | 15,301 | 22 Sep 2023 – 08 Mar 2026 |
| Marcus Griffiths | 3 | 2 | 0 | 1 | 114 | 38.0 | 13,326 | 14,234 | 06 Aug 2023 – 02 Mar 2025 |
| Russell Smith | 3 | 0 | 0 | 3 | 157 | 52.3 | 10,295 | 11,848 | 30 Mar 1996 – 05 May 1996 |
| Steve Presley | 2 | 0 | 0 | 2 | 110 | 55.0 | 9,768 | 10,028 | 19 May 1996 – 01 Jun 1996 |
| Stuart Cummings | 2 | 1 | 0 | 1 | 170 | 85.0 | 7,731 | 10,505 | 04 Aug 1996 – 18 Aug 1996 |
| Tom Grant | 2 | 1 | 0 | 1 | 111 | 55.5 | 13,917 | 14,105 | 14 Jul 2023 – 06 Sep 2024 |
| Ashley Klein | 1 | 1 | 0 | 0 | 66 | 66.0 | 18,180 | 18,180 | 08 Nov 2013 |
| Ben Cummins | 1 | 1 | 0 | 0 | 44 | 44.0 | 16,207 | 16,207 | 15 Nov 2013 |
| Benjamin Casty | 1 | 0 | 0 | 1 | 50 | 50.0 | 6,320 | 6,320 | 16 Oct 2022 |
| Bill Harrigan | 1 | 1 | 0 | 0 | 43 | 43.0 | 6,242 | 6,242 | 22 Jun 1996 |
| Colin Morris | 1 | 1 | 0 | 0 | 46 | 46.0 | 6,479 | 6,479 | 28 Jul 1996 |
| Eric Clay | 1 | 1 | 0 | 0 | 36 | 36.0 | 10,773 | 10,773 | 01 Oct 1960 |
| Harry Hunt | 1 | 1 | 0 | 0 | 22 | 22.0 | 10,842 | 10,842 | 16 Mar 1975 |
| Karl Kirkpatrick | 1 | 1 | 0 | 0 | 58 | 58.0 | 9,039 | 9,039 | 21 Apr 1996 |
| Keith Page | 1 | 1 | 0 | 0 | 22 | 22.0 | 10,842 | 10,842 | 16 Mar 1975 |
| Liam Rush | 1 | 1 | 0 | 0 | 48 | 48.0 | 11,843 | 11,843 | 18 Jul 2025 |
| Matthew Lynn | 1 | 0 | 0 | 1 | 92 | 92.0 | — | — | 08 Feb 2025 |
| Mick Stone | 1 | 1 | 0 | 0 | 58 | 56.0 | 6,567 | 6,567 | 23 Jan 1987 |
| Robert Connolly | 1 | 0 | 0 | 1 | 54 | 54.0 | 6,754 | 6,754 | 07 Jul 1996 |
| Robert Hicks | 1 | 1 | 0 | 0 | 60 | 58.0 | 14,044 | 14,044 | 28 Oct 2022 |
| Tara Jones | 1 | 1 | 0 | 0 | 46 | 46.0 | 15,249 | 15,249 | 31 Jul 2026 |
Most Frequent Matchups
| Home Team | Away Team | Games | Home W | D | Away W | Points | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Leeds Rhinos | St Helens | 6 | 1 | 0 | 5 | 197 | 13,491 | 15,284 | 08 Apr 1996 – 04 Jun 2026 |
| Leeds Rhinos | Warrington Wolves | 6 | 3 | 0 | 3 | 250 | 14,089 | 16,627 | 30 Mar 1996 – 25 Sep 2026 |
| Leeds Rhinos | Castleford Tigers | 5 | 5 | 0 | 0 | 213 | 13,083 | 15,301 | 22 Jun 1996 – 08 Mar 2026 |
| Leeds Rhinos | Catalans Dragons | 5 | 4 | 0 | 1 | 180 | 14,261 | 15,157 | 25 Mar 2023 – 24 Apr 2026 |
| Leeds Rhinos | Huddersfield Giants | 5 | 4 | 0 | 1 | 229 | 13,930 | 14,590 | 09 Apr 2023 – 22 May 2026 |
| Leeds Rhinos | Hull FC | 5 | 3 | 0 | 2 | 222 | 14,979 | 16,402 | 24 Feb 2023 – 11 Sep 2026 |
| Leeds Rhinos | Hull Kingston Rovers | 5 | 2 | 0 | 3 | 179 | 15,972 | 18,456 | 14 Jul 2023 – 26 Jun 2026 |
| Leeds Rhinos | Wigan Warriors | 5 | 2 | 0 | 3 | 214 | 14,098 | 19,698 | 01 Jun 1996 – 05 Sep 2026 |
| Leeds Rhinos | Leigh Leopards | 4 | 2 | 0 | 2 | 161 | 14,919 | 17,535 | 06 Aug 2023 – 13 Aug 2026 |
| Leeds Rhinos | Wakefield Trinity | 4 | 3 | 0 | 1 | 154 | 14,406 | 15,397 | 10 Mar 2023 – 01 May 2026 |
| Leeds Rhinos | London Broncos | 3 | 2 | 0 | 1 | 134 | 11,739 | 13,259 | 05 May 1996 – 06 Jul 2024 |
| Leeds Rhinos | Salford RLFC | 3 | 2 | 0 | 1 | 120 | 13,325 | 15,126 | 05 May 2023 – 18 Jul 2025 |
| Leeds Rhinos | Bradford Bulls | 2 | 1 | 0 | 1 | 128 | 13,527 | 16,548 | 04 Aug 1996 – 26 Jul 2026 |
| Australia | Fiji | 1 | 1 | 0 | 0 | 50 | 13,366 | 13,366 | 15 Oct 2022 |
| Australia | New Zealand | 1 | 1 | 0 | 0 | 36 | 10,773 | 10,773 | 01 Oct 1960 |
| England | France | 1 | 1 | 0 | 0 | 22 | 10,842 | 10,842 | 16 Mar 1975 |
| Great Britain | France | 1 | 1 | 0 | 0 | 58 | 6,567 | 6,567 | 23 Jan 1987 |
| Jamaica | Ireland | 1 | 0 | 0 | 1 | 50 | 6,320 | 6,320 | 16 Oct 2022 |
| Leeds Rhinos | Halifax Panthers | 1 | 0 | 0 | 1 | 50 | 10,028 | 10,028 | 19 May 1996 |
| Leeds Rhinos | Oldham | 1 | 0 | 0 | 1 | 54 | 6,754 | 6,754 | 07 Jul 1996 |
| Leeds Rhinos | Paris St Germain | 1 | 1 | 0 | 0 | 46 | 6,479 | 6,479 | 28 Jul 1996 |
| Leeds Rhinos | Sheffield Eagles | 1 | 1 | 0 | 0 | 58 | 9,039 | 9,039 | 21 Apr 1996 |
| Leeds Rhinos | Toulouse Olympique | 1 | 1 | 0 | 0 | 46 | 15,249 | 15,249 | 31 Jul 2026 |
| Leeds Rhinos | Workington Town | 1 | 1 | 0 | 0 | 96 | 4,956 | 4,956 | 18 Aug 1996 |
| Leeds Rhinos | York Knights | 1 | 1 | 0 | 0 | 60 | 15,232 | 15,232 | 20 Feb 2026 |
| New Zealand | Ireland | 1 | 1 | 0 | 0 | 60 | 14,044 | 14,044 | 28 Oct 2022 |
| New Zealand | Papua New Guinea | 1 | 1 | 0 | 0 | 66 | 18,180 | 18,180 | 08 Nov 2013 |
| New Zealand | Scotland | 1 | 1 | 0 | 0 | 44 | 16,207 | 16,207 | 15 Nov 2013 |
| Wests Warriors | Leeds Rhinos | 1 | 0 | 0 | 1 | 92 | — | — | 08 Feb 2025 |