Active venue profile
Belmore Sports Ground
Original name: Belmore Sports Ground
Venue identity, location, capacity and facility details are loaded from the WhiteLine Fever venue database.
Opened
1920
Capacity
17,000
Location
Sydney, Belmore, New South Wales, Australia
Games
158
Average Crowd
8,441
Record Crowd
25,028
All Venue Record tables
Venue Records
Career, yearly, competition, team, coach, referee, finals, classification, matchup, scoring and attendance summaries.
Career Scoring and Attendance
Year-by-Year Venue Record
| Year | Games | Home W | D | Away W | Tries | Goals | FG | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,026 | 19 | 10 | 1 | 6 | 89 | 52 | 1 | 860 | 45.3 | 565 | 565 | 565 |
| 2,025 | 7 | 6 | 0 | 1 | 77 | 69 | 0 | 446 | 63.7 | 20,427 | 10,214 | 17,892 |
| 2,023 | 2 | 1 | 0 | 1 | 12 | 6 | 1 | 61 | 30.5 | 3,780 | 1,890 | 2,196 |
| 2,015 | 5 | 2 | 0 | 3 | 43 | 34 | 0 | 242 | 54.0 | 0 | — | — |
| 1,990 | 11 | 6 | 0 | 5 | 57 | 61 | 0 | 350 | 31.8 | 94,464 | 8,588 | 14,482 |
| 1,989 | 10 | 7 | 0 | 3 | 44 | 41 | 0 | 258 | 25.8 | 93,970 | 9,397 | 16,307 |
| 1,988 | 21 | 10 | 0 | 11 | 125 | 120 | 6 | 746 | 35.5 | 146,298 | 6,967 | 15,295 |
| 1,983 | 26 | 19 | 0 | 7 | 161 | 166 | 3 | 979 | 37.7 | 262,462 | 10,095 | 25,028 |
| 1,982 | 26 | 20 | 1 | 5 | 168 | 173 | 9 | 859 | 33.0 | 290,011 | 11,154 | 17,241 |
| 1,940 | 7 | 4 | 0 | 3 | 37 | 30 | 0 | 171 | 24.4 | 21,400 | 7,133 | 7,400 |
| 1,939 | 5 | 4 | 0 | 1 | 31 | 25 | 0 | 143 | 28.6 | 13,590 | 4,530 | 6,500 |
| 1,938 | 6 | 5 | 1 | 0 | 38 | 43 | 0 | 200 | 33.3 | 18,000 | 4,500 | 6,000 |
| 1,937 | 5 | 3 | 0 | 2 | 23 | 15 | 0 | 99 | 19.8 | 19,000 | 4,750 | 6,000 |
| 1,936 | 8 | 8 | 0 | 0 | 44 | 44 | 0 | 220 | 27.5 | 37,382 | 4,673 | 7,201 |
Competition Records
| Competition | Games | Home W | D | Away W | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | 126 | 87 | 2 | 37 | 4,089 | 32.5 | 1,014,469 | 8,671 | 25,028 | 13 Apr 1936 – 16 Mar 2025 |
| NSW Reserve Grade | 13 | 7 | 1 | 5 | 700 | 53.8 | 0 | — | — | 16 Mar 2025 – 25 Jul 2026 |
| Jersey Flegg Cup | 9 | 7 | 0 | 1 | 408 | 45.3 | 0 | — | — | 07 Mar 2026 – 15 Aug 2026 |
| NRL Women's Premiership | 5 | 2 | 0 | 2 | 195 | 39.0 | 6,880 | 1,720 | 2,535 | 30 Jul 2023 – 22 Aug 2026 |
| SG Ball Cup | 5 | 2 | 0 | 3 | 242 | 54.0 | 0 | — | — | 14 Feb 2015 – 11 Apr 2015 |
Competition by Season
| Year | Competition | Games | Home W | D | Away W | Points | Total Crowd | Avg Crowd |
|---|---|---|---|---|---|---|---|---|
| 2,026 | NSWRL Jersey Flegg Cup | 9 | 7 | 0 | 1 | 408 | 0 | — |
| 2,026 | Knock-on Effect NSW Cup | 8 | 2 | 1 | 5 | 398 | 0 | — |
| 2,026 | Telstra NRLW Premiership | 2 | 1 | 0 | 0 | 54 | 565 | 565 |
| 2,025 | Knock-on Effect NSW Cup | 5 | 5 | 0 | 0 | 302 | 0 | — |
| 2,025 | Telstra NRL Premiership | 1 | 1 | 0 | 0 | 64 | 17,892 | 17,892 |
| 2,025 | Telstra NRLW Premiership | 1 | 0 | 0 | 1 | 80 | 2,535 | 2,535 |
| 2,023 | Telstra NRLW Premiership | 2 | 1 | 0 | 1 | 61 | 3,780 | 1,890 |
| 2,015 | NSWRL SG Ball Cup | 5 | 2 | 0 | 3 | 242 | 0 | — |
| 1,990 | NSWRL Winfield Cup | 11 | 6 | 0 | 5 | 350 | 94,464 | 8,588 |
| 1,989 | NSWRL Winfield Cup | 10 | 7 | 0 | 3 | 258 | 93,970 | 9,397 |
| 1,988 | NSWRL Winfield Cup | 21 | 10 | 0 | 11 | 746 | 146,298 | 6,967 |
| 1,983 | NSWRFL Winfield Cup | 26 | 19 | 0 | 7 | 979 | 262,462 | 10,095 |
| 1,982 | NSWRFL Winfield Cup | 26 | 20 | 1 | 5 | 859 | 290,011 | 11,154 |
| 1,940 | NSWRFL | 7 | 4 | 0 | 3 | 171 | 21,400 | 7,133 |
| 1,939 | NSWRFL | 5 | 4 | 0 | 1 | 143 | 13,590 | 4,530 |
| 1,938 | NSWRFL | 6 | 5 | 1 | 0 | 200 | 18,000 | 4,500 |
| 1,937 | NSWRFL | 5 | 3 | 0 | 2 | 99 | 19,000 | 4,750 |
| 1,936 | NSWRFL | 8 | 8 | 0 | 0 | 220 | 37,382 | 4,673 |
Finals Records
| Competition | Final | Games | Home W | D | Away W | Points | Total Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|
| National Rugby League | Semi Final | 1 | 1 | 0 | 0 | 38 | 7,201 | 7,201 |
Team Records
| Team | Games | W | D | L | Points | PF | PA | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|
| Canterbury-Bankstown Bulldogs | 123 | 80 | 3 | 38 | 2,464 | 2,476 | 1,863 | 8,371 | 23,479 |
| Parramatta Eels | 31 | 23 | 0 | 8 | 818 | 818 | 314 | 11,387 | 25,028 |
| St George Dragons | 21 | 6 | 0 | 15 | 253 | 253 | 453 | 8,391 | 17,241 |
| Sydney Roosters | 15 | 6 | 1 | 8 | 291 | 291 | 275 | 7,810 | 13,105 |
| North Sydney Bears | 13 | 4 | 0 | 9 | 178 | 182 | 285 | 6,634 | 10,157 |
| South Sydney Rabbitohs | 12 | 6 | 0 | 5 | 173 | 173 | 152 | 9,798 | 15,585 |
| Canberra Raiders | 12 | 4 | 1 | 6 | 266 | 270 | 312 | 5,528 | 7,114 |
| Balmain Tigers | 11 | 5 | 0 | 6 | 165 | 165 | 204 | 7,804 | 13,543 |
| Western Suburbs Magpies | 10 | 2 | 0 | 8 | 89 | 89 | 233 | 9,260 | 16,444 |
| Penrith Panthers | 10 | 3 | 0 | 7 | 165 | 173 | 238 | 7,966 | 15,295 |
| Cronulla-Sutherland Sharks | 9 | 2 | 0 | 7 | 100 | 100 | 162 | 7,855 | 14,482 |
| Manly-Warringah Sea Eagles | 8 | 4 | 0 | 4 | 124 | 124 | 133 | 12,904 | 25,028 |
| Newtown Jets | 8 | 1 | 1 | 6 | 61 | 61 | 198 | 6,867 | 10,162 |
| Illawarra Steelers | 8 | 0 | 0 | 8 | 105 | 105 | 208 | 5,887 | 9,186 |
| Newcastle Knights | 5 | 1 | 0 | 4 | 106 | 106 | 147 | 3,919 | 6,253 |
| Gold Coast Chargers | 4 | 0 | 0 | 4 | 28 | 28 | 73 | 5,800 | 7,716 |
| University | 3 | 0 | 0 | 3 | 7 | 7 | 80 | 5,091 | 7,181 |
| Brisbane Broncos | 2 | 1 | 0 | 1 | 34 | 34 | 30 | 8,194 | 9,185 |
| Wests Tigers | 2 | 1 | 0 | 1 | 22 | 22 | 38 | 2,196 | 2,196 |
| North Queensland Cowboys | 2 | 1 | 0 | 1 | 57 | 57 | 48 | 1,075 | 1,584 |
| Melbourne Storm | 2 | 0 | 0 | 2 | 14 | 14 | 94 | — | — |
| St George-Illawarra Dragons | 2 | 2 | 0 | 0 | 42 | 42 | 10 | — | — |
| Warriors | 2 | 1 | 0 | 1 | 48 | 48 | 72 | — | — |
| Gold Coast Titans | 1 | 0 | 0 | 1 | 24 | 24 | 40 | 17,892 | 17,892 |
Team Records by Competition
Most Games by Coach
- 1 Ted Glossop 39
- 2 Jack Gibson 28
- 3 Phil Gould 22
- 4 Chris Anderson 11
- 5 Frank Burge 10
Most Games by Referee
- 1 Chris Ward 10
- 2 Graham Annesley 10
- 3 John Gocher 10
- 4 Barry Barnes 8
- 5 Mick Stone 8
Most Frequent Teams
- 1 Canterbury-Bankstown Bulldogs 123
- 2 Parramatta Eels 31
- 3 St George Dragons 21
- 4 Sydney Roosters 15
- 5 North Sydney Bears 13
Highest Player Points
- 1 Steve Folkes 60
- 2 Andrew Farrar 49
- 3 Steve Mortimer 42
- 4 Paul Langmack 12
- 5 Terry Lamb 205
Coach Records
| Coach | Games | W | D | L | Points | PF | PA | Avg Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Ted Glossop | 39 | 21 | 1 | 17 | 653 | 653 | 701 | 9,551 | 28 Feb 1982 – 05 Aug 1988 |
| Jack Gibson | 28 | 22 | 0 | 6 | 776 | 776 | 254 | 11,559 | 28 Feb 1982 – 21 Aug 1983 |
| Phil Gould | 22 | 16 | 0 | 6 | 380 | 380 | 263 | 8,615 | 12 Mar 1988 – 20 Aug 1989 |
| Chris Anderson | 11 | 6 | 0 | 5 | 182 | 182 | 168 | 8,588 | 25 Mar 1990 – 19 Aug 1990 |
| Frank Burge | 10 | 7 | 0 | 3 | 159 | 159 | 103 | 4,778 | 13 Apr 1936 – 03 Aug 1940 |
| Allan Fitzgibbon | 8 | 1 | 0 | 7 | 107 | 107 | 204 | 7,973 | 04 Apr 1982 – 15 Apr 1990 |
| Jason Taylor | 8 | 2 | 1 | 5 | 172 | 172 | 226 | — | 07 Mar 2026 – 25 Jul 2026 |
| Alan Brady | 7 | 4 | 0 | 3 | 97 | 97 | 74 | 7,133 | 27 Apr 1940 – 03 Aug 1940 |
| Jim Craig | 7 | 5 | 1 | 1 | 144 | 144 | 93 | 4,500 | 25 Apr 1938 – 12 Aug 1939 |
| Bob Fulton | 6 | 4 | 0 | 2 | 116 | 116 | 76 | 13,136 | 02 May 1982 – 24 Jun 1988 |
| Frank Stanton | 6 | 3 | 0 | 3 | 109 | 109 | 137 | 9,145 | 13 Jun 1982 – 18 Jun 1988 |
| Ron Willey | 6 | 2 | 0 | 4 | 80 | 80 | 123 | 9,887 | 16 May 1982 – 19 Jun 1988 |
| Terry Fearnley | 6 | 2 | 0 | 4 | 76 | 76 | 107 | 9,309 | 08 Aug 1982 – 29 Jul 1988 |
| Bob Williams | 5 | 0 | 0 | 5 | 26 | 26 | 111 | 4,568 | 18 Apr 1936 – 20 May 1939 |
| George Mason | 5 | 3 | 0 | 2 | 56 | 56 | 43 | 4,750 | 17 Apr 1937 – 19 Jun 1937 |
| Jerry Brien | 5 | 4 | 0 | 1 | 88 | 88 | 55 | 4,530 | 25 Apr 1939 – 12 Aug 1939 |
| Michael Potter | 5 | 5 | 0 | 0 | 194 | 194 | 108 | — | 16 Mar 2025 – 27 Jul 2025 |
| Bill Kelly | 4 | 2 | 0 | 2 | 66 | 66 | 50 | 5,375 | 08 May 1937 – 25 May 1940 |
| Bob McCarthy | 4 | 0 | 0 | 4 | 28 | 28 | 73 | 5,800 | 03 Jul 1988 – 29 Apr 1990 |
| Don Furner | 4 | 0 | 0 | 4 | 49 | 49 | 158 | 5,563 | 11 Apr 1982 – 17 Apr 1983 |
| George Piggins | 4 | 3 | 0 | 1 | 70 | 70 | 42 | 9,970 | 04 Apr 1988 – 15 Jul 1990 |
| John Peard | 4 | 0 | 0 | 4 | 41 | 41 | 128 | 6,481 | 21 Mar 1982 – 11 Jun 1983 |
| Roy Masters | 4 | 0 | 0 | 4 | 43 | 43 | 88 | 13,697 | 07 Mar 1982 – 16 Jul 1983 |
| Arthur Halloway | 3 | 1 | 1 | 1 | 43 | 43 | 47 | 6,101 | 05 Sep 1936 – 27 Apr 1940 |
| Brayden Wiliame | 3 | 1 | 0 | 1 | 52 | 52 | 82 | 1,550 | 23 Aug 2025 – 22 Aug 2026 |
| Tim Sheens | 3 | 2 | 0 | 1 | 79 | 79 | 52 | 6,478 | 13 Mar 1988 – 28 Jul 1990 |
| Warren Ryan | 3 | 0 | 1 | 2 | 16 | 16 | 58 | 10,296 | 04 Jul 1982 – 14 May 1989 |
| Arthur Beetson | 2 | 1 | 0 | 1 | 47 | 47 | 41 | 4,730 | 02 Jul 1988 – 16 Jul 1988 |
| Bill Anderson | 2 | 1 | 0 | 1 | 31 | 31 | 33 | 15,167 | 18 Apr 1982 – 09 May 1982 |
| Brett Morris | 2 | 1 | 0 | 1 | 52 | 52 | 36 | — | 27 Jul 2025 – 09 May 2026 |
| Brian Moore | 2 | 0 | 0 | 2 | 12 | 12 | 80 | 6,791 | 29 May 1983 – 05 Jun 1983 |
| Chris Lewis | 2 | 0 | 1 | 1 | 44 | 44 | 56 | — | 21 Jun 2025 – 12 Jul 2026 |
| Craig Young | 2 | 2 | 0 | 0 | 36 | 36 | 26 | 14,579 | 09 Apr 1989 – 25 Mar 1990 |
| Darrin Borthwick | 2 | 1 | 0 | 0 | 56 | 56 | 24 | 2,535 | 23 Aug 2025 – 22 Aug 2026 |
| Dave Watson | 2 | 1 | 0 | 1 | 24 | 24 | 17 | 4,000 | 02 May 1936 – 15 Aug 1936 |
| Greg Pierce | 2 | 0 | 0 | 2 | 12 | 12 | 40 | 8,301 | 23 May 1982 – 18 Jul 1982 |
| John Hayes | 2 | 1 | 0 | 1 | 34 | 34 | 28 | 9,136 | 01 May 1983 – 26 Jun 1983 |
| Laurie Freier | 2 | 1 | 0 | 1 | 27 | 27 | 46 | 10,092 | 19 Mar 1983 – 08 May 1983 |
| Len Stacker | 2 | 0 | 0 | 2 | 8 | 8 | 61 | 7,389 | 15 May 1983 – 10 Jul 1983 |
| Norm Pope | 2 | 1 | 0 | 1 | 13 | 13 | 27 | 6,000 | 17 Apr 1937 – 16 Jul 1938 |
| Ray Ritchie | 2 | 1 | 0 | 1 | 8 | 8 | 11 | 11,747 | 14 Mar 1982 – 28 Mar 1982 |
| Ron Hilditch | 2 | 0 | 0 | 2 | 30 | 30 | 44 | 4,949 | 30 Jul 1989 – 05 Aug 1990 |
| Wayne Bennett | 2 | 1 | 0 | 1 | 34 | 34 | 30 | 8,194 | 01 Jul 1989 – 06 Jul 1990 |
| Allan McMahon | 1 | 0 | 0 | 1 | 8 | 8 | 26 | 6,253 | 22 May 1988 |
| Anthony Barnes | 1 | 0 | 0 | 1 | 28 | 28 | 46 | — | 16 Mar 2025 |
| Arthur Justice | 1 | 0 | 0 | 1 | 5 | 5 | 13 | 4,000 | 04 Jul 1936 |
| Ben Harden | 1 | 0 | 0 | 1 | 18 | 18 | 34 | — | 26 Apr 2025 |
| Ben Jeffries | 1 | 1 | 0 | 0 | 31 | 31 | 20 | 1,584 | 30 Jul 2023 |
| Bill Sullivan | 1 | 0 | 0 | 1 | 16 | 16 | 34 | 6,376 | 27 Jun 1982 |
| Brett Kimmorley | 1 | 1 | 0 | 0 | 10 | 10 | 0 | 2,196 | 30 Jul 2023 |
| Cameron Ciraldo | 1 | 1 | 0 | 0 | 40 | 40 | 24 | 17,892 | 16 Mar 2025 |
| Cec Fifield | 1 | 0 | 0 | 1 | 3 | 3 | 28 | 6,000 | 25 Apr 1938 |
| Charlie Lynch | 1 | 1 | 0 | 0 | 18 | 18 | 16 | — | 18 May 1940 |
| Charlie Russell | 1 | 0 | 0 | 1 | 11 | 11 | 35 | — | 07 May 1938 |
| Dave Brown | 1 | 0 | 0 | 1 | 7 | 7 | 13 | — | 22 Jun 1940 |
| Des Hasler | 1 | 0 | 0 | 1 | 24 | 24 | 40 | 17,892 | 16 Mar 2025 |
| Eddie Root | 1 | 0 | 0 | 1 | 5 | 5 | 13 | 4,000 | 04 Jul 1936 |
| Frank McMillan | 1 | 0 | 0 | 1 | 6 | 6 | 11 | 4,000 | 13 Apr 1936 |
| Graham Lowe | 1 | 0 | 0 | 1 | 4 | 4 | 14 | 13,091 | 11 May 1990 |
| Guy Williams | 1 | 0 | 0 | 1 | 20 | 20 | 58 | — | 19 Jul 2025 |
| Harry Matthews | 1 | 1 | 0 | 0 | 14 | 14 | 10 | 4,000 | 22 May 1937 |
| Hugh McGahan | 1 | 0 | 0 | 1 | 18 | 18 | 26 | 5,029 | 19 Aug 1990 |
| Joe Busch | 1 | 0 | 0 | 1 | 12 | 12 | 24 | 4,000 | 20 Jun 1936 |
| John Bailey | 1 | 0 | 0 | 1 | 6 | 6 | 26 | 9,496 | 07 Jul 1989 |
| John Monie | 1 | 0 | 0 | 1 | 2 | 2 | 16 | 6,224 | 03 Jun 1989 |
| Laurie Ward | 1 | 0 | 0 | 1 | 10 | 10 | 12 | 4,000 | 15 May 1937 |
| Mark Russell | 1 | 0 | 0 | 1 | 14 | 14 | 38 | — | 23 May 2026 |
| Matt Eisenhuth | 1 | 1 | 0 | 0 | 42 | 42 | 10 | — | 10 Apr 2026 |
| Merv Gray | 1 | 0 | 0 | 1 | 5 | 5 | 10 | — | 06 Jul 1940 |
| Michael Cronin | 1 | 1 | 0 | 0 | 24 | 24 | 4 | 11,732 | 15 Jun 1990 |
| Michael Dobson | 1 | 0 | 0 | 1 | 28 | 28 | 32 | — | 28 Mar 2026 |
| Neville Smith | 1 | 0 | 0 | 1 | 18 | 18 | 20 | 7,000 | 13 Jul 1940 |
| Peter Burge | 1 | 1 | 0 | 0 | 11 | 11 | 6 | 6,000 | 17 Apr 1937 |
| Ray Stehr | 1 | 0 | 0 | 1 | 8 | 8 | 21 | — | 17 Jun 1939 |
| Ricky Henry | 1 | 0 | 0 | 1 | 26 | 26 | 28 | 565 | 08 Aug 2026 |
| Ron Griffiths | 1 | 0 | 0 | 1 | 20 | 20 | 31 | 1,584 | 30 Jul 2023 |
| Russell Fairfax | 1 | 1 | 0 | 0 | 34 | 34 | 2 | 6,155 | 20 Aug 1989 |
| Steve Martin | 1 | 1 | 0 | 0 | 12 | 12 | 6 | 5,150 | 29 Jun 1990 |
| Tangata | 1 | 1 | 0 | 0 | 38 | 38 | 16 | — | 25 Jul 2026 |
| Tony Herman | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 2,196 | 30 Jul 2023 |
| Tyrone McCarthy | 1 | 1 | 0 | 0 | 36 | 36 | 30 | — | 19 Jul 2026 |
| Willie Talau | 1 | 1 | 0 | 0 | 14 | 14 | 10 | — | 07 Mar 2026 |
Referee Records
| Referee | Games | Home W | D | Away W | Points | Avg Points | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Chris Ward | 10 | 7 | 0 | 3 | 390 | 39.0 | 7,249 | 10,162 | 21 Mar 1982 – 16 Jul 1989 |
| Graham Annesley | 10 | 6 | 0 | 4 | 332 | 33.2 | 8,580 | 15,295 | 04 Apr 1982 – 07 Jul 1989 |
| John Gocher | 10 | 7 | 0 | 3 | 282 | 28.2 | 14,736 | 22,790 | 28 Feb 1982 – 26 Jun 1983 |
| Barry Barnes | 8 | 6 | 0 | 2 | 308 | 38.5 | 12,182 | 25,028 | 25 Jul 1982 – 21 Aug 1983 |
| Mick Stone | 8 | 5 | 0 | 3 | 318 | 39.8 | 8,916 | 13,105 | 11 Apr 1982 – 01 Jul 1989 |
| Kevin Roberts | 7 | 6 | 0 | 1 | 247 | 35.3 | 10,675 | 17,241 | 18 Apr 1982 – 23 Jul 1983 |
| Arthur Davis | 6 | 6 | 0 | 0 | 133 | 22.2 | 4,182 | 6,000 | 13 Apr 1936 – 20 May 1939 |
| Bill Harrigan | 6 | 3 | 0 | 3 | 188 | 31.3 | 7,117 | 11,732 | 12 Mar 1988 – 29 Jun 1990 |
| Tom Mcmahon | 6 | 3 | 1 | 2 | 155 | 25.8 | 5,080 | 7,400 | 04 Jul 1936 – 03 Aug 1940 |
| Alex Spankie | 5 | 4 | 0 | 1 | 147 | 29.4 | 5,394 | 7,181 | 02 May 1936 – 18 May 1940 |
| Eddie Ward | 5 | 3 | 0 | 2 | 210 | 42.0 | 7,584 | 14,482 | 26 Mar 1988 – 28 Jul 1990 |
| Neil Almond | 5 | 4 | 0 | 1 | 194 | 38.8 | 5,239 | 7,271 | 17 Apr 1988 – 15 Jul 1990 |
| Greg Mccallum | 4 | 2 | 0 | 2 | 66 | 16.5 | 11,754 | 15,585 | 01 May 1988 – 11 May 1990 |
| Jack Danzey Jnr | 4 | 3 | 0 | 1 | 117 | 29.3 | 10,148 | 12,324 | 24 Apr 1982 – 04 Apr 1983 |
| Joe Mcgauley | 4 | 3 | 0 | 1 | 88 | 22.0 | 7,000 | 7,000 | 19 Jun 1937 – 06 Jul 1940 |
| George Bishop | 3 | 2 | 0 | 1 | 98 | 32.7 | 6,750 | 7,000 | 25 Apr 1939 – 13 Jul 1940 |
| Graeme West | 3 | 2 | 0 | 1 | 95 | 31.7 | 8,266 | 9,028 | 16 Jul 1983 – 06 Jul 1990 |
| Lal Deane | 3 | 2 | 0 | 1 | 98 | 32.7 | 5,067 | 7,201 | 20 Jun 1936 – 22 May 1937 |
| Martin Weekes | 3 | 2 | 1 | 0 | 110 | 36.7 | 9,819 | 11,347 | 04 Jul 1982 – 14 Aug 1983 |
| Phil Lee | 3 | 3 | 0 | 0 | 82 | 27.3 | 3,000 | 3,000 | 15 Aug 1936 – 27 Apr 1940 |
| Damian Brady | 2 | 1 | 0 | 1 | 102 | 51.0 | — | — | 27 Jul 2025 – 10 Apr 2026 |
| David Goener | 2 | 2 | 0 | 0 | 72 | 36.0 | 4,603 | 5,029 | 05 Aug 1990 – 19 Aug 1990 |
| Ethan Klein | 2 | 0 | 0 | 2 | 62 | 31.0 | — | — | 07 Mar 2026 – 09 May 2026 |
| Jake Sutherland | 2 | 2 | 0 | 0 | 100 | 50.0 | — | — | 26 Apr 2025 – 21 Jun 2025 |
| Phil Cooley | 2 | 0 | 0 | 2 | 56 | 28.0 | 6,364 | 6,573 | 19 Jun 1988 – 20 Aug 1989 |
| Tori Wilkie | 2 | 1 | 0 | 1 | 134 | 67.0 | 1,550 | 2,535 | 23 Aug 2025 – 08 Aug 2026 |
| Barry Goldsworthy | 1 | 1 | 0 | 0 | 43 | 43.0 | 8,393 | 8,393 | 16 May 1982 |
| Billy Greatbatch | 1 | 1 | 0 | 0 | 60 | 60.0 | — | — | 28 Mar 2026 |
| Brian Grant | 1 | 1 | 0 | 0 | 15 | 15.0 | 6,620 | 6,620 | 03 Jul 1988 |
| Clayton Wills | 1 | 0 | 1 | 0 | 52 | 52.0 | — | — | 12 Jul 2026 |
| Daniel Luttringer | 1 | 0 | 0 | 1 | 66 | 66.0 | — | — | 19 Jul 2026 |
| David O'Keefe | 1 | 1 | 0 | 0 | 34 | 34.0 | 6,253 | 6,253 | 22 May 1988 |
| Denis Braybrook | 1 | 0 | 0 | 1 | 15 | 15.0 | 9,307 | 9,307 | 14 Mar 1982 |
| Ian Parnaby | 1 | 1 | 0 | 0 | 38 | 38.0 | 7,716 | 7,716 | 29 Apr 1990 |
| Kasey Badger | 1 | 0 | 0 | 1 | 51 | 51.0 | 1,584 | 1,584 | 30 Jul 2023 |
| Kieren Irons | 1 | 1 | 0 | 0 | 52 | 52.0 | — | — | 23 May 2026 |
| Luke Saldern | 1 | 1 | 0 | 0 | 74 | 74.0 | — | — | 16 Mar 2025 |
| Martin Jones | 1 | 1 | 0 | 0 | 78 | 78.0 | — | — | 19 Jul 2025 |
| Michael Ford | 1 | 0 | 0 | 1 | 54 | 54.0 | — | — | 25 Jul 2026 |
| Peter Filmer | 1 | 0 | 0 | 1 | 24 | 24.0 | 16,307 | 16,307 | 09 Apr 1989 |
| Peter Gough | 1 | 1 | 0 | 0 | 64 | 64.0 | 17,892 | 17,892 | 16 Mar 2025 |
| Richard Lewis | 1 | 1 | 0 | 0 | 32 | 32.0 | 4,000 | 4,000 | 18 Jun 1938 |
| Rochelle Tamarua | 1 | 1 | 0 | 0 | 10 | 10.0 | 2,196 | 2,196 | 30 Jul 2023 |
| Tony Kelly | 1 | 0 | 0 | 1 | 38 | 38.0 | 12,850 | 12,850 | 25 Mar 1990 |