WI
Active venue profile
Willows Sports Complex
Original name: Willows Sports Complex
Venue identity, location, capacity and facility details are loaded from the WhiteLine Fever venue database.
Opened
TBC
Capacity
Not recorded
Location
Townsville, Queensland, Australia
Games
365
Average Crowd
16,483
Record Crowd
30,302
All Venue Record tables
Venue Records
Career, yearly, competition, team, coach, referee, finals, classification, matchup, scoring and attendance summaries.
Career Scoring and Attendance
Year-by-Year Venue Record
| Year | Games | Home W | D | Away W | Tries | Goals | FG | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,019 | 12 | 5 | 0 | 7 | 78 | 76 | 3 | 467 | 38.9 | 163,891 | 13,658 | 18,415 |
| 2,018 | 12 | 5 | 0 | 7 | 69 | 90 | 5 | 461 | 38.4 | 185,000 | 15,417 | 25,095 |
| 2,017 | 15 | 9 | 0 | 6 | 104 | 92 | 0 | 600 | 40.0 | 218,906 | 14,594 | 23,321 |
| 2,016 | 13 | 12 | 0 | 1 | 97 | 90 | 1 | 569 | 43.8 | 224,386 | 17,260 | 25,163 |
| 2,015 | 13 | 9 | 0 | 4 | 98 | 81 | 7 | 561 | 43.2 | 216,442 | 16,649 | 24,531 |
| 2,014 | 13 | 12 | 0 | 1 | 99 | 84 | 4 | 568 | 43.7 | 200,480 | 15,422 | 25,120 |
| 2,013 | 12 | 7 | 0 | 5 | 83 | 76 | 0 | 484 | 40.3 | 169,340 | 14,112 | 19,519 |
| 2,012 | 25 | 12 | 1 | 12 | 208 | 153 | 2 | 1,140 | 45.4 | 194,285 | 14,945 | 21,307 |
| 2,011 | 24 | 19 | 0 | 5 | 211 | 163 | 2 | 1,172 | 48.8 | 170,264 | 14,189 | 26,463 |
| 2,010 | 24 | 11 | 1 | 12 | 209 | 152 | 6 | 1,146 | 47.7 | 172,075 | 14,340 | 20,148 |
| 2,009 | 24 | 13 | 0 | 11 | 200 | 152 | 2 | 1,106 | 46.1 | 207,709 | 17,309 | 24,332 |
| 2,008 | 24 | 6 | 3 | 15 | 202 | 154 | 4 | 1,120 | 46.7 | 217,228 | 18,102 | 24,053 |
| 2,007 | 14 | 10 | 0 | 4 | 114 | 96 | 3 | 651 | 46.5 | 287,149 | 20,511 | 25,926 |
| 2,006 | 12 | 7 | 0 | 5 | 79 | 66 | 2 | 450 | 37.5 | 236,175 | 19,681 | 24,658 |
| 2,005 | 12 | 9 | 0 | 3 | 109 | 89 | 2 | 616 | 51.3 | 247,075 | 20,590 | 22,477 |
| 2,004 | 13 | 7 | 0 | 6 | 81 | 82 | 2 | 490 | 37.7 | 225,346 | 17,334 | 25,986 |
| 2,003 | 12 | 5 | 0 | 7 | 107 | 103 | 0 | 634 | 52.8 | 178,709 | 14,892 | 25,242 |
| 2,002 | 12 | 5 | 0 | 7 | 112 | 98 | 1 | 645 | 53.8 | 145,600 | 12,133 | 24,212 |
| 2,001 | 11 | 3 | 1 | 7 | 82 | 69 | 3 | 469 | 42.6 | 151,119 | 13,738 | 21,729 |
| 2,000 | 13 | 4 | 0 | 9 | 96 | 102 | 0 | 588 | 45.2 | 201,638 | 15,511 | 27,643 |
| 1,999 | 12 | 1 | 1 | 10 | 89 | 72 | 0 | 500 | 41.7 | 193,296 | 16,108 | 30,302 |
| 1,998 | 12 | 6 | 0 | 6 | 70 | 61 | 2 | 404 | 33.7 | 204,981 | 17,082 | 30,250 |
| 1,997 | 10 | 4 | 0 | 6 | 72 | 68 | 3 | 427 | 42.7 | 184,105 | 18,411 | 30,122 |
| 1,996 | 10 | 4 | 0 | 6 | 57 | 49 | 3 | 329 | 32.9 | 193,659 | 19,366 | 27,096 |
| 1,995 | 11 | 1 | 0 | 10 | 72 | 63 | 1 | 415 | 37.7 | 238,370 | 21,670 | 24,855 |
Competition Records
| Competition | Games | Home W | D | Away W | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | 302 | 154 | 2 | 146 | 12,754 | 42.2 | 5,006,661 | 16,578 | 30,302 | 11 Mar 1995 – 29 Aug 2019 |
| NRL Under 20's | 60 | 29 | 5 | 26 | 3,064 | 51.0 | 0 | — | — | 22 Mar 2008 – 25 Aug 2012 |
| Internationals | 3 | 3 | 0 | 0 | 194 | 64.7 | 20,567 | 6,856 | 7,732 | 28 Oct 2017 – 05 Nov 2017 |
Competition by Season
ACOMP Records
| Competition | Games | Home W | D | Away W | Points | Total Crowd | Avg Crowd | Span |
|---|---|---|---|---|---|---|---|---|
| World Cup | 3 | 3 | 0 | 0 | 194 | 20,567 | 6,856 | 28 Oct 2017 – 05 Nov 2017 |
Finals Records
| Competition | Final | Games | Home W | D | Away W | Points | Total Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|
| National Rugby League | Semi Final | 4 | 4 | 0 | 0 | 156 | 92,323 | 24,989 |
| National Rugby League | Qualif Final | 2 | 2 | 0 | 0 | 87 | 45,311 | 24,004 |
| National Rugby League | Major Semi | 1 | 1 | 0 | 0 | 36 | 26,256 | 26,256 |
| National Rugby League | Qualif Finals | 1 | 1 | 0 | 0 | 52 | 25,120 | 25,120 |
Team Records
| Team | Games | W | D | L | Points | PF | PA | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|
| North Queensland Cowboys | 361 | 182 | 7 | 172 | 8,226 | 8,221 | 7,554 | 16,546 | 30,302 |
| Brisbane Broncos | 34 | 20 | 2 | 12 | 802 | 802 | 616 | 24,051 | 30,302 |
| Cronulla-Sutherland Sharks | 30 | 15 | 0 | 15 | 608 | 608 | 672 | 16,532 | 26,256 |
| Melbourne Storm | 26 | 17 | 0 | 9 | 622 | 622 | 529 | 17,528 | 24,464 |
| Canberra Raiders | 25 | 12 | 0 | 13 | 537 | 537 | 539 | 15,181 | 23,561 |
| Penrith Panthers | 24 | 12 | 0 | 12 | 483 | 483 | 536 | 14,653 | 25,068 |
| Newcastle Knights | 24 | 8 | 0 | 16 | 429 | 429 | 597 | 14,571 | 22,347 |
| Warriors | 22 | 6 | 1 | 15 | 435 | 435 | 604 | 15,600 | 23,521 |
| Sydney Roosters | 22 | 13 | 0 | 9 | 516 | 516 | 422 | 16,357 | 22,476 |
| Parramatta Eels | 22 | 8 | 2 | 12 | 370 | 370 | 560 | 15,002 | 25,095 |
| Wests Tigers | 22 | 10 | 0 | 12 | 490 | 490 | 606 | 15,594 | 21,879 |
| Canterbury-Bankstown Bulldogs | 21 | 14 | 0 | 7 | 562 | 562 | 432 | 16,576 | 24,050 |
| South Sydney Rabbitohs | 20 | 10 | 1 | 9 | 364 | 364 | 493 | 15,404 | 27,096 |
| Manly-Warringah Sea Eagles | 20 | 11 | 0 | 9 | 446 | 446 | 432 | 16,107 | 23,936 |
| Gold Coast Titans | 17 | 4 | 0 | 13 | 300 | 298 | 451 | 15,446 | 21,495 |
| St George-Illawarra Dragons | 14 | 4 | 1 | 9 | 276 | 276 | 378 | 16,428 | 21,021 |
| Balmain Tigers | 4 | 1 | 0 | 3 | 46 | 46 | 77 | 17,294 | 20,113 |
| North Sydney Bears | 2 | 2 | 0 | 0 | 78 | 78 | 24 | 18,035 | 20,864 |
| Western Reds | 2 | 2 | 0 | 0 | 34 | 34 | 30 | 17,710 | 19,675 |
| Adelaide Rams | 2 | 0 | 0 | 2 | 26 | 26 | 38 | 14,539 | 17,738 |
| Western Suburbs Magpies | 2 | 0 | 0 | 2 | 22 | 22 | 71 | 14,476 | 18,112 |
| Gold Coast Chargers | 2 | 1 | 0 | 1 | 14 | 14 | 22 | 13,597 | 20,067 |
| Northern Eagles | 2 | 1 | 0 | 1 | 38 | 38 | 62 | 10,835 | 13,164 |
| Fiji | 2 | 2 | 0 | 0 | 130 | 130 | 18 | 6,418 | 7,732 |
| United States of America | 2 | 0 | 0 | 2 | 12 | 12 | 104 | 6,418 | 7,732 |
| South Queensland Crushers | 1 | 0 | 0 | 1 | 6 | 6 | 11 | 24,989 | 24,989 |
| St George Dragons | 1 | 1 | 0 | 0 | 50 | 50 | 14 | 22,283 | 22,283 |
| Illawarra Steelers | 1 | 1 | 0 | 0 | 24 | 24 | 8 | 15,289 | 15,289 |
| Hunter Mariners | 1 | 0 | 0 | 1 | 14 | 14 | 33 | 11,480 | 11,480 |
| Italy | 1 | 1 | 0 | 0 | 46 | 46 | 0 | 7,732 | 7,732 |
| Wales | 1 | 0 | 0 | 1 | 6 | 6 | 72 | 7,732 | 7,732 |
Team Records by Competition
Most Games by Coach
- 1 Graham Murray 82
- 2 Paul Green 75
- 3 Neil Henry 66
- 4 Tim Sheens 62
- 5 Kristian Woolf 36
Most Games by Referee
- 1 Gavin Badger 28
- 2 Ben Cummins 25
- 3 Gerard Sutton 24
- 4 Shayne Hayne 20
- 5 Matt Cecchin 19
Most Frequent Teams
- 1 North Queensland Cowboys 361
- 2 Brisbane Broncos 34
- 3 Cronulla-Sutherland Sharks 30
- 4 Melbourne Storm 26
- 5 Canberra Raiders 25
Highest Player Points
- 1 Johnathan Thurston 1,186
- 2 Matthew Scott 48
- 3 Matt Bowen 324
- 4 Gavin Cooper 158
- 5 Scott Bolton 62
Coach Records
| Coach | Games | W | D | L | Points | PF | PA | Avg Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Graham Murray | 82 | 47 | 0 | 35 | 2,029 | 2,029 | 1,776 | 17,598 | 13 Jul 1997 – 10 May 2008 |
| Paul Green | 75 | 49 | 0 | 26 | 1,772 | 1,772 | 1,260 | 15,847 | 08 Mar 2014 – 29 Aug 2019 |
| Neil Henry | 66 | 36 | 0 | 30 | 1,513 | 1,513 | 1,257 | 15,114 | 04 Aug 2007 – 03 Jun 2017 |
| Tim Sheens | 62 | 20 | 2 | 40 | 1,154 | 1,154 | 1,381 | 16,516 | 01 Apr 1995 – 23 Jul 2012 |
| Kristian Woolf | 36 | 23 | 1 | 12 | 1,050 | 1,047 | 832 | — | 21 Mar 2009 – 27 Aug 2011 |
| Wayne Bennett | 25 | 14 | 1 | 10 | 568 | 568 | 441 | 22,974 | 08 Apr 1995 – 20 Jul 2019 |
| Grant Bell | 23 | 4 | 3 | 16 | 412 | 412 | 577 | 21,670 | 11 Mar 1995 – 30 Aug 2008 |
| Craig Bellamy | 16 | 10 | 0 | 6 | 338 | 338 | 278 | 17,880 | 26 Apr 2003 – 12 Apr 2019 |
| Ricky Stuart | 12 | 6 | 0 | 6 | 254 | 254 | 243 | 16,238 | 12 Apr 2003 – 06 Apr 2019 |
| Todd Wilson | 12 | 3 | 1 | 8 | 268 | 266 | 338 | — | 03 Mar 2012 – 25 Aug 2012 |
| Brian Smith | 11 | 6 | 1 | 4 | 205 | 205 | 183 | 14,797 | 20 Aug 1995 – 28 May 2011 |
| John Lang | 11 | 7 | 0 | 4 | 232 | 232 | 196 | 17,042 | 22 Jun 1996 – 06 May 2006 |
| Anthony Griffin | 10 | 4 | 0 | 6 | 205 | 205 | 207 | 20,260 | 18 Jul 2008 – 29 Mar 2018 |
| Des Hasler | 10 | 4 | 0 | 6 | 196 | 196 | 243 | 15,866 | 13 Mar 2004 – 08 Jun 2019 |
| Graham Lowe | 10 | 4 | 0 | 6 | 118 | 118 | 211 | 19,366 | 30 Mar 1996 – 09 Aug 1996 |
| Matthew Elliott | 10 | 7 | 0 | 3 | 235 | 235 | 205 | 14,684 | 20 Jul 2002 – 22 Mar 2014 |
| Steve Folkes | 10 | 7 | 0 | 3 | 294 | 294 | 202 | 17,790 | 09 May 1998 – 08 Sep 2007 |
| Brad Arthur | 8 | 2 | 0 | 6 | 140 | 140 | 234 | 16,366 | 26 Apr 2008 – 18 May 2019 |
| Chris Anderson | 8 | 7 | 0 | 1 | 213 | 213 | 179 | 18,460 | 11 Mar 1995 – 24 Mar 2007 |
| Ivan Cleary | 8 | 1 | 0 | 7 | 118 | 118 | 245 | 16,024 | 07 Jul 2007 – 23 Aug 2019 |
| Shane Flanagan | 8 | 3 | 0 | 5 | 122 | 122 | 179 | 15,740 | 27 Aug 2011 – 09 Mar 2018 |
| Ian Millward | 7 | 1 | 0 | 6 | 144 | 144 | 178 | 16,524 | 31 May 2008 – 30 Aug 2008 |
| John Cartwright | 7 | 3 | 0 | 4 | 106 | 106 | 134 | 15,533 | 16 Aug 2008 – 02 Aug 2014 |
| Murray Hurst | 7 | 2 | 0 | 5 | 133 | 133 | 207 | 14,173 | 20 May 2001 – 16 Mar 2002 |
| Nathan Brown | 7 | 2 | 0 | 5 | 142 | 142 | 180 | 16,255 | 19 Jul 2003 – 27 Jul 2018 |
| Michael Hagan | 6 | 3 | 0 | 3 | 151 | 151 | 174 | 17,278 | 25 Aug 2001 – 05 Apr 2008 |
| Michael Maguire | 6 | 2 | 0 | 4 | 112 | 112 | 158 | 14,413 | 03 Aug 2013 – 14 Jun 2019 |
| Daniel Anderson | 5 | 2 | 0 | 3 | 110 | 110 | 119 | 12,180 | 20 May 2001 – 23 Apr 2010 |
| Dean Pay | 5 | 2 | 0 | 3 | 111 | 111 | 121 | 14,788 | 01 May 2010 – 29 Aug 2019 |
| Garth Brennan | 5 | 1 | 0 | 4 | 88 | 88 | 136 | 11,770 | 24 Jul 2010 – 03 May 2019 |
| Jason Taylor | 5 | 2 | 0 | 3 | 79 | 79 | 124 | 17,057 | 01 Sep 2006 – 28 May 2011 |
| Trent Robinson | 5 | 2 | 0 | 3 | 64 | 64 | 124 | 13,562 | 16 Jun 2008 – 17 Mar 2016 |
| Wayne Pearce | 5 | 1 | 0 | 4 | 72 | 72 | 115 | 16,662 | 24 Jun 1995 – 09 Jul 2000 |
| David Furner | 4 | 0 | 0 | 4 | 56 | 56 | 112 | 12,596 | 12 Jun 2010 – 27 Apr 2013 |
| Geoff Toovey | 4 | 2 | 0 | 2 | 72 | 72 | 68 | 15,037 | 04 Aug 2012 – 30 May 2015 |
| Mal Meninga | 4 | 3 | 0 | 1 | 91 | 91 | 52 | 17,472 | 09 Aug 1997 – 04 Aug 2001 |
| Michael Potter | 4 | 2 | 0 | 2 | 158 | 158 | 132 | 11,168 | 07 Sep 2013 – 05 Nov 2017 |
| Peter Sharp | 4 | 2 | 0 | 2 | 86 | 86 | 118 | 11,999 | 03 Jul 1999 – 22 Mar 2003 |
| Phil Gould | 4 | 4 | 0 | 0 | 144 | 144 | 44 | 18,858 | 20 May 1995 – 03 Apr 1999 |
| Royce Simmons | 4 | 3 | 0 | 1 | 84 | 84 | 50 | 15,697 | 06 Jul 1996 – 17 Jun 2000 |
| Stephen Kearney | 4 | 1 | 0 | 3 | 67 | 67 | 122 | 12,248 | 14 May 2011 – 15 Jun 2018 |
| Andrew Farrar | 3 | 1 | 0 | 2 | 66 | 66 | 82 | 13,381 | 11 May 1996 – 01 Jun 2002 |
| Craig Coleman | 3 | 2 | 0 | 1 | 54 | 54 | 58 | 10,058 | 25 Jul 1998 – 13 Apr 2002 |
| David Penna | 3 | 2 | 0 | 1 | 66 | 66 | 76 | — | 25 Apr 2009 – 30 Apr 2011 |
| Grant Jones | 3 | 2 | 0 | 1 | 78 | 78 | 66 | — | 21 Mar 2009 – 16 Jul 2011 |
| Jamie Shepherd | 3 | 1 | 0 | 2 | 73 | 73 | 74 | 11,712 | 27 Aug 2011 – 01 Sep 2014 |
| Matt Cameron | 3 | 1 | 1 | 1 | 69 | 69 | 92 | — | 05 Apr 2008 – 14 May 2011 |
| Paul McGregor | 3 | 1 | 0 | 2 | 36 | 36 | 70 | 17,976 | 02 Apr 2016 – 16 Mar 2019 |
| Rick Stone | 3 | 2 | 0 | 1 | 74 | 74 | 64 | 13,071 | 24 Jul 2010 – 14 Mar 2015 |
| Scott Murray | 3 | 1 | 0 | 2 | 78 | 78 | 63 | — | 02 Aug 2008 – 04 Sep 2010 |
| Stuart Raper | 3 | 1 | 0 | 2 | 60 | 60 | 96 | 19,765 | 04 Sep 2004 – 10 Jun 2006 |
| Andrew McFadden | 2 | 0 | 0 | 2 | 30 | 30 | 62 | 15,857 | 18 Apr 2015 – 20 Aug 2016 |
| Andrew Patmore | 2 | 1 | 0 | 1 | 76 | 76 | 50 | — | 14 Aug 2009 – 21 Aug 2010 |
| Anthony Seibold | 2 | 2 | 0 | 0 | 38 | 38 | 33 | 15,900 | 19 May 2018 – 08 Aug 2019 |
| Brad Fittler | 2 | 1 | 0 | 1 | 54 | 54 | 44 | 14,044 | 02 Aug 2008 – 20 Jun 2009 |
| Brian McDermott | 2 | 0 | 0 | 2 | 12 | 12 | 104 | 6,418 | 28 Oct 2017 – 05 Nov 2017 |
| Craig Culnane | 2 | 0 | 0 | 2 | 27 | 27 | 68 | — | 25 Jul 2009 – 20 Mar 2010 |
| David Hamilton | 2 | 1 | 0 | 1 | 50 | 50 | 66 | — | 12 Jun 2010 – 16 Apr 2011 |
| Dean Lance | 2 | 1 | 0 | 1 | 32 | 32 | 34 | 13,543 | 07 Mar 1997 – 18 Jul 1998 |
| Ivan Henjak | 2 | 2 | 0 | 0 | 50 | 50 | 36 | 22,240 | 28 Aug 2009 – 06 Aug 2010 |
| Joe Grima | 2 | 0 | 0 | 2 | 18 | 18 | 76 | — | 04 Jul 2009 – 26 Jun 2010 |
| John Ackland | 2 | 0 | 0 | 2 | 50 | 50 | 74 | — | 18 Jun 2011 – 11 Aug 2012 |
| John Monie | 2 | 1 | 0 | 1 | 50 | 50 | 40 | 17,993 | 29 Jul 1995 – 27 Apr 1997 |
| Kevin Moore | 2 | 2 | 0 | 0 | 44 | 44 | 32 | 14,971 | 14 Aug 2009 – 21 Aug 2010 |
| Kurt Richards | 2 | 1 | 0 | 1 | 58 | 58 | 44 | — | 12 Aug 2011 – 15 Jun 2012 |
| Malcolm Reilly | 2 | 0 | 0 | 2 | 14 | 14 | 43 | 16,291 | 15 Jun 1996 – 18 Apr 1998 |
| Mark Graham | 2 | 2 | 0 | 0 | 58 | 58 | 26 | 13,695 | 14 Aug 1999 – 15 Apr 2000 |
| Mark Murray | 2 | 2 | 0 | 0 | 78 | 78 | 54 | 10,113 | 02 Jun 2001 – 10 Aug 2002 |
| Rod Patison | 2 | 0 | 0 | 2 | 20 | 20 | 84 | — | 03 Apr 2010 – 08 Apr 2011 |
| Shaun McRae | 2 | 1 | 0 | 1 | 30 | 30 | 30 | 17,272 | 16 Jul 2005 – 01 Jul 2006 |
| Steve Georgallis | 2 | 1 | 0 | 1 | 50 | 50 | 54 | 12,349 | 31 May 2008 – 30 Jul 2011 |
| Steve Murphy | 2 | 1 | 0 | 1 | 82 | 82 | 51 | — | 16 Aug 2008 – 11 Apr 2009 |
| Steven Price | 2 | 1 | 0 | 1 | 54 | 54 | 46 | 15,006 | 09 May 2009 – 04 May 2012 |
| Terry Lamb | 2 | 0 | 0 | 2 | 26 | 26 | 64 | 12,723 | 24 Mar 2001 – 11 May 2002 |
| Tom Raudonikis | 2 | 0 | 0 | 2 | 22 | 22 | 71 | 14,476 | 08 Jul 1995 – 06 Jun 1998 |
| Trent Barrett | 2 | 1 | 0 | 1 | 56 | 56 | 38 | 15,309 | 27 Jun 2016 – 18 Mar 2017 |
| Alan Wilson | 1 | 0 | 1 | 0 | 18 | 18 | 18 | — | 28 Jun 2008 |
| Alex Melville | 1 | 0 | 0 | 1 | 12 | 12 | 44 | — | 30 Jul 2011 |
| Allan McMahon | 1 | 1 | 0 | 0 | 24 | 24 | 8 | 15,289 | 11 May 1996 |
| Andrew Dunemann | 1 | 1 | 0 | 0 | 38 | 38 | 22 | — | 23 Jun 2012 |
| Arthur Kitinas | 1 | 0 | 0 | 1 | 22 | 22 | 36 | 16,007 | 14 Aug 2004 |
| Bob Fulton | 1 | 1 | 0 | 0 | 36 | 36 | 14 | 22,167 | 22 Apr 1995 |
| Bob Lindner | 1 | 0 | 0 | 1 | 6 | 6 | 11 | 24,989 | 09 Aug 1996 |
| Brian McClennan | 1 | 0 | 0 | 1 | 12 | 12 | 52 | 13,616 | 11 Aug 2012 |
| Cameron Ciraldo | 1 | 1 | 0 | 0 | 46 | 46 | 0 | 7,732 | 05 Nov 2017 |
| Daniel Irvine | 1 | 1 | 0 | 0 | 24 | 24 | 22 | — | 06 Jun 2009 |
| David Waite | 1 | 0 | 0 | 1 | 4 | 4 | 50 | 13,768 | 29 Apr 2000 |
| Jamie O'Connor | 1 | 0 | 0 | 1 | 28 | 26 | 34 | — | 03 Mar 2012 |
| John Harvey | 1 | 1 | 0 | 0 | 10 | 10 | 8 | 20,067 | 22 Jul 1995 |
| John Kear | 1 | 0 | 0 | 1 | 6 | 6 | 72 | 7,732 | 05 Nov 2017 |
| John Morris | 1 | 1 | 0 | 0 | 42 | 42 | 16 | 11,610 | 30 Mar 2019 |
| Justin Holbrook | 1 | 0 | 1 | 0 | 24 | 24 | 24 | — | 04 May 2012 |
| Ken Shine | 1 | 1 | 0 | 0 | 22 | 22 | 20 | 27,096 | 20 Jul 1996 |
| Kieran Dempsey | 1 | 1 | 0 | 0 | 28 | 28 | 18 | 15,206 | 28 Aug 1999 |
| Luke Williamson | 1 | 1 | 0 | 0 | 24 | 24 | 22 | — | 04 Aug 2012 |
| Matthew Wood | 1 | 0 | 1 | 0 | 20 | 20 | 20 | — | 06 Aug 2010 |
| Mick Crawley | 1 | 1 | 0 | 0 | 24 | 24 | 4 | — | 25 Aug 2012 |
| Paul Langmack | 1 | 0 | 0 | 1 | 8 | 8 | 60 | 13,872 | 23 Aug 2003 |
| Peter Gentle | 1 | 1 | 0 | 0 | 40 | 40 | 12 | — | 22 Mar 2008 |
| Peter Louis | 1 | 1 | 0 | 0 | 50 | 50 | 6 | 20,864 | 27 Apr 1996 |
| Peter Mulholland | 1 | 1 | 0 | 0 | 12 | 12 | 10 | 19,675 | 12 Aug 1995 |
| Phil Economidis | 1 | 0 | 0 | 1 | 4 | 4 | 14 | 7,127 | 04 Jul 1998 |
| Rod Reddy | 1 | 0 | 0 | 1 | 16 | 16 | 24 | 17,738 | 01 Mar 1997 |
| Rohan Smith | 1 | 0 | 0 | 1 | 6 | 6 | 28 | — | 25 May 2009 |
| Ron Hilditch | 1 | 1 | 0 | 0 | 26 | 26 | 12 | 12,088 | 25 May 1996 |
| Steve Speechley | 1 | 1 | 0 | 0 | 30 | 30 | 22 | — | 17 Mar 2012 |
| Todd Payten | 1 | 1 | 0 | 0 | 36 | 36 | 20 | — | 23 Jul 2012 |
| Tony Adam | 1 | 1 | 0 | 0 | 20 | 20 | 18 | — | 30 Aug 2008 |
| Tony Herman | 1 | 1 | 0 | 0 | 21 | 21 | 14 | — | 10 May 2008 |
| Tony Iro | 1 | 0 | 1 | 0 | 24 | 24 | 24 | — | 19 Apr 2008 |
| Tony Kemp | 1 | 0 | 0 | 1 | 16 | 16 | 24 | 20,078 | 02 Jul 2005 |
| Warren Ryan | 1 | 1 | 0 | 0 | 18 | 18 | 10 | 15,738 | 21 May 2000 |
Referee Records
| Referee | Games | Home W | D | Away W | Points | Avg Points | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Badger | 28 | 14 | 0 | 14 | 1,109 | 39.6 | 15,838 | 26,463 | 27 May 2006 – 08 Aug 2019 |
| Ben Cummins | 25 | 17 | 0 | 8 | 991 | 39.6 | 17,133 | 25,163 | 06 May 2006 – 14 Jun 2019 |
| Gerard Sutton | 24 | 14 | 0 | 10 | 1,031 | 43.0 | 17,618 | 25,120 | 28 Mar 2009 – 09 Mar 2018 |
| Shayne Hayne | 20 | 8 | 0 | 12 | 856 | 42.8 | 16,488 | 25,986 | 21 Jul 2001 – 09 Aug 2014 |
| Matt Cecchin | 19 | 12 | 0 | 7 | 829 | 43.6 | 16,290 | 26,463 | 01 Jun 2002 – 23 Aug 2019 |
| Tony Archer | 18 | 12 | 0 | 6 | 816 | 45.3 | 15,911 | 24,658 | 06 May 2000 – 04 May 2012 |
| Sean Hampstead | 17 | 8 | 0 | 9 | 764 | 44.9 | 17,336 | 25,926 | 09 Aug 1996 – 02 Aug 2008 |
| Alan Shortall | 16 | 12 | 0 | 4 | 657 | 41.1 | 14,802 | 23,804 | 31 May 2008 – 21 Apr 2018 |
| Steve Lyons | 15 | 8 | 0 | 7 | 652 | 43.5 | 13,889 | 16,551 | 25 Aug 2001 – 19 May 2012 |
| Paul Simpkins | 14 | 4 | 1 | 9 | 682 | 48.7 | 18,157 | 27,096 | 20 Jul 1996 – 08 Sep 2007 |
| Tim Mander | 14 | 7 | 0 | 7 | 588 | 42.0 | 18,328 | 24,989 | 11 Mar 1995 – 03 Sep 2005 |
| Ashley Klein | 13 | 9 | 0 | 4 | 541 | 41.6 | 13,503 | 21,380 | 09 May 2009 – 05 Nov 2017 |
| Chris Sutton | 13 | 8 | 0 | 5 | 497 | 38.2 | 16,097 | 25,163 | 01 Sep 2014 – 29 Aug 2019 |
| Steve Clark | 13 | 8 | 0 | 5 | 518 | 39.8 | 16,563 | 24,212 | 28 Jun 1997 – 28 Apr 2007 |
| Henry Perenara | 12 | 8 | 0 | 4 | 472 | 39.3 | 13,362 | 16,977 | 30 Mar 2015 – 27 Jul 2018 |
| Grant Atkins | 11 | 6 | 0 | 5 | 450 | 40.9 | 17,071 | 25,095 | 26 Jul 2013 – 12 Apr 2019 |
| Jason Robinson | 11 | 7 | 0 | 4 | 508 | 46.2 | 16,241 | 22,347 | 23 Aug 2003 – 15 Jun 2012 |
| Mark Oaten | 11 | 3 | 0 | 8 | 576 | 52.4 | 14,406 | 22,167 | 22 Apr 1995 – 18 May 2002 |
| Adam Gee | 10 | 5 | 0 | 5 | 396 | 39.6 | 14,818 | 23,321 | 08 Jun 2013 – 08 Jun 2019 |
| Gavin Reynolds | 10 | 6 | 0 | 4 | 441 | 44.1 | 16,154 | 21,340 | 21 Aug 2010 – 22 Apr 2017 |
| Jared Maxwell | 10 | 4 | 0 | 6 | 448 | 44.8 | 17,946 | 24,531 | 07 Apr 2007 – 21 Jul 2016 |
| Peter Gough | 10 | 5 | 1 | 4 | 498 | 49.8 | 17,911 | 19,663 | 06 Aug 2010 – 09 Aug 2018 |
| Brett Suttor | 9 | 5 | 0 | 4 | 362 | 40.2 | 15,062 | 19,288 | 09 May 2009 – 08 Mar 2014 |
| Chris James | 9 | 9 | 0 | 0 | 427 | 47.4 | 13,656 | 24,531 | 20 Mar 2010 – 03 Jun 2017 |
| David Munro | 9 | 4 | 0 | 5 | 413 | 45.9 | 14,386 | 21,495 | 15 Jul 2013 – 14 Jun 2019 |
| Chris Butler | 8 | 4 | 1 | 3 | 363 | 45.4 | 15,877 | 15,900 | 25 Apr 2009 – 09 Mar 2018 |
| Clayton Sharpe | 8 | 3 | 1 | 4 | 435 | 54.1 | — | — | 31 May 2008 – 29 May 2010 |
| Tony De Las Heras | 7 | 3 | 0 | 4 | 301 | 43.0 | 14,111 | 20,655 | 22 Mar 2008 – 24 Mar 2012 |
| Adam Devcich | 6 | 6 | 0 | 0 | 208 | 34.7 | 12,834 | 15,519 | 28 May 2011 – 05 Mar 2016 |
| Bill Harrigan | 6 | 3 | 0 | 3 | 270 | 45.0 | 21,239 | 30,122 | 05 Apr 1997 – 05 Jul 2003 |
| Justin Davis | 6 | 2 | 0 | 4 | 311 | 51.8 | — | — | 26 Apr 2008 – 04 Jul 2009 |
| Michael Wise | 6 | 4 | 1 | 1 | 304 | 50.7 | 16,081 | 16,081 | 19 Apr 2008 – 18 Jun 2011 |
