SU
Active venue profile
Suncorp Stadium
Original name: Brisbane Stadium (Lang Park)
Venue identity, location, capacity and facility details are loaded from the WhiteLine Fever venue database.
Opened
TBC
Capacity
Not recorded
Location
Brisbane, Milton, Queensland, Australia
Games
542
Average Crowd
34,766
Record Crowd
52,540
All Venue Record tables
Venue Records
Career, yearly, competition, team, coach, referee, finals, classification, matchup, scoring and attendance summaries.
Career Scoring and Attendance
Year-by-Year Venue Record
| Year | Games | Home W | D | Away W | Tries | Goals | FG | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,026 | 33 | 14 | 0 | 18 | 294 | 233 | 3 | 1,647 | 48.0 | 1,258,036 | 39,314 | 52,452 |
| 2,025 | 33 | 23 | 0 | 10 | 306 | 228 | 2 | 1,755 | 51.4 | 1,264,654 | 38,323 | 52,491 |
| 2,024 | 30 | 13 | 0 | 17 | 246 | 209 | 4 | 1,414 | 47.1 | 1,147,351 | 38,245 | 52,457 |
| 2,023 | 28 | 13 | 0 | 15 | 209 | 178 | 1 | 1,195 | 42.7 | 1,095,929 | 40,590 | 52,433 |
| 2,022 | 24 | 11 | 0 | 13 | 179 | 154 | 5 | 1,029 | 42.9 | 775,601 | 33,722 | 52,385 |
| 2,021 | 45 | 23 | 0 | 22 | 365 | 306 | 6 | 2,082 | 46.3 | 849,692 | 24,991 | 52,273 |
| 2,020 | 16 | 7 | 0 | 9 | 124 | 116 | 5 | 733 | 45.8 | 170,073 | 14,173 | 49,155 |
| 2,019 | 21 | 12 | 1 | 8 | 144 | 136 | 5 | 853 | 40.6 | 700,233 | 33,344 | 52,191 |
| 2,018 | 17 | 13 | 0 | 4 | 128 | 134 | 0 | 782 | 46.0 | 531,049 | 33,191 | 51,214 |
| 2,017 | 19 | 13 | 0 | 6 | 142 | 119 | 3 | 809 | 42.6 | 668,373 | 35,178 | 52,540 |
| 2,016 | 16 | 12 | 0 | 4 | 110 | 113 | 6 | 672 | 42.0 | 604,463 | 37,779 | 52,347 |
| 2,015 | 15 | 12 | 0 | 3 | 110 | 99 | 3 | 641 | 42.7 | 557,851 | 37,190 | 52,500 |
| 2,014 | 16 | 9 | 0 | 7 | 125 | 103 | 2 | 708 | 44.3 | 598,146 | 37,384 | 52,111 |
| 2,013 | 13 | 7 | 0 | 6 | 92 | 82 | 2 | 534 | 41.1 | 417,444 | 32,111 | 51,690 |
| 2,012 | 26 | 13 | 0 | 13 | 239 | 195 | 5 | 1,351 | 51.9 | 494,238 | 35,303 | 52,437 |
| 2,011 | 33 | 24 | 2 | 7 | 273 | 211 | 7 | 1,521 | 46.1 | 665,130 | 36,952 | 52,498 |
| 2,010 | 29 | 13 | 0 | 16 | 251 | 198 | 2 | 1,402 | 48.3 | 596,150 | 37,259 | 52,452 |
| 2,009 | 28 | 20 | 0 | 8 | 250 | 187 | 3 | 1,377 | 49.2 | 567,819 | 37,855 | 52,439 |
| 2,008 | 29 | 19 | 0 | 10 | 224 | 186 | 5 | 1,273 | 43.9 | 512,539 | 34,169 | 52,416 |
| 2,007 | 17 | 8 | 0 | 9 | 124 | 114 | 8 | 732 | 43.1 | 604,510 | 35,559 | 52,498 |
| 2,006 | 15 | 10 | 0 | 5 | 101 | 81 | 2 | 568 | 37.9 | 521,707 | 34,780 | 52,468 |
| 2,005 | 15 | 10 | 0 | 5 | 118 | 97 | 6 | 672 | 44.8 | 494,086 | 32,939 | 52,484 |
| 2,004 | 14 | 8 | 0 | 6 | 117 | 100 | 3 | 671 | 47.9 | 427,585 | 30,542 | 52,478 |
| 2,003 | 10 | 2 | 0 | 8 | 62 | 55 | 5 | 363 | 36.3 | 330,752 | 33,075 | 52,420 |
Competition Records
| Competition | Games | Home W | D | Away W | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | 425 | 236 | 1 | 188 | 19,305 | 45.1 | 13,975,610 | 33,758 | 52,491 | 01 Jun 2003 – 25 Sep 2026 |
| NRL Under 20's | 67 | 39 | 2 | 26 | 3,625 | 54.1 | 0 | — | — | 16 Mar 2008 – 31 Aug 2012 |
| State of Origin | 30 | 20 | 0 | 10 | 1,077 | 35.9 | 1,562,491 | 52,083 | 52,540 | 11 Jun 2003 – 08 Jul 2026 |
| NRL Women's Premiership | 11 | 7 | 0 | 3 | 370 | 33.6 | 76,921 | 12,820 | 21,367 | 09 Sep 2018 – 15 Aug 2026 |
| Internationals | 6 | 4 | 0 | 2 | 237 | 39.5 | 238,389 | 39,732 | 47,813 | 18 Nov 2006 – 02 Dec 2017 |
| Queensland Cup | 3 | 3 | 0 | 0 | 170 | 56.7 | 0 | — | — | 03 Oct 2021 – 20 May 2023 |
Competition by Season
ACOMP Records
| Competition | Games | Home W | D | Away W | Points | Total Crowd | Avg Crowd | Span |
|---|---|---|---|---|---|---|---|---|
| Four Nations | 3 | 1 | 0 | 2 | 128 | 131,925 | 43,975 | 13 Nov 2010 – 25 Oct 2014 |
| World Cup | 2 | 2 | 0 | 0 | 66 | 62,106 | 31,053 | 24 Nov 2017 – 02 Dec 2017 |
| Tri-Nations | 1 | 1 | 0 | 0 | 43 | 44,358 | 44,358 | 18 Nov 2006 |
Finals Records
| Competition | Final | Games | Home W | D | Away W | Points | Total Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 9 | 5 | 0 | 4 | 413 | 362,912 | 50,388 |
| National Rugby League | Prelim Final | 8 | 5 | 0 | 3 | 329 | 346,035 | 52,491 |
| National Rugby League | Semi Final | 4 | 3 | 0 | 1 | 108 | 187,788 | 50,466 |
| NRL Under 20's | Semi Final | 3 | 1 | 0 | 2 | 121 | 0 | — |
| Internationals | Final | 2 | 1 | 0 | 1 | 34 | 76,332 | 40,033 |
| NRL Women's Premiership | Semi Final | 2 | 1 | 0 | 1 | 70 | 6,173 | 6,173 |
| Queensland Cup | Prelim Final | 2 | 2 | 0 | 0 | 108 | 0 | — |
| Internationals | Semi Final | 1 | 1 | 0 | 0 | 60 | 22,073 | 22,073 |
| National Rugby League | Grand Final | 1 | 1 | 0 | 0 | 26 | 39,322 | 39,322 |
| NRL Under 20's | Prelim Final | 1 | 1 | 0 | 0 | 39 | 0 | — |
| NRL Under 20's | Quarter Finals | 1 | 1 | 0 | 0 | 60 | 0 | — |
| NRL Women's Premiership | Prelim Final | 1 | 1 | 0 | 0 | 36 | 21,367 | 21,367 |
Team Records
| Team | Games | W | D | L | Points | PF | PA | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|
| Brisbane Broncos | 383 | 218 | 3 | 161 | 9,495 | 9,479 | 8,005 | 33,067 | 52,491 |
| Melbourne Storm | 50 | 36 | 0 | 14 | 1,496 | 1,480 | 925 | 35,592 | 52,347 |
| Gold Coast Titans | 48 | 17 | 0 | 31 | 927 | 911 | 1,286 | 35,383 | 50,708 |
| North Queensland Cowboys | 44 | 18 | 0 | 26 | 934 | 930 | 1,060 | 40,332 | 52,347 |
| St George-Illawarra Dragons | 44 | 18 | 0 | 26 | 861 | 861 | 1,091 | 35,509 | 50,638 |
| Dolphins | 42 | 25 | 0 | 17 | 1,211 | 1,183 | 964 | 31,660 | 52,286 |
| South Sydney Rabbitohs | 42 | 18 | 0 | 24 | 1,000 | 1,000 | 1,050 | 33,246 | 50,708 |
| Penrith Panthers | 42 | 23 | 0 | 19 | 845 | 833 | 841 | 31,706 | 52,491 |
| Canterbury-Bankstown Bulldogs | 41 | 14 | 0 | 27 | 819 | 819 | 1,002 | 33,146 | 50,971 |
| Parramatta Eels | 41 | 16 | 0 | 25 | 878 | 874 | 1,109 | 30,105 | 49,602 |
| Warriors | 36 | 14 | 2 | 20 | 847 | 841 | 846 | 36,718 | 52,273 |
| Sydney Roosters | 35 | 18 | 0 | 16 | 841 | 827 | 755 | 32,768 | 52,286 |
| Manly-Warringah Sea Eagles | 35 | 14 | 0 | 21 | 716 | 716 | 959 | 33,218 | 52,347 |
| Cronulla-Sutherland Sharks | 34 | 14 | 0 | 20 | 681 | 681 | 905 | 29,620 | 50,708 |
| Newcastle Knights | 32 | 15 | 0 | 17 | 613 | 613 | 880 | 33,139 | 50,708 |
| New South Wales Origin | 30 | 10 | 0 | 20 | 461 | 461 | 616 | 52,083 | 52,540 |
| Queensland Origin | 30 | 20 | 0 | 10 | 616 | 616 | 461 | 52,083 | 52,540 |
| Wests Tigers | 29 | 12 | 0 | 17 | 572 | 564 | 791 | 30,969 | 50,638 |
| Canberra Raiders | 29 | 10 | 1 | 18 | 616 | 616 | 717 | 33,215 | 50,971 |
| Australia | 5 | 3 | 0 | 2 | 117 | 117 | 62 | 38,115 | 47,813 |
| England | 2 | 1 | 0 | 1 | 32 | 32 | 32 | 43,923 | 47,813 |
| New Zealand | 2 | 2 | 0 | 0 | 46 | 46 | 24 | 42,056 | 47,813 |
| Samoa | 1 | 0 | 0 | 1 | 26 | 26 | 32 | 47,813 | 47,813 |
| Great Britain | 1 | 0 | 0 | 1 | 10 | 10 | 33 | 44,358 | 44,358 |
| Fiji | 1 | 0 | 0 | 1 | 6 | 6 | 54 | 22,073 | 22,073 |
| Burleigh Bears | 1 | 0 | 0 | 1 | 16 | 16 | 34 | — | — |
| Mackay Cutters | 1 | 0 | 0 | 1 | 10 | 10 | 52 | — | — |
| Norths Devils | 1 | 1 | 0 | 0 | 34 | 34 | 16 | — | — |
| Tweed Seagulls | 1 | 0 | 0 | 1 | 18 | 18 | 40 | — | — |
| Wynnum-Manly Seagulls | 1 | 1 | 0 | 0 | 40 | 40 | 18 | — | — |
Team Records by Competition
Most Games by Coach
- 1 Wayne Bennett 174
- 2 Anthony Griffin 87
- 3 Kevin Walters 61
- 4 Craig Bellamy 49
- 5 Michael Maguire 44
Most Games by Referee
- 1 Gerard Sutton 64
- 2 Ashley Klein 54
- 3 Grant Atkins 50
- 4 Ben Cummins 45
- 5 Adam Gee 33
Most Frequent Teams
- 1 Brisbane Broncos 383
- 2 Melbourne Storm 50
- 3 Gold Coast Titans 48
- 4 North Queensland Cowboys 44
- 5 St George-Illawarra Dragons 44
Highest Player Points
- 1 Sam Thaiday 88
- 2 Corey Parker 750
- 3 Alex Glenn 160
- 4 Ben Hunt 312
- 5 Andrew McCullough 127
Coach Records
| Coach | Games | W | D | L | Points | PF | PA | Avg Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Wayne Bennett | 174 | 103 | 0 | 71 | 4,197 | 4,197 | 3,431 | 33,027 | 01 Jun 2003 – 15 May 2026 |
| Anthony Griffin | 87 | 51 | 0 | 36 | 2,162 | 2,162 | 1,757 | 32,974 | 16 Mar 2008 – 07 May 2023 |
| Kevin Walters | 61 | 32 | 0 | 29 | 1,309 | 1,309 | 1,375 | 34,608 | 22 Jun 2016 – 05 Sep 2024 |
| Craig Bellamy | 49 | 34 | 0 | 15 | 1,364 | 1,348 | 927 | 36,667 | 04 Apr 2004 – 27 Aug 2026 |
| Michael Maguire | 44 | 21 | 0 | 23 | 1,095 | 1,079 | 1,053 | 39,667 | 22 Jun 2012 – 27 Aug 2026 |
| Ivan Cleary | 31 | 18 | 0 | 13 | 614 | 602 | 523 | 33,414 | 03 Sep 2006 – 17 May 2026 |
| Des Hasler | 28 | 11 | 0 | 17 | 578 | 566 | 716 | 31,371 | 24 Jul 2004 – 31 Aug 2025 |
| Ricky Stuart | 28 | 9 | 0 | 19 | 536 | 536 | 625 | 36,773 | 27 Jun 2003 – 04 May 2025 |
| Trent Robinson | 28 | 13 | 0 | 15 | 682 | 668 | 663 | 34,517 | 05 Sep 2008 – 25 Sep 2026 |
| Kristian Woolf | 26 | 17 | 0 | 9 | 807 | 779 | 622 | 31,259 | 13 Mar 2009 – 25 Sep 2026 |
| Ivan Henjak | 25 | 14 | 0 | 11 | 621 | 621 | 533 | 35,426 | 13 Mar 2009 – 03 Sep 2010 |
| Kurt Richards | 25 | 11 | 2 | 12 | 770 | 770 | 712 | — | 11 Mar 2011 – 31 Aug 2012 |
| Anthony Seibold | 24 | 9 | 1 | 14 | 428 | 428 | 567 | 27,163 | 16 Aug 2018 – 17 May 2024 |
| Brad Arthur | 18 | 9 | 0 | 9 | 490 | 490 | 450 | 31,933 | 20 Mar 2009 – 19 May 2024 |
| Todd Payten | 16 | 8 | 0 | 8 | 400 | 396 | 391 | 41,086 | 15 May 2021 – 19 Jul 2026 |
| John Cartwright | 15 | 3 | 0 | 12 | 217 | 217 | 371 | 39,941 | 18 Mar 2007 – 16 May 2014 |
| Mal Meninga | 15 | 12 | 0 | 3 | 388 | 388 | 170 | 49,359 | 14 Jun 2006 – 02 Dec 2017 |
| Nathan Brown | 14 | 8 | 0 | 6 | 280 | 280 | 310 | 34,881 | 05 Sep 2003 – 14 May 2022 |
| Justin Holbrook | 12 | 7 | 0 | 5 | 310 | 310 | 294 | 30,916 | 30 Mar 2012 – 01 Aug 2026 |
| Matthew Wood | 12 | 6 | 0 | 6 | 358 | 358 | 292 | — | 12 Mar 2010 – 03 Sep 2010 |
| Andrew Webster | 11 | 5 | 0 | 6 | 250 | 246 | 256 | 42,678 | 06 May 2023 – 15 Aug 2026 |
| Neil Henry | 11 | 3 | 0 | 8 | 209 | 209 | 303 | 39,423 | 26 Aug 2007 – 13 May 2017 |
| Tim Sheens | 11 | 4 | 0 | 7 | 180 | 180 | 269 | 31,361 | 16 Aug 2003 – 07 May 2023 |
| Adam O'Brien | 10 | 6 | 0 | 4 | 224 | 224 | 215 | 35,415 | 14 May 2021 – 03 May 2025 |
| Paul Green | 10 | 1 | 0 | 9 | 147 | 147 | 243 | 45,690 | 14 Mar 2014 – 27 Jun 2021 |
| Cameron Ciraldo | 9 | 3 | 0 | 6 | 219 | 219 | 254 | 43,094 | 14 May 2022 – 15 May 2026 |
| Craig Fitzgibbon | 9 | 5 | 0 | 4 | 215 | 215 | 208 | 41,901 | 28 Apr 2022 – 04 Jul 2026 |
| Laurie Daley | 9 | 4 | 0 | 5 | 130 | 130 | 188 | 51,846 | 26 Jun 2013 – 08 Jul 2026 |
| Matthew Elliott | 9 | 4 | 0 | 5 | 220 | 220 | 250 | 27,636 | 27 Jun 2004 – 03 Jun 2013 |
| Shane Flanagan | 9 | 4 | 0 | 5 | 175 | 175 | 262 | 30,657 | 29 Jul 2011 – 06 Jun 2025 |
| Trent Barrett | 9 | 1 | 0 | 8 | 136 | 136 | 250 | 37,396 | 14 May 2016 – 23 Aug 2024 |
| Brian Smith | 8 | 4 | 0 | 4 | 140 | 140 | 247 | 29,690 | 30 Aug 2003 – 24 Sep 2010 |
| Garth Brennan | 8 | 2 | 0 | 6 | 150 | 150 | 288 | 27,255 | 30 Apr 2010 – 09 Jun 2019 |
| Graham Murray | 8 | 4 | 0 | 4 | 145 | 145 | 160 | 45,449 | 13 Mar 2005 – 28 Mar 2008 |
| Josh Hannay | 8 | 3 | 0 | 5 | 176 | 172 | 207 | 27,471 | 24 Sep 2020 – 06 Jun 2026 |
| Paul McGregor | 8 | 3 | 0 | 5 | 151 | 151 | 188 | 30,478 | 29 Aug 2014 – 20 Jun 2020 |
| Steve Folkes | 8 | 4 | 0 | 4 | 199 | 199 | 186 | 28,994 | 11 Jul 2003 – 09 Aug 2008 |
| Dean Pay | 7 | 2 | 0 | 5 | 162 | 162 | 162 | 22,947 | 07 May 2011 – 11 Jul 2020 |
| Michael Hagan | 7 | 5 | 0 | 2 | 151 | 151 | 154 | 41,107 | 01 Jun 2003 – 30 May 2008 |
| Andrew Patmore | 6 | 4 | 0 | 2 | 145 | 145 | 127 | — | 13 Jul 2008 – 17 Sep 2011 |
| Brad Fittler | 6 | 1 | 0 | 5 | 84 | 84 | 110 | 51,609 | 11 Jul 2018 – 21 Jun 2023 |
| Jason Demetriou | 6 | 4 | 0 | 2 | 150 | 150 | 101 | 37,921 | 11 Mar 2022 – 14 Mar 2024 |
| Benji Marshall | 5 | 1 | 0 | 4 | 112 | 104 | 170 | 42,164 | 06 Apr 2024 – 16 May 2026 |
| Billy Slater | 5 | 2 | 0 | 3 | 76 | 76 | 80 | 52,442 | 13 Jul 2022 – 08 Jul 2026 |
| David Penna | 5 | 1 | 0 | 4 | 78 | 78 | 190 | — | 11 May 2008 – 04 Sep 2011 |
| Jason Ryles | 5 | 2 | 0 | 3 | 108 | 104 | 148 | 40,152 | 02 May 2025 – 21 Aug 2026 |
| Jason Taylor | 5 | 2 | 0 | 3 | 101 | 101 | 112 | 35,204 | 04 May 2007 – 27 May 2016 |
| John Ackland | 5 | 3 | 1 | 1 | 161 | 159 | 100 | — | 28 Mar 2010 – 13 Jul 2012 |
| John Lang | 5 | 1 | 0 | 4 | 65 | 65 | 140 | 32,893 | 08 Aug 2003 – 28 Aug 2011 |
| Kevin Moore | 5 | 3 | 0 | 2 | 131 | 131 | 89 | 36,303 | 12 Jun 2009 – 27 May 2011 |
| Scott Prince | 5 | 3 | 0 | 1 | 128 | 128 | 36 | 14,733 | 27 Jul 2024 – 15 Aug 2026 |
| Stephen Kearney | 5 | 4 | 1 | 0 | 116 | 116 | 66 | 38,847 | 13 Nov 2010 – 13 Jul 2019 |
| Steven Price | 5 | 2 | 0 | 3 | 123 | 123 | 122 | 34,606 | 15 Aug 2008 – 11 Aug 2013 |
| David Furner | 4 | 1 | 0 | 3 | 58 | 58 | 93 | 31,345 | 06 Sep 2009 – 13 Apr 2012 |
| Geoff Toovey | 4 | 2 | 0 | 2 | 66 | 66 | 116 | 33,280 | 11 May 2012 – 05 Jun 2015 |
| Peter Gentle | 4 | 0 | 0 | 4 | 52 | 52 | 133 | 9,958 | 20 Jun 2008 – 24 Sep 2020 |
| Andrew McFadden | 3 | 0 | 0 | 3 | 56 | 56 | 89 | 35,801 | 06 Sep 2009 – 11 Mar 2016 |
| Daniel Anderson | 3 | 1 | 0 | 2 | 58 | 58 | 82 | 32,543 | 14 Mar 2004 – 13 Aug 2010 |
| Dean Young | 3 | 2 | 0 | 1 | 64 | 64 | 78 | 33,245 | 21 Aug 2020 – 31 May 2026 |
| John Morris | 3 | 2 | 0 | 1 | 68 | 68 | 73 | 17,380 | 27 Apr 2019 – 31 Jul 2020 |
| John Strange | 3 | 1 | 0 | 1 | 38 | 38 | 32 | 8,995 | 27 Aug 2022 – 15 Aug 2026 |
| Matt Cameron | 3 | 0 | 0 | 3 | 46 | 46 | 101 | — | 30 May 2008 – 13 Aug 2010 |
| Phil Gould | 3 | 1 | 0 | 2 | 49 | 49 | 70 | 52,343 | 11 Jun 2003 – 16 Jun 2004 |
| Rick Stone | 3 | 1 | 0 | 2 | 58 | 58 | 83 | 25,649 | 30 Apr 2010 – 26 Jun 2015 |
| Steve Georgallis | 3 | 2 | 0 | 1 | 54 | 54 | 72 | 11,597 | 16 Mar 2008 – 16 Aug 2025 |
| Stuart Raper | 3 | 1 | 0 | 2 | 52 | 52 | 70 | 25,485 | 06 Jun 2004 – 02 Jul 2006 |
| Adrian Lam | 2 | 1 | 0 | 1 | 40 | 40 | 38 | — | 01 Aug 2010 – 17 Jun 2011 |
| Craig Culnane | 2 | 1 | 0 | 1 | 52 | 52 | 68 | — | 16 Aug 2009 – 18 Jun 2010 |
| David Hamilton | 2 | 0 | 1 | 1 | 70 | 70 | 74 | — | 03 Sep 2010 – 12 Jun 2011 |
| Dean Widders | 2 | 1 | 0 | 1 | 28 | 28 | 48 | 6,173 | 27 Mar 2022 – 25 Sep 2022 |
| Grant Bell | 2 | 0 | 0 | 2 | 32 | 32 | 66 | — | 28 Mar 2008 – 09 Aug 2008 |
| Jamie Shepherd | 2 | 2 | 0 | 0 | 65 | 65 | 58 | — | 29 Jul 2011 – 29 Jun 2012 |
| Joe Grima | 2 | 0 | 0 | 2 | 32 | 32 | 78 | — | 10 Aug 2009 – 18 Apr 2010 |
| Kelvin Wright | 2 | 1 | 0 | 1 | 46 | 46 | 32 | 11,816 | 27 Mar 2022 – 27 Aug 2022 |
| Michael Potter | 2 | 0 | 0 | 2 | 18 | 18 | 86 | 21,706 | 17 Jun 2013 – 24 Nov 2017 |
| Peter Sharp | 2 | 2 | 0 | 0 | 50 | 50 | 42 | 21,428 | 26 Jul 2003 – 27 Jun 2014 |
| Rod Patison | 2 | 1 | 0 | 1 | 46 | 46 | 60 | — | 14 May 2010 – 15 Jul 2011 |
| Scott Murray | 2 | 1 | 0 | 1 | 42 | 42 | 76 | — | 26 Jul 2010 – 28 Aug 2011 |
| Shaun McRae | 2 | 0 | 0 | 2 | 24 | 24 | 66 | 19,449 | 28 May 2005 – 08 Apr 2006 |
| Steve Murphy | 2 | 0 | 0 | 2 | 22 | 22 | 88 | — | 22 Aug 2008 – 15 May 2009 |
| Alan Wilson | 1 | 1 | 0 | 0 | 28 | 28 | 16 | — | 25 Apr 2008 |
| Alex Melville | 1 | 0 | 0 | 1 | 18 | 18 | 28 | — | 01 Apr 2011 |
| Andrew Dunemann | 1 | 1 | 0 | 0 | 40 | 40 | 12 | — | 13 Apr 2012 |
| Arthur Kitinas | 1 | 0 | 0 | 1 | 28 | 28 | 48 | 19,942 | 04 Jul 2004 |
| Ben Gardiner | 1 | 0 | 0 | 1 | 32 | 32 | 34 | — | 22 Jun 2012 |
| Ben Hornby | 1 | 0 | 0 | 1 | 22 | 22 | 28 | 50,708 | 18 May 2024 |
| Ben Jeffries | 1 | 0 | 0 | 1 | 6 | 6 | 30 | 21,367 | 28 Sep 2025 |
| Ben Te'O | 1 | 1 | 0 | 0 | 52 | 52 | 10 | — | 20 May 2023 |
| Brett Kimmorley | 1 | 1 | 0 | 0 | 32 | 32 | 18 | 32,909 | 30 Jul 2022 |
| Brian McClennan | 1 | 0 | 0 | 1 | 8 | 8 | 10 | 32,148 | 13 Jul 2012 |
| Brian Noble | 1 | 0 | 0 | 1 | 10 | 10 | 33 | 44,358 | 18 Nov 2006 |
| Casey Bromilow | 1 | 0 | 0 | 1 | 10 | 10 | 14 | — | 27 Mar 2022 |
| Daniel Irvine | 1 | 0 | 0 | 1 | 20 | 20 | 26 | — | 17 Jul 2009 |
| Daniel Lacey | 1 | 0 | 0 | 1 | 4 | 4 | 30 | — | 09 Sep 2018 |
| David Fairleigh | 1 | 0 | 0 | 1 | 16 | 16 | 18 | — | 24 Apr 2009 |
| David Kidwell | 1 | 1 | 0 | 0 | 36 | 36 | 28 | — | 13 Jun 2010 |
| Grant Jones | 1 | 1 | 0 | 0 | 20 | 20 | 16 | — | 02 Jul 2010 |
| Ian Millward | 1 | 1 | 0 | 0 | 36 | 36 | 12 | 8,549 | 09 Aug 2008 |
| Jamie Feeney | 1 | 1 | 0 | 0 | 14 | 14 | 10 | — | 27 Mar 2022 |
| Jamie O'Connor | 1 | 1 | 0 | 0 | 23 | 23 | 8 | — | 27 Apr 2012 |
| Jamie Soward | 1 | 0 | 0 | 1 | 6 | 6 | 30 | — | 25 Sep 2022 |
| Jim Lenihan | 1 | 1 | 0 | 0 | 18 | 18 | 12 | 42,249 | 25 Jun 2023 |
| Kieran Foran | 1 | 1 | 0 | 0 | 46 | 46 | 18 | 49,602 | 16 May 2026 |
| Luke Williamson | 1 | 0 | 0 | 1 | 36 | 36 | 52 | — | 11 May 2012 |
| Matt Parish | 1 | 0 | 0 | 1 | 26 | 26 | 32 | 47,813 | 25 Oct 2014 |
| Michael Comerford | 1 | 0 | 0 | 1 | 10 | 10 | 52 | — | 20 May 2023 |
| Mick Crawley | 1 | 1 | 0 | 0 | 46 | 46 | 18 | — | 03 Jun 2012 |
| Paul Dyer | 1 | 1 | 0 | 0 | 30 | 30 | 4 | — | 09 Sep 2018 |
| Ricky Henry | 1 | 0 | 0 | 1 | 4 | 4 | 50 | 14,371 | 04 Jul 2026 |
| Ron Griffiths | 1 | 1 | 0 | 0 | 30 | 30 | 6 | — | 25 Sep 2022 |
| Steve McNamara | 1 | 1 | 0 | 0 | 32 | 32 | 26 | 47,813 | 25 Oct 2014 |
| Steve Speechley | 1 | 0 | 0 | 1 | 26 | 26 | 42 | — | 30 Jul 2012 |
| Todd Wilson | 1 | 0 | 0 | 1 | 20 | 20 | 26 | — | 09 Mar 2012 |
| Tony Adam | 1 | 1 | 0 | 0 | 28 | 28 | 24 | — | 03 Aug 2008 |
| Tony Herman | 1 | 0 | 0 | 1 | 4 | 4 | 40 | — | 25 Jul 2008 |
| Tony Iro | 1 | 0 | 0 | 1 | 18 | 18 | 50 | — | 03 Jul 2009 |
| Tony Kemp | 1 | 1 | 0 | 0 | 24 | 24 | 12 | 24,719 | 19 Mar 2005 |
Referee Records
| Referee | Games | Home W | D | Away W | Points | Avg Points | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Gerard Sutton | 64 | 42 | 0 | 22 | 2,739 | 42.7 | 38,965 | 52,540 | 12 Mar 2010 – 21 Aug 2026 |
| Ashley Klein | 54 | 34 | 0 | 20 | 2,411 | 44.1 | 34,887 | 52,483 | 01 Aug 2010 – 08 Jul 2026 |
| Grant Atkins | 50 | 28 | 0 | 22 | 2,248 | 44.7 | 34,636 | 52,491 | 04 Apr 2014 – 01 Aug 2026 |
| Ben Cummins | 45 | 30 | 0 | 15 | 1,877 | 41.7 | 34,114 | 52,500 | 27 May 2007 – 14 May 2022 |
| Adam Gee | 33 | 17 | 0 | 16 | 1,564 | 46.8 | 36,829 | 52,286 | 10 Sep 2011 – 25 Sep 2026 |
| Shayne Hayne | 29 | 14 | 0 | 15 | 1,272 | 43.9 | 37,855 | 52,498 | 11 Jul 2003 – 28 May 2014 |
| Tony Archer | 28 | 14 | 0 | 14 | 1,162 | 41.5 | 38,389 | 52,498 | 25 Apr 2004 – 04 Jul 2012 |
| Gavin Badger | 27 | 20 | 0 | 7 | 1,186 | 43.9 | 33,575 | 51,826 | 04 Jul 2004 – 11 May 2019 |
| Peter Gough | 26 | 16 | 0 | 10 | 1,359 | 51.8 | 33,885 | 50,708 | 26 Jul 2010 – 16 May 2026 |
| Jared Maxwell | 25 | 17 | 0 | 8 | 1,034 | 41.4 | 38,969 | 52,347 | 15 Aug 2008 – 14 May 2016 |
| Chris Butler | 24 | 14 | 0 | 10 | 1,205 | 50.2 | 35,529 | 47,517 | 09 Aug 2008 – 19 May 2024 |
| Chris Sutton | 23 | 16 | 1 | 6 | 1,078 | 46.9 | 30,525 | 50,077 | 24 Jul 2015 – 05 May 2023 |
| Matt Cecchin | 22 | 8 | 0 | 14 | 880 | 40.0 | 32,045 | 52,540 | 03 Apr 2009 – 22 Aug 2021 |
| Alan Shortall | 15 | 9 | 0 | 6 | 734 | 48.9 | 33,146 | 47,703 | 15 Aug 2008 – 02 Sep 2018 |
| Todd Smith | 15 | 7 | 0 | 8 | 780 | 50.0 | 39,090 | 50,971 | 14 May 2022 – 08 Aug 2026 |
| Gavin Reynolds | 12 | 9 | 0 | 3 | 515 | 42.9 | 34,297 | 52,347 | 24 Sep 2010 – 18 Aug 2017 |
| Paul Simpkins | 12 | 5 | 0 | 7 | 412 | 34.3 | 39,532 | 52,498 | 21 Mar 2004 – 04 Jul 2007 |
| Steve Clark | 12 | 7 | 0 | 5 | 501 | 41.8 | 33,977 | 52,468 | 16 Aug 2003 – 17 Aug 2007 |
| Tim Mander | 11 | 6 | 0 | 5 | 462 | 42.0 | 35,637 | 49,571 | 01 Jun 2003 – 14 Aug 2005 |
| Wyatt Raymond | 11 | 6 | 0 | 5 | 664 | 59.3 | 41,768 | 50,638 | 19 May 2024 – 27 Aug 2026 |
| Chris James | 10 | 6 | 0 | 4 | 404 | 40.4 | 31,243 | 41,467 | 20 Sep 2008 – 25 Apr 2015 |
| Jason Robinson | 10 | 8 | 0 | 2 | 459 | 45.9 | 29,275 | 43,171 | 13 May 2006 – 11 Aug 2013 |
