Active venue profile
Seiffert Oval
Original name: Seiffert Oval
Venue identity, location, capacity and facility details are loaded from the WhiteLine Fever venue database.
Opened
TBC
Capacity
15,000
Location
Queanbeyan, New South Wales, Australia
Games
112
Average Crowd
9,036
Record Crowd
18,272
All Venue Record tables
Venue Records
Career, yearly, competition, team, coach, referee, finals, classification, matchup, scoring and attendance summaries.
Career Scoring and Attendance
Year-by-Year Venue Record
| Year | Games | Home W | D | Away W | Tries | Goals | FG | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,026 | 6 | 4 | 0 | 1 | 55 | 45 | 1 | 313 | 51.5 | 0 | — | — |
| 2,025 | 1 | 0 | 0 | 1 | 11 | 10 | 0 | 64 | 64.0 | 0 | — | — |
| 2,024 | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 46 | 46.0 | 0 | — | — |
| 2,019 | 2 | 0 | 0 | 2 | 16 | 11 | 0 | 86 | 43.0 | 0 | — | — |
| 2,015 | 4 | 4 | 0 | 0 | 31 | 23 | 0 | 172 | 48.0 | 0 | — | — |
| 1,989 | 12 | 7 | 0 | 5 | 72 | 69 | 4 | 430 | 35.8 | 110,892 | 9,241 | 18,272 |
| 1,988 | 11 | 7 | 0 | 4 | 76 | 73 | 1 | 451 | 41.0 | 109,864 | 9,988 | 16,402 |
| 1,987 | 12 | 7 | 0 | 5 | 56 | 57 | 9 | 347 | 28.9 | 83,018 | 6,918 | 12,961 |
| 1,986 | 12 | 7 | 0 | 5 | 66 | 83 | 7 | 437 | 36.4 | 82,212 | 6,851 | 9,728 |
| 1,985 | 12 | 4 | 1 | 7 | 81 | 85 | 2 | 496 | 41.3 | 93,999 | 7,833 | 16,114 |
| 1,984 | 12 | 8 | 0 | 4 | 66 | 64 | 3 | 395 | 32.9 | 127,666 | 10,639 | 17,407 |
| 1,983 | 14 | 6 | 0 | 8 | 102 | 98 | 4 | 608 | 43.4 | 137,173 | 9,798 | 13,578 |
| 1,982 | 13 | 4 | 0 | 9 | 110 | 93 | 0 | 516 | 39.7 | 140,721 | 10,825 | 17,365 |
Competition Records
| Competition | Games | Home W | D | Away W | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | 98 | 50 | 1 | 47 | 3,680 | 37.6 | 885,545 | 9,036 | 18,272 | 06 Mar 1982 – 20 Aug 1989 |
| Jersey Flegg Cup | 5 | 1 | 0 | 3 | 212 | 42.4 | 0 | — | — | 06 Apr 2019 – 22 Aug 2026 |
| NSW Reserve Grade | 5 | 4 | 0 | 1 | 297 | 58.6 | 0 | — | — | 23 Mar 2024 – 22 Aug 2026 |
| SG Ball Cup | 4 | 4 | 0 | 0 | 172 | 48.0 | 0 | — | — | 21 Feb 2015 – 11 Apr 2015 |
Competition by Season
| Year | Competition | Games | Home W | D | Away W | Points | Total Crowd | Avg Crowd |
|---|---|---|---|---|---|---|---|---|
| 2,026 | NSWRL Jersey Flegg Cup | 3 | 1 | 0 | 1 | 126 | 0 | — |
| 2,026 | Knock-on Effect NSW Cup | 3 | 3 | 0 | 0 | 187 | 0 | — |
| 2,025 | Knock-on Effect NSW Cup | 1 | 0 | 0 | 1 | 64 | 0 | — |
| 2,024 | Knock-On Effect NSW Cup | 1 | 1 | 0 | 0 | 46 | 0 | — |
| 2,019 | NSWRL Jersey Flegg Cup | 2 | 0 | 0 | 2 | 86 | 0 | — |
| 2,015 | NSWRL SG Ball Cup | 4 | 4 | 0 | 0 | 172 | 0 | — |
| 1,989 | NSWRL Winfield Cup | 12 | 7 | 0 | 5 | 430 | 110,892 | 9,241 |
| 1,988 | NSWRL Winfield Cup | 11 | 7 | 0 | 4 | 451 | 109,864 | 9,988 |
| 1,987 | NSWRL Winfield Cup | 12 | 7 | 0 | 5 | 347 | 83,018 | 6,918 |
| 1,986 | NSWRL Winfield Cup | 12 | 7 | 0 | 5 | 437 | 82,212 | 6,851 |
| 1,985 | NSWRL Winfield Cup | 12 | 4 | 1 | 7 | 496 | 93,999 | 7,833 |
| 1,984 | NSWRL Winfield Cup | 12 | 8 | 0 | 4 | 395 | 127,666 | 10,639 |
| 1,983 | NSWRFL Winfield Cup | 14 | 6 | 0 | 8 | 608 | 137,173 | 9,798 |
| 1,982 | NSWRFL Winfield Cup | 13 | 4 | 0 | 9 | 516 | 140,721 | 10,825 |
Team Records
| Team | Games | W | D | L | Points | PF | PA | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|
| Canberra Raiders | 112 | 61 | 1 | 49 | 2,401 | 2,415 | 1,962 | 9,036 | 18,272 |
| Sydney Roosters | 11 | 5 | 0 | 6 | 200 | 204 | 225 | 8,803 | 14,754 |
| Parramatta Eels | 9 | 3 | 0 | 5 | 143 | 141 | 151 | 13,571 | 17,407 |
| St George Dragons | 9 | 3 | 0 | 6 | 145 | 145 | 201 | 10,888 | 13,758 |
| South Sydney Rabbitohs | 9 | 3 | 0 | 6 | 101 | 101 | 151 | 9,044 | 12,954 |
| Manly-Warringah Sea Eagles | 9 | 6 | 1 | 2 | 194 | 194 | 170 | 9,197 | 14,824 |
| Cronulla-Sutherland Sharks | 9 | 3 | 0 | 6 | 170 | 170 | 208 | 7,734 | 11,955 |
| Illawarra Steelers | 9 | 2 | 0 | 7 | 144 | 144 | 228 | 6,179 | 12,435 |
| Canterbury-Bankstown Bulldogs | 8 | 5 | 0 | 3 | 170 | 170 | 145 | 10,966 | 16,402 |
| Western Suburbs Magpies | 8 | 2 | 0 | 6 | 137 | 137 | 230 | 6,857 | 10,746 |
| Balmain Tigers | 7 | 7 | 0 | 0 | 156 | 156 | 108 | 10,031 | 12,961 |
| North Sydney Bears | 7 | 4 | 0 | 3 | 106 | 106 | 135 | 7,780 | 8,932 |
| Penrith Panthers | 7 | 5 | 0 | 2 | 165 | 165 | 129 | 7,610 | 9,853 |
| Newtown Jets | 2 | 0 | 0 | 2 | 23 | 23 | 43 | 8,438 | 9,982 |
| Gold Coast Chargers | 2 | 0 | 0 | 2 | 6 | 6 | 74 | 7,416 | 9,843 |
| Melbourne Storm | 2 | 0 | 0 | 2 | 42 | 42 | 90 | — | — |
| Brisbane Broncos | 1 | 0 | 0 | 1 | 6 | 6 | 27 | 18,272 | 18,272 |
| Newcastle Knights | 1 | 0 | 0 | 1 | 12 | 12 | 30 | 8,293 | 8,293 |
| St George-Illawarra Dragons | 1 | 1 | 0 | 0 | 36 | 36 | 28 | — | — |
| Warriors | 1 | 0 | 0 | 1 | 4 | 4 | 42 | — | — |
Team Records by Competition
Most Games by Coach
- 1 Don Furner 75
- 2 Tim Sheens 27
- 3 Wayne Bennett 13
- 4 Bob Fulton 7
- 5 Frank Stanton 7
Most Games by Referee
- 1 Barry Barnes 15
- 2 Mick Stone 15
- 3 Graham Annesley 12
- 4 Greg Mccallum 9
- 5 Bill Harrigan 8
Most Frequent Teams
- 1 Canberra Raiders 112
- 2 Sydney Roosters 11
- 3 Parramatta Eels 9
- 4 St George Dragons 9
- 5 South Sydney Rabbitohs 9
Highest Player Points
- 1 Chris O'Sullivan 154
- 2 Craig Bellamy 118
- 3 Dean Lance 0
- 4 Ashley Gilbert 104
- 5 Ivan Henjak 64
Coach Records
| Coach | Games | W | D | L | Points | PF | PA | Avg Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Don Furner | 75 | 37 | 1 | 37 | 1,400 | 1,400 | 1,399 | 8,864 | 06 Mar 1982 – 15 Aug 1987 |
| Tim Sheens | 27 | 17 | 0 | 10 | 658 | 658 | 377 | 9,175 | 19 Aug 1984 – 20 Aug 1989 |
| Wayne Bennett | 13 | 7 | 0 | 6 | 213 | 213 | 167 | 7,792 | 28 Feb 1987 – 18 Jun 1989 |
| Bob Fulton | 7 | 5 | 1 | 1 | 160 | 160 | 103 | 9,467 | 29 Aug 1982 – 12 Jun 1988 |
| Frank Stanton | 7 | 7 | 0 | 0 | 142 | 142 | 98 | 9,406 | 30 May 1982 – 07 May 1988 |
| Roy Masters | 6 | 3 | 0 | 3 | 127 | 127 | 79 | 10,865 | 04 Jul 1982 – 05 Jul 1987 |
| Warren Ryan | 6 | 3 | 0 | 3 | 107 | 107 | 94 | 9,554 | 18 Apr 1982 – 08 Jul 1989 |
| Jack Gibson | 5 | 2 | 0 | 3 | 69 | 69 | 74 | 9,883 | 18 Jul 1982 – 28 Feb 1987 |
| John Monie | 5 | 2 | 0 | 3 | 82 | 82 | 88 | 12,811 | 08 Jul 1984 – 14 May 1989 |
| Ron Willey | 5 | 3 | 0 | 2 | 71 | 71 | 73 | 8,022 | 20 Jun 1982 – 05 Jun 1988 |
| Allan Fitzgibbon | 4 | 2 | 0 | 2 | 99 | 99 | 104 | 8,589 | 01 Aug 1982 – 15 Jul 1989 |
| Arthur Beetson | 4 | 2 | 0 | 2 | 71 | 71 | 70 | 6,451 | 11 Aug 1985 – 07 Aug 1988 |
| Brian Smith | 4 | 1 | 0 | 3 | 65 | 65 | 90 | 3,816 | 22 Jul 1984 – 21 Jun 1987 |
| Chris Lewis | 4 | 3 | 0 | 1 | 163 | 161 | 86 | — | 25 May 2025 – 22 Aug 2026 |
| George Piggins | 4 | 2 | 0 | 2 | 35 | 35 | 50 | 8,692 | 11 May 1986 – 26 Mar 1989 |
| Terry Fearnley | 4 | 1 | 0 | 3 | 69 | 69 | 92 | 7,758 | 06 Mar 1982 – 05 Mar 1988 |
| Ted Glossop | 3 | 2 | 0 | 1 | 73 | 73 | 49 | 10,228 | 21 Mar 1982 – 10 Jul 1988 |
| Allan McMahon | 2 | 1 | 0 | 1 | 50 | 50 | 36 | 5,853 | 06 Jul 1986 – 26 Jun 1988 |
| Bill Anderson | 2 | 1 | 0 | 1 | 44 | 44 | 41 | 12,958 | 06 Jun 1982 – 05 Apr 1987 |
| Bob McCarthy | 2 | 0 | 0 | 2 | 6 | 6 | 74 | 7,416 | 17 Apr 1988 – 09 Apr 1989 |
| John Hayes | 2 | 1 | 0 | 1 | 27 | 27 | 46 | 8,753 | 12 Mar 1983 – 17 Jun 1984 |
| John Peard | 2 | 2 | 0 | 0 | 73 | 73 | 41 | 9,090 | 16 May 1982 – 26 Feb 1983 |
| Ken Gentle | 2 | 0 | 0 | 2 | 24 | 24 | 66 | 6,358 | 28 Mar 1984 – 25 Apr 1985 |
| Laurie Freier | 2 | 0 | 0 | 2 | 20 | 20 | 80 | 12,238 | 07 Aug 1983 – 29 Apr 1984 |
| Len Stacker | 2 | 0 | 0 | 2 | 38 | 38 | 54 | 8,767 | 26 Mar 1983 – 03 Jul 1983 |
| Phil Gould | 2 | 1 | 0 | 1 | 27 | 27 | 50 | 13,746 | 24 Jul 1988 – 16 Apr 1989 |
| Ron Hilditch | 2 | 0 | 0 | 2 | 14 | 14 | 60 | 6,591 | 25 Apr 1989 – 20 Aug 1989 |
| Steve Ghosn | 2 | 0 | 0 | 2 | 17 | 17 | 84 | 4,777 | 06 Jul 1986 – 19 Apr 1987 |
| Brett Kimmorley | 1 | 0 | 0 | 1 | 16 | 16 | 35 | — | 23 May 2026 |
| Brian Moore | 1 | 0 | 0 | 1 | 12 | 12 | 31 | 6,894 | 22 May 1983 |
| Brian Norton | 1 | 0 | 0 | 1 | 6 | 6 | 32 | 5,870 | 27 Apr 1986 |
| Brock Sheppard | 1 | 1 | 0 | 0 | 42 | 42 | 4 | — | 23 Mar 2024 |
| Craig Young | 1 | 0 | 0 | 1 | 4 | 4 | 42 | 12,082 | 30 Apr 1989 |
| Greg Hawick | 1 | 0 | 0 | 1 | 20 | 20 | 28 | 7,172 | 31 Mar 1985 |
| Greg Pierce | 1 | 1 | 0 | 0 | 44 | 44 | 5 | 11,955 | 02 May 1982 |
| John Bailey | 1 | 1 | 0 | 0 | 25 | 25 | 22 | 8,289 | 25 Jun 1989 |
| Keith Barnes | 1 | 1 | 0 | 0 | 30 | 30 | 18 | 9,895 | 08 May 1983 |
| Mark Russell | 1 | 0 | 0 | 1 | 12 | 12 | 48 | — | 18 Apr 2026 |
| Nathan Cayless | 1 | 0 | 0 | 1 | 24 | 22 | 50 | — | 22 Aug 2026 |
| Ray Price | 1 | 1 | 0 | 0 | 24 | 24 | 10 | 16,114 | 16 Jun 1985 |
| Ray Ritchie | 1 | 1 | 0 | 0 | 23 | 23 | 13 | 12,229 | 04 Apr 1982 |
| Russell Fairfax | 1 | 0 | 0 | 1 | 10 | 10 | 14 | 6,021 | 30 Jul 1989 |
| Tangata | 1 | 0 | 0 | 1 | 4 | 4 | 42 | — | 23 Mar 2024 |
| Willie Talau | 1 | 1 | 0 | 0 | 36 | 36 | 28 | — | 25 May 2025 |
Referee Records
| Referee | Games | Home W | D | Away W | Points | Avg Points | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Barry Barnes | 15 | 9 | 0 | 6 | 609 | 40.6 | 8,910 | 17,407 | 04 Apr 1982 – 17 May 1987 |
| Mick Stone | 15 | 9 | 0 | 6 | 554 | 36.9 | 8,540 | 18,272 | 21 Mar 1982 – 18 Jun 1989 |
| Graham Annesley | 12 | 6 | 0 | 6 | 450 | 37.5 | 8,718 | 12,574 | 10 Apr 1983 – 20 Aug 1989 |
| Greg Mccallum | 9 | 3 | 0 | 6 | 318 | 35.3 | 9,185 | 16,402 | 04 Aug 1984 – 15 Jul 1989 |
| Bill Harrigan | 8 | 6 | 0 | 2 | 303 | 37.9 | 9,412 | 14,460 | 24 Aug 1986 – 08 Jul 1989 |
| Martin Weekes | 7 | 3 | 0 | 4 | 292 | 41.7 | 9,365 | 14,754 | 06 Mar 1982 – 29 Apr 1984 |
| Chris Ward | 5 | 2 | 1 | 2 | 156 | 31.2 | 9,859 | 13,578 | 26 Feb 1983 – 31 May 1986 |
| Denis Spagarino | 4 | 1 | 0 | 3 | 106 | 26.5 | 6,004 | 8,628 | 22 Jul 1984 – 05 Mar 1988 |
| Kevin Roberts | 4 | 2 | 0 | 2 | 154 | 38.5 | 11,476 | 16,114 | 22 May 1983 – 05 Apr 1987 |
| Giles O'Donnell | 3 | 2 | 0 | 1 | 123 | 41.0 | 11,149 | 15,679 | 01 Aug 1982 – 15 Mar 1986 |
| Graeme West | 3 | 2 | 0 | 1 | 106 | 35.3 | 7,838 | 9,352 | 26 Jun 1983 – 26 Jun 1988 |
| John Gocher | 3 | 1 | 0 | 2 | 104 | 34.7 | 7,684 | 9,132 | 17 Jun 1984 – 29 Jun 1985 |
| Phil Cooley | 3 | 2 | 0 | 1 | 128 | 42.7 | 6,844 | 8,889 | 22 Jun 1986 – 07 May 1988 |
| Daniel Luttringer | 2 | 2 | 0 | 0 | 97 | 48.5 | — | — | 23 Mar 2024 – 23 May 2026 |
| Denis Braybrook | 2 | 2 | 0 | 0 | 70 | 35.0 | 11,870 | 13,758 | 18 Apr 1982 – 04 Jul 1982 |
| Jack Danzey Jnr | 2 | 0 | 0 | 2 | 88 | 44.0 | 12,846 | 17,365 | 16 May 1982 – 18 Jul 1982 |
| Peter Filmer | 2 | 0 | 0 | 2 | 71 | 35.5 | 8,290 | 9,560 | 26 Mar 1989 – 25 Apr 1989 |
| Damian Brady | 1 | 1 | 0 | 0 | 60 | 60.0 | — | — | 18 Apr 2026 |
| Gage Miles | 1 | 1 | 0 | 0 | 76 | 72.0 | — | — | 22 Aug 2026 |
| Kieren Irons | 1 | 0 | 0 | 1 | 64 | 64.0 | — | — | 25 May 2025 |
| Lionel Green | 1 | 0 | 0 | 1 | 48 | 48.0 | 9,895 | 9,895 | 08 May 1983 |
Most Frequent Matchups
| Home Team | Away Team | Games | Home W | D | Away W | Points | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Canberra Raiders | Sydney Roosters | 11 | 6 | 0 | 5 | 417 | 8,803 | 14,754 | 29 Aug 1982 – 10 Aug 2019 |
| Canberra Raiders | Cronulla-Sutherland Sharks | 9 | 6 | 0 | 3 | 374 | 7,734 | 11,955 | 02 May 1982 – 21 Mar 2015 |
| Canberra Raiders | Manly-Warringah Sea Eagles | 9 | 2 | 1 | 6 | 364 | 9,197 | 14,824 | 04 Apr 1982 – 23 May 2026 |
| Canberra Raiders | Parramatta Eels | 9 | 5 | 0 | 3 | 296 | 13,571 | 17,407 | 18 Jul 1982 – 22 Aug 2026 |
| Canberra Raiders | South Sydney Rabbitohs | 9 | 6 | 0 | 3 | 252 | 9,044 | 12,954 | 06 Jun 1982 – 21 Feb 2015 |
| Canberra Raiders | St George Dragons | 9 | 6 | 0 | 3 | 342 | 10,888 | 13,758 | 04 Jul 1982 – 11 Apr 2015 |
| Canberra Raiders | Canterbury-Bankstown Bulldogs | 8 | 3 | 0 | 5 | 315 | 10,966 | 16,402 | 21 Mar 1982 – 16 Apr 1989 |
| Canberra Raiders | Illawarra Steelers | 8 | 6 | 0 | 2 | 320 | 6,074 | 12,435 | 01 Aug 1982 – 20 Aug 1989 |
| Canberra Raiders | Balmain Tigers | 7 | 0 | 0 | 7 | 264 | 10,031 | 12,961 | 30 May 1982 – 08 Jul 1989 |
| Canberra Raiders | North Sydney Bears | 7 | 3 | 0 | 4 | 241 | 7,780 | 8,932 | 20 Jun 1982 – 07 May 1988 |
| Canberra Raiders | Penrith Panthers | 7 | 2 | 0 | 5 | 294 | 7,610 | 9,853 | 16 May 1982 – 05 Jun 1988 |
| Canberra Raiders | Western Suburbs Magpies | 7 | 5 | 0 | 2 | 327 | 6,867 | 10,746 | 06 Mar 1982 – 25 Jun 1989 |
| Canberra Raiders | Gold Coast Chargers | 2 | 2 | 0 | 0 | 80 | 7,416 | 9,843 | 17 Apr 1988 – 09 Apr 1989 |
| Canberra Raiders | Melbourne Storm | 2 | 2 | 0 | 0 | 132 | — | — | 18 Apr 2026 |
| Canberra Raiders | Newtown Jets | 2 | 2 | 0 | 0 | 66 | 8,438 | 9,982 | 18 Apr 1982 – 22 May 1983 |
| Canberra Raiders | Brisbane Broncos | 1 | 1 | 0 | 0 | 33 | 18,272 | 18,272 | 18 Jun 1989 |
| Canberra Raiders | Newcastle Knights | 1 | 1 | 0 | 0 | 42 | 8,293 | 8,293 | 26 Jun 1988 |
| Canberra Raiders | St George-Illawarra Dragons | 1 | 0 | 0 | 1 | 64 | — | — | 25 May 2025 |
| Canberra Raiders | Warriors | 1 | 1 | 0 | 0 | 46 | — | — | 23 Mar 2024 |
| Illawarra Steelers | Canberra Raiders | 1 | 0 | 0 | 1 | 52 | 7,020 | 7,020 | 25 Apr 1989 |
| Western Suburbs Magpies | Canberra Raiders | 1 | 0 | 0 | 1 | 40 | 6,787 | 6,787 | 03 Jul 1983 |