RI
Active venue profile
Richardson Park (Darwin)
Original name: Richardson Park (Darwin)
Venue identity, location, capacity and facility details are loaded from the WhiteLine Fever venue database.
Opened
TBC
Capacity
Not recorded
Location
Darwin, Northern Territory, Australia
Games
3
Average Crowd
9,849
Record Crowd
13,246
All Venue Record tables
Venue Records
Career, yearly, competition, team, coach, referee, finals, classification, matchup, scoring and attendance summaries.
Career Scoring and Attendance
Year-by-Year Venue Record
| Year | Games | Home W | D | Away W | Tries | Goals | FG | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,995 | 1 | 0 | 0 | 1 | 10 | 10 | 0 | 60 | 60.0 | 7,400 | 7,400 | 7,400 |
| 1,992 | 1 | 1 | 0 | 0 | 7 | 8 | 0 | 44 | 44.0 | 8,900 | 8,900 | 8,900 |
| 1,991 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 14 | 14.0 | 13,246 | 13,246 | 13,246 |
Competition Records
| Competition | Games | Home W | D | Away W | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | 3 | 2 | 0 | 1 | 118 | 39.3 | 29,546 | 9,849 | 13,246 | 19 Apr 1991 – 08 Apr 1995 |
Competition by Season
| Year | Competition | Games | Home W | D | Away W | Points | Total Crowd | Avg Crowd |
|---|---|---|---|---|---|---|---|---|
| 1,995 | ARL Winfield Cup | 1 | 0 | 0 | 1 | 60 | 7,400 | 7,400 |
| 1,992 | NSWRL Winfield Cup | 1 | 1 | 0 | 0 | 44 | 8,900 | 8,900 |
| 1,991 | NSWRL Winfield Cup | 1 | 1 | 0 | 0 | 14 | 13,246 | 13,246 |
Team Records
| Team | Games | W | D | L | Points | PF | PA | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|
| Penrith Panthers | 2 | 2 | 0 | 0 | 38 | 38 | 20 | 11,073 | 13,246 |
| Balmain Tigers | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 13,246 | 13,246 |
| South Sydney Rabbitohs | 1 | 0 | 0 | 1 | 20 | 20 | 24 | 8,900 | 8,900 |
| Sydney Roosters | 1 | 0 | 0 | 1 | 16 | 16 | 44 | 7,400 | 7,400 |
| Western Suburbs Magpies | 1 | 1 | 0 | 0 | 44 | 44 | 16 | 7,400 | 7,400 |
Team Records by Competition
| Team | Competition | Games | W | D | L | Points | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|
| Penrith Panthers | National Rugby League | 2 | 2 | 0 | 0 | 38 | 11,073 | 13,246 |
| Balmain Tigers | National Rugby League | 1 | 0 | 0 | 1 | 0 | 13,246 | 13,246 |
| South Sydney Rabbitohs | National Rugby League | 1 | 0 | 0 | 1 | 20 | 8,900 | 8,900 |
| Sydney Roosters | National Rugby League | 1 | 0 | 0 | 1 | 16 | 7,400 | 7,400 |
| Western Suburbs Magpies | National Rugby League | 1 | 1 | 0 | 0 | 44 | 7,400 | 7,400 |
Most Games by Coach
- 1 Phil Gould 3
- 2 Alan Jones 1
- 3 Frank Curry Jnr 1
- 4 Tom Raudonikis 1
Most Games by Referee
- 1 Graeme West 1
- 2 Graham Annesley 1
- 3 Steve Clark 1
Most Frequent Teams
- 1 Penrith Panthers 2
- 2 Balmain Tigers 1
- 3 South Sydney Rabbitohs 1
- 4 Sydney Roosters 1
- 5 Western Suburbs Magpies 1
Highest Player Points
- 1 Graham Mackay 8
- 2 Andrew Leeds 8
- 3 Col Bentley 8
- 4 Paul Smith 8
- 5 Brad Fittler 4
Coach Records
| Coach | Games | W | D | L | Points | PF | PA | Avg Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Phil Gould | 3 | 2 | 0 | 1 | 54 | 54 | 64 | 9,849 | 19 Apr 1991 – 08 Apr 1995 |
| Alan Jones | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 13,246 | 19 Apr 1991 |
| Frank Curry Jnr | 1 | 0 | 0 | 1 | 20 | 20 | 24 | 8,900 | 11 Jul 1992 |
| Tom Raudonikis | 1 | 1 | 0 | 0 | 44 | 44 | 16 | 7,400 | 08 Apr 1995 |
Referee Records
| Referee | Games | Home W | D | Away W | Points | Avg Points | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Graeme West | 1 | 1 | 0 | 0 | 44 | 44.0 | 8,900 | 8,900 | 11 Jul 1992 |
| Graham Annesley | 1 | 1 | 0 | 0 | 14 | 14.0 | 13,246 | 13,246 | 19 Apr 1991 |
| Steve Clark | 1 | 0 | 0 | 1 | 60 | 60.0 | 7,400 | 7,400 | 08 Apr 1995 |
Most Frequent Matchups
| Home Team | Away Team | Games | Home W | D | Away W | Points | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Penrith Panthers | Balmain Tigers | 1 | 1 | 0 | 0 | 14 | 13,246 | 13,246 | 19 Apr 1991 |
| Penrith Panthers | South Sydney Rabbitohs | 1 | 1 | 0 | 0 | 44 | 8,900 | 8,900 | 11 Jul 1992 |
| Sydney Roosters | Western Suburbs Magpies | 1 | 0 | 0 | 1 | 60 | 7,400 | 7,400 | 08 Apr 1995 |