PA
Active venue profile
Parramatta Stadium
Original name: Parramatta Stadium
Venue identity, location, capacity and facility details are loaded from the WhiteLine Fever venue database.
Opened
TBC
Capacity
Not recorded
Location
Sydney, Parramatta, New South Wales, Australia
Games
446
Average Crowd
12,834
Record Crowd
27,243
All Venue Record tables
Venue Records
Career, yearly, competition, team, coach, referee, finals, classification, matchup, scoring and attendance summaries.
Career Scoring and Attendance
Year-by-Year Venue Record
| Year | Games | Home W | D | Away W | Tries | Goals | FG | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,016 | 9 | 5 | 0 | 4 | 54 | 46 | 2 | 310 | 34.4 | 113,179 | 12,575 | 17,324 |
| 2,015 | 9 | 3 | 0 | 6 | 76 | 61 | 4 | 430 | 47.8 | 114,224 | 12,692 | 18,718 |
| 2,014 | 9 | 7 | 0 | 2 | 68 | 47 | 0 | 366 | 40.7 | 134,868 | 14,985 | 18,631 |
| 2,013 | 9 | 5 | 0 | 4 | 65 | 49 | 3 | 361 | 40.1 | 98,193 | 10,910 | 13,351 |
| 2,012 | 17 | 6 | 0 | 11 | 152 | 123 | 4 | 858 | 50.2 | 113,354 | 12,595 | 19,654 |
| 2,011 | 20 | 8 | 2 | 10 | 144 | 119 | 2 | 816 | 40.6 | 128,956 | 12,896 | 19,654 |
| 2,010 | 21 | 6 | 0 | 15 | 168 | 133 | 1 | 939 | 44.7 | 159,122 | 14,466 | 19,854 |
| 2,009 | 20 | 9 | 0 | 11 | 172 | 130 | 3 | 951 | 47.6 | 128,621 | 12,862 | 20,237 |
| 2,008 | 20 | 12 | 1 | 7 | 156 | 128 | 5 | 885 | 44.3 | 120,957 | 12,096 | 16,211 |
| 2,007 | 12 | 8 | 0 | 4 | 95 | 88 | 2 | 558 | 46.5 | 169,706 | 14,142 | 20,113 |
| 2,006 | 11 | 6 | 0 | 5 | 88 | 69 | 2 | 492 | 44.7 | 158,953 | 14,450 | 21,141 |
| 2,005 | 12 | 10 | 0 | 2 | 103 | 84 | 0 | 580 | 48.3 | 197,737 | 16,478 | 20,340 |
| 2,004 | 12 | 5 | 0 | 7 | 104 | 91 | 2 | 600 | 50.0 | 141,186 | 11,766 | 18,128 |
| 2,003 | 12 | 8 | 0 | 4 | 97 | 80 | 2 | 550 | 45.8 | 135,142 | 11,262 | 17,175 |
| 2,002 | 12 | 6 | 0 | 6 | 93 | 84 | 3 | 543 | 45.3 | 169,062 | 14,089 | 22,136 |
| 2,001 | 14 | 12 | 1 | 1 | 123 | 120 | 1 | 733 | 52.4 | 234,103 | 16,722 | 23,097 |
| 2,000 | 13 | 9 | 0 | 4 | 82 | 78 | 2 | 486 | 37.4 | 186,160 | 14,320 | 20,162 |
| 1,999 | 15 | 11 | 0 | 4 | 86 | 83 | 5 | 515 | 34.3 | 212,356 | 14,157 | 22,062 |
| 1,998 | 12 | 9 | 0 | 3 | 73 | 67 | 7 | 433 | 36.1 | 144,829 | 12,069 | 17,089 |
| 1,997 | 13 | 9 | 1 | 3 | 91 | 63 | 2 | 492 | 37.8 | 190,780 | 14,675 | 25,114 |
| 1,996 | 22 | 13 | 0 | 9 | 132 | 120 | 2 | 770 | 35.0 | 190,595 | 9,076 | 22,433 |
| 1,995 | 35 | 18 | 0 | 17 | 238 | 211 | 3 | 1,377 | 39.3 | 296,618 | 8,475 | 20,180 |
| 1,994 | 12 | 4 | 0 | 8 | 75 | 68 | 0 | 436 | 36.3 | 125,660 | 10,472 | 18,508 |
| 1,993 | 13 | 5 | 0 | 8 | 58 | 61 | 3 | 357 | 27.5 | 145,020 | 11,155 | 23,007 |
| 1,992 | 11 | 4 | 1 | 6 | 66 | 55 | 1 | 375 | 34.1 | 115,909 | 10,537 | 14,055 |
| 1,991 | 12 | 5 | 0 | 7 | 75 | 75 | 4 | 454 | 37.8 | 151,670 | 12,639 | 20,629 |
| 1,990 | 14 | 9 | 1 | 4 | 61 | 73 | 9 | 399 | 28.5 | 199,002 | 14,214 | 23,071 |
| 1,989 | 12 | 7 | 0 | 5 | 63 | 67 | 0 | 386 | 32.2 | 170,968 | 14,247 | 24,550 |
| 1,988 | 12 | 6 | 0 | 6 | 76 | 76 | 1 | 457 | 38.1 | 158,742 | 13,229 | 20,072 |
| 1,987 | 14 | 9 | 0 | 5 | 90 | 84 | 5 | 533 | 38.1 | 202,672 | 14,477 | 25,139 |
| 1,986 | 17 | 10 | 1 | 6 | 95 | 96 | 2 | 574 | 33.8 | 286,634 | 16,861 | 27,243 |
Competition Records
| Competition | Games | Home W | D | Away W | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | 391 | 222 | 6 | 163 | 15,380 | 39.3 | 5,042,696 | 12,930 | 27,243 | 16 Mar 1986 – 29 Aug 2016 |
| NRL Under 20's | 48 | 17 | 2 | 29 | 2,476 | 51.4 | 0 | — | — | 28 Mar 2008 – 11 Aug 2012 |
| Challenge Cup | 6 | 4 | 0 | 2 | 118 | 19.7 | 40,974 | 6,829 | 8,283 | 04 Mar 1990 – 12 Feb 1995 |
| Internationals | 1 | 1 | 0 | 0 | 42 | 42.0 | 11,308 | 11,308 | 11,308 | 24 Oct 2010 |
Competition by Season
ACOMP Records
| Competition | Games | Home W | D | Away W | Points | Total Crowd | Avg Crowd | Span |
|---|---|---|---|---|---|---|---|---|
| Four Nations | 1 | 1 | 0 | 0 | 42 | 11,308 | 11,308 | 24 Oct 2010 |
Finals Records
| Competition | Final | Games | Home W | D | Away W | Points | Total Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 5 | 5 | 0 | 0 | 244 | 95,706 | 22,433 |
| National Rugby League | Playoff | 4 | 4 | 0 | 0 | 137 | 59,449 | 19,174 |
| Challenge Cup | Final | 1 | 1 | 0 | 0 | 14 | 8,283 | 8,283 |
| Challenge Cup | Semi Final | 1 | 1 | 0 | 0 | 14 | 4,269 | 4,269 |
| National Rugby League | Major Prelim Semi | 1 | 1 | 0 | 0 | 37 | 16,033 | 16,033 |
| National Rugby League | Major Qualif | 1 | 1 | 0 | 0 | 42 | 10,466 | 10,466 |
| National Rugby League | Minor Qualif | 1 | 1 | 0 | 0 | 39 | 8,197 | 8,197 |
Team Records
| Team | Games | W | D | L | Points | PF | PA | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|
| Parramatta Eels | 395 | 208 | 8 | 179 | 8,637 | 8,633 | 7,608 | 13,482 | 27,243 |
| Balmain Tigers | 40 | 21 | 0 | 19 | 691 | 691 | 790 | 9,884 | 25,047 |
| Penrith Panthers | 38 | 16 | 0 | 22 | 645 | 645 | 727 | 12,488 | 21,049 |
| Sydney Roosters | 35 | 19 | 0 | 16 | 740 | 740 | 632 | 11,904 | 20,276 |
| Cronulla-Sutherland Sharks | 33 | 19 | 1 | 13 | 627 | 625 | 737 | 11,245 | 22,433 |
| Canberra Raiders | 29 | 15 | 0 | 14 | 557 | 557 | 679 | 11,911 | 20,180 |
| Manly-Warringah Sea Eagles | 28 | 15 | 0 | 13 | 691 | 691 | 571 | 16,452 | 25,139 |
| Canterbury-Bankstown Bulldogs | 28 | 15 | 2 | 11 | 515 | 515 | 493 | 13,608 | 25,579 |
| Newcastle Knights | 28 | 11 | 1 | 16 | 536 | 536 | 605 | 14,862 | 23,097 |
| Brisbane Broncos | 28 | 18 | 0 | 10 | 607 | 605 | 515 | 13,448 | 20,353 |
| North Queensland Cowboys | 24 | 8 | 0 | 16 | 431 | 431 | 627 | 9,538 | 15,131 |
| South Sydney Rabbitohs | 22 | 10 | 1 | 11 | 390 | 390 | 540 | 13,686 | 27,243 |
| Warriors | 22 | 9 | 1 | 12 | 494 | 494 | 531 | 11,305 | 17,336 |
| Melbourne Storm | 20 | 11 | 0 | 9 | 449 | 449 | 435 | 10,215 | 15,434 |
| Wests Tigers | 19 | 9 | 0 | 10 | 390 | 390 | 385 | 16,995 | 21,141 |
| Western Suburbs Magpies | 19 | 7 | 0 | 12 | 299 | 299 | 404 | 11,582 | 22,575 |
| North Sydney Bears | 18 | 9 | 0 | 9 | 247 | 247 | 247 | 10,706 | 25,114 |
| St George-Illawarra Dragons | 17 | 4 | 1 | 12 | 281 | 281 | 402 | 16,145 | 23,061 |
| Illawarra Steelers | 11 | 2 | 0 | 9 | 190 | 190 | 218 | 9,271 | 17,154 |
| Gold Coast Chargers | 11 | 3 | 0 | 8 | 168 | 168 | 292 | 8,676 | 12,303 |
| St George Dragons | 10 | 6 | 1 | 3 | 193 | 193 | 171 | 16,275 | 26,870 |
| Gold Coast Titans | 5 | 2 | 0 | 3 | 114 | 114 | 106 | 11,503 | 13,321 |
| South Queensland Crushers | 4 | 0 | 0 | 4 | 28 | 28 | 108 | 7,644 | 10,009 |
| Northern Eagles | 3 | 0 | 0 | 3 | 42 | 42 | 73 | 13,439 | 16,081 |
| Western Reds | 3 | 0 | 0 | 3 | 12 | 12 | 70 | 5,677 | 7,743 |
| Australia | 1 | 1 | 0 | 0 | 42 | 42 | 0 | 11,308 | 11,308 |
| Papua New Guinea | 1 | 0 | 0 | 1 | 0 | 0 | 42 | 11,308 | 11,308 |
Team Records by Competition
Most Games by Coach
- 1 Brian Smith 127
- 2 John Monie 51
- 3 Michael Cronin 45
- 4 Ron Hilditch 37
- 5 Brad Arthur 30
Most Games by Referee
- 1 Bill Harrigan 25
- 2 Steve Clark 24
- 3 Paul Simpkins 21
- 4 Shayne Hayne 21
- 5 Tim Mander 19
Most Frequent Teams
- 1 Parramatta Eels 395
- 2 Balmain Tigers 40
- 3 Penrith Panthers 38
- 4 Sydney Roosters 35
- 5 Cronulla-Sutherland Sharks 33
Highest Player Points
- 1 Nathan Hindmarsh 120
- 2 Luke Burt 926
- 3 Nathan Cayless 57
- 4 Daniel Wagon 100
- 5 Fuifui Moimoi 44
Coach Records
| Coach | Games | W | D | L | Points | PF | PA | Avg Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Brian Smith | 127 | 83 | 2 | 42 | 3,277 | 3,277 | 2,175 | 14,366 | 30 Mar 1986 – 11 Aug 2012 |
| John Monie | 51 | 29 | 1 | 21 | 1,004 | 1,004 | 793 | 15,434 | 16 Mar 1986 – 11 Aug 1995 |
| Michael Cronin | 45 | 18 | 2 | 25 | 683 | 683 | 815 | 12,375 | 18 Mar 1990 – 29 Aug 1993 |
| Ron Hilditch | 37 | 13 | 0 | 24 | 632 | 632 | 805 | 9,827 | 11 Jun 1989 – 24 Aug 1996 |
| Brad Arthur | 30 | 17 | 0 | 13 | 690 | 690 | 598 | 13,374 | 29 Jun 2008 – 29 Aug 2016 |
| Matt Cameron | 30 | 13 | 2 | 15 | 677 | 675 | 765 | — | 28 Mar 2008 – 26 Aug 2011 |
| Michael Hagan | 28 | 15 | 0 | 13 | 650 | 650 | 595 | 14,124 | 22 Jun 2001 – 06 Sep 2008 |
| Tim Sheens | 28 | 14 | 0 | 14 | 491 | 491 | 509 | 13,631 | 20 Jul 1986 – 29 Apr 2012 |
| Wayne Pearce | 28 | 14 | 0 | 14 | 440 | 440 | 612 | 7,787 | 20 Mar 1994 – 25 Jun 2000 |
| Wayne Bennett | 25 | 18 | 1 | 6 | 559 | 559 | 413 | 14,332 | 26 Apr 1987 – 03 Mar 2016 |
| Chris Anderson | 24 | 12 | 1 | 11 | 438 | 438 | 482 | 10,729 | 27 Aug 1991 – 05 May 2007 |
| Daniel Anderson | 23 | 10 | 0 | 13 | 475 | 475 | 476 | 13,652 | 18 Mar 2001 – 04 Sep 2010 |
| Ricky Stuart | 18 | 11 | 0 | 7 | 362 | 362 | 363 | 11,303 | 24 May 2002 – 09 Apr 2016 |
| Stephen Kearney | 18 | 7 | 1 | 10 | 336 | 336 | 355 | 12,784 | 18 Mar 2011 – 21 Jul 2012 |
| Warren Ryan | 18 | 10 | 0 | 8 | 354 | 354 | 321 | 15,291 | 11 May 1986 – 07 Jul 2000 |
| Phil Gould | 14 | 8 | 0 | 6 | 239 | 239 | 173 | 11,222 | 05 Jun 1988 – 18 Mar 1999 |
| John Lang | 13 | 6 | 0 | 7 | 255 | 255 | 287 | 12,334 | 20 May 1994 – 09 Apr 2006 |
| Arthur Beetson | 12 | 5 | 0 | 7 | 146 | 146 | 233 | 9,500 | 27 Apr 1986 – 21 Aug 1994 |
| Craig Bellamy | 10 | 6 | 0 | 4 | 208 | 208 | 164 | 9,304 | 24 May 2003 – 23 May 2016 |
| David Fairleigh | 10 | 2 | 0 | 8 | 272 | 272 | 302 | — | 28 Mar 2009 – 28 Aug 2009 |
| Graham Murray | 10 | 4 | 0 | 6 | 215 | 215 | 238 | 11,434 | 23 Jun 1991 – 19 May 2007 |
| Jason Taylor | 10 | 7 | 0 | 3 | 273 | 273 | 163 | 14,193 | 28 May 2006 – 11 Aug 2012 |
| Peter Louis | 10 | 5 | 0 | 5 | 164 | 164 | 156 | 11,964 | 26 Mar 1994 – 07 Mar 1999 |
| Matthew Elliott | 9 | 4 | 0 | 5 | 150 | 150 | 264 | 13,850 | 27 Apr 2002 – 09 Mar 2014 |
| Royce Simmons | 9 | 2 | 0 | 7 | 134 | 134 | 172 | 10,600 | 12 Feb 1995 – 27 May 2001 |
| Bob Fulton | 8 | 7 | 0 | 1 | 266 | 266 | 93 | 18,245 | 01 Jun 1986 – 13 Jun 1998 |
| Des Hasler | 8 | 3 | 0 | 5 | 162 | 162 | 231 | 15,658 | 13 Jun 2004 – 13 Aug 2011 |
| Steve Speechley | 8 | 2 | 0 | 6 | 190 | 188 | 266 | — | 02 Mar 2012 – 11 Aug 2012 |
| Tom Raudonikis | 8 | 2 | 0 | 6 | 89 | 89 | 188 | 9,676 | 13 Apr 1996 – 22 May 1999 |
| Allan McMahon | 7 | 2 | 1 | 4 | 75 | 75 | 126 | 10,814 | 03 Jul 1988 – 18 Aug 1996 |
| Frank Stanton | 7 | 3 | 0 | 4 | 92 | 92 | 112 | 11,802 | 18 May 1986 – 12 Aug 1989 |
| Ivan Cleary | 7 | 4 | 0 | 3 | 136 | 136 | 136 | 11,119 | 28 May 2007 – 29 Mar 2014 |
| Neil Henry | 7 | 2 | 0 | 5 | 132 | 132 | 180 | 10,298 | 07 Apr 2007 – 11 Apr 2015 |
| Steve Folkes | 7 | 3 | 1 | 3 | 121 | 121 | 175 | 19,162 | 11 Apr 1998 – 22 Apr 2007 |
| Anthony Griffin | 5 | 4 | 0 | 1 | 102 | 102 | 83 | 12,271 | 28 Jun 2009 – 03 Apr 2016 |
| David Waite | 5 | 1 | 1 | 3 | 98 | 98 | 103 | 12,078 | 31 May 1992 – 14 May 2000 |
| Ken Shine | 5 | 3 | 0 | 2 | 113 | 113 | 122 | 7,331 | 08 May 1994 – 16 Aug 1997 |
| Nathan Brown | 5 | 1 | 0 | 4 | 79 | 79 | 130 | 15,863 | 26 Jul 2003 – 17 Jun 2007 |
| Peter Sharp | 5 | 0 | 0 | 5 | 82 | 82 | 142 | 12,643 | 10 Mar 2000 – 12 May 2014 |
| Phil Economidis | 5 | 2 | 0 | 3 | 74 | 74 | 112 | 8,796 | 28 Apr 1996 – 03 May 1998 |
| Geoff Toovey | 4 | 1 | 0 | 3 | 84 | 84 | 99 | 15,204 | 31 Mar 2012 – 06 Mar 2015 |
| Mal Meninga | 4 | 2 | 0 | 2 | 79 | 79 | 118 | 13,487 | 26 Jul 1998 – 15 Jul 2001 |
| Malcolm Reilly | 4 | 2 | 0 | 2 | 104 | 104 | 68 | 15,925 | 02 Apr 1995 – 20 Jul 1997 |
| Shane Flanagan | 4 | 1 | 0 | 3 | 67 | 67 | 110 | 10,870 | 23 May 2011 – 29 Aug 2015 |
| Steve Martin | 4 | 2 | 0 | 2 | 48 | 48 | 33 | 8,625 | 04 Mar 1990 – 26 Apr 1992 |
| Trent Robinson | 4 | 1 | 0 | 3 | 78 | 78 | 78 | 11,970 | 28 Mar 2008 – 08 Jul 2016 |
| Adrian Lam | 3 | 0 | 0 | 3 | 48 | 48 | 73 | — | 16 May 2008 – 03 Jun 2011 |
| Alan Jones | 3 | 1 | 0 | 2 | 67 | 67 | 52 | 13,576 | 12 May 1991 – 29 Aug 1993 |
| Allan Fitzgibbon | 3 | 2 | 0 | 1 | 62 | 62 | 42 | 13,904 | 28 May 1989 – 22 Jun 1990 |
| Andrew Farrar | 3 | 1 | 0 | 2 | 54 | 54 | 81 | 15,559 | 03 Aug 1997 – 03 Aug 2001 |
| Bob Lindner | 3 | 0 | 0 | 3 | 18 | 18 | 56 | 6,855 | 18 Mar 1995 – 11 May 1996 |
| David Penna | 3 | 2 | 0 | 1 | 74 | 74 | 55 | — | 18 Apr 2008 – 13 Aug 2011 |
| Dean Pay | 3 | 2 | 0 | 1 | 79 | 79 | 67 | — | 04 Jun 2010 – 21 Jul 2012 |
| Frank Curry Jnr | 3 | 2 | 0 | 1 | 57 | 57 | 42 | 12,431 | 09 Jun 1991 – 14 May 1993 |
| George Piggins | 3 | 2 | 1 | 0 | 48 | 48 | 36 | 23,260 | 17 Aug 1986 – 25 Jun 1989 |
| Graham Lowe | 3 | 2 | 0 | 1 | 76 | 76 | 52 | 15,986 | 24 Aug 1990 – 29 Jun 1996 |
| Grant Bell | 3 | 0 | 0 | 3 | 38 | 38 | 86 | 4,785 | 26 Mar 1995 – 25 Jul 2008 |
| Grant Jones | 3 | 3 | 0 | 0 | 82 | 82 | 34 | — | 15 Jun 2009 – 08 Jul 2011 |
| John Bailey | 3 | 1 | 0 | 2 | 48 | 48 | 41 | 11,757 | 14 Aug 1988 – 05 Aug 1990 |
| Michael Maguire | 3 | 2 | 0 | 1 | 70 | 70 | 61 | 15,900 | 18 Jul 2014 – 13 May 2016 |
| Paul Green | 3 | 1 | 0 | 2 | 68 | 68 | 68 | 10,716 | 06 Jun 2014 – 12 Mar 2016 |
| Peter Mulholland | 3 | 0 | 0 | 3 | 12 | 12 | 70 | 5,677 | 09 Apr 1995 – 28 Jul 1996 |
| Ron Willey | 3 | 1 | 0 | 2 | 28 | 28 | 46 | 11,817 | 22 Jul 1988 – 02 Apr 1989 |
| Steven Price | 3 | 1 | 0 | 2 | 54 | 54 | 90 | 13,771 | 10 Apr 2009 – 17 May 2014 |
| Andrew McFadden | 2 | 2 | 0 | 0 | 61 | 61 | 45 | 11,152 | 28 Mar 2009 – 16 May 2015 |
| Bob McCarthy | 2 | 0 | 0 | 2 | 12 | 12 | 66 | 11,284 | 09 Jul 1989 – 08 Jul 1990 |
| Craig Coleman | 2 | 0 | 0 | 2 | 16 | 16 | 88 | 13,112 | 29 Aug 1999 – 10 Aug 2002 |
| David Furner | 2 | 1 | 0 | 1 | 40 | 40 | 32 | 13,119 | 28 Mar 2009 – 12 Apr 2010 |
| Don Furner | 2 | 0 | 0 | 2 | 40 | 40 | 58 | 13,078 | 25 May 1986 – 26 Apr 1987 |
| Ivan Henjak | 2 | 1 | 0 | 1 | 24 | 24 | 27 | 12,980 | 28 Jun 2009 – 26 Jun 2010 |
| Jack Gibson | 2 | 2 | 0 | 0 | 54 | 54 | 38 | 13,434 | 06 Jul 1986 – 12 Apr 1987 |
| Jamie Shepherd | 2 | 1 | 1 | 0 | 74 | 72 | 60 | — | 23 May 2011 – 04 Jun 2012 |
| Joe Grima | 2 | 1 | 0 | 1 | 28 | 28 | 74 | — | 30 May 2009 – 22 May 2010 |
| John Ackland | 2 | 2 | 0 | 0 | 90 | 90 | 34 | — | 04 Sep 2010 – 12 Mar 2012 |
| John Cartwright | 2 | 1 | 0 | 1 | 46 | 46 | 42 | 11,687 | 11 Apr 2008 – 24 Apr 2011 |
| John Harvey | 2 | 1 | 0 | 1 | 50 | 50 | 40 | 5,170 | 07 Aug 1994 – 13 May 1995 |
| Kristian Woolf | 2 | 2 | 0 | 0 | 58 | 58 | 48 | — | 01 May 2009 – 02 Apr 2011 |
| Kurt Richards | 2 | 0 | 0 | 2 | 34 | 32 | 70 | — | 01 Jul 2011 – 02 Mar 2012 |
| Mark Graham | 2 | 0 | 0 | 2 | 28 | 28 | 52 | 12,557 | 08 May 1999 – 01 Apr 2000 |
| Mark Murray | 2 | 2 | 0 | 0 | 62 | 62 | 36 | 10,068 | 09 Aug 1992 – 06 Apr 2002 |
| Paul Langmack | 2 | 0 | 0 | 2 | 24 | 24 | 69 | 14,154 | 31 May 2003 – 12 Apr 2004 |
| Paul McGregor | 2 | 0 | 0 | 2 | 30 | 30 | 46 | 14,300 | 27 Jun 2015 – 29 Aug 2016 |
| Roy Masters | 2 | 0 | 0 | 2 | 22 | 22 | 70 | 21,040 | 16 Mar 1986 – 23 Aug 1987 |
| Shaun McRae | 2 | 0 | 0 | 2 | 26 | 26 | 82 | 13,120 | 03 Jul 2005 – 17 Jun 2006 |
| Steve Ghosn | 2 | 0 | 0 | 2 | 22 | 22 | 71 | 18,803 | 13 Apr 1986 – 14 Jun 1987 |
| Stuart Raper | 2 | 2 | 0 | 0 | 36 | 36 | 24 | 11,574 | 24 Apr 2004 – 26 Mar 2005 |
| Terry Lamb | 2 | 0 | 0 | 2 | 28 | 28 | 54 | 17,528 | 18 Aug 2001 – 31 Aug 2002 |
| Tony Iro | 2 | 1 | 1 | 0 | 66 | 66 | 46 | — | 06 Sep 2008 – 15 Aug 2009 |
| Alan Thompson | 1 | 0 | 0 | 1 | 20 | 20 | 22 | 17,054 | 19 Mar 1989 |
| Alex Melville | 1 | 1 | 0 | 0 | 26 | 26 | 16 | — | 18 Mar 2011 |
| Bill Anderson | 1 | 1 | 0 | 0 | 30 | 30 | 6 | 10,394 | 01 Mar 1987 |
| Brad Fittler | 1 | 1 | 0 | 0 | 32 | 32 | 12 | 16,211 | 16 May 2008 |
| Brian McClennan | 1 | 1 | 0 | 0 | 36 | 36 | 20 | 12,102 | 12 Mar 2012 |
| Brian Norton | 1 | 1 | 0 | 0 | 12 | 12 | 8 | 10,080 | 04 Aug 1986 |
| Craig Culnane | 1 | 0 | 0 | 1 | 18 | 18 | 26 | — | 28 Aug 2009 |
| David Hamilton | 1 | 1 | 0 | 0 | 40 | 40 | 22 | — | 12 Apr 2010 |
| David Kidwell | 1 | 1 | 0 | 0 | 24 | 24 | 22 | — | 18 Apr 2010 |
| Frank Endacott | 1 | 0 | 0 | 1 | 6 | 6 | 14 | 13,218 | 30 May 1998 |
| Garth Brennan | 1 | 1 | 0 | 0 | 36 | 36 | 20 | — | 23 Mar 2012 |
| Ian Millward | 1 | 0 | 0 | 1 | 4 | 4 | 16 | 7,253 | 25 Jul 2008 |
| Malcolm Clift | 1 | 0 | 0 | 1 | 22 | 22 | 42 | 9,010 | 11 Aug 1991 |
| Matthew Wood | 1 | 0 | 0 | 1 | 20 | 20 | 26 | — | 26 Jun 2010 |
| Michael Potter | 1 | 0 | 0 | 1 | 22 | 22 | 26 | 12,013 | 09 Aug 2013 |
| Mick Crawley | 1 | 0 | 0 | 1 | 28 | 28 | 42 | — | 30 Jun 2012 |
| Murray Hurst | 1 | 0 | 0 | 1 | 0 | 0 | 62 | 13,192 | 29 Jul 2001 |
| Peter Gentle | 1 | 0 | 0 | 1 | 18 | 18 | 24 | — | 18 Aug 2008 |
| Rod Patison | 1 | 0 | 0 | 1 | 16 | 16 | 18 | — | 24 Apr 2011 |
| Rohan Smith | 1 | 1 | 0 | 0 | 50 | 50 | 22 | — | 09 Aug 2009 |
| Scott Murray | 1 | 1 | 0 | 0 | 28 | 28 | 26 | — | 31 Jul 2010 |
| Stanley Gene | 1 | 0 | 0 | 1 | 0 | 0 | 42 | 11,308 | 24 Oct 2010 |
| Steve Bleakley | 1 | 0 | 0 | 1 | 10 | 10 | 52 | 10,009 | 08 Jun 1997 |
| Steve Georgallis | 1 | 1 | 0 | 0 | 42 | 42 | 26 | — | 06 Jul 2008 |
| Steve Murphy | 1 | 0 | 0 | 1 | 14 | 14 | 30 | — | 11 Apr 2008 |
| Ted Glossop | 1 | 1 | 0 | 0 | 28 | 28 | 16 | 14,267 | 08 May 1988 |
| Todd Payten | 1 | 1 | 0 | 0 | 42 | 42 | 16 | — | 29 Apr 2012 |
| Tony Adam | 1 | 1 | 0 | 0 | 28 | 28 | 16 | — | 07 Jun 2008 |
| Tony Kemp | 1 | 0 | 0 | 1 | 18 | 18 | 48 | 7,271 | 21 Aug 2004 |
| Trent Barrett | 1 | 0 | 0 | 1 | 9 | 9 | 10 | 8,143 | 05 Aug 2016 |
| Wally Lewis | 1 | 0 | 0 | 1 | 10 | 10 | 32 | 9,536 | 11 Jul 1993 |
Referee Records
| Referee | Games | Home W | D | Away W | Points | Avg Points | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Bill Harrigan | 25 | 15 | 1 | 9 | 953 | 38.1 | 15,198 | 25,047 | 25 May 1986 – 25 Apr 2003 |
| Steve Clark | 24 | 13 | 0 | 11 | 878 | 36.6 | 14,202 | 22,053 | 31 May 1992 – 30 Mar 2007 |
| Paul Simpkins | 21 | 13 | 0 | 8 | 951 | 45.3 | 13,267 | 23,061 | 10 May 1997 – 09 Jul 2007 |
| Shayne Hayne | 21 | 12 | 0 | 9 | 976 | 46.5 | 14,506 | 20,237 | 18 Mar 2001 – 29 Mar 2014 |
| Tim Mander | 19 | 14 | 1 | 4 | 873 | 45.9 | 14,613 | 20,220 | 12 Jul 1992 – 11 Sep 2005 |
| Paul Mcblane | 15 | 9 | 0 | 6 | 519 | 34.6 | 10,646 | 21,191 | 08 May 1994 – 25 Jun 1999 |
| Jared Maxwell | 14 | 7 | 0 | 7 | 560 | 40.0 | 13,381 | 18,631 | 11 Apr 2008 – 12 Mar 2016 |
| Sean Hampstead | 14 | 12 | 0 | 2 | 579 | 41.4 | 13,379 | 23,097 | 08 Jun 1997 – 17 Jun 2007 |
| Tony Archer | 13 | 9 | 0 | 4 | 637 | 49.0 | 14,578 | 21,141 | 27 Mar 2004 – 13 Aug 2011 |
| Eddie Ward | 12 | 4 | 1 | 7 | 479 | 39.9 | 10,792 | 20,072 | 20 Mar 1988 – 29 Aug 1997 |
| Gerard Sutton | 12 | 5 | 2 | 5 | 481 | 40.1 | 13,456 | 19,824 | 06 Sep 2008 – 29 Aug 2015 |
| Graeme West | 12 | 5 | 0 | 7 | 399 | 33.3 | 10,522 | 24,275 | 30 Mar 1986 – 18 Aug 1996 |
| Alan Shortall | 11 | 7 | 0 | 4 | 472 | 42.9 | 13,008 | 17,706 | 16 May 2008 – 03 Apr 2016 |
| Ashley Klein | 11 | 6 | 1 | 4 | 432 | 39.3 | 13,238 | 19,654 | 10 Apr 2009 – 23 May 2016 |
| David Manson | 11 | 8 | 0 | 3 | 350 | 31.8 | 13,965 | 25,114 | 28 Jun 1992 – 05 Sep 1997 |
| Jason Robinson | 11 | 5 | 0 | 6 | 502 | 45.6 | 11,313 | 20,237 | 01 May 2004 – 26 Aug 2011 |
| Kelvin Jeffes | 11 | 4 | 0 | 7 | 323 | 29.4 | 10,898 | 20,202 | 05 Apr 1992 – 29 Aug 1998 |
| Matt Cecchin | 11 | 6 | 0 | 5 | 452 | 41.1 | 13,061 | 18,718 | 06 Jul 2008 – 05 Aug 2016 |
| Neil Almond | 11 | 9 | 0 | 2 | 392 | 35.6 | 8,442 | 14,622 | 10 Apr 1988 – 21 Jul 1996 |
| Ben Cummins | 10 | 5 | 0 | 5 | 381 | 38.1 | 14,113 | 19,854 | 08 Jul 2006 – 13 May 2016 |
