OL
Active venue profile
Olympic Park Stadium
Original name: Olympic Park
Venue identity, location, capacity and facility details are loaded from the WhiteLine Fever venue database.
Opened
TBC
Capacity
Not recorded
Location
Melbourne, Jolimont, Victoria, Australia
Games
164
Average Crowd
11,389
Record Crowd
25,800
All Venue Record tables
Venue Records
Career, yearly, competition, team, coach, referee, finals, classification, matchup, scoring and attendance summaries.
Career Scoring and Attendance
Year-by-Year Venue Record
| Year | Games | Home W | D | Away W | Tries | Goals | FG | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,011 | 1 | 1 | 0 | 0 | 9 | 6 | 0 | 48 | 48.0 | 0 | — | — |
| 2,010 | 1 | 0 | 0 | 1 | 14 | 12 | 0 | 80 | 80.0 | 0 | — | — |
| 2,009 | 24 | 19 | 1 | 4 | 201 | 146 | 2 | 1,098 | 45.8 | 143,742 | 11,979 | 15,318 |
| 2,008 | 24 | 16 | 1 | 7 | 186 | 126 | 3 | 999 | 41.6 | 144,795 | 12,066 | 15,193 |
| 2,007 | 13 | 13 | 0 | 0 | 91 | 68 | 0 | 500 | 38.5 | 156,049 | 12,004 | 15,522 |
| 2,006 | 13 | 12 | 0 | 1 | 83 | 65 | 1 | 463 | 35.6 | 145,929 | 11,225 | 15,690 |
| 2,005 | 12 | 8 | 0 | 4 | 93 | 70 | 0 | 512 | 42.7 | 106,770 | 8,898 | 12,149 |
| 2,004 | 12 | 9 | 0 | 3 | 104 | 83 | 0 | 582 | 48.5 | 106,633 | 8,886 | 10,621 |
| 2,003 | 12 | 9 | 0 | 3 | 89 | 80 | 1 | 517 | 43.1 | 115,509 | 9,626 | 11,512 |
| 2,002 | 12 | 7 | 0 | 5 | 96 | 78 | 0 | 540 | 45.0 | 109,237 | 9,103 | 12,044 |
| 2,000 | 11 | 8 | 0 | 3 | 89 | 69 | 2 | 496 | 45.1 | 151,318 | 13,756 | 15,684 |
| 1,999 | 13 | 9 | 0 | 4 | 94 | 79 | 1 | 535 | 41.2 | 170,480 | 13,114 | 16,473 |
| 1,998 | 14 | 10 | 1 | 3 | 97 | 85 | 1 | 559 | 39.9 | 183,554 | 13,111 | 20,522 |
| 1,993 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 28 | 28.0 | 11,822 | 11,822 | 11,822 |
| 1,990 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 18 | 18.0 | 25,800 | 25,800 | 25,800 |
Competition Records
| Competition | Games | Home W | D | Away W | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | 137 | 105 | 2 | 30 | 5,623 | 41.0 | 1,545,838 | 11,283 | 20,522 | 11 Jun 1993 – 29 Aug 2009 |
| NRL Under 20's | 26 | 17 | 1 | 8 | 1,334 | 51.3 | 0 | — | — | 23 Mar 2008 – 15 Jun 2011 |
| State of Origin | 1 | 1 | 0 | 0 | 18 | 18.0 | 25,800 | 25,800 | 25,800 | 30 May 1990 |
Competition by Season
| Year | Competition | Games | Home W | D | Away W | Points | Total Crowd | Avg Crowd |
|---|---|---|---|---|---|---|---|---|
| 2,011 | National Youth Competition Toyota Cup | 1 | 1 | 0 | 0 | 48 | 0 | — |
| 2,010 | National Youth Competition Toyota Cup | 1 | 0 | 0 | 1 | 80 | 0 | — |
| 2,009 | Telstra NRL Premiership | 12 | 9 | 1 | 2 | 423 | 143,742 | 11,979 |
| 2,009 | National Youth Competition Toyota Cup | 12 | 10 | 0 | 2 | 675 | 0 | — |
| 2,008 | Telstra NRL Premiership | 12 | 10 | 0 | 2 | 468 | 144,795 | 12,066 |
| 2,008 | National Youth Competition Toyota Cup | 12 | 6 | 1 | 5 | 531 | 0 | — |
| 2,007 | Telstra NRL Premiership | 13 | 13 | 0 | 0 | 500 | 156,049 | 12,004 |
| 2,006 | Telstra NRL Premiership | 13 | 12 | 0 | 1 | 463 | 145,929 | 11,225 |
| 2,005 | Telstra NRL Premiership | 12 | 8 | 0 | 4 | 512 | 106,770 | 8,898 |
| 2,004 | Telstra NRL Premiership | 12 | 9 | 0 | 3 | 582 | 106,633 | 8,886 |
| 2,003 | Telstra NRL Premiership | 12 | 9 | 0 | 3 | 517 | 115,509 | 9,626 |
| 2,002 | Telstra NRL Premiership | 12 | 7 | 0 | 5 | 540 | 109,237 | 9,103 |
| 2,000 | Telstra NRL Premiership | 11 | 8 | 0 | 3 | 496 | 151,318 | 13,756 |
| 1,999 | NRL Premiership | 13 | 9 | 0 | 4 | 535 | 170,480 | 13,114 |
| 1,998 | NRL Premiership | 14 | 10 | 1 | 3 | 559 | 183,554 | 13,111 |
| 1,993 | NSWRL Winfield Cup | 1 | 1 | 0 | 0 | 28 | 11,822 | 11,822 |
| 1,990 | Winfield State Of Origin | 1 | 1 | 0 | 0 | 18 | 25,800 | 25,800 |
Finals Records
| Competition | Final | Games | Home W | D | Away W | Points | Total Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 4 | 2 | 0 | 2 | 135 | 62,058 | 15,690 |
| National Rugby League | Major Prelim Semi | 1 | 0 | 0 | 1 | 38 | 18,274 | 18,274 |
| National Rugby League | Minor Semi | 1 | 1 | 0 | 0 | 34 | 12,592 | 12,592 |
| NRL Under 20's | Quarter Final | 1 | 1 | 0 | 0 | 67 | 0 | — |
Team Records
| Team | Games | W | D | L | Points | PF | PA | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|
| Melbourne Storm | 161 | 120 | 3 | 38 | 4,455 | 4,455 | 2,407 | 11,280 | 20,522 |
| Canberra Raiders | 14 | 2 | 0 | 12 | 180 | 180 | 358 | 11,073 | 18,321 |
| Sydney Roosters | 14 | 3 | 0 | 11 | 195 | 195 | 370 | 11,468 | 18,274 |
| St George-Illawarra Dragons | 13 | 4 | 0 | 9 | 244 | 244 | 308 | 11,160 | 15,653 |
| Brisbane Broncos | 12 | 3 | 0 | 9 | 184 | 184 | 328 | 13,815 | 16,473 |
| Warriors | 12 | 5 | 1 | 6 | 239 | 239 | 314 | 12,690 | 15,200 |
| Newcastle Knights | 12 | 2 | 0 | 10 | 168 | 168 | 434 | 10,619 | 14,214 |
| Penrith Panthers | 11 | 2 | 0 | 9 | 187 | 187 | 347 | 9,772 | 12,056 |
| Canterbury-Bankstown Bulldogs | 10 | 4 | 0 | 6 | 176 | 176 | 234 | 11,248 | 14,066 |
| Cronulla-Sutherland Sharks | 10 | 4 | 1 | 5 | 179 | 179 | 228 | 10,825 | 13,667 |
| Wests Tigers | 9 | 1 | 0 | 8 | 154 | 154 | 252 | 10,694 | 14,230 |
| North Queensland Cowboys | 9 | 1 | 0 | 8 | 112 | 112 | 252 | 9,895 | 13,697 |
| Parramatta Eels | 8 | 3 | 0 | 5 | 124 | 124 | 154 | 11,202 | 15,690 |
| Manly-Warringah Sea Eagles | 8 | 1 | 0 | 7 | 84 | 84 | 215 | 12,518 | 13,991 |
| South Sydney Rabbitohs | 8 | 1 | 0 | 7 | 68 | 68 | 306 | 9,844 | 13,875 |
| Gold Coast Titans | 5 | 2 | 0 | 3 | 74 | 74 | 142 | 10,956 | 11,770 |
| Western Suburbs Magpies | 3 | 0 | 0 | 3 | 38 | 38 | 118 | 11,718 | 12,131 |
| St George Dragons | 2 | 2 | 0 | 0 | 38 | 38 | 22 | 12,537 | 13,252 |
| New South Wales Origin | 1 | 1 | 0 | 0 | 12 | 12 | 6 | 25,800 | 25,800 |
| Queensland Origin | 1 | 0 | 0 | 1 | 6 | 6 | 12 | 25,800 | 25,800 |
| North Sydney Bears | 1 | 0 | 0 | 1 | 16 | 16 | 24 | 20,522 | 20,522 |
| Northern Eagles | 1 | 0 | 0 | 1 | 18 | 18 | 44 | 14,574 | 14,574 |
| Illawarra Steelers | 1 | 0 | 1 | 0 | 14 | 14 | 14 | 9,018 | 9,018 |
| Adelaide Rams | 1 | 0 | 0 | 1 | 4 | 4 | 24 | 8,293 | 8,293 |
| Gold Coast Chargers | 1 | 0 | 0 | 1 | 6 | 6 | 62 | 7,454 | 7,454 |
Team Records by Competition
Most Games by Coach
- 1 Craig Bellamy 86
- 2 Chris Anderson 40
- 3 Brad Arthur 23
- 4 Mark Murray 12
- 5 Brian Smith 10
Most Games by Referee
- 1 Sean Hampstead 16
- 2 Tony Archer 15
- 3 Steve Clark 14
- 4 Paul Simpkins 13
- 5 Shayne Hayne 12
Most Frequent Teams
- 1 Melbourne Storm 161
- 2 Canberra Raiders 14
- 3 Sydney Roosters 14
- 4 St George-Illawarra Dragons 13
- 5 Brisbane Broncos 12
Highest Player Points
- 1 Matt Geyer 306
- 2 Cameron Smith 456
- 3 Ryan Hoffman 84
- 4 Scott Hill 78
- 5 Dallas Johnson 20
Coach Records
| Coach | Games | W | D | L | Points | PF | PA | Avg Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Craig Bellamy | 86 | 70 | 1 | 15 | 2,403 | 2,403 | 1,062 | 10,691 | 22 Mar 2003 – 29 Aug 2009 |
| Chris Anderson | 40 | 27 | 1 | 12 | 1,045 | 1,045 | 603 | 13,118 | 03 Apr 1998 – 19 May 2007 |
| Brad Arthur | 23 | 15 | 1 | 7 | 651 | 651 | 488 | — | 23 Mar 2008 – 29 Aug 2009 |
| Mark Murray | 12 | 7 | 0 | 5 | 312 | 312 | 228 | 9,103 | 16 Mar 2002 – 17 Aug 2002 |
| Brian Smith | 10 | 4 | 0 | 6 | 146 | 146 | 216 | 10,409 | 11 Jun 1993 – 04 Jul 2009 |
| Wayne Bennett | 10 | 2 | 0 | 8 | 142 | 142 | 245 | 13,771 | 02 May 1999 – 13 Mar 2009 |
| Steve Folkes | 9 | 4 | 0 | 5 | 160 | 160 | 204 | 11,248 | 26 Mar 1999 – 31 May 2008 |
| John Lang | 7 | 2 | 0 | 5 | 114 | 114 | 217 | 10,183 | 07 Aug 1998 – 28 May 2006 |
| Matthew Elliott | 7 | 0 | 0 | 7 | 86 | 86 | 156 | 9,187 | 16 Mar 2002 – 11 Apr 2009 |
| Ricky Stuart | 7 | 3 | 0 | 4 | 116 | 116 | 168 | 9,600 | 13 Jul 2002 – 25 Jul 2009 |
| Tim Sheens | 7 | 0 | 0 | 7 | 92 | 92 | 186 | 11,053 | 01 Apr 2000 – 21 Jun 2009 |
| Michael Hagan | 6 | 2 | 0 | 4 | 104 | 104 | 214 | 10,041 | 04 May 2002 – 17 Aug 2007 |
| Nathan Brown | 5 | 0 | 0 | 5 | 38 | 38 | 136 | 9,480 | 28 Mar 2004 – 21 Jul 2008 |
| Graham Murray | 4 | 0 | 0 | 4 | 38 | 38 | 110 | 9,845 | 09 Mar 2000 – 13 May 2006 |
| Ivan Cleary | 4 | 2 | 1 | 1 | 68 | 68 | 79 | 14,186 | 19 Aug 2006 – 25 Apr 2009 |
| Jason Taylor | 4 | 0 | 0 | 4 | 40 | 40 | 108 | 13,592 | 10 Sep 2006 – 15 Jun 2011 |
| Mal Meninga | 4 | 1 | 0 | 3 | 52 | 52 | 86 | 14,445 | 21 Aug 1998 – 21 Jul 2000 |
| David Waite | 3 | 3 | 0 | 0 | 80 | 80 | 40 | 14,407 | 08 May 1998 – 04 Sep 1999 |
| Des Hasler | 3 | 1 | 0 | 2 | 44 | 44 | 72 | 13,408 | 02 Sep 2006 – 23 Aug 2009 |
| John Cartwright | 3 | 1 | 0 | 2 | 28 | 28 | 100 | 10,956 | 02 Sep 2007 – 04 Apr 2009 |
| Neil Henry | 3 | 0 | 0 | 3 | 28 | 28 | 84 | 10,404 | 21 Jul 2007 – 07 Aug 2009 |
| Peter Sharp | 3 | 0 | 0 | 3 | 34 | 34 | 112 | 12,112 | 15 May 1999 – 06 Sep 2003 |
| Royce Simmons | 3 | 1 | 0 | 2 | 47 | 47 | 74 | 11,237 | 25 Apr 1998 – 27 May 2000 |
| Steven Price | 3 | 1 | 0 | 2 | 74 | 74 | 87 | — | 21 Jul 2008 – 13 Mar 2009 |
| Stuart Raper | 3 | 2 | 0 | 1 | 78 | 78 | 64 | 9,344 | 08 May 2004 – 21 Jul 2006 |
| Andrew Farrar | 2 | 0 | 1 | 1 | 18 | 18 | 26 | 8,611 | 24 May 1998 – 20 Apr 2002 |
| Anthony Griffin | 2 | 1 | 0 | 1 | 54 | 54 | 52 | — | 04 Apr 2008 – 05 Jun 2009 |
| Brad Fittler | 2 | 0 | 0 | 2 | 10 | 10 | 68 | 13,334 | 15 Aug 2008 – 29 Aug 2009 |
| Craig Coleman | 2 | 0 | 0 | 2 | 12 | 12 | 96 | 10,372 | 24 Apr 1999 – 22 Jun 2002 |
| David Penna | 2 | 0 | 0 | 2 | 12 | 12 | 53 | — | 11 Apr 2008 – 23 Aug 2009 |
| Dean Pay | 2 | 1 | 0 | 1 | 58 | 58 | 70 | — | 03 Apr 2010 – 15 Jun 2011 |
| Mark Graham | 2 | 0 | 0 | 2 | 24 | 24 | 72 | 13,232 | 01 Aug 1999 – 18 Jun 2000 |
| Paul Langmack | 2 | 0 | 0 | 2 | 10 | 10 | 74 | 8,046 | 26 Jul 2003 – 17 Apr 2004 |
| Phil Gould | 2 | 1 | 0 | 1 | 34 | 34 | 38 | 15,073 | 30 Aug 1998 – 18 Jun 1999 |
| Scott Murray | 2 | 0 | 0 | 2 | 30 | 30 | 46 | — | 15 Aug 2008 – 29 Aug 2009 |
| Steve Murphy | 2 | 1 | 0 | 1 | 46 | 46 | 42 | — | 01 Aug 2008 – 04 Apr 2009 |
| Tom Raudonikis | 2 | 0 | 0 | 2 | 30 | 30 | 98 | 11,666 | 01 May 1998 – 15 Aug 1999 |
| Tony Iro | 2 | 1 | 0 | 1 | 79 | 79 | 66 | — | 14 Sep 2008 – 25 Apr 2009 |
| Tony Kemp | 2 | 0 | 0 | 2 | 16 | 16 | 64 | 10,847 | 26 Jun 2004 – 13 Aug 2005 |
| Warren Ryan | 2 | 0 | 0 | 2 | 12 | 12 | 60 | 12,606 | 11 Jun 1993 – 30 Apr 2000 |
| Adrian Lam | 1 | 1 | 0 | 0 | 50 | 50 | 30 | — | 03 Apr 2010 |
| Alan Wilson | 1 | 1 | 0 | 0 | 26 | 26 | 20 | — | 07 Sep 2008 |
| Andrew McFadden | 1 | 1 | 0 | 0 | 24 | 24 | 16 | — | 18 May 2009 |
| Andrew Patmore | 1 | 0 | 0 | 1 | 16 | 16 | 30 | — | 31 May 2008 |
| Arthur Beetson | 1 | 0 | 0 | 1 | 6 | 6 | 12 | 25,800 | 30 May 1990 |
| Bob Fulton | 1 | 0 | 0 | 1 | 12 | 12 | 22 | 13,120 | 10 Jul 1998 |
| Craig Culnane | 1 | 0 | 0 | 1 | 22 | 22 | 46 | — | 11 Apr 2009 |
| Daniel Anderson | 1 | 1 | 0 | 0 | 28 | 28 | 12 | 8,873 | 25 May 2002 |
| David Furner | 1 | 0 | 0 | 1 | 6 | 6 | 46 | 10,112 | 18 May 2009 |
| Dean Lance | 1 | 0 | 0 | 1 | 4 | 4 | 24 | 8,293 | 13 Jun 1998 |
| Frank Endacott | 1 | 1 | 0 | 0 | 24 | 24 | 21 | 13,127 | 27 Jun 1998 |
| Grant Bell | 1 | 1 | 0 | 0 | 14 | 14 | 10 | — | 21 Jun 2008 |
| Grant Jones | 1 | 1 | 0 | 0 | 38 | 38 | 28 | — | 21 Jun 2009 |
| Ian Millward | 1 | 0 | 0 | 1 | 20 | 20 | 48 | 10,880 | 21 Jun 2008 |
| Ivan Henjak | 1 | 0 | 0 | 1 | 4 | 4 | 48 | 15,318 | 05 Jun 2009 |
| Jack Gibson | 1 | 1 | 0 | 0 | 12 | 12 | 6 | 25,800 | 30 May 1990 |
| Jim Dymock | 1 | 0 | 1 | 0 | 20 | 20 | 20 | — | 23 Mar 2008 |
| Joe Grima | 1 | 0 | 0 | 1 | 12 | 12 | 44 | — | 25 Jul 2009 |
| Kristian Woolf | 1 | 0 | 0 | 1 | 26 | 26 | 40 | — | 07 Aug 2009 |
| Malcolm Reilly | 1 | 0 | 0 | 1 | 16 | 16 | 32 | 14,214 | 24 Jul 1998 |
| Murray Hurst | 1 | 0 | 0 | 1 | 10 | 10 | 38 | 8,828 | 30 Mar 2002 |
| Peter Louis | 1 | 0 | 0 | 1 | 16 | 16 | 24 | 20,522 | 03 Apr 1998 |
| Phil Economidis | 1 | 0 | 0 | 1 | 6 | 6 | 62 | 7,454 | 31 May 1998 |
| Rohan Smith | 1 | 0 | 0 | 1 | 26 | 26 | 48 | — | 04 Jul 2009 |
| Shaun McRae | 1 | 0 | 0 | 1 | 6 | 6 | 48 | 6,984 | 25 Jun 2005 |
| Terry Lamb | 1 | 0 | 0 | 1 | 20 | 20 | 26 | 7,654 | 06 Jul 2002 |
| Tony Adam | 1 | 0 | 0 | 1 | 26 | 26 | 36 | — | 06 Jul 2008 |
| Trent Robinson | 1 | 0 | 0 | 1 | 10 | 10 | 34 | — | 12 May 2008 |
| Wayne Pearce | 1 | 0 | 0 | 1 | 10 | 10 | 40 | 14,230 | 12 May 2000 |
Referee Records
| Referee | Games | Home W | D | Away W | Points | Avg Points | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Sean Hampstead | 16 | 13 | 0 | 3 | 577 | 36.1 | 11,075 | 15,479 | 15 Apr 2000 – 12 Aug 2007 |
| Tony Archer | 15 | 10 | 1 | 4 | 547 | 36.5 | 10,440 | 15,200 | 30 Mar 2002 – 23 Aug 2009 |
| Steve Clark | 14 | 10 | 0 | 4 | 547 | 39.1 | 12,349 | 15,690 | 07 Aug 1998 – 09 Sep 2007 |
| Paul Simpkins | 13 | 9 | 1 | 3 | 518 | 39.8 | 10,199 | 14,230 | 24 May 1998 – 24 Jun 2007 |
| Shayne Hayne | 12 | 8 | 0 | 4 | 514 | 42.8 | 10,728 | 14,870 | 22 Jun 2002 – 23 Aug 2009 |
| Bill Harrigan | 10 | 5 | 0 | 5 | 437 | 43.7 | 13,322 | 18,321 | 08 May 1998 – 17 Aug 2003 |
| Tim Mander | 10 | 7 | 0 | 3 | 502 | 50.2 | 12,164 | 20,522 | 03 Apr 1998 – 16 Apr 2005 |
| Steve Lyons | 7 | 7 | 0 | 0 | 330 | 47.1 | 10,009 | 13,875 | 13 Jul 2002 – 21 Jun 2009 |
| Gavin Badger | 6 | 5 | 0 | 1 | 229 | 38.2 | 11,820 | 15,318 | 19 May 2007 – 05 Jun 2009 |
| Ben Cummins | 5 | 5 | 0 | 0 | 194 | 38.8 | 11,337 | 15,318 | 03 Jun 2006 – 25 Jul 2009 |
| Brett Suttor | 5 | 3 | 0 | 2 | 210 | 42.0 | 11,419 | 13,332 | 04 Apr 2008 – 29 Aug 2009 |
| Jared Maxwell | 5 | 5 | 0 | 0 | 210 | 42.0 | 11,825 | 13,831 | 02 Jun 2007 – 29 Aug 2009 |
| Moghseen Jadwat | 5 | 4 | 0 | 1 | 193 | 38.6 | 12,260 | 14,054 | 13 Jun 1998 – 21 May 2000 |
| Chris James | 4 | 2 | 1 | 1 | 161 | 40.3 | 10,110 | 10,110 | 23 Mar 2008 – 11 Apr 2009 |
| Matt Cecchin | 4 | 3 | 1 | 0 | 158 | 39.5 | 10,359 | 15,200 | 06 Jul 2002 – 04 Jul 2009 |
| Paul Mcblane | 4 | 3 | 0 | 1 | 185 | 46.3 | 12,381 | 18,274 | 25 Apr 1998 – 26 Mar 1999 |
| Bernard Sutton | 3 | 2 | 0 | 1 | 156 | 52.0 | 10,880 | 10,880 | 12 May 2008 – 21 Jul 2008 |
| Brian Grant | 3 | 3 | 0 | 0 | 110 | 36.7 | 12,306 | 13,120 | 10 Jul 1998 – 15 May 1999 |
| David Munro | 3 | 3 | 0 | 0 | 157 | 52.3 | — | — | 25 Apr 2009 – 15 Jun 2011 |
| Gavin Reynolds | 3 | 1 | 0 | 2 | 166 | 55.3 | — | — | 31 May 2008 – 03 Apr 2010 |
| Luke Potter | 3 | 2 | 0 | 1 | 138 | 46.0 | — | — | 01 Aug 2008 – 04 Apr 2009 |
| Rickey Mcfarlane | 3 | 3 | 0 | 0 | 184 | 61.3 | — | — | 06 Jul 2008 – 05 Jun 2009 |
| Russell Smith | 3 | 3 | 0 | 0 | 130 | 43.3 | 9,249 | 11,072 | 29 May 2005 – 22 Apr 2006 |
| Adam Gee | 2 | 2 | 0 | 0 | 122 | 61.0 | — | — | 25 Jul 2009 – 07 Aug 2009 |
| Ashley Klein | 2 | 1 | 0 | 1 | 50 | 25.0 | 11,058 | 11,698 | 04 Apr 2009 – 21 Jun 2009 |
| Jason Robinson | 2 | 1 | 0 | 1 | 67 | 33.5 | 11,034 | 15,193 | 24 Apr 2004 – 14 Sep 2008 |
| Mark Oaten | 2 | 1 | 0 | 1 | 106 | 53.0 | 10,951 | 13,028 | 18 Jun 2000 – 25 May 2002 |
| Adam Devcich | 1 | 1 | 0 | 0 | 34 | 34.0 | — | — | 11 Apr 2008 |
| Eddie Ward | 1 | 1 | 0 | 0 | 70 | 70.0 | 11,200 | 11,200 | 01 May 1998 |
| Gavin Morris | 1 | 1 | 0 | 0 | 74 | 74.0 | — | — | 04 Jul 2009 |
| Gavin West | 1 | 1 | 0 | 0 | 30 | 30.0 | — | — | 29 Aug 2009 |
| Gerard Sutton | 1 | 1 | 0 | 0 | 28 | 28.0 | 10,510 | 10,510 | 07 Aug 2009 |
| Graham Annesley | 1 | 1 | 0 | 0 | 28 | 28.0 | 11,822 | 11,822 | 11 Jun 1993 |
| Greg Mccallum | 1 | 1 | 0 | 0 | 18 | 18.0 | 25,800 | 25,800 | 30 May 1990 |
| Justin Eastwood | 1 | 1 | 0 | 0 | 46 | 46.0 | — | — | 15 Aug 2008 |
| Kelvin Jeffes | 1 | 1 | 0 | 0 | 28 | 28.0 | 15,684 | 15,684 | 17 Mar 2000 |
| Matt Hewitt | 1 | 1 | 0 | 0 | 30 | 30.0 | 13,435 | 13,435 | 01 Aug 1999 |
| Phil Haines | 1 | 0 | 0 | 1 | 66 | 66.0 | — | — | 21 Jun 2009 |
| Tony De Las Heras | 1 | 1 | 0 | 0 | 48 | 48.0 | 9,400 | 9,400 | 01 Aug 2008 |
Most Frequent Matchups
| Home Team | Away Team | Games | Home W | D | Away W | Points | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Melbourne Storm | Canberra Raiders | 14 | 12 | 0 | 2 | 538 | 11,073 | 18,321 | 21 Aug 1998 – 18 May 2009 |
| Melbourne Storm | Sydney Roosters | 14 | 11 | 0 | 3 | 565 | 11,468 | 18,274 | 30 Aug 1998 – 15 Jun 2011 |
| Melbourne Storm | Brisbane Broncos | 12 | 9 | 0 | 3 | 512 | 13,815 | 16,473 | 02 May 1999 – 05 Jun 2009 |
| Melbourne Storm | Newcastle Knights | 12 | 10 | 0 | 2 | 602 | 10,619 | 14,214 | 24 Jul 1998 – 04 Jul 2009 |
| Melbourne Storm | St George-Illawarra Dragons | 12 | 8 | 0 | 4 | 485 | 11,160 | 15,653 | 28 May 1999 – 03 Apr 2010 |
| Melbourne Storm | Penrith Panthers | 11 | 9 | 0 | 2 | 534 | 9,772 | 12,056 | 25 Apr 1998 – 11 Apr 2009 |
| Melbourne Storm | Warriors | 11 | 6 | 1 | 4 | 486 | 12,690 | 15,200 | 27 Jun 1998 – 25 Apr 2009 |
| Melbourne Storm | Canterbury-Bankstown Bulldogs | 10 | 6 | 0 | 4 | 410 | 11,248 | 14,066 | 26 Mar 1999 – 31 May 2008 |
| Melbourne Storm | Cronulla-Sutherland Sharks | 10 | 5 | 1 | 4 | 407 | 10,825 | 13,667 | 07 Aug 1998 – 25 Jul 2009 |
| Melbourne Storm | North Queensland Cowboys | 9 | 8 | 0 | 1 | 364 | 9,895 | 13,697 | 01 Apr 2000 – 07 Aug 2009 |
| Melbourne Storm | Wests Tigers | 9 | 8 | 0 | 1 | 406 | 10,694 | 14,230 | 12 May 2000 – 21 Jun 2009 |
| Melbourne Storm | Manly-Warringah Sea Eagles | 8 | 7 | 0 | 1 | 299 | 12,518 | 13,991 | 10 Jul 1998 – 23 Aug 2009 |
| Melbourne Storm | Parramatta Eels | 8 | 5 | 0 | 3 | 278 | 11,202 | 15,690 | 02 Jul 1999 – 17 Aug 2007 |
| Melbourne Storm | South Sydney Rabbitohs | 8 | 7 | 0 | 1 | 374 | 9,844 | 13,875 | 24 Apr 1999 – 07 Sep 2008 |
| Melbourne Storm | Gold Coast Titans | 5 | 3 | 0 | 2 | 216 | 10,956 | 11,770 | 02 Sep 2007 – 04 Apr 2009 |
| Melbourne Storm | Western Suburbs Magpies | 2 | 2 | 0 | 0 | 128 | 11,666 | 12,131 | 01 May 1998 – 15 Aug 1999 |
| Melbourne Storm | Adelaide Rams | 1 | 1 | 0 | 0 | 28 | 8,293 | 8,293 | 13 Jun 1998 |
| Melbourne Storm | Gold Coast Chargers | 1 | 1 | 0 | 0 | 68 | 7,454 | 7,454 | 31 May 1998 |
| Melbourne Storm | Illawarra Steelers | 1 | 0 | 1 | 0 | 28 | 9,018 | 9,018 | 24 May 1998 |
| Melbourne Storm | North Sydney Bears | 1 | 1 | 0 | 0 | 40 | 20,522 | 20,522 | 03 Apr 1998 |
| Melbourne Storm | Northern Eagles | 1 | 1 | 0 | 0 | 62 | 14,574 | 14,574 | 15 Apr 2000 |
| Melbourne Storm | St George Dragons | 1 | 0 | 0 | 1 | 32 | 13,252 | 13,252 | 08 May 1998 |
| New South Wales Origin | Queensland Origin | 1 | 1 | 0 | 0 | 18 | 25,800 | 25,800 | 30 May 1990 |
| St George Dragons | Western Suburbs Magpies | 1 | 1 | 0 | 0 | 28 | 11,822 | 11,822 | 11 Jun 1993 |
| Warriors | St George-Illawarra Dragons | 1 | 1 | 0 | 0 | 67 | — | — | 14 Sep 2008 |