MA
Active venue profile
Marrickville Oval
Original name: Marrickville Oval
Venue identity, location, capacity and facility details are loaded from the WhiteLine Fever venue database.
Opened
TBC
Capacity
Not recorded
Location
Sydney, Marrickville, New South Wales, Australia
Games
99
Average Crowd
3,547
Record Crowd
10,000
All Venue Record tables
Venue Records
Career, yearly, competition, team, coach, referee, finals, classification, matchup, scoring and attendance summaries.
Career Scoring and Attendance
Year-by-Year Venue Record
| Year | Games | Home W | D | Away W | Tries | Goals | FG | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,935 | 13 | 8 | 0 | 5 | 85 | 89 | 0 | 433 | 33.3 | 31,500 | 4,500 | 10,000 |
| 1,934 | 7 | 4 | 0 | 3 | 36 | 39 | 0 | 186 | 26.6 | 6,000 | 3,000 | 5,000 |
| 1,933 | 11 | 6 | 1 | 4 | 56 | 65 | 0 | 298 | 27.1 | 35,500 | 5,071 | 10,000 |
| 1,932 | 6 | 4 | 0 | 2 | 40 | 38 | 0 | 196 | 32.7 | 12,000 | 4,000 | 6,000 |
| 1,931 | 11 | 7 | 0 | 4 | 63 | 68 | 0 | 325 | 29.5 | 20,222 | 4,044 | 7,722 |
| 1,930 | 7 | 5 | 0 | 2 | 37 | 30 | 0 | 171 | 24.4 | 16,800 | 2,800 | 6,000 |
| 1,929 | 8 | 7 | 0 | 1 | 38 | 30 | 0 | 174 | 21.8 | 38,000 | 5,429 | 10,000 |
| 1,928 | 6 | 1 | 0 | 5 | 31 | 35 | 0 | 163 | 27.2 | 11,000 | 2,750 | 4,000 |
| 1,927 | 4 | 2 | 0 | 2 | 19 | 16 | 0 | 89 | 22.3 | 5,300 | 1,325 | 2,500 |
| 1,926 | 7 | 5 | 0 | 2 | 31 | 28 | 0 | 149 | 21.3 | 21,000 | 3,000 | 4,000 |
| 1,925 | 5 | 1 | 0 | 4 | 26 | 22 | 0 | 122 | 24.4 | 13,000 | 2,600 | 4,000 |
| 1,923 | 9 | 4 | 2 | 3 | 47 | 26 | 0 | 193 | 21.4 | 27,000 | 3,000 | 8,000 |
| 1,922 | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 28 | 28.0 | 3,500 | 3,500 | 3,500 |
| 1,921 | 2 | 2 | 0 | 0 | 6 | 7 | 0 | 32 | 16.0 | 6,000 | 3,000 | 3,000 |
| 1,920 | 2 | 2 | 0 | 0 | 18 | 17 | 0 | 88 | 44.0 | 1,500 | 1,500 | 1,500 |
Competition Records
| Competition | Games | Home W | D | Away W | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | 95 | 57 | 2 | 36 | 2,569 | 27.0 | 237,822 | 3,603 | 10,000 | 28 Aug 1920 – 31 Aug 1935 |
| City Cup | 4 | 2 | 1 | 1 | 78 | 19.5 | 10,500 | 2,625 | 4,000 | 23 Jul 1921 – 25 Aug 1923 |
Competition by Season
| Year | Competition | Games | Home W | D | Away W | Points | Total Crowd | Avg Crowd |
|---|---|---|---|---|---|---|---|---|
| 1,935 | NSWRFL | 13 | 8 | 0 | 5 | 433 | 31,500 | 4,500 |
| 1,934 | NSWRFL | 7 | 4 | 0 | 3 | 186 | 6,000 | 3,000 |
| 1,933 | NSWRFL | 11 | 6 | 1 | 4 | 298 | 35,500 | 5,071 |
| 1,932 | NSWRFL | 6 | 4 | 0 | 2 | 196 | 12,000 | 4,000 |
| 1,931 | NSWRFL | 11 | 7 | 0 | 4 | 325 | 20,222 | 4,044 |
| 1,930 | NSWRFL | 7 | 5 | 0 | 2 | 171 | 16,800 | 2,800 |
| 1,929 | NSWRFL | 8 | 7 | 0 | 1 | 174 | 38,000 | 5,429 |
| 1,928 | NSWRFL | 6 | 1 | 0 | 5 | 163 | 11,000 | 2,750 |
| 1,927 | NSWRFL | 4 | 2 | 0 | 2 | 89 | 5,300 | 1,325 |
| 1,926 | NSWRFL | 7 | 5 | 0 | 2 | 149 | 21,000 | 3,000 |
| 1,925 | NSWRFL | 5 | 1 | 0 | 4 | 122 | 13,000 | 2,600 |
| 1,923 | NSWRFL | 6 | 3 | 1 | 2 | 127 | 19,500 | 3,250 |
| 1,923 | City Cup | 3 | 1 | 1 | 1 | 66 | 7,500 | 2,500 |
| 1,922 | NSWRFL | 1 | 1 | 0 | 0 | 28 | 3,500 | 3,500 |
| 1,921 | City Cup | 1 | 1 | 0 | 0 | 12 | 3,000 | 3,000 |
| 1,921 | NSWRFL | 1 | 1 | 0 | 0 | 20 | 3,000 | 3,000 |
| 1,920 | NSWRFL | 2 | 2 | 0 | 0 | 88 | 1,500 | 1,500 |
Team Records
| Team | Games | W | D | L | Points | PF | PA | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|
| Newtown Jets | 90 | 44 | 2 | 44 | 1,214 | 1,214 | 1,116 | 3,634 | 10,000 |
| University | 30 | 6 | 3 | 21 | 290 | 290 | 507 | 2,324 | 10,000 |
| South Sydney Rabbitohs | 15 | 13 | 1 | 1 | 323 | 323 | 180 | 4,202 | 10,000 |
| St George Dragons | 13 | 4 | 0 | 9 | 149 | 149 | 190 | 4,000 | 8,000 |
| Sydney Roosters | 12 | 10 | 0 | 2 | 224 | 224 | 107 | 4,533 | 10,000 |
| Balmain Tigers | 11 | 6 | 0 | 5 | 141 | 141 | 152 | 3,500 | 7,000 |
| Glebe | 9 | 5 | 0 | 4 | 106 | 106 | 87 | 2,978 | 9,000 |
| North Sydney Bears | 8 | 3 | 0 | 5 | 70 | 70 | 117 | 2,300 | 4,000 |
| Western Suburbs Magpies | 6 | 4 | 0 | 2 | 82 | 82 | 68 | 5,000 | 8,000 |
| Canterbury-Bankstown Bulldogs | 4 | 1 | 0 | 3 | 48 | 48 | 123 | 2,500 | 4,000 |
Team Records by Competition
| Team | Competition | Games | W | D | L | Points | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|
| Newtown Jets | National Rugby League | 86 | 42 | 1 | 43 | 1,183 | 3,699 | 10,000 |
| University | National Rugby League | 29 | 6 | 2 | 21 | 282 | 2,406 | 10,000 |
| South Sydney Rabbitohs | National Rugby League | 15 | 13 | 1 | 1 | 323 | 4,202 | 10,000 |
| Sydney Roosters | National Rugby League | 12 | 10 | 0 | 2 | 224 | 4,533 | 10,000 |
| Balmain Tigers | National Rugby League | 11 | 6 | 0 | 5 | 141 | 3,500 | 7,000 |
| St George Dragons | National Rugby League | 11 | 4 | 0 | 7 | 134 | 4,357 | 8,000 |
| Glebe | National Rugby League | 8 | 4 | 0 | 4 | 82 | 2,850 | 9,000 |
| North Sydney Bears | National Rugby League | 8 | 3 | 0 | 5 | 70 | 2,300 | 4,000 |
| Western Suburbs Magpies | National Rugby League | 6 | 4 | 0 | 2 | 82 | 5,000 | 8,000 |
| Canterbury-Bankstown Bulldogs | National Rugby League | 4 | 1 | 0 | 3 | 48 | 2,500 | 4,000 |
| Newtown Jets | City Cup | 4 | 2 | 1 | 1 | 31 | 2,625 | 4,000 |
| St George Dragons | City Cup | 2 | 0 | 0 | 2 | 15 | 2,750 | 3,000 |
| Glebe | City Cup | 1 | 1 | 0 | 0 | 24 | 4,000 | 4,000 |
| University | City Cup | 1 | 0 | 1 | 0 | 8 | 1,000 | 1,000 |
Most Games by Coach
- 1 Albert Johnston 27
- 2 Arthur Halloway 15
- 3 Charlie Russell 15
- 4 Bill Kelly 11
- 5 Charlie Lynch 10
Most Games by Referee
- 1 William Neill 13
- 2 Chris Mcgrath 12
- 3 Lal Deane 11
- 4 Joe Murray 8
- 5 S Jackson 7
Most Frequent Teams
- 1 Newtown Jets 90
- 2 University 30
- 3 South Sydney Rabbitohs 15
- 4 St George Dragons 13
- 5 Sydney Roosters 12
Highest Player Points
- 1 Tom Ellis 261
- 2 Les Bull 24
- 3 Jack Davies 6
- 4 Frederick Hockey 108
- 5 Hans Mork 33
Coach Records
| Coach | Games | W | D | L | Points | PF | PA | Avg Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Albert Johnston | 27 | 13 | 2 | 12 | 317 | 317 | 298 | 2,672 | 28 Aug 1920 – 31 Aug 1935 |
| Arthur Halloway | 15 | 10 | 2 | 3 | 194 | 194 | 165 | 3,946 | 19 May 1923 – 25 Apr 1935 |
| Charlie Russell | 15 | 6 | 0 | 9 | 191 | 191 | 181 | 4,611 | 25 Apr 1933 – 28 Jul 1934 |
| Bill Kelly | 11 | 4 | 2 | 5 | 98 | 98 | 112 | 2,778 | 25 Jun 1921 – 09 Aug 1930 |
| Charlie Lynch | 10 | 8 | 1 | 1 | 187 | 187 | 130 | 4,403 | 16 Jun 1928 – 28 Jul 1934 |
| Jack Chaseling | 8 | 6 | 0 | 2 | 107 | 107 | 67 | 5,429 | 20 Apr 1929 – 10 Aug 1929 |
| Frank Burge | 7 | 5 | 0 | 2 | 126 | 126 | 57 | 4,333 | 07 Jul 1923 – 03 Aug 1935 |
| Gordon Favell | 7 | 1 | 1 | 5 | 72 | 72 | 119 | 3,000 | 13 May 1933 – 21 Jul 1934 |
| Ed Courtney | 5 | 1 | 0 | 4 | 58 | 58 | 150 | 2,333 | 16 Aug 1930 – 24 Aug 1935 |
| Herb Gilbert | 5 | 2 | 0 | 3 | 67 | 67 | 70 | 4,000 | 20 May 1922 – 27 Jun 1925 |
| Alf Fraser | 3 | 2 | 0 | 1 | 30 | 30 | 18 | 3,500 | 09 May 1925 – 25 Aug 1928 |
| Bob Williams | 3 | 0 | 0 | 3 | 24 | 24 | 69 | 1,500 | 04 May 1935 – 24 Aug 1935 |
| Chris McKivat | 3 | 2 | 0 | 1 | 25 | 25 | 16 | 5,333 | 21 Apr 1928 – 06 Jul 1929 |
| Dave Watson | 3 | 3 | 0 | 0 | 75 | 75 | 33 | 4,000 | 27 Apr 1935 – 10 Aug 1935 |
| George Robinson | 3 | 2 | 0 | 1 | 49 | 49 | 54 | 7,000 | 20 May 1933 – 15 Jun 1935 |
| Reg Latta | 3 | 1 | 0 | 2 | 25 | 25 | 45 | 2,500 | 22 Jun 1929 – 18 Jul 1931 |
| Frank McMillan | 2 | 2 | 0 | 0 | 35 | 35 | 26 | 4,500 | 20 Jun 1931 – 22 Jun 1935 |
| Harry Kadwell | 2 | 0 | 0 | 2 | 25 | 25 | 37 | — | 15 Aug 1931 – 11 Jun 1932 |
| Paddy McCue | 2 | 0 | 0 | 2 | 10 | 10 | 78 | 1,500 | 28 Aug 1920 – 01 Sep 1920 |
| Arnold Traynor | 1 | 0 | 0 | 1 | 9 | 9 | 25 | 2,000 | 07 Aug 1926 |
| Arthur Edwards | 1 | 0 | 0 | 1 | 4 | 4 | 23 | 1,500 | 01 Jul 1933 |
| Bill Brogan | 1 | 1 | 0 | 0 | 21 | 21 | 6 | 8,000 | 06 May 1933 |
| Bill Farnsworth | 1 | 1 | 0 | 0 | 18 | 18 | 10 | 3,500 | 20 May 1922 |
| Cec Fifield | 1 | 0 | 0 | 1 | 12 | 12 | 25 | 2,000 | 23 Aug 1930 |
| Charles Fraser | 1 | 1 | 0 | 0 | 25 | 25 | 10 | — | 06 Aug 1932 |
| Harry Caples | 1 | 0 | 0 | 1 | 13 | 13 | 19 | 3,000 | 27 Apr 1929 |
| Herman Peters | 1 | 0 | 0 | 1 | 11 | 11 | 25 | — | 28 Apr 1934 |
| Howard Hallett | 1 | 1 | 0 | 0 | 14 | 14 | 12 | 3,000 | 06 Jun 1925 |
| Jack Toohey | 1 | 1 | 0 | 0 | 11 | 11 | 3 | 1,500 | 28 Jul 1928 |
| Jack Watkins | 1 | 0 | 0 | 1 | 3 | 3 | 8 | 4,000 | 22 May 1926 |
| Jim Craig | 1 | 0 | 0 | 1 | 5 | 5 | 21 | 5,000 | 03 Aug 1929 |
| Norm Robinson | 1 | 0 | 0 | 1 | 12 | 12 | 25 | 2,000 | 23 Aug 1930 |
| Tom Wright | 1 | 1 | 0 | 0 | 10 | 10 | 3 | — | 25 Jul 1931 |
Referee Records
| Referee | Games | Home W | D | Away W | Points | Avg Points | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| William Neill | 13 | 10 | 0 | 3 | 309 | 23.8 | 5,503 | 10,000 | 11 Jun 1927 – 02 Jul 1932 |
| Chris Mcgrath | 12 | 7 | 1 | 4 | 372 | 31.0 | 3,786 | 8,000 | 09 May 1931 – 19 Aug 1933 |
| Lal Deane | 11 | 6 | 0 | 5 | 334 | 30.4 | 4,089 | 7,000 | 21 May 1927 – 31 Aug 1935 |
| Joe Murray | 8 | 3 | 2 | 3 | 206 | 25.8 | 2,214 | 3,500 | 25 Jun 1921 – 04 Aug 1928 |
| S Jackson | 7 | 1 | 0 | 6 | 157 | 22.4 | 2,643 | 4,000 | 07 Jul 1923 – 08 Aug 1925 |
| Bill Fry | 6 | 2 | 0 | 4 | 151 | 25.2 | 4,875 | 10,000 | 27 Jun 1931 – 25 Apr 1934 |
| Jack Latta | 5 | 4 | 0 | 1 | 150 | 30.0 | 4,000 | 4,000 | 06 May 1935 – 24 Aug 1935 |
| Arthur Thornton | 4 | 4 | 0 | 0 | 73 | 18.3 | 4,500 | 8,000 | 23 Jul 1921 – 01 May 1926 |
| Baden Wales | 4 | 3 | 0 | 1 | 80 | 20.0 | 1,625 | 3,000 | 18 Jun 1927 – 16 Aug 1930 |
| Tom Mcmahon | 4 | 3 | 0 | 1 | 97 | 24.3 | 2,875 | 3,500 | 20 May 1922 – 07 Aug 1926 |
| J Miller | 3 | 2 | 0 | 1 | 114 | 38.0 | 2,500 | 3,000 | 18 Aug 1928 – 22 Jun 1929 |
| Joe Murphy | 3 | 1 | 0 | 2 | 58 | 19.3 | 5,500 | 10,000 | 19 May 1934 – 25 Apr 1935 |
| Leo Baggott | 3 | 3 | 0 | 0 | 103 | 34.3 | 4,500 | 5,000 | 09 Jun 1934 – 27 Apr 1935 |
| Arthur Davis | 2 | 1 | 0 | 1 | 81 | 40.5 | 1,000 | 1,000 | 27 Jul 1935 – 03 Aug 1935 |
| H Irvine | 2 | 2 | 0 | 0 | 58 | 29.0 | 4,000 | 4,000 | 18 Jun 1932 – 28 Apr 1934 |
| Phil Lee | 2 | 1 | 0 | 1 | 70 | 35.0 | 1,500 | 1,500 | 04 May 1935 – 10 Aug 1935 |
| Ted Kerr | 2 | 1 | 0 | 1 | 25 | 12.5 | 2,250 | 3,000 | 24 Jul 1926 – 28 Jul 1928 |
| A Christie | 1 | 1 | 0 | 0 | 16 | 16.0 | — | — | 18 Jul 1931 |
| A Lupton | 1 | 0 | 0 | 1 | 13 | 13.0 | — | — | 25 Jul 1931 |
| Charlie Russell | 1 | 1 | 0 | 0 | 52 | 52.0 | — | — | 01 Sep 1920 |
| Frank Delaney | 1 | 0 | 0 | 1 | 23 | 23.0 | 5,000 | 5,000 | 27 Jul 1929 |
| Mick Brannaghan | 1 | 1 | 0 | 0 | 11 | 11.0 | 4,000 | 4,000 | 22 May 1926 |
| S Jolly | 1 | 1 | 0 | 0 | 19 | 19.0 | — | — | 10 Aug 1929 |
| Tom Dickenson | 1 | 1 | 0 | 0 | 36 | 36.0 | 1,500 | 1,500 | 28 Aug 1920 |
| Tom Mcmahon | 1 | 0 | 0 | 1 | 39 | 39.0 | — | — | 07 Jul 1934 |
Most Frequent Matchups
| Home Team | Away Team | Games | Home W | D | Away W | Points | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Newtown Jets | University | 22 | 15 | 2 | 5 | 526 | 2,500 | 10,000 | 28 Aug 1920 – 20 Jul 1935 |
| Newtown Jets | St George Dragons | 12 | 9 | 0 | 3 | 313 | 3,500 | 6,000 | 23 Jul 1921 – 31 Aug 1935 |
| Newtown Jets | Balmain Tigers | 10 | 5 | 0 | 5 | 277 | 3,500 | 7,000 | 09 May 1925 – 15 Jun 1935 |
| Newtown Jets | Sydney Roosters | 9 | 2 | 0 | 7 | 246 | 4,971 | 10,000 | 22 May 1926 – 25 Apr 1935 |
| Newtown Jets | North Sydney Bears | 8 | 5 | 0 | 3 | 187 | 2,300 | 4,000 | 19 Jun 1926 – 03 Aug 1935 |
| Newtown Jets | Glebe | 7 | 3 | 0 | 4 | 163 | 2,400 | 4,000 | 14 Jul 1923 – 06 Jul 1929 |
| Newtown Jets | South Sydney Rabbitohs | 6 | 1 | 0 | 5 | 177 | 4,400 | 10,000 | 06 Jun 1925 – 10 Aug 1935 |
| Newtown Jets | Western Suburbs Magpies | 6 | 2 | 0 | 4 | 150 | 5,000 | 8,000 | 01 May 1926 – 22 Jun 1935 |
| South Sydney Rabbitohs | University | 5 | 4 | 1 | 0 | 185 | 1,750 | 2,000 | 01 Sep 1920 – 12 Aug 1933 |
| South Sydney Rabbitohs | Newtown Jets | 3 | 3 | 0 | 0 | 95 | 5,574 | 7,722 | 25 Apr 1931 – 18 May 1935 |
| Newtown Jets | Canterbury-Bankstown Bulldogs | 2 | 2 | 0 | 0 | 94 | 1,000 | 1,000 | 06 May 1935 – 27 Jul 1935 |
| Sydney Roosters | Newtown Jets | 2 | 2 | 0 | 0 | 48 | 3,000 | 4,000 | 30 Aug 1930 – 29 Apr 1933 |
| Balmain Tigers | Newtown Jets | 1 | 1 | 0 | 0 | 16 | — | — | 18 Jul 1931 |
| Canterbury-Bankstown Bulldogs | University | 1 | 1 | 0 | 0 | 31 | — | — | 24 Aug 1935 |
| Glebe | Newtown Jets | 1 | 1 | 0 | 0 | 12 | 9,000 | 9,000 | 20 Apr 1929 |
| Glebe | University | 1 | 0 | 0 | 1 | 18 | 1,000 | 1,000 | 07 Jul 1923 |
| South Sydney Rabbitohs | Canterbury-Bankstown Bulldogs | 1 | 1 | 0 | 0 | 46 | 4,000 | 4,000 | 27 Apr 1935 |
| St George Dragons | Newtown Jets | 1 | 1 | 0 | 0 | 26 | 8,000 | 8,000 | 16 Jun 1923 |
| Sydney Roosters | University | 1 | 1 | 0 | 0 | 37 | — | — | 19 Aug 1933 |