EI
Active venue profile
Eirias Stadium
Original name: Eirias Stadium
Venue identity, location, capacity and facility details are loaded from the WhiteLine Fever venue database.
Opened
TBC
Capacity
Not recorded
Location
Llandudno, Colwyn Bay, Conwy, Wales
Games
6
Average Crowd
949
Record Crowd
1,899
All Venue Record tables
Venue Records
Career, yearly, competition, team, coach, referee, finals, classification, matchup, scoring and attendance summaries.
Career Scoring and Attendance
Year-by-Year Venue Record
| Year | Games | Home W | D | Away W | Tries | Goals | FG | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,026 | 3 | 1 | 0 | 2 | 30 | 25 | 0 | 170 | 58.7 | 2,188 | 1,094 | 1,899 |
| 2,025 | 1 | 0 | 0 | 1 | 7 | 9 | 0 | 46 | 46.0 | 0 | — | — |
| 2,024 | 2 | 0 | 0 | 2 | 18 | 12 | 0 | 96 | 48.0 | 1,608 | 804 | 1,088 |
Competition Records
| Competition | Games | Home W | D | Away W | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| Challenge Cup | 3 | 1 | 0 | 2 | 216 | 74.0 | 2,188 | 1,094 | 1,899 | 09 Feb 2025 – 07 Feb 2026 |
| 1895 Cup | 3 | 0 | 0 | 3 | 96 | 32.0 | 1,608 | 804 | 1,088 | 28 Jan 2024 – 18 Apr 2026 |
Competition by Season
| Year | Competition | Games | Home W | D | Away W | Points | Total Crowd | Avg Crowd |
|---|---|---|---|---|---|---|---|---|
| 2,026 | Betfred Challenge Cup | 2 | 1 | 0 | 1 | 170 | 2,188 | 1,094 |
| 2,026 | 1895 Cup | 1 | 0 | 0 | 1 | 0 | 0 | — |
| 2,025 | Betfred Challenge Cup | 1 | 0 | 0 | 1 | 46 | 0 | — |
| 2,024 | AB Sundecks 1895 Cup | 2 | 0 | 0 | 2 | 96 | 1,608 | 804 |
Team Records
| Team | Games | W | D | L | Points | PF | PA | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|
| North Wales Crusaders | 6 | 1 | 0 | 5 | 160 | 162 | 156 | 949 | 1,899 |
| Widnes Vikings | 2 | 2 | 0 | 0 | 56 | 56 | 34 | 1,088 | 1,088 |
| Leigh Leopards | 1 | 1 | 0 | 0 | 56 | 60 | 6 | 1,899 | 1,899 |
| Swinton Lions | 1 | 1 | 0 | 0 | 40 | 40 | 12 | 520 | 520 |
| Bedford Tigers | 1 | 0 | 0 | 1 | 0 | 0 | 110 | 289 | 289 |
| Midlands Hurricanes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — |
Team Records by Competition
| Team | Competition | Games | W | D | L | Points | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|
| North Wales Crusaders | 1895 Cup | 3 | 0 | 0 | 3 | 26 | 804 | 1,088 |
| North Wales Crusaders | Challenge Cup | 3 | 1 | 0 | 2 | 134 | 1,094 | 1,899 |
| Bedford Tigers | Challenge Cup | 1 | 0 | 0 | 1 | 0 | 289 | 289 |
| Leigh Leopards | Challenge Cup | 1 | 1 | 0 | 0 | 56 | 1,899 | 1,899 |
| Midlands Hurricanes | 1895 Cup | 1 | 1 | 0 | 0 | 0 | — | — |
| Swinton Lions | 1895 Cup | 1 | 1 | 0 | 0 | 40 | 520 | 520 |
| Widnes Vikings | 1895 Cup | 1 | 1 | 0 | 0 | 30 | 1,088 | 1,088 |
| Widnes Vikings | Challenge Cup | 1 | 1 | 0 | 0 | 26 | — | — |
Most Games by Coach
- 1 Carl Forster 3
- 2 Allan Coleman 2
- 3 Dean Muir 2
- 4 Adrian Lam 1
- 5 Alan Kilshaw 1
Most Games by Referee
- 1 Denton Arnold 1
- 2 James Vella 1
- 3 Matthew Lynn 1
- 4 Milo Mckelvey 1
- 5 Sam Jenkinson 1
Most Frequent Teams
- 1 North Wales Crusaders 6
- 2 Widnes Vikings 2
- 3 Leigh Leopards 1
- 4 Swinton Lions 1
- 5 Bedford Tigers 1
Highest Player Points
- 1 Jake Spedding 12
- 2 Jordy Gibson 8
- 3 Joshua Eaves 8
- 4 Lloyd Roby 8
- 5 Chris Barratt 4
Coach Records
| Coach | Games | W | D | L | Points | PF | PA | Avg Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Carl Forster | 3 | 0 | 0 | 3 | 46 | 46 | 96 | 804 | 28 Jan 2024 – 09 Feb 2025 |
| Allan Coleman | 2 | 2 | 0 | 0 | 56 | 56 | 34 | 1,088 | 18 Feb 2024 – 09 Feb 2025 |
| Dean Muir | 2 | 1 | 0 | 1 | 114 | 116 | 60 | 1,094 | 25 Jan 2026 – 07 Feb 2026 |
| Adrian Lam | 1 | 1 | 0 | 0 | 56 | 60 | 6 | 1,899 | 07 Feb 2026 |
| Alan Kilshaw | 1 | 1 | 0 | 0 | 40 | 40 | 12 | 520 | 28 Jan 2024 |
| Matt Lambert | 1 | 0 | 0 | 1 | 0 | 0 | 110 | 289 | 25 Jan 2026 |
Referee Records
| Referee | Games | Home W | D | Away W | Points | Avg Points | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Denton Arnold | 1 | 0 | 0 | 1 | 46 | 46.0 | — | — | 09 Feb 2025 |
| James Vella | 1 | 0 | 0 | 1 | 60 | 66.0 | 1,899 | 1,899 | 07 Feb 2026 |
| Matthew Lynn | 1 | 0 | 0 | 1 | 44 | 44.0 | 1,088 | 1,088 | 18 Feb 2024 |
| Milo Mckelvey | 1 | 0 | 0 | 1 | 0 | 0.0 | — | — | 18 Apr 2026 |
| Sam Jenkinson | 1 | 1 | 0 | 0 | 110 | 110.0 | 289 | 289 | 25 Jan 2026 |
| Scott Mikalauskas | 1 | 0 | 0 | 1 | 52 | 52.0 | 520 | 520 | 28 Jan 2024 |
Most Frequent Matchups
| Home Team | Away Team | Games | Home W | D | Away W | Points | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| North Wales Crusaders | Widnes Vikings | 2 | 0 | 0 | 2 | 90 | 1,088 | 1,088 | 18 Feb 2024 – 09 Feb 2025 |
| North Wales Crusaders | Bedford Tigers | 1 | 1 | 0 | 0 | 110 | 289 | 289 | 25 Jan 2026 |
| North Wales Crusaders | Leigh Leopards | 1 | 0 | 0 | 1 | 60 | 1,899 | 1,899 | 07 Feb 2026 |
| North Wales Crusaders | Midlands Hurricanes | 1 | 0 | 0 | 1 | 0 | — | — | 18 Apr 2026 |
| North Wales Crusaders | Swinton Lions | 1 | 0 | 0 | 1 | 52 | 520 | 520 | 28 Jan 2024 |