DR
Active venue profile
Drummoyne Oval
Original name: Drummoyne Oval
Venue identity, location, capacity and facility details are loaded from the WhiteLine Fever venue database.
Opened
TBC
Capacity
Not recorded
Location
Sydney, Drummoyne, New South Wales, Australia
Games
16
Average Crowd
3,700
Record Crowd
6,500
All Venue Record tables
Venue Records
Career, yearly, competition, team, coach, referee, finals, classification, matchup, scoring and attendance summaries.
Career Scoring and Attendance
Year-by-Year Venue Record
| Year | Games | Home W | D | Away W | Tries | Goals | FG | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,934 | 5 | 2 | 0 | 3 | 35 | 38 | 0 | 181 | 36.2 | 9,000 | 3,000 | 4,000 |
| 1,933 | 7 | 5 | 1 | 1 | 33 | 45 | 0 | 189 | 27.0 | 9,500 | 4,750 | 6,500 |
| 1,932 | 4 | 3 | 0 | 1 | 24 | 23 | 0 | 118 | 29.5 | 0 | — | — |
Competition Records
| Competition | Games | Home W | D | Away W | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | 16 | 10 | 1 | 5 | 488 | 30.5 | 18,500 | 3,700 | 6,500 | 25 Jun 1932 – 04 Aug 1934 |
Competition by Season
Team Records
| Team | Games | W | D | L | Points | PF | PA | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|
| Balmain Tigers | 16 | 10 | 1 | 5 | 270 | 270 | 218 | 3,700 | 6,500 |
| Sydney Roosters | 4 | 1 | 1 | 2 | 55 | 55 | 57 | 4,000 | 4,000 |
| University | 4 | 0 | 0 | 4 | 40 | 40 | 77 | 3,000 | 3,000 |
| Newtown Jets | 2 | 2 | 0 | 0 | 38 | 38 | 22 | 3,000 | 3,000 |
| South Sydney Rabbitohs | 2 | 2 | 0 | 0 | 46 | 46 | 20 | 2,000 | 2,000 |
| North Sydney Bears | 2 | 0 | 0 | 2 | 15 | 15 | 55 | — | — |
| St George Dragons | 1 | 0 | 0 | 1 | 7 | 7 | 17 | 6,500 | 6,500 |
| Western Suburbs Magpies | 1 | 0 | 0 | 1 | 17 | 17 | 22 | — | — |
Team Records by Competition
| Team | Competition | Games | W | D | L | Points | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|
| Balmain Tigers | National Rugby League | 16 | 10 | 1 | 5 | 270 | 3,700 | 6,500 |
| Sydney Roosters | National Rugby League | 4 | 1 | 1 | 2 | 55 | 4,000 | 4,000 |
| University | National Rugby League | 4 | 0 | 0 | 4 | 40 | 3,000 | 3,000 |
| Newtown Jets | National Rugby League | 2 | 2 | 0 | 0 | 38 | 3,000 | 3,000 |
| North Sydney Bears | National Rugby League | 2 | 0 | 0 | 2 | 15 | — | — |
| South Sydney Rabbitohs | National Rugby League | 2 | 2 | 0 | 0 | 46 | 2,000 | 2,000 |
| St George Dragons | National Rugby League | 1 | 0 | 0 | 1 | 7 | 6,500 | 6,500 |
| Western Suburbs Magpies | National Rugby League | 1 | 0 | 0 | 1 | 17 | — | — |
Most Games by Coach
- 1 George Robinson 12
- 2 Charles Fraser 4
- 3 Gordon Favell 3
- 4 Arthur Halloway 2
- 5 Charlie Lynch 2
Most Games by Referee
- 1 Tom Mcmahon 3
- 2 Bill Fry 2
- 3 Chris Mcgrath 2
- 4 Lal Deane 2
- 5 William Neill 2
Most Frequent Teams
- 1 Balmain Tigers 16
- 2 Sydney Roosters 4
- 3 University 4
- 4 Newtown Jets 2
- 5 South Sydney Rabbitohs 2
Highest Player Points
- 1 Charlie Richards 6
- 2 Michael Pace 6
- 3 Bill Williams 9
- 4 Syd Christensen 91
- 5 George Frankland 15
Coach Records
| Coach | Games | W | D | L | Points | PF | PA | Avg Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| George Robinson | 12 | 6 | 1 | 5 | 189 | 189 | 181 | 3,700 | 06 May 1933 – 04 Aug 1934 |
| Charles Fraser | 4 | 4 | 0 | 0 | 81 | 81 | 37 | — | 25 Jun 1932 – 27 Aug 1932 |
| Gordon Favell | 3 | 0 | 0 | 3 | 33 | 33 | 63 | 3,000 | 06 May 1933 – 30 Jun 1934 |
| Arthur Halloway | 2 | 1 | 1 | 0 | 35 | 35 | 26 | 4,000 | 08 Jul 1933 – 12 May 1934 |
| Charlie Lynch | 2 | 2 | 0 | 0 | 46 | 46 | 20 | 2,000 | 16 Jun 1934 – 04 Aug 1934 |
| Charlie Russell | 2 | 2 | 0 | 0 | 38 | 38 | 22 | 3,000 | 05 Aug 1933 – 05 May 1934 |
| Frank Burge | 2 | 0 | 0 | 2 | 20 | 20 | 31 | — | 25 Jun 1932 – 27 Aug 1932 |
| Albert Johnston | 1 | 0 | 0 | 1 | 7 | 7 | 17 | 6,500 | 29 Jul 1933 |
| Arthur Edwards | 1 | 0 | 0 | 1 | 5 | 5 | 19 | — | 24 Jun 1933 |
| Bill Brogan | 1 | 0 | 0 | 1 | 17 | 17 | 22 | — | 15 Jul 1933 |
Referee Records
| Referee | Games | Home W | D | Away W | Points | Avg Points | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Tom Mcmahon | 3 | 3 | 0 | 0 | 88 | 29.3 | 2,500 | 3,000 | 06 May 1933 – 16 Jun 1934 |
| Bill Fry | 2 | 1 | 0 | 1 | 54 | 27.0 | 4,750 | 6,500 | 29 Jul 1933 – 05 May 1934 |
| Chris Mcgrath | 2 | 2 | 0 | 0 | 61 | 30.5 | — | — | 15 Jul 1933 – 22 Jul 1933 |
| Lal Deane | 2 | 0 | 1 | 1 | 52 | 26.0 | — | — | 08 Jul 1933 – 05 Aug 1933 |
| William Neill | 2 | 1 | 0 | 1 | 51 | 25.5 | — | — | 25 Jun 1932 – 27 Aug 1932 |
| A Christie | 1 | 0 | 0 | 1 | 39 | 39.0 | 4,000 | 4,000 | 12 May 1934 |
| C York | 1 | 1 | 0 | 0 | 46 | 46.0 | — | — | 30 Jun 1934 |
| E Fletcher | 1 | 1 | 0 | 0 | 21 | 21.0 | — | — | 20 Aug 1932 |
| George Clamback | 1 | 1 | 0 | 0 | 46 | 46.0 | — | — | 13 Aug 1932 |
| Leo Baggott | 1 | 0 | 0 | 1 | 30 | 30.0 | — | — | 04 Aug 1934 |