SR
Active team profile
Salford RLFC
Identity, location and competition participation are loaded from the WhiteLine Fever team database.
Games
140
Record
57 W ·
0 D ·
83 L
Latest Competition
Not assigned
PlayerTeamRecOv
Players
Every player who represented Salford RLFC with live career totals for this team.
| Player | Games | Starts | Tries | Goals | FG | Points | Captain | W | D | L | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB Ryan Brierley | 66 | 65 | 23 | 10 | 1 | 113 | 10 | 29 | 0 | 37 | 17 Feb 2023 | 31 Jul 2025 |
| DC Deon Cross | 61 | 61 | 19 | 0 | 0 | 76 | 0 | 32 | 0 | 29 | 17 Feb 2023 | 04 Apr 2025 |
| JO Jack Ormondroyd | 57 | 43 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 34 | 17 Feb 2023 | 31 Jul 2025 |
| MS Marc Sneyd | 56 | 56 | 6 | 186 | 8 | 404 | 0 | 29 | 0 | 27 | 17 Feb 2023 | 07 Mar 2025 |
| KW Kallum Watkins | 56 | 56 | 11 | 0 | 0 | 44 | 50 | 30 | 0 | 26 | 17 Feb 2023 | 04 Apr 2025 |
| CA Chris Atkin | 56 | 31 | 6 | 0 | 0 | 24 | 1 | 28 | 0 | 28 | 17 Feb 2023 | 10 Apr 2025 |
| SW Shane Wright | 48 | 26 | 6 | 0 | 0 | 24 | 0 | 26 | 0 | 22 | 17 Feb 2023 | 15 Jun 2025 |
| SS Sam Stone | 47 | 46 | 10 | 0 | 0 | 40 | 0 | 24 | 0 | 23 | 17 Feb 2023 | 30 May 2025 |
| JS Joe Shorrocks | 43 | 26 | 2 | 0 | 0 | 8 | 0 | 19 | 0 | 24 | 16 Feb 2024 | 18 Jul 2025 |
| TL Tim Lafai | 42 | 42 | 15 | 0 | 0 | 60 | 0 | 21 | 0 | 21 | 17 Feb 2023 | 27 Feb 2025 |
| OP Oliver Partington | 42 | 42 | 3 | 0 | 0 | 12 | 0 | 21 | 0 | 21 | 17 Feb 2023 | 27 Sep 2024 |
| KV King Vuniyayawa | 37 | 16 | 2 | 0 | 0 | 8 | 0 | 21 | 0 | 16 | 17 Feb 2023 | 13 Jul 2024 |
| CH Chris Hankinson | 36 | 27 | 8 | 19 | 0 | 70 | 0 | 15 | 0 | 21 | 16 Feb 2024 | 18 Jul 2025 |
| NM Nene Macdonald | 33 | 31 | 17 | 0 | 0 | 68 | 0 | 16 | 0 | 17 | 16 Feb 2024 | 19 Sep 2025 |
| JM Joe Mellor | 33 | 26 | 9 | 0 | 0 | 36 | 4 | 15 | 0 | 18 | 30 Mar 2024 | 19 Sep 2025 |
| BS Brad Singleton | 31 | 31 | 1 | 0 | 0 | 4 | 0 | 17 | 0 | 14 | 06 Aug 2023 | 27 Feb 2025 |
| ER Ethan Ryan | 30 | 29 | 9 | 0 | 0 | 36 | 0 | 16 | 0 | 14 | 14 Mar 2024 | 18 Jul 2025 |
| HW Harvey Wilson | 29 | 15 | 3 | 0 | 0 | 12 | 0 | 6 | 0 | 23 | 14 Jun 2024 | 19 Sep 2025 |
| BH Ben Hellewell | 27 | 9 | 4 | 0 | 0 | 16 | 0 | 10 | 0 | 17 | 02 Apr 2023 | 03 May 2025 |
| NC Nathan Connell | 26 | 22 | 2 | 0 | 0 | 8 | 0 | 6 | 0 | 20 | 02 Jun 2024 | 19 Sep 2025 |
| BC Brodie Croft | 25 | 25 | 5 | 0 | 0 | 20 | 0 | 13 | 0 | 12 | 17 Feb 2023 | 22 Sep 2023 |
| KS Ken Sio | 24 | 24 | 12 | 0 | 0 | 48 | 0 | 11 | 0 | 13 | 17 Feb 2023 | 22 Sep 2023 |
| JN Jayden Nikorima | 24 | 23 | 8 | 0 | 0 | 32 | 0 | 10 | 0 | 14 | 27 Jul 2024 | 29 Aug 2025 |
| JS Justin Sangaré | 24 | 7 | 4 | 0 | 0 | 16 | 0 | 4 | 0 | 20 | 09 Feb 2025 | 19 Sep 2025 |
| EM Esan Marsters | 23 | 23 | 5 | 0 | 0 | 20 | 0 | 4 | 0 | 19 | 09 Feb 2025 | 19 Sep 2025 |
| JB Joe Burgess | 23 | 23 | 2 | 0 | 0 | 8 | 0 | 9 | 0 | 14 | 23 Feb 2023 | 22 Sep 2023 |
| TC Tiaki Chan | 23 | 8 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 19 | 09 Feb 2025 | 19 Sep 2025 |
| AB Amir Bourouh | 23 | 12 | 1 | 0 | 0 | 4 | 0 | 10 | 0 | 13 | 11 Mar 2023 | 19 Sep 2024 |
| AA Andy Ackers | 20 | 19 | 3 | 0 | 0 | 12 | 0 | 11 | 0 | 9 | 17 Feb 2023 | 16 Sep 2023 |
| TD Tyler Dupree | 19 | 14 | 3 | 0 | 0 | 12 | 0 | 10 | 0 | 9 | 17 Feb 2023 | 16 Jul 2023 |
| MF Matty Foster | 19 | 11 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 17 | 14 Mar 2024 | 31 Jul 2025 |
| LL Loghan Lewis | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 14 Jun 2024 | 19 Sep 2025 |
| KM Kai Morgan | 17 | 14 | 0 | 8 | 0 | 16 | 0 | 4 | 0 | 13 | 02 Mar 2024 | 31 Jul 2025 |
| JB Joe Bullock | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 19 Jul 2024 | 22 Jun 2025 |
| DA Danny Addy | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 19 Mar 2023 | 22 Sep 2023 |
| GD Gil Dudson | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 14 Mar 2024 | 27 Sep 2024 |
| TW Toby Warren | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 26 Apr 2025 | 19 Sep 2025 |
| AS Adam Sidlow | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 02 Mar 2023 | 19 Sep 2024 |
| CH Chris Hill | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 10 | 22 Feb 2025 | 18 Jul 2025 |
| JV Jonny Vaughan | 12 | 12 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 12 | 30 Mar 2025 | 29 Jun 2025 |
| CC Cade Cust | 12 | 10 | 1 | 0 | 0 | 4 | 0 | 7 | 0 | 5 | 16 Feb 2024 | 19 Sep 2024 |
| MC Matthew Costello | 9 | 7 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 5 | 19 Mar 2023 | 29 Jul 2023 |
| CG Charlie Glover | 9 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 19 Sep 2024 | 22 Aug 2025 |
| AD Andrew Dixon | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 02 Apr 2023 | 27 Apr 2024 |
| DR Daniel Russell | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 22 Jun 2025 | 14 Sep 2025 |
| FY Finley Yates | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 15 Feb 2025 | 18 Apr 2026 |
| SD Sam Davis | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 10 Apr 2025 | 19 Sep 2025 |
| RW Rhys Williams | 8 | 8 | 3 | 0 | 0 | 12 | 0 | 6 | 0 | 2 | 17 Feb 2023 | 30 Jun 2023 |
| SH Sam Hill | 7 | 7 | 3 | 5 | 0 | 22 | 0 | 1 | 0 | 6 | 30 May 2025 | 18 Apr 2026 |
| DM Declan Murphy | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 13 Jul 2025 | 19 Sep 2025 |
| GH George Hill | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 30 Mar 2025 | 18 May 2025 |
| EL Ellis Longstaff | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 3 | 02 Mar 2023 | 30 Jun 2023 |
| AG Alex Gerrard | 6 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 17 Feb 2023 | 29 Jul 2023 |
| HM Harvey Makin | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 Apr 2025 | 10 Aug 2025 |
| TW Tom Whitehead | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 22 Jun 2025 | 10 Aug 2025 |
| RM Rowan Milnes | 5 | 5 | 0 | 11 | 1 | 23 | 0 | 1 | 0 | 4 | 22 Aug 2025 | 19 Sep 2025 |
| JD Jack Darbyshire | 5 | 5 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 4 | 22 Aug 2025 | 19 Sep 2025 |
| JW Josh Wagstaffe | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 19 Sep 2024 | 24 Jan 2026 |
| LR Leon Ruan | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 22 Aug 2025 | 19 Sep 2025 |
| NT Neil Tchamambe | 4 | 4 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 3 | 22 Aug 2025 | 14 Sep 2025 |
| JW Jack Walker | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 29 Aug 2025 | 19 Sep 2025 |
| LB Leunbou Bardyel-Wells | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 19 Sep 2024 | 06 Feb 2026 |
| JG Jack Gatcliffe | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 Sep 2024 | 18 Apr 2026 |
| LG Louix Gorman | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 22 Aug 2025 | 19 Sep 2025 |
| BD Brad Dwyer | 3 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 0 | 2 | 10 Aug 2025 | 06 Feb 2026 |
| IS Isaac Shaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 04 Sep 2025 | 19 Sep 2025 |
| JP Jamie Pye | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 Sep 2024 | 31 Jul 2025 |
| OG Ollie Garmston | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 Jan 2026 | 18 Apr 2026 |
| OH Owen Haldenby | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 Jan 2026 | 18 Apr 2026 |
| RS Reece Stanton | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 Jan 2026 | 18 Apr 2026 |
| SB Sam Bowring | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 Jan 2026 | 18 Apr 2026 |
| JH Joe Hartley | 2 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 24 Jan 2026 | 06 Feb 2026 |
| DC Deacon Connolly | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 24 Jan 2026 | 06 Feb 2026 |
| RV Rafael Van Osselaer | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 24 Jan 2026 | 06 Feb 2026 |
| BG Billy Glover | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 Sep 2024 | 10 Apr 2025 |
| CR Cain Robb | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 Jun 2025 | 04 Jul 2025 |
| CM Charlie McCurrie | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 Sep 2024 | 14 Mar 2025 |
| DR Daniel Richardson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 Jun 2025 | 04 Jul 2025 |
David Nofoaluma
|
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 Mar 2024 | 05 Apr 2024 |
| EW Emmanuel Waine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 Aug 2025 | 04 Sep 2025 |
| EF Ethan Fitzgerald | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 Sep 2024 | 15 Feb 2025 |
| EN Ethan Newboult | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 Jan 2026 | 06 Feb 2026 |
| JT Jake Thewlis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 Apr 2025 | 26 Apr 2025 |
| JS Jimmy Shields | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 Feb 2025 | 30 Mar 2025 |
| KR Kobe Rugless | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 Jun 2025 | 29 Jun 2025 |
| MR Matty Ross | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 Jan 2026 | 06 Feb 2026 |
| NA Noah Appleby | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 Jan 2026 | 18 Apr 2026 |
| OR Oliver Russell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 Jul 2025 | 18 Jul 2025 |
| TH Toby Hughes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 Jan 2026 | 06 Feb 2026 |
| WT William Tilleke | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 Jan 2026 | 06 Feb 2026 |
| RL Riley Lumb | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 10 Aug 2025 | 10 Aug 2025 |
| BL Ben Littlewood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 Aug 2025 | 10 Aug 2025 |
| CN Ciaran Nolan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 Aug 2025 | 10 Aug 2025 |
| CA Cole Appleby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 Apr 2026 | 18 Apr 2026 |
| DL Danny Lynch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 Apr 2026 | 18 Apr 2026 |
| HH Harrison Hope | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 Feb 2025 | 15 Feb 2025 |
| JB Jack Bibby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 Apr 2026 | 18 Apr 2026 |
| JC Jack Croft | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 Aug 2025 | 29 Aug 2025 |
| JH Jack Holmes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 Apr 2026 | 18 Apr 2026 |
| JA Jacob Andrews-Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 Apr 2026 | 18 Apr 2026 |
| JG James Greenwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 Jul 2023 | 29 Jul 2023 |
| JB Joe Bajer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 Apr 2026 | 18 Apr 2026 |
| JH John Hutchings | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 Feb 2025 | 15 Feb 2025 |
| JC Josh Cartwright | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 06 Feb 2026 | 06 Feb 2026 |
| KG Keane Gilford | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 Apr 2026 | 18 Apr 2026 |
| LW Leo Wadsworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 06 Feb 2026 | 06 Feb 2026 |
| LP Lewis Pilling | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 Apr 2026 | 18 Apr 2026 |
| LL Logan Lagar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 Feb 2025 | 15 Feb 2025 |
| LC Lucas Coan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 Feb 2025 | 15 Feb 2025 |
| SE Scott Egan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 Mar 2025 | 30 Mar 2025 |
| SM Sean Murray | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 Feb 2025 | 15 Feb 2025 |
| SC Shaun Costello | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 Apr 2026 | 18 Apr 2026 |
| TK Taylor Kerr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 Aug 2025 | 10 Aug 2025 |