IJ
Active team profile
Ipswich Jets
Identity, location and competition participation are loaded from the WhiteLine Fever team database.
Games
123
Record
36 W ·
2 D ·
83 L
Latest Competition
Not assigned
PlayerTeamRecOv
Players
Every player who represented Ipswich Jets with live career totals for this team.
| Player | Games | Starts | Tries | Goals | FG | Points | Captain | W | D | L | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BL Blake LENEHAN | 78 | 59 | 9 | 0 | 0 | 36 | 28 | 29 | 2 | 47 | 14 Mar 2020 | 06 Sep 2026 |
| RJ Rhys Jacks | 68 | 65 | 5 | 0 | 0 | 20 | 41 | 11 | 1 | 56 | 15 May 2021 | 25 Aug 2024 |
| KM Ken Maumalo | 48 | 40 | 13 | 0 | 0 | 52 | 0 | 22 | 0 | 26 | 09 Mar 2024 | 16 Aug 2026 |
| JC Julian CHRISTIAN | 46 | 39 | 14 | 1 | 0 | 58 | 2 | 21 | 0 | 25 | 14 Mar 2020 | 13 Sep 2026 |
| DM Dominic MACUMBOY | 46 | 43 | 14 | 0 | 0 | 56 | 0 | 9 | 0 | 37 | 11 Sep 2021 | 25 Aug 2024 |
| RJ Ratu Jope ROTAVISORO | 45 | 43 | 12 | 0 | 0 | 48 | 0 | 5 | 1 | 39 | 17 Apr 2021 | 13 Aug 2023 |
| DB Denzel BURNS | 37 | 35 | 18 | 0 | 0 | 72 | 0 | 5 | 1 | 31 | 12 Jun 2021 | 13 Aug 2023 |
| CM Clayton MACK | 37 | 31 | 3 | 0 | 0 | 12 | 0 | 5 | 0 | 32 | 11 Jun 2022 | 27 Jul 2024 |
| AH Arama Hau | 33 | 33 | 11 | 0 | 0 | 44 | 0 | 15 | 0 | 18 | 09 Mar 2024 | 16 Aug 2026 |
| TC Tyler COBURN | 33 | 32 | 9 | 0 | 0 | 36 | 0 | 7 | 1 | 25 | 14 Mar 2020 | 27 Aug 2022 |
| RF Ryan FORAN | 33 | 23 | 7 | 0 | 0 | 28 | 0 | 16 | 0 | 17 | 09 Mar 2024 | 23 Aug 2025 |
| BG Brett GREINKE | 33 | 22 | 2 | 0 | 0 | 8 | 7 | 10 | 0 | 23 | 22 Apr 2023 | 27 Jul 2025 |
| DN Dray NGATUERE-WROE | 32 | 29 | 8 | 29 | 0 | 90 | 0 | 4 | 0 | 28 | 01 Apr 2023 | 25 Aug 2024 |
| GB Gerome BURNS | 32 | 29 | 13 | 13 | 0 | 78 | 0 | 5 | 1 | 26 | 12 Jun 2021 | 13 Aug 2023 |
| RF Ricco FALANIKO | 32 | 32 | 17 | 0 | 0 | 68 | 0 | 4 | 0 | 28 | 02 Apr 2022 | 13 Aug 2023 |
| CR Corey ROSS | 32 | 27 | 12 | 0 | 0 | 48 | 0 | 16 | 1 | 15 | 17 May 2025 | 06 Sep 2026 |
| TW Todd WHITE | 32 | 8 | 1 | 0 | 0 | 4 | 0 | 7 | 1 | 24 | 20 Mar 2021 | 27 Aug 2022 |
| RD Rashaun Denny | 31 | 26 | 5 | 0 | 0 | 20 | 0 | 15 | 0 | 16 | 23 Mar 2025 | 25 Jul 2026 |
| NN Nathaniel Neale | 30 | 30 | 5 | 1 | 0 | 22 | 27 | 6 | 0 | 24 | 14 Mar 2020 | 27 Aug 2022 |
| LC Lachlan Cooper | 29 | 24 | 4 | 13 | 0 | 42 | 0 | 4 | 0 | 25 | 19 Mar 2022 | 13 Aug 2023 |
| OS Ono SO'OIALO | 29 | 23 | 4 | 13 | 0 | 42 | 0 | 6 | 1 | 22 | 20 Mar 2021 | 17 Aug 2024 |
| ZC Zacchues CHONG-NEE | 27 | 27 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 23 | 04 Jun 2022 | 13 Aug 2023 |
| JD Jaylan De Groot | 26 | 24 | 12 | 0 | 0 | 48 | 0 | 11 | 1 | 14 | 09 Mar 2024 | 13 Sep 2026 |
| OP Oliver Pascoe | 25 | 25 | 16 | 0 | 0 | 64 | 0 | 13 | 0 | 12 | 23 Mar 2025 | 22 Mar 2026 |
| BC Brandon CLARKE | 25 | 5 | 4 | 0 | 0 | 16 | 0 | 14 | 0 | 11 | 30 Jun 2024 | 07 Sep 2025 |
| DT Dion Teaupa | 24 | 24 | 1 | 61 | 4 | 130 | 0 | 14 | 1 | 9 | 23 Mar 2025 | 13 Sep 2026 |
| KF Kyle FOXWELL | 24 | 22 | 5 | 1 | 0 | 22 | 2 | 7 | 0 | 17 | 09 Mar 2024 | 06 Sep 2026 |
| JH Joel Holdsworth | 24 | 19 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 24 | 19 Mar 2022 | 01 Jun 2024 |
| ZH Zac HETHERINGTON | 22 | 20 | 5 | 0 | 0 | 20 | 0 | 7 | 0 | 15 | 20 Mar 2021 | 14 Sep 2025 |
| KY Keenan Yorston | 22 | 14 | 3 | 0 | 0 | 12 | 0 | 3 | 1 | 18 | 14 Mar 2020 | 22 Apr 2023 |
| BB Brenton BAIRA | 21 | 21 | 12 | 52 | 0 | 152 | 0 | 11 | 1 | 9 | 08 Mar 2026 | 13 Sep 2026 |
| TF Tony Francis | 21 | 21 | 16 | 0 | 0 | 64 | 0 | 12 | 1 | 8 | 08 Mar 2026 | 13 Sep 2026 |
| DL Dantoray LUI | 21 | 16 | 7 | 0 | 0 | 28 | 0 | 12 | 1 | 8 | 08 Mar 2026 | 13 Sep 2026 |
| NH Nicholas HALALILO | 21 | 5 | 2 | 0 | 0 | 8 | 0 | 9 | 0 | 12 | 23 Mar 2025 | 13 Sep 2026 |
| BL Ben LIYOU | 21 | 3 | 1 | 0 | 0 | 4 | 0 | 7 | 0 | 14 | 07 Apr 2024 | 14 Sep 2025 |
| HS Hugh SEDGER | 20 | 9 | 2 | 0 | 0 | 8 | 0 | 4 | 1 | 15 | 20 Mar 2021 | 27 Aug 2022 |
| JN Jack NATAPU | 20 | 9 | 2 | 0 | 0 | 8 | 0 | 11 | 1 | 8 | 08 Mar 2026 | 13 Sep 2026 |
| LP Lucky POKIPOKI | 20 | 10 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 17 | 18 Jun 2022 | 13 Aug 2023 |
| LM Luke MADDAFORD | 18 | 17 | 12 | 0 | 0 | 48 | 0 | 8 | 0 | 10 | 18 May 2024 | 14 Sep 2025 |
| JP Joshua Patston | 18 | 18 | 6 | 0 | 0 | 24 | 0 | 10 | 0 | 8 | 23 Mar 2025 | 26 Apr 2026 |
| KM Kierran Moseley | 18 | 18 | 5 | 0 | 0 | 20 | 0 | 3 | 1 | 14 | 14 Mar 2020 | 11 Sep 2021 |
| TL Tyson LOFIPO | 18 | 13 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 14 | 14 Mar 2020 | 11 Sep 2021 |
| NF Nick Flocas | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 | 12 Jun 2021 | 06 May 2023 |
| BW Ben White | 17 | 17 | 5 | 0 | 0 | 20 | 0 | 2 | 1 | 14 | 14 Mar 2020 | 04 Sep 2021 |
| IS Ioane SEIULI | 17 | 17 | 4 | 0 | 0 | 16 | 1 | 10 | 1 | 6 | 08 Mar 2026 | 06 Sep 2026 |
| AT Apakuki TAVODI | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 Mar 2023 | 13 Aug 2023 |
| IF Iszac Fa'asuamaleaui | 17 | 15 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 6 | 23 Mar 2025 | 13 Sep 2026 |
| JP Jordan PENQUITT | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11 | 09 Mar 2024 | 25 Aug 2024 |
| PV Paterika Vaivai | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 9 | 23 Mar 2025 | 14 Sep 2025 |
| MQ Mosese Qionomacawa | 16 | 10 | 4 | 6 | 0 | 28 | 0 | 0 | 0 | 16 | 11 Mar 2023 | 29 Jul 2023 |
| JC Jayden CONNORS | 16 | 8 | 4 | 0 | 0 | 16 | 0 | 3 | 0 | 13 | 14 Mar 2020 | 11 Sep 2021 |
| RP Richard Pandia | 16 | 16 | 4 | 0 | 0 | 16 | 0 | 3 | 1 | 12 | 14 Mar 2020 | 11 Sep 2021 |
| JW Joshua WILLIAMS | 16 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 13 | 02 Apr 2022 | 27 Aug 2022 |
| JC Josh Cleeland | 15 | 15 | 2 | 50 | 1 | 109 | 4 | 2 | 1 | 12 | 14 Mar 2020 | 25 Jul 2021 |
| NB Ngangarra BARKER | 15 | 14 | 10 | 14 | 0 | 68 | 0 | 4 | 0 | 11 | 02 Apr 2022 | 27 Aug 2022 |
| JV Jerome Veve | 15 | 7 | 6 | 0 | 0 | 24 | 0 | 0 | 0 | 15 | 18 Mar 2023 | 13 Aug 2023 |
| GW Gordon Whippy | 15 | 13 | 5 | 0 | 0 | 20 | 0 | 0 | 0 | 15 | 11 Mar 2023 | 29 Jul 2023 |
| JW Jayden WRIGHT | 15 | 0 | 2 | 0 | 0 | 8 | 0 | 8 | 1 | 6 | 22 Mar 2026 | 13 Sep 2026 |
| MM Michael Molo | 14 | 13 | 2 | 0 | 0 | 8 | 0 | 7 | 1 | 6 | 09 May 2026 | 13 Sep 2026 |
| KJ Kahli Jnr KALI | 14 | 5 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 10 | 09 Mar 2024 | 22 Mar 2026 |
| SN Seth Nikotemo | 14 | 11 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 10 | 24 Mar 2024 | 25 Aug 2024 |
| SI Samuel INOKE | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 17 Mar 2024 | 25 Aug 2024 |
| DI Dean Ieremia | 13 | 13 | 4 | 0 | 0 | 16 | 0 | 8 | 1 | 4 | 08 Mar 2026 | 04 Jul 2026 |
| MM Moses Mbye | 13 | 12 | 3 | 0 | 0 | 12 | 13 | 8 | 1 | 4 | 08 Mar 2026 | 12 Jul 2026 |
| AF Allan Fitzgibbon | 12 | 12 | 8 | 0 | 0 | 32 | 0 | 5 | 0 | 7 | 23 Mar 2025 | 31 Aug 2025 |
| JR Jonathon Reuben | 12 | 10 | 8 | 0 | 0 | 32 | 0 | 7 | 0 | 5 | 23 Mar 2025 | 14 Sep 2025 |
| JC Jordan CARRIERA | 12 | 12 | 5 | 0 | 0 | 20 | 0 | 3 | 0 | 9 | 20 Mar 2021 | 11 Sep 2021 |
| ML Mathew Lyons | 12 | 12 | 5 | 0 | 0 | 20 | 0 | 7 | 0 | 5 | 01 Jun 2024 | 07 Jun 2025 |
| KT Kobe Tararo | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 11 Apr 2026 | 13 Sep 2026 |
| TS Tukimihia Simpkins | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 29 Mar 2026 | 13 Sep 2026 |
| MF Max Feagai | 11 | 11 | 3 | 0 | 0 | 12 | 0 | 6 | 1 | 4 | 11 Apr 2026 | 13 Sep 2026 |
| DH Declan HAYDON | 11 | 11 | 2 | 0 | 0 | 8 | 0 | 7 | 0 | 4 | 30 Mar 2025 | 14 Sep 2025 |
| CB Connor Broadhurst | 11 | 11 | 0 | 4 | 0 | 8 | 0 | 4 | 0 | 7 | 21 Jun 2025 | 14 Sep 2025 |
| FG Flynn GROTH | 11 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 29 Apr 2023 | 11 May 2024 |
| MC Manaia Cherrington | 10 | 6 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | 11 Mar 2023 | 13 Aug 2023 |
| OB Oskar BRYANT | 10 | 1 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 6 | 29 Jun 2025 | 14 Sep 2025 |
| JR Jacob Reedy-Bartlett | 10 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 10 | 06 May 2023 | 18 May 2024 |
| HB Hnaloan Budden | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 26 Mar 2022 | 27 Aug 2022 |
| MB Max BANDITT | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 09 Mar 2024 | 15 Jun 2024 |
| BR Brandon ROBERTS | 9 | 9 | 7 | 20 | 0 | 68 | 0 | 5 | 0 | 4 | 15 Jun 2024 | 25 Aug 2024 |
| SH Sione Hopoate | 9 | 9 | 3 | 0 | 0 | 12 | 0 | 4 | 0 | 5 | 04 Jul 2026 | 13 Sep 2026 |
| BZ Bradley Zampech | 9 | 7 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 27 May 2023 | 30 Jun 2024 |
| JC Jayden Corrigan | 9 | 9 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 06 May 2023 | 13 Aug 2023 |
| JH James Horvat | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 04 Jun 2023 | 13 Aug 2023 |
| AS Aaron Schoupp | 8 | 8 | 4 | 16 | 0 | 48 | 0 | 1 | 0 | 7 | 09 Mar 2024 | 11 May 2024 |
| LI Lachlan Ilias | 8 | 8 | 2 | 20 | 0 | 48 | 1 | 4 | 1 | 3 | 09 May 2026 | 12 Jul 2026 |
| HS Harley Smith-Shields | 8 | 8 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 4 | 09 Mar 2024 | 23 Aug 2025 |
| LS Luke Sommerton | 8 | 8 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 21 Jun 2026 | 13 Sep 2026 |
| LB Logan Bayliss-Brow | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 08 Mar 2026 | 24 May 2026 |
| TP Timote PASEKA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 14 Mar 2020 | 11 Sep 2021 |
| BJ Byron JOHNSON | 7 | 7 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 6 | 09 Mar 2024 | 05 May 2024 |
| JS Joe Stimson | 7 | 7 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 4 | 17 Mar 2024 | 10 Aug 2024 |
| KT Kegan TUHEGA | 7 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 7 | 25 Mar 2023 | 02 Jul 2023 |
| KR Kalin ROPATA | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 05 May 2024 | 17 Aug 2024 |
| SP Sebastian Pandia | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 17 Apr 2021 | 25 Jul 2021 |
| JP Josiah Pahulu | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 09 Mar 2024 | 26 Apr 2025 |
| OA Onosai Auina | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 Mar 2022 | 11 Jun 2022 |
| OM Owen McCarron | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 Jul 2021 | 14 May 2022 |
| HR Hayden ROWBOTHAM | 5 | 5 | 2 | 6 | 0 | 20 | 0 | 3 | 0 | 2 | 30 Mar 2025 | 04 May 2025 |
| RA Reece ALDERTON | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 18 Apr 2026 | 13 Sep 2026 |
| RM Reuben MOYLE | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 11 Apr 2026 | 13 Jun 2026 |
| WM Wilson MALAESILIA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 Apr 2021 | 15 May 2021 |
Alofiana Khan-Pereira
|
4 | 4 | 8 | 0 | 0 | 32 | 0 | 2 | 0 | 2 | 07 Apr 2024 | 27 Jul 2025 |
| TS Treymain Spry | 4 | 4 | 4 | 0 | 0 | 16 | 0 | 4 | 0 | 0 | 08 Mar 2026 | 11 Apr 2026 |
| CG Carter Gordon | 4 | 4 | 1 | 6 | 0 | 16 | 0 | 1 | 0 | 3 | 16 Aug 2025 | 14 Sep 2025 |
| TB Timoci BOLA | 4 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 11 Mar 2023 | 15 Apr 2023 |
| IN Isaac Nokes | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 11 Mar 2023 | 05 Aug 2023 |
| KA Kirisome Auva'a | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 04 Jun 2022 | 27 Aug 2022 |
| DA Dominic Ayoub | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 Mar 2022 | 23 Apr 2022 |
| EC Ethan Clark-Wood | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26 Apr 2026 | 13 Jun 2026 |
| KR Khalil Rahme | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 Mar 2023 | 06 May 2023 |
| PG Peter GUBB | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 Mar 2020 | 10 Apr 2021 |
| RJ Ratu JILIVECEVECE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 Mar 2023 | 15 Apr 2023 |
| RM Rhys MELVILLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 May 2022 | 11 Jun 2022 |
Tanah Boyd
|
3 | 3 | 0 | 9 | 0 | 18 | 0 | 1 | 0 | 2 | 14 Apr 2024 | 10 Aug 2024 |
| BT Bessie TOOMAGA | 3 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 3 | 05 May 2024 | 01 Jun 2024 |
| JM Justin Makirere | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 15 Jun 2024 | 25 Aug 2024 |
| BG Braydon GUYAN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 08 Mar 2026 | 09 May 2026 |
| KC Kedan CHAN-TUNG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 Mar 2022 | 21 May 2022 |
| KC Kyle COGHILL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 Mar 2024 | 07 Apr 2024 |
| KS Kyle Schneider | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 27 Jun 2026 | 06 Sep 2026 |
| MK Malakai KOVEKALOU | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 Mar 2023 | 29 Apr 2023 |
| MH Mitch HARSANT | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 Apr 2022 | 21 May 2022 |
| NS Nathan STEPHENSEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 Jul 2023 | 13 Aug 2023 |
| SW Shar WALDEN | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 Mar 2020 | 04 Sep 2021 |
| TR Tate RHEA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 Apr 2024 | 11 May 2024 |
| DB David BRYENTON | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 12 Jul 2026 | 25 Jul 2026 |
| AR Andrew RICHARDSON | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 May 2024 | 17 Aug 2024 |
| CK Corey Kurnoth Jr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 Apr 2022 | 14 May 2022 |
| HH Harrison HILL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 Aug 2026 | 30 Aug 2026 |
| IF Isaac FELS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 08 Jul 2023 | 26 May 2024 |
| JT Jacob TEEVAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 Jun 2021 | 25 Jul 2021 |
| NW Ngiyaani WATERS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 May 2022 | 04 Jun 2022 |
| ZM Zachery McMINN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 May 2025 | 31 Aug 2025 |
| RS Ryan Sutton | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 13 Jul 2025 | 13 Jul 2025 |
| CJ Caleb JACKSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 Jun 2026 | 13 Jun 2026 |
| CH Casey HARDING | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 Jul 2023 | 15 Jul 2023 |
| CC Charles CHRISTENSEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 05 Aug 2023 | 05 Aug 2023 |
| CC Chayse CAVANAGH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 May 2024 | 18 May 2024 |
| CH Corey HERDEGEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 Mar 2026 | 22 Mar 2026 |
David Fifita
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 04 May 2025 | 04 May 2025 |
| ET Elone TAUFA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 May 2024 | 18 May 2024 |
| HS Hayden SUTTON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 Jul 2025 | 27 Jul 2025 |
| JS Jack SMITH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 May 2025 | 11 May 2025 |
| JC Jared CHAMBERS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 Apr 2024 | 20 Apr 2024 |
| JY Jarvis YEATMAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 Sep 2021 | 11 Sep 2021 |
| JW Josese Waqalevu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 Jun 2021 | 19 Jun 2021 |
| JJ Joshua JOHNSON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 Jul 2021 | 17 Jul 2021 |
| MN Michael NASERI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 Mar 2022 | 19 Mar 2022 |
| MC Mitch CARPENTER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 Mar 2020 | 14 Mar 2020 |
| NN Nicholas NATAIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 Apr 2022 | 10 Apr 2022 |
| RW Regan WILDE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 Aug 2021 | 28 Aug 2021 |
| RD Rogan DEAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 Mar 2020 | 14 Mar 2020 |
| RH Rory HUMPHREYS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 Mar 2020 | 14 Mar 2020 |
| SS Samson SAUASO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 Jul 2022 | 31 Jul 2022 |
| SF Sione FOUETI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 May 2021 | 30 May 2021 |
| TP Tyler PEREIRA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 Aug 2026 | 30 Aug 2026 |
| TO Tyran Ott | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 Apr 2026 | 18 Apr 2026 |