CQC
Active team profile
Central Queensland Capras
Identity, location and competition participation are loaded from the WhiteLine Fever team database.
Games
129
Record
57 W ·
10 D ·
60 L
Latest Competition
Not assigned
PlayerTeamRecOv
Players
Every player who represented Central Queensland Capras with live career totals for this team.
| Player | Games | Starts | Tries | Goals | FG | Points | Captain | W | D | L | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BM Blake MOORE | 117 | 115 | 25 | 111 | 1 | 323 | 38 | 57 | 10 | 50 | 15 Mar 2020 | 19 Sep 2026 |
| TB Trey Browne | 106 | 104 | 11 | 255 | 0 | 554 | 0 | 50 | 8 | 48 | 15 Mar 2020 | 19 Sep 2026 |
| NP Nixon Putt | 93 | 93 | 23 | 1 | 0 | 94 | 0 | 41 | 6 | 46 | 20 Mar 2021 | 19 Sep 2026 |
| ZJ Zev John | 85 | 35 | 14 | 0 | 0 | 56 | 0 | 47 | 6 | 32 | 20 Mar 2022 | 19 Sep 2026 |
| JM Jack MADDEN | 83 | 83 | 8 | 0 | 1 | 33 | 72 | 37 | 7 | 39 | 15 Mar 2020 | 07 Sep 2024 |
| TS Tyler SZEPANOWSKI | 81 | 76 | 10 | 0 | 0 | 40 | 9 | 34 | 5 | 42 | 20 Mar 2021 | 19 Sep 2026 |
| CM Cooper MARSHALL | 74 | 66 | 21 | 0 | 0 | 84 | 0 | 33 | 8 | 33 | 15 May 2021 | 30 May 2026 |
| LH Lachlan Hubner | 72 | 47 | 17 | 0 | 0 | 68 | 0 | 32 | 4 | 36 | 20 Mar 2021 | 07 Sep 2024 |
| RR Radean Robinson | 55 | 53 | 17 | 0 | 0 | 68 | 0 | 23 | 3 | 29 | 15 Mar 2020 | 19 Sep 2026 |
| VR Valentine Richard | 50 | 36 | 6 | 0 | 0 | 24 | 0 | 24 | 4 | 22 | 25 Mar 2023 | 19 Sep 2026 |
| BB Bailey Butler | 49 | 46 | 14 | 0 | 0 | 56 | 0 | 25 | 4 | 20 | 05 Jun 2021 | 10 Sep 2023 |
| AM Aaron MOORE | 48 | 32 | 6 | 0 | 0 | 24 | 0 | 21 | 5 | 22 | 18 Jun 2023 | 30 Aug 2025 |
| AT Aaron Teroi | 45 | 13 | 4 | 0 | 0 | 16 | 0 | 17 | 4 | 24 | 20 Mar 2021 | 13 Jun 2026 |
| BR Brandon ROBERTS | 43 | 41 | 39 | 1 | 0 | 158 | 0 | 22 | 2 | 19 | 24 Apr 2021 | 10 Sep 2023 |
| LD Larson DOYLE | 42 | 40 | 8 | 0 | 0 | 32 | 0 | 22 | 4 | 16 | 20 Mar 2021 | 16 Aug 2025 |
| JJ Jesse JENNINGS | 41 | 33 | 15 | 0 | 0 | 60 | 0 | 17 | 3 | 21 | 20 Mar 2021 | 08 Jun 2024 |
| KW Khaiya WAIEMBI | 40 | 2 | 5 | 0 | 0 | 20 | 0 | 20 | 3 | 17 | 16 Mar 2024 | 19 Sep 2026 |
| TK Tane KIRIONA | 37 | 34 | 5 | 0 | 0 | 20 | 0 | 19 | 3 | 15 | 16 Mar 2025 | 19 Sep 2026 |
| EL Edrick Lee | 36 | 36 | 24 | 0 | 0 | 96 | 0 | 19 | 3 | 14 | 25 Mar 2023 | 07 Sep 2024 |
| BT Bob TENZA | 36 | 36 | 17 | 0 | 0 | 68 | 0 | 19 | 4 | 13 | 18 Jun 2023 | 08 Aug 2026 |
| RR Riley REID | 35 | 1 | 3 | 0 | 0 | 12 | 0 | 15 | 5 | 15 | 18 Jun 2023 | 19 Sep 2026 |
| KF Kurtis FARR | 34 | 33 | 9 | 0 | 0 | 36 | 0 | 13 | 5 | 16 | 05 Jun 2022 | 16 Aug 2025 |
| MY McKenzie Yei | 34 | 10 | 1 | 0 | 0 | 4 | 0 | 10 | 3 | 21 | 15 Mar 2020 | 10 Sep 2022 |
| HL Harrison Leonard | 32 | 14 | 1 | 0 | 0 | 4 | 0 | 14 | 2 | 16 | 15 Mar 2020 | 07 Sep 2024 |
| JF John Fineanganofo | 30 | 19 | 15 | 1 | 0 | 62 | 0 | 13 | 2 | 15 | 16 Mar 2025 | 19 Sep 2026 |
| JS Jedidiah Simbiken | 28 | 28 | 12 | 0 | 0 | 48 | 0 | 8 | 3 | 17 | 20 Mar 2021 | 06 Aug 2022 |
| TF Tom Farr | 27 | 25 | 17 | 0 | 0 | 68 | 0 | 11 | 1 | 15 | 11 Mar 2023 | 28 Jun 2025 |
Lewis Symonds
|
26 | 13 | 3 | 0 | 0 | 12 | 0 | 12 | 3 | 11 | 16 Mar 2025 | 19 Sep 2026 |
| EO Ethan O'Neill | 25 | 22 | 8 | 0 | 0 | 32 | 0 | 12 | 1 | 12 | 10 Jul 2021 | 10 Sep 2022 |
| RJ Ryan Jackson | 24 | 22 | 5 | 0 | 0 | 20 | 0 | 12 | 2 | 10 | 11 May 2024 | 30 Aug 2025 |
| RT Rodrick Tai | 22 | 22 | 12 | 0 | 0 | 48 | 0 | 14 | 1 | 7 | 08 Mar 2026 | 19 Sep 2026 |
Kurt Donoghoe
|
22 | 20 | 3 | 0 | 0 | 12 | 0 | 11 | 2 | 9 | 25 Mar 2023 | 07 Sep 2024 |
| JH Jamie HILL | 21 | 21 | 1 | 0 | 0 | 4 | 0 | 12 | 1 | 8 | 20 Mar 2022 | 10 Sep 2022 |
| CD Curtis Dansey Smaller | 19 | 19 | 9 | 0 | 0 | 36 | 0 | 11 | 1 | 7 | 20 Mar 2022 | 10 Sep 2022 |
| AM Anthony Milford | 19 | 19 | 7 | 0 | 1 | 29 | 0 | 11 | 1 | 7 | 11 Mar 2023 | 07 Sep 2024 |
| PJ Peyton JENKINS | 17 | 16 | 5 | 6 | 0 | 32 | 0 | 6 | 1 | 10 | 12 Apr 2025 | 13 Jun 2026 |
| JM Jeremy McLACHLAN | 17 | 0 | 2 | 0 | 0 | 8 | 0 | 10 | 2 | 5 | 19 Mar 2023 | 07 Sep 2024 |
| CG Connor GULEY | 16 | 16 | 11 | 0 | 0 | 44 | 0 | 10 | 0 | 6 | 14 Jun 2025 | 06 Sep 2026 |
| BA Blake ANDERS | 16 | 16 | 4 | 0 | 0 | 16 | 0 | 8 | 1 | 7 | 08 Mar 2026 | 19 Sep 2026 |
| JC JJ Collins | 16 | 15 | 3 | 0 | 0 | 12 | 0 | 11 | 0 | 5 | 11 Mar 2023 | 10 Sep 2023 |
| JN Joshua NILON | 16 | 7 | 2 | 0 | 0 | 8 | 0 | 11 | 2 | 3 | 26 Jul 2025 | 29 Aug 2026 |
| MD Malachi DUMAS | 15 | 15 | 12 | 0 | 0 | 48 | 0 | 8 | 1 | 6 | 08 Mar 2026 | 12 Jul 2026 |
| CR Connor ROTHERY | 15 | 15 | 5 | 0 | 0 | 20 | 0 | 6 | 2 | 7 | 23 Mar 2024 | 06 Sep 2026 |
| JW Jack White | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 06 Aug 2022 | 10 Sep 2023 |
| JP Jonus Pearson | 14 | 14 | 8 | 0 | 0 | 32 | 0 | 7 | 1 | 6 | 20 Mar 2022 | 27 Aug 2022 |
| JM Jake Maizen | 14 | 11 | 5 | 0 | 0 | 20 | 0 | 0 | 1 | 13 | 27 Mar 2021 | 12 Sep 2021 |
| SY Samuel YEGIP | 14 | 0 | 2 | 0 | 0 | 8 | 0 | 6 | 2 | 6 | 11 Mar 2023 | 17 Aug 2024 |
| NB Nathan BASSANI | 13 | 13 | 3 | 0 | 0 | 12 | 0 | 1 | 1 | 11 | 15 Mar 2020 | 04 Sep 2021 |
| CT Caleb TULL | 12 | 10 | 4 | 11 | 0 | 38 | 0 | 2 | 1 | 9 | 24 Apr 2021 | 02 Apr 2022 |
| OG Oliver Gildart | 12 | 12 | 5 | 0 | 0 | 20 | 0 | 7 | 1 | 4 | 11 Mar 2023 | 01 Jul 2023 |
| BC Brandon CLARKE | 12 | 0 | 3 | 0 | 0 | 12 | 0 | 5 | 1 | 6 | 07 May 2022 | 21 Apr 2024 |
| RJ Robert Jennings | 12 | 12 | 3 | 0 | 0 | 12 | 0 | 5 | 2 | 5 | 07 Apr 2024 | 14 Jul 2024 |
| BW Banjo WALKER | 11 | 11 | 5 | 0 | 0 | 20 | 0 | 8 | 0 | 3 | 20 Jun 2026 | 19 Sep 2026 |
| BC Ben Condon | 11 | 10 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 8 | 16 Mar 2025 | 14 Jun 2025 |
| HG Harrison Graham | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 16 Mar 2025 | 16 Aug 2025 |
| BC Bailey CAVANOUGH | 10 | 2 | 2 | 0 | 0 | 8 | 0 | 5 | 1 | 4 | 28 Jun 2025 | 25 Jul 2026 |
| ER Elijah Rasmussen | 10 | 0 | 2 | 0 | 0 | 8 | 0 | 2 | 1 | 7 | 16 Mar 2025 | 06 Jul 2025 |
Tevita Naufahu
|
9 | 9 | 8 | 0 | 0 | 32 | 0 | 2 | 1 | 6 | 16 Mar 2025 | 14 Jun 2025 |
| MM Morea Morea | 9 | 9 | 3 | 2 | 0 | 16 | 0 | 4 | 1 | 4 | 28 Jun 2025 | 30 Aug 2025 |
| NH Nicholas HALALILO | 9 | 9 | 3 | 0 | 0 | 12 | 0 | 6 | 0 | 3 | 24 Jun 2023 | 10 Sep 2023 |
| CD Caleb DAUNT | 9 | 5 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 7 | 15 May 2021 | 04 Sep 2021 |
| JW James Walsh | 8 | 7 | 6 | 0 | 0 | 24 | 0 | 3 | 0 | 5 | 14 Jun 2025 | 30 Aug 2025 |
| CS Curtis SEIERUP | 8 | 0 | 1 | 0 | 0 | 4 | 0 | 7 | 0 | 1 | 20 Jun 2026 | 13 Sep 2026 |
| ZG Zac GARTON | 8 | 5 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 3 | 08 Mar 2026 | 18 Jul 2026 |
| IB Ilami BULI | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 24 Jun 2023 | 23 Mar 2024 |
| RC Roarke CHRISTENSEN | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 04 Jun 2023 | 26 Aug 2023 |
| MF Melino FINEANGANOFO | 7 | 7 | 4 | 0 | 0 | 16 | 0 | 5 | 0 | 2 | 25 Jul 2026 | 19 Sep 2026 |
| JP Jack PATTIE | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 08 May 2021 | 23 Jul 2022 |
| JH Jai HANSEN | 7 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 05 Apr 2025 | 28 Jun 2025 |
| PK Patrick KAILAHI | 7 | 2 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 08 Mar 2026 | 20 Jun 2026 |
| MN Michael NASERI | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 10 Apr 2021 | 04 Sep 2021 |
| TM Takai Mokohar | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 4 | 19 Jun 2021 | 12 Sep 2021 |
| JD Jyde DWYER | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 15 May 2021 | 18 Jul 2021 |
| NR Noah RYAN | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 03 May 2025 | 26 Jul 2025 |
| MT Maika Tudravu | 5 | 5 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 4 | 15 Mar 2020 | 17 Apr 2021 |
| CS Charles SHEPHERD | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 27 Mar 2021 | 08 May 2021 |
| JG Jaylen GREY | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 09 Mar 2024 | 27 Apr 2025 |
| CA Chalice ATOI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 Mar 2020 | 08 May 2021 |
| DH Darcy HANCOCK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 Mar 2026 | 28 Jun 2026 |
| EV Eliott VINCENT | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 May 2021 | 25 Jul 2021 |
| HR Hiale ROYCROFT | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 23 May 2021 | 19 Jun 2021 |
| ML Mitchell LEARD-LAMONT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 01 Apr 2023 | 13 Aug 2023 |
| TP Thallon PETERS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 Mar 2023 | 29 Apr 2023 |
| JG Jack Gibbons | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 05 Jun 2021 | 19 Jun 2021 |
| JM Jackson MILLER | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 09 Mar 2024 | 23 Mar 2024 |
| JD Jarred DASH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 27 Mar 2021 | 24 Apr 2021 |
| JB Joel BROWN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 Jul 2021 | 04 Sep 2021 |
| JC Joshua COLLS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 04 Jul 2026 | 25 Jul 2026 |
| LH Liam Horne | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 Jun 2021 | 10 Jul 2021 |
| LN Liam Nebauer | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 Jul 2026 | 19 Sep 2026 |
| MB Matthew Baker | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 May 2025 | 14 Jun 2025 |
| MW Michael Waqa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 06 Jul 2024 | 03 Aug 2024 |
| SV Sione VEUKISO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 May 2021 | 19 Jun 2021 |
| JW Jarrod Wallace | 2 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 19 Mar 2023 | 07 Apr 2024 |
Francis Molo
|
2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 05 Apr 2025 | 12 Apr 2025 |
| MT Mataio TAPAU-BON | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 07 Jun 2025 | 06 Jul 2025 |
| BL Brenko Lee | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 Jul 2023 | 26 Aug 2023 |
| CD Charlie DICKSON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 Jun 2026 | 12 Jul 2026 |
| HB Harry BARHAM | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 08 Jun 2024 | 16 Jun 2024 |
| MS Manu SENT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 Jun 2024 | 14 Jul 2024 |
| RJ Ryan JEFFERY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 Mar 2020 | 20 Mar 2021 |
Trai Fuller
|
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 May 2025 | 07 Jun 2025 |
| EA Euan Aitken | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 09 Mar 2024 | 09 Mar 2024 |
Kodi Nikorima
|
1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11 Mar 2023 | 11 Mar 2023 |
| AC Ayden COOPER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 Mar 2020 | 15 Mar 2020 |
| HT Honeti Tuha | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 Mar 2020 | 15 Mar 2020 |
| IC Isaiah Conway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 Mar 2023 | 11 Mar 2023 |
| IV Isaiah VAILALO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 Apr 2024 | 13 Apr 2024 |
| JE Jacob ESAU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 Mar 2020 | 15 Mar 2020 |
| JW Jesuah WINI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 Apr 2024 | 27 Apr 2024 |
| JH Joel Holdsworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 Mar 2021 | 20 Mar 2021 |
| JJ Josh JOHNSTONE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 Mar 2020 | 15 Mar 2020 |
| KG Kainoa Gudgeon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 Mar 2020 | 15 Mar 2020 |
| KB Kenny Bromwich | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 May 2024 | 11 May 2024 |
| LB Lucas BELL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 Apr 2024 | 13 Apr 2024 |
| RB Reece BAKER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 Mar 2022 | 20 Mar 2022 |
| RS Richard SISIFA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 Mar 2020 | 15 Mar 2020 |
| RT Ryan TURNER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 Mar 2020 | 15 Mar 2020 |
| ST Selemaia TAUNGAHIHIFO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 04 May 2024 | 04 May 2024 |
| SC Seth CARPENTER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 Aug 2025 | 30 Aug 2025 |
| SE Shaun EZZY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 Mar 2020 | 15 Mar 2020 |
| ZS Zac SAINSBURY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 Aug 2025 | 30 Aug 2025 |