WS
Active team profile
Wynnum-Manly Seagulls
Identity, location and competition participation are loaded from the WhiteLine Fever team database.
Games
129
Record
71 W ·
2 D ·
54 L
Latest Competition
Not assigned
PlayerTeamRecOv
Players
Every player who represented Wynnum-Manly Seagulls with live career totals for this team.
| Player | Games | Starts | Tries | Goals | FG | Points | Captain | W | D | L | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KS Kalolo SAITAUA | 82 | 31 | 24 | 0 | 0 | 96 | 0 | 46 | 1 | 35 | 15 Mar 2020 | 21 Sep 2025 |
| LG Luke Gale | 68 | 63 | 12 | 13 | 0 | 74 | 21 | 37 | 1 | 30 | 03 Jul 2022 | 21 Sep 2025 |
| DH Delouise Hoeter | 65 | 65 | 39 | 0 | 0 | 156 | 0 | 39 | 0 | 26 | 15 Mar 2020 | 21 Sep 2025 |
| BF Ben FARR | 57 | 55 | 28 | 31 | 0 | 174 | 0 | 31 | 1 | 25 | 10 Apr 2021 | 30 Aug 2026 |
| SH Sione Hopoate | 49 | 49 | 17 | 0 | 0 | 68 | 0 | 26 | 1 | 22 | 20 Mar 2022 | 21 Jun 2025 |
| BF Brendan FREI | 49 | 44 | 12 | 0 | 0 | 48 | 30 | 23 | 1 | 25 | 11 Mar 2023 | 30 Aug 2026 |
| MM Matthew Milson | 43 | 43 | 21 | 0 | 0 | 84 | 0 | 24 | 1 | 18 | 11 Mar 2023 | 31 Aug 2024 |
Cameron Bukowski
|
43 | 29 | 8 | 0 | 0 | 32 | 0 | 23 | 1 | 19 | 11 May 2024 | 30 Aug 2026 |
| JG Jordan Grant | 42 | 42 | 4 | 0 | 0 | 16 | 0 | 24 | 1 | 17 | 16 Mar 2025 | 30 Aug 2026 |
| JC Joshua Coric | 41 | 38 | 8 | 0 | 0 | 32 | 0 | 23 | 1 | 17 | 16 Mar 2025 | 30 Aug 2026 |
| JH Jamie HILL | 39 | 9 | 7 | 0 | 0 | 28 | 0 | 22 | 1 | 16 | 16 Mar 2025 | 30 Aug 2026 |
| ML Matiu LOVE-HENRY | 37 | 22 | 5 | 1 | 0 | 22 | 2 | 21 | 0 | 16 | 15 Mar 2020 | 28 Aug 2022 |
| SS Sam SCARLETT | 36 | 36 | 11 | 0 | 0 | 44 | 35 | 20 | 0 | 16 | 15 Mar 2020 | 28 Aug 2022 |
| AR Aaron ROCKLEY | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 16 | 15 Mar 2020 | 21 Aug 2022 |
| CP Cooper PAGE-WILSON | 35 | 24 | 4 | 0 | 0 | 16 | 0 | 20 | 1 | 14 | 11 Mar 2023 | 31 Aug 2024 |
| DF Darius FARMER | 35 | 18 | 4 | 0 | 0 | 16 | 0 | 19 | 1 | 15 | 11 Mar 2023 | 25 Aug 2024 |
| OP Oliver Pascoe | 34 | 17 | 9 | 0 | 0 | 36 | 0 | 19 | 1 | 14 | 16 Apr 2023 | 31 Aug 2024 |
| JM Jack Martin | 32 | 19 | 2 | 0 | 0 | 8 | 0 | 20 | 0 | 12 | 11 Mar 2023 | 07 Jul 2024 |
| TH Tristan Hope | 31 | 16 | 9 | 0 | 0 | 36 | 0 | 15 | 0 | 16 | 15 Mar 2020 | 28 Aug 2022 |
| BH Bailey Hartwig | 30 | 22 | 7 | 17 | 0 | 62 | 0 | 17 | 0 | 13 | 20 Mar 2022 | 09 Sep 2023 |
| LB Luke Bateman | 30 | 29 | 9 | 0 | 0 | 36 | 0 | 20 | 0 | 10 | 20 Mar 2021 | 18 Jun 2022 |
| ME Max ELLIOTT | 30 | 19 | 7 | 0 | 0 | 28 | 0 | 17 | 0 | 13 | 20 Mar 2021 | 28 Aug 2022 |
Jaiyden Hunt
|
30 | 29 | 3 | 0 | 0 | 12 | 0 | 17 | 1 | 12 | 09 Mar 2024 | 19 Jul 2026 |
| TT Toni TUPOUNIUA | 30 | 4 | 2 | 0 | 0 | 8 | 0 | 18 | 0 | 12 | 16 Mar 2025 | 06 Jun 2026 |
| JS Joshua Stuckey | 29 | 26 | 6 | 0 | 0 | 24 | 0 | 14 | 1 | 14 | 08 Jul 2023 | 31 Aug 2024 |
| TR Tieran ROSS | 25 | 16 | 5 | 0 | 0 | 20 | 0 | 16 | 1 | 8 | 13 Apr 2025 | 23 Aug 2026 |
| GT Garry TUILEKUTU | 24 | 24 | 16 | 0 | 0 | 64 | 0 | 13 | 1 | 10 | 12 Jul 2025 | 16 Aug 2026 |
| JS Josh Simm | 23 | 23 | 8 | 0 | 0 | 32 | 0 | 14 | 0 | 9 | 11 Mar 2023 | 09 Sep 2023 |
| CJ Chaz JARVIS | 23 | 11 | 6 | 0 | 0 | 24 | 0 | 14 | 0 | 9 | 06 Apr 2025 | 15 Mar 2026 |
Deine Mariner
|
22 | 22 | 17 | 0 | 0 | 68 | 0 | 15 | 0 | 7 | 20 Mar 2022 | 20 Aug 2023 |
Josh Rogers
|
21 | 21 | 11 | 97 | 1 | 239 | 0 | 13 | 0 | 8 | 11 Mar 2023 | 27 Aug 2023 |
| BD Bryce Donovan | 21 | 20 | 3 | 70 | 0 | 152 | 14 | 10 | 1 | 10 | 09 Mar 2024 | 31 Aug 2024 |
| JM Jock Madden | 21 | 21 | 6 | 51 | 0 | 126 | 0 | 11 | 0 | 10 | 25 Jun 2023 | 21 Sep 2025 |
| CB Connor Broadhurst | 21 | 21 | 8 | 4 | 0 | 40 | 0 | 10 | 1 | 10 | 09 Mar 2024 | 31 Aug 2024 |
Cory Paix
|
21 | 21 | 5 | 0 | 0 | 20 | 0 | 10 | 1 | 10 | 09 Mar 2024 | 09 Aug 2025 |
| JU James UESELE | 21 | 14 | 1 | 0 | 0 | 4 | 0 | 12 | 0 | 9 | 16 Mar 2025 | 21 Sep 2025 |
| AL Alexander Lobb | 20 | 20 | 22 | 73 | 0 | 234 | 0 | 10 | 1 | 9 | 07 Mar 2026 | 30 Aug 2026 |
| JB Jayden Berrell | 20 | 20 | 12 | 0 | 0 | 48 | 0 | 14 | 0 | 6 | 20 Mar 2021 | 10 Oct 2021 |
| KF Kurt Falls | 20 | 20 | 10 | 0 | 0 | 40 | 0 | 10 | 1 | 9 | 09 Mar 2024 | 31 Aug 2024 |
| EB Edward BURNS | 20 | 17 | 7 | 0 | 0 | 28 | 0 | 13 | 0 | 7 | 15 Mar 2020 | 10 Oct 2021 |
| TR TC Robati | 20 | 20 | 4 | 0 | 0 | 16 | 0 | 16 | 0 | 4 | 20 Mar 2021 | 28 Aug 2022 |
| HG Harrison Graham | 19 | 7 | 7 | 0 | 0 | 28 | 0 | 10 | 0 | 9 | 25 Apr 2021 | 13 Aug 2022 |
| TK Temple Kalepo | 19 | 7 | 4 | 0 | 0 | 16 | 0 | 10 | 1 | 8 | 15 Mar 2026 | 30 Aug 2026 |
| RJ Ryley Jacks | 19 | 19 | 1 | 0 | 0 | 4 | 0 | 10 | 1 | 8 | 07 Mar 2026 | 30 Aug 2026 |
| JC Jack Campagnolo | 18 | 18 | 2 | 78 | 1 | 165 | 0 | 12 | 0 | 6 | 20 Mar 2021 | 10 Oct 2021 |
| BS Bayley Sironen | 18 | 18 | 8 | 0 | 0 | 32 | 1 | 8 | 1 | 9 | 07 Mar 2026 | 30 Aug 2026 |
| NW Nathan WARD | 18 | 0 | 1 | 0 | 0 | 4 | 0 | 8 | 0 | 10 | 22 Jun 2024 | 30 Aug 2026 |
| LL Lachlan LEE | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 8 | 15 Mar 2020 | 28 Aug 2022 |
| ZH Zac HETHERINGTON | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 | 09 Mar 2024 | 31 Aug 2024 |
Max Plath
|
17 | 14 | 9 | 19 | 0 | 74 | 0 | 10 | 0 | 7 | 26 Mar 2022 | 02 Apr 2023 |
| ZT Zeb Taia | 17 | 14 | 4 | 0 | 0 | 16 | 0 | 12 | 0 | 5 | 10 Apr 2021 | 10 Oct 2021 |
| CF Caius Faatili | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 16 Jul 2022 | 02 Sep 2023 |
| KF Kyle FOXWELL | 16 | 4 | 4 | 0 | 0 | 16 | 0 | 9 | 0 | 7 | 22 Apr 2023 | 09 Sep 2023 |
| LS Liam Sutton | 15 | 15 | 10 | 17 | 1 | 75 | 0 | 9 | 0 | 6 | 31 May 2025 | 21 Sep 2025 |
Selwyn Cobbo
|
15 | 15 | 9 | 0 | 0 | 36 | 0 | 11 | 0 | 4 | 28 Mar 2021 | 21 Sep 2025 |
Antonio Verhoeven
|
15 | 15 | 7 | 0 | 0 | 28 | 0 | 6 | 1 | 8 | 07 Mar 2026 | 30 Aug 2026 |
| GG Gideon Gela-Mosby | 15 | 15 | 6 | 0 | 0 | 24 | 0 | 11 | 0 | 4 | 11 Mar 2023 | 29 Jul 2023 |
| RK Richard Kennar | 15 | 15 | 4 | 0 | 0 | 16 | 0 | 9 | 0 | 6 | 15 Mar 2020 | 10 Oct 2021 |
Zac Hosking
|
15 | 15 | 4 | 0 | 0 | 16 | 0 | 9 | 0 | 6 | 20 Mar 2022 | 13 Aug 2022 |
| BA Beni ALLEN | 15 | 1 | 3 | 0 | 0 | 12 | 0 | 9 | 1 | 5 | 11 Aug 2024 | 08 Aug 2026 |
| BO Brendan O'Hagan | 15 | 14 | 2 | 0 | 0 | 8 | 6 | 10 | 0 | 5 | 11 Mar 2023 | 09 Sep 2023 |
| RP Ronald Philitoga | 14 | 14 | 11 | 0 | 0 | 44 | 0 | 8 | 0 | 6 | 16 Mar 2025 | 21 Sep 2025 |
| JS Jordan SWANN | 14 | 14 | 10 | 0 | 0 | 40 | 0 | 8 | 0 | 6 | 15 Mar 2026 | 30 Aug 2026 |
| JS Jamal Shibasaki | 14 | 6 | 5 | 0 | 0 | 20 | 0 | 7 | 1 | 6 | 29 Mar 2026 | 16 Aug 2026 |
| FM Falakiko Manu | 14 | 14 | 1 | 5 | 0 | 14 | 0 | 7 | 0 | 7 | 20 Mar 2022 | 28 Aug 2022 |
| FT Francis Tualau | 14 | 1 | 3 | 0 | 0 | 12 | 0 | 7 | 0 | 7 | 15 Mar 2020 | 10 Oct 2021 |
| KP Keenan Palasia | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 20 Mar 2021 | 25 Jun 2023 |
| ML Mathew Lyons | 13 | 13 | 10 | 0 | 0 | 40 | 0 | 6 | 0 | 7 | 28 Mar 2021 | 28 Aug 2022 |
| DM David Mead | 13 | 13 | 5 | 0 | 0 | 20 | 0 | 8 | 0 | 5 | 08 May 2021 | 18 Jun 2022 |
| SR Sefa ROACHE-FAIMALO | 13 | 13 | 4 | 0 | 0 | 16 | 0 | 7 | 0 | 6 | 15 Jul 2023 | 07 Jul 2024 |
| EM Ethan MALT | 13 | 3 | 1 | 0 | 0 | 4 | 0 | 6 | 0 | 7 | 29 Jun 2024 | 05 Jul 2026 |
| LT Lucky TAAVALE | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 15 Mar 2020 | 05 Sep 2021 |
| WS William Samuel | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 19 Mar 2023 | 02 Sep 2023 |
| IL Issac Luke | 12 | 0 | 4 | 0 | 0 | 16 | 0 | 11 | 0 | 1 | 20 Mar 2021 | 19 Sep 2021 |
| OE Oskar ENASIO | 12 | 12 | 1 | 0 | 0 | 4 | 0 | 6 | 1 | 5 | 16 Jun 2024 | 26 Apr 2025 |
| KL Kitron LAKA | 11 | 7 | 4 | 0 | 0 | 16 | 0 | 5 | 0 | 6 | 11 Mar 2023 | 13 Aug 2023 |
| CC Cassius Cowley | 11 | 10 | 3 | 0 | 0 | 12 | 0 | 6 | 0 | 5 | 20 Jul 2025 | 28 Jun 2026 |
| TS Tyson Smoothy | 11 | 11 | 2 | 0 | 0 | 8 | 0 | 7 | 0 | 4 | 11 Mar 2023 | 17 Jun 2023 |
| WP Will PARSLOW | 11 | 9 | 2 | 0 | 0 | 8 | 0 | 7 | 0 | 4 | 02 Sep 2023 | 30 Aug 2026 |
| EK Epel Kapinias | 10 | 6 | 2 | 0 | 0 | 8 | 0 | 5 | 0 | 5 | 10 Apr 2022 | 28 Aug 2022 |
| JR Jonathon Reuben | 9 | 9 | 7 | 0 | 0 | 28 | 0 | 6 | 0 | 3 | 09 Mar 2024 | 02 Jun 2024 |
| DS Dredin SORENSEN | 9 | 9 | 4 | 0 | 0 | 16 | 0 | 3 | 0 | 6 | 24 Apr 2022 | 21 Aug 2022 |
| ST Stanford TALITA | 9 | 9 | 4 | 0 | 0 | 16 | 0 | 4 | 1 | 4 | 27 May 2023 | 03 Aug 2024 |
Jesse Arthars
|
9 | 9 | 1 | 5 | 0 | 14 | 0 | 7 | 0 | 2 | 20 Mar 2021 | 05 Jun 2022 |
| JB Joshua BERRYMAN | 9 | 9 | 1 | 1 | 0 | 6 | 0 | 7 | 0 | 2 | 16 Mar 2025 | 12 Jul 2025 |
| CR Cooper ROBERTS | 8 | 8 | 3 | 0 | 0 | 12 | 0 | 5 | 0 | 3 | 04 May 2025 | 23 Aug 2025 |
| FS Fua SCHWALGER | 8 | 8 | 3 | 0 | 0 | 12 | 0 | 2 | 0 | 6 | 29 Jun 2024 | 31 Aug 2024 |
| JF Justin Frain | 8 | 6 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 6 | 20 Apr 2024 | 03 Aug 2024 |
| TA Talatau Amone | 7 | 7 | 3 | 0 | 0 | 12 | 0 | 4 | 0 | 3 | 05 Jul 2026 | 30 Aug 2026 |
| RH Richard HOLANI | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 04 May 2025 | 12 Jul 2025 |
| BA Blake ANDERS | 6 | 6 | 3 | 0 | 0 | 12 | 0 | 2 | 0 | 4 | 15 Jul 2023 | 09 Sep 2023 |
| TS Treymain Spry | 6 | 5 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 2 | 29 Jun 2025 | 14 Sep 2025 |
| TF Tom Farr | 6 | 6 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 30 May 2021 | 30 Apr 2022 |
| JS Jude SALDANHA | 6 | 5 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 22 Mar 2025 | 04 May 2025 |
| EQ Ethan Quai-Ward | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 07 Mar 2026 | 18 Apr 2026 |
| JS Jacob STURT-TOBIN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 28 Mar 2021 | 26 Mar 2022 |
| JP Junior Pauga | 5 | 5 | 4 | 0 | 0 | 16 | 0 | 4 | 0 | 1 | 15 Mar 2020 | 18 Apr 2021 |
| RF Riley frame | 5 | 0 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 1 | 18 Apr 2026 | 30 Aug 2026 |
Te Maire Martin
|
5 | 5 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 3 | 20 Mar 2022 | 07 Aug 2022 |
| TP Tony PELLOW | 5 | 2 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 2 | 11 Mar 2023 | 16 Apr 2023 |
Xavier Willison
|
5 | 5 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 2 | 25 Jun 2023 | 27 Aug 2023 |
Corey Jensen
|
5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 01 Apr 2022 | 09 Sep 2023 |
| BS Ben SHEA | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 24 Jul 2021 | 01 Apr 2022 |
| JR James ROBINSON | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 09 Jul 2022 | 21 Aug 2022 |
| AM Alec MacDonald | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 05 Jun 2021 | 24 Jul 2021 |
| CD Caleb DAUNT | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 30 Apr 2022 | 16 Jul 2022 |
| GS Garrett SMITH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11 May 2024 | 16 Jun 2024 |
| LV Lazarus Vaalepu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 Mar 2021 | 13 Jun 2021 |
| ZC Zacchues CHONG-NEE | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 Mar 2024 | 20 Apr 2024 |
| KA Kauri AUPOURI-PUKETAPU | 3 | 3 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 1 | 15 Mar 2020 | 28 Mar 2021 |
| JC Jack Croft | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 19 Mar 2023 | 02 Apr 2023 |
| RO Ryan O'KEEFE | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 20 Jun 2021 | 17 Jul 2021 |
| BT Benjamin Te Kura | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 07 Mar 2026 | 22 Mar 2026 |
| CT Cruise Ten | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 09 Mar 2024 | 20 Apr 2024 |
| DS Daine Spencer | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 Jun 2021 | 24 Jul 2021 |
| GH Grand HAGAI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 Aug 2022 | 27 May 2023 |
| SP Shaun PACKER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 Jul 2022 | 28 Aug 2022 |
| BT Brody Tamarua | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 02 Apr 2023 | 22 Apr 2023 |
Grant Anderson
|
2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 07 Mar 2026 | 19 Jul 2026 |
| JR John Radel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 May 2023 | 15 Jul 2023 |
| LM Luke MADDAFORD | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 Jul 2023 | 06 Aug 2023 |
| BC Brodie Croft | 1 | 1 | 1 | 7 | 0 | 18 | 0 | 1 | 0 | 0 | 08 May 2021 | 08 May 2021 |
| HA Harry Armstrong | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 27 Jul 2024 | 27 Jul 2024 |
| SW Sebastian Winters-Chang | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 25 Apr 2021 | 25 Apr 2021 |
| AB Alex BARR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 Mar 2020 | 15 Mar 2020 |
| BM Blake MOORE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 Aug 2022 | 28 Aug 2022 |
| CH Cooper HEWETT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 Jul 2023 | 15 Jul 2023 |
| EU Ethan UNICOMB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 05 Jul 2026 | 05 Jul 2026 |
Gehamat Shibasaki
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 Mar 2026 | 22 Mar 2026 |
| GB Gerard Beale | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 Jun 2023 | 25 Jun 2023 |
Jake Turpin
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 May 2022 | 14 May 2022 |
| JD Jordan Drew | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 Mar 2020 | 15 Mar 2020 |
| KF Kelepi FAUKAFA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28 Mar 2021 | 28 Mar 2021 |
| KH Kobe Hetherington | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 Mar 2023 | 25 Mar 2023 |
| LP Lloyd Perrett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 Mar 2020 | 15 Mar 2020 |
| MC Mitch CRONIN | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 Mar 2020 | 15 Mar 2020 |
| NW Nate WALLIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 May 2026 | 23 May 2026 |
| PT Pat TEMPLEMAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 Mar 2020 | 15 Mar 2020 |
| SO Shalom O'OFOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 Mar 2023 | 11 Mar 2023 |