TB
Active team profile
Townsville Blackhawks
Identity, location and competition participation are loaded from the WhiteLine Fever team database.
Games
124
Record
61 W ·
6 D ·
55 L
Latest Competition
Not assigned
PlayerTeamRecOv
Players
Every player who represented Townsville Blackhawks with live career totals for this team.
| Player | Games | Starts | Tries | Goals | FG | Points | Captain | W | D | L | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KF Kalifa Faifai Loa | 72 | 72 | 39 | 3 | 0 | 162 | 0 | 38 | 4 | 30 | 14 Mar 2020 | 13 Sep 2025 |
| JH Jayden Hodges | 71 | 59 | 9 | 1 | 0 | 38 | 20 | 40 | 3 | 28 | 11 Mar 2023 | 12 Sep 2026 |
| EH Edward HAMPSON | 69 | 60 | 21 | 0 | 0 | 84 | 0 | 37 | 2 | 30 | 02 Jul 2022 | 12 Sep 2026 |
| MB McKenzie BAKER | 62 | 58 | 14 | 1 | 0 | 58 | 0 | 30 | 1 | 31 | 25 Mar 2023 | 12 Sep 2026 |
| PK Patrick Kaufusi | 56 | 53 | 11 | 0 | 0 | 44 | 0 | 27 | 4 | 25 | 20 Mar 2021 | 13 Jul 2024 |
| DD Dudley Dotoi | 54 | 52 | 62 | 0 | 0 | 248 | 0 | 30 | 2 | 22 | 09 Mar 2024 | 12 Sep 2026 |
| KL Kyle Laybutt | 52 | 50 | 10 | 8 | 1 | 57 | 16 | 23 | 4 | 25 | 14 Mar 2020 | 29 Aug 2026 |
| CM Cade MALONEY | 50 | 16 | 3 | 0 | 0 | 12 | 0 | 21 | 2 | 27 | 20 Mar 2022 | 17 Aug 2024 |
| MW Matthew Wright | 47 | 26 | 10 | 45 | 1 | 131 | 0 | 27 | 1 | 19 | 09 Mar 2024 | 12 Sep 2026 |
| LT Lennix TOVO | 43 | 39 | 16 | 64 | 0 | 192 | 0 | 24 | 2 | 17 | 20 Apr 2024 | 12 Sep 2026 |
| BB Bailey Biondi-Odo | 43 | 43 | 28 | 3 | 0 | 118 | 0 | 26 | 2 | 15 | 11 May 2024 | 12 Sep 2026 |
| IL Isaiah LATU | 41 | 41 | 6 | 0 | 0 | 24 | 0 | 26 | 0 | 15 | 16 Mar 2025 | 12 Sep 2026 |
Riley Price
|
40 | 38 | 6 | 0 | 0 | 24 | 0 | 16 | 2 | 22 | 10 Apr 2021 | 12 Aug 2023 |
| JT James Tamou | 40 | 31 | 2 | 0 | 0 | 8 | 0 | 21 | 1 | 18 | 19 Mar 2023 | 13 Sep 2025 |
| JC Jack Campagnolo | 37 | 37 | 6 | 84 | 2 | 194 | 35 | 22 | 1 | 14 | 16 Mar 2025 | 12 Sep 2026 |
| JB Jake BOURKE | 37 | 24 | 5 | 4 | 1 | 29 | 0 | 12 | 4 | 21 | 20 Mar 2022 | 17 Aug 2024 |
| JF Jaelen Feeney | 36 | 30 | 15 | 0 | 0 | 60 | 1 | 17 | 1 | 18 | 14 Mar 2020 | 05 May 2024 |
| JS Joshua Stuckey | 33 | 23 | 6 | 0 | 0 | 24 | 4 | 20 | 1 | 12 | 16 Mar 2025 | 05 Sep 2026 |
| TT Toby THORBURN | 32 | 9 | 4 | 0 | 0 | 16 | 0 | 19 | 1 | 12 | 13 Apr 2024 | 12 Sep 2026 |
| JS Jayden SHARP | 31 | 5 | 2 | 0 | 0 | 8 | 0 | 14 | 2 | 15 | 16 Jun 2024 | 12 Sep 2026 |
| KL Kaiden Lahrs | 28 | 19 | 6 | 0 | 0 | 24 | 0 | 18 | 1 | 9 | 05 Apr 2025 | 29 Aug 2026 |
| TS Taniela Sadrugu | 27 | 20 | 14 | 0 | 0 | 56 | 0 | 11 | 3 | 13 | 26 Mar 2022 | 05 Aug 2023 |
Gehamat Shibasaki
|
27 | 27 | 9 | 0 | 0 | 36 | 0 | 13 | 2 | 12 | 11 Mar 2023 | 17 Aug 2024 |
| JB Joe Boyce | 27 | 24 | 4 | 0 | 0 | 16 | 0 | 13 | 2 | 12 | 14 Mar 2020 | 23 Jul 2022 |
| TH Tom HANCOCK | 27 | 11 | 0 | 0 | 0 | 0 | 4 | 10 | 3 | 14 | 20 Mar 2021 | 20 Aug 2022 |
| SN Shaun Nona | 25 | 18 | 4 | 81 | 0 | 178 | 1 | 11 | 2 | 12 | 28 Mar 2021 | 27 Aug 2022 |
| ZL Zac Laybutt | 25 | 23 | 12 | 10 | 0 | 68 | 0 | 8 | 3 | 14 | 11 Jun 2022 | 19 Aug 2023 |
| JC Josh Chudleigh | 25 | 25 | 9 | 1 | 0 | 38 | 10 | 12 | 2 | 11 | 14 Mar 2020 | 06 Aug 2022 |
| LW Luke WEBLEY | 23 | 18 | 8 | 0 | 0 | 32 | 0 | 16 | 1 | 6 | 16 Mar 2025 | 12 Sep 2026 |
| TG Tyrone GUNN-JAMES | 23 | 13 | 3 | 0 | 0 | 12 | 0 | 15 | 0 | 8 | 17 Jun 2023 | 13 Sep 2025 |
| CT Creedence Toia | 22 | 22 | 20 | 0 | 0 | 80 | 0 | 12 | 1 | 9 | 08 Mar 2026 | 12 Sep 2026 |
| NB Nick BROWN | 21 | 10 | 3 | 0 | 0 | 12 | 0 | 13 | 1 | 7 | 05 Jun 2021 | 12 Sep 2026 |
| TN Tom Nisbet | 21 | 21 | 3 | 0 | 0 | 12 | 0 | 14 | 0 | 7 | 16 Mar 2025 | 06 Sep 2025 |
| AM Aaron MOORE | 21 | 14 | 2 | 0 | 0 | 8 | 0 | 11 | 1 | 9 | 05 Jun 2021 | 27 Aug 2022 |
Thomas Duffy
|
20 | 20 | 4 | 70 | 0 | 156 | 0 | 8 | 1 | 11 | 11 Mar 2023 | 19 Aug 2023 |
| WG Wiremu Greig | 20 | 12 | 1 | 0 | 0 | 4 | 0 | 11 | 1 | 8 | 08 Mar 2026 | 12 Sep 2026 |
| SA Saimone AHOMANA | 19 | 19 | 5 | 0 | 0 | 20 | 0 | 12 | 1 | 6 | 08 Mar 2026 | 12 Sep 2026 |
| PR Paul Roache | 19 | 11 | 1 | 0 | 0 | 4 | 0 | 10 | 1 | 8 | 08 Mar 2026 | 05 Sep 2026 |
| MC Michael CARROLL | 18 | 17 | 11 | 0 | 0 | 44 | 0 | 7 | 1 | 10 | 28 Mar 2021 | 01 Apr 2023 |
| SL Sione Lousi | 18 | 3 | 1 | 0 | 0 | 4 | 0 | 10 | 1 | 7 | 14 Mar 2020 | 19 Sep 2021 |
| NB Nathan BARRETT | 17 | 15 | 6 | 0 | 0 | 24 | 0 | 10 | 1 | 6 | 28 Mar 2021 | 13 Aug 2022 |
| SH Samuel Hoare | 17 | 17 | 2 | 0 | 0 | 8 | 17 | 8 | 1 | 8 | 20 Mar 2021 | 19 Sep 2021 |
| JK Jordan KENWORTHY | 17 | 8 | 1 | 0 | 0 | 4 | 0 | 10 | 0 | 7 | 20 Mar 2021 | 10 Jun 2023 |
| JB Jodeci BAKER-TIRAHA | 16 | 15 | 16 | 0 | 0 | 64 | 0 | 6 | 0 | 10 | 25 Mar 2023 | 19 Aug 2023 |
| RD Robert Derby | 16 | 16 | 13 | 0 | 0 | 52 | 0 | 6 | 1 | 9 | 11 Mar 2023 | 19 Aug 2023 |
| MB Michael BELL | 16 | 16 | 5 | 15 | 2 | 52 | 0 | 6 | 1 | 9 | 25 Jul 2021 | 16 Jul 2022 |
| JL Jordan Lipp | 16 | 11 | 5 | 0 | 0 | 20 | 0 | 8 | 1 | 7 | 05 Jun 2021 | 25 Mar 2023 |
| NH Nicholas HALALILO | 16 | 14 | 3 | 0 | 0 | 12 | 0 | 7 | 1 | 8 | 09 Mar 2024 | 17 Aug 2024 |
| RH Richard HOLANI | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 09 Mar 2024 | 17 Aug 2024 |
| CA Carlin Anderson | 15 | 13 | 7 | 8 | 0 | 44 | 0 | 7 | 0 | 8 | 14 Mar 2020 | 19 Sep 2021 |
| BE Brendan Elliot | 15 | 15 | 6 | 0 | 0 | 24 | 0 | 7 | 1 | 7 | 11 Mar 2023 | 19 Aug 2023 |
| EP Emry Pere | 15 | 15 | 3 | 0 | 0 | 12 | 0 | 6 | 1 | 8 | 20 Mar 2022 | 27 Aug 2022 |
| KF Kulikefu Finefeuiaki | 15 | 15 | 3 | 0 | 0 | 12 | 0 | 3 | 2 | 10 | 23 Jul 2022 | 19 Aug 2023 |
| JO Jackson OWEN | 15 | 1 | 2 | 0 | 0 | 8 | 0 | 8 | 0 | 7 | 18 May 2025 | 13 Sep 2025 |
| SM Sam MURPHY | 15 | 2 | 1 | 0 | 0 | 4 | 0 | 8 | 0 | 7 | 14 Mar 2020 | 27 Aug 2022 |
| JP Jesse PASCOE | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 22 Mar 2025 | 29 Aug 2026 |
| VV Viliami Vailea | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 21 Mar 2026 | 29 Aug 2026 |
| RS Robbie Storey | 14 | 6 | 2 | 0 | 0 | 8 | 0 | 9 | 0 | 5 | 12 Apr 2025 | 13 Sep 2025 |
| BH Ben Hampton | 14 | 14 | 1 | 0 | 0 | 4 | 0 | 5 | 1 | 8 | 01 Apr 2023 | 19 Aug 2023 |
| TC Tom Chester | 13 | 12 | 6 | 0 | 0 | 24 | 0 | 6 | 2 | 5 | 20 Mar 2022 | 20 Aug 2022 |
| JH Josh Hoffman | 13 | 10 | 4 | 0 | 0 | 16 | 0 | 6 | 1 | 6 | 14 Mar 2020 | 19 Sep 2021 |
| MD Mitchell Dunn | 13 | 13 | 2 | 0 | 0 | 8 | 0 | 6 | 1 | 6 | 19 Mar 2023 | 19 Aug 2023 |
| NL Nicholas Lenaz | 13 | 13 | 2 | 0 | 0 | 8 | 0 | 6 | 0 | 7 | 08 Mar 2026 | 21 Jun 2026 |
| KQ Kieran Quabba | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 14 Mar 2020 | 19 Sep 2021 |
| RL Robert Lui | 12 | 12 | 2 | 0 | 0 | 8 | 0 | 5 | 2 | 5 | 24 Apr 2022 | 13 Aug 2022 |
| ZM Zachery McMINN | 12 | 7 | 2 | 0 | 0 | 8 | 0 | 5 | 1 | 6 | 26 Mar 2022 | 25 Apr 2026 |
| MM Morgan McWhirter | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 28 Apr 2024 | 17 Aug 2024 |
| JT Jayden Tanner | 11 | 8 | 1 | 0 | 0 | 4 | 0 | 6 | 1 | 4 | 08 Mar 2026 | 12 Sep 2026 |
| SN Sylvester Namo | 10 | 8 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 7 | 11 Mar 2023 | 03 Jun 2023 |
| DP D'Jazirhae PUA'AVASE | 10 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 7 | 11 Jun 2022 | 29 Apr 2023 |
| AL Assariah Lenoy Sam | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 22 Mar 2025 | 24 Aug 2025 |
| BS Bacho SALAM | 9 | 8 | 5 | 0 | 0 | 20 | 0 | 5 | 1 | 3 | 20 Mar 2021 | 19 Sep 2021 |
| EB Emarly Bitungane | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 11 Mar 2023 | 03 Jun 2023 |
| RJ Ratu Jope ROTAVISORO | 8 | 8 | 5 | 0 | 0 | 20 | 0 | 6 | 0 | 2 | 09 Mar 2024 | 06 Jul 2024 |
| GN Griffin Neame | 8 | 2 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 5 | 20 Mar 2021 | 05 Jun 2021 |
| SM Sam McIntyre | 8 | 8 | 2 | 0 | 0 | 8 | 0 | 3 | 1 | 4 | 21 May 2023 | 12 Aug 2023 |
| HQ Harry QUINLAN | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 16 Mar 2024 | 11 May 2024 |
| LC Logan COHEN | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 21 Jun 2025 | 24 Aug 2025 |
| IB Iosefo BALEIWAIRIKI | 7 | 7 | 3 | 0 | 0 | 12 | 0 | 5 | 0 | 2 | 01 Apr 2022 | 18 Jun 2022 |
Corey Jensen
|
7 | 7 | 2 | 0 | 0 | 8 | 0 | 3 | 1 | 3 | 09 May 2021 | 19 Sep 2021 |
| FS Fua SCHWALGER | 7 | 7 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 5 | 08 Mar 2026 | 25 Apr 2026 |
| KO Kai O'Donnell | 7 | 6 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 2 | 29 Mar 2026 | 25 Jul 2026 |
| LL Lachlan LERCH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 28 Apr 2024 | 12 Apr 2025 |
| JM Jaymon MOORE | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 23 Jul 2022 | 28 Jun 2025 |
| WS Wil Sullivan | 6 | 4 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 25 Mar 2023 | 17 Jun 2023 |
| JJ Jack JOHNSON | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 07 May 2023 | 02 Jul 2023 |
| DA Daejarn Asi | 5 | 5 | 1 | 7 | 0 | 18 | 0 | 3 | 0 | 2 | 14 Mar 2020 | 16 May 2021 |
| LG Luke GEARY | 5 | 5 | 3 | 0 | 0 | 12 | 0 | 3 | 1 | 1 | 05 Jun 2021 | 20 Aug 2022 |
| JF Justin Frain | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 21 May 2022 | 09 Jul 2022 |
| MM Moses Meninga | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 14 Mar 2020 | 28 Aug 2021 |
| HT Henry TEUTAU | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 17 Jun 2023 | 05 Aug 2023 |
Jack Gosiewski
|
5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 01 Apr 2023 | 19 Aug 2023 |
| JB Joel BALDWIN | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 17 Jun 2023 | 06 Apr 2024 |
| KM Kayleb Milne | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 Mar 2022 | 30 Apr 2022 |
Tom Gilbert
|
5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 14 Mar 2020 | 09 May 2021 |
| TT Tyreece TONGA | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 28 Apr 2024 | 03 Aug 2024 |
| SM Sam MARTIN-SAVAGE | 4 | 3 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 28 Mar 2021 | 25 Jul 2021 |
| AN Andrew NIEMOELLER | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 06 Aug 2022 | 05 Aug 2023 |
| CK Cameron King | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 Mar 2021 | 29 May 2021 |
| JH Jai HANSEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 Mar 2023 | 07 May 2023 |
| JS Jamal Shibasaki | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 May 2023 | 02 Jul 2023 |
| MG Maddox GOODWIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 Jul 2025 | 21 Mar 2026 |
| EM Esan Marsters | 3 | 3 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 3 | 10 Apr 2021 | 25 Apr 2021 |
| BL Bernard Lewis | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 23 Mar 2024 | 13 Apr 2024 |
| CG Christian Gale | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 06 Apr 2024 | 16 Jun 2024 |
| EG Edene Gebbie | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 09 Jul 2022 | 20 Aug 2022 |
| JR Jake RILEY | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 16 Jun 2024 | 29 Jun 2024 |
| JM Jeremiah Matautia | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 29 Jul 2023 | 19 Aug 2023 |
| LM Laitia Moceidreke | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 11 Mar 2023 | 25 Mar 2023 |
| JW Joshua WILLIAMS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 06 Apr 2024 | 20 Apr 2024 |
| OC Oscar CARTER | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 May 2022 | 11 Jun 2022 |
| BC Benn CAMPAGNOLO | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 16 May 2021 | 29 May 2021 |
| KJ Kane JACKSON | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 18 May 2025 | 23 May 2025 |
| DD Declan DOWSON | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 Aug 2025 | 13 Sep 2025 |
| DW Dylan WHITE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 Aug 2022 | 03 Jun 2023 |
| JG Jacob Gannon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 Apr 2026 | 05 Sep 2026 |
| JT Jamayne Taunoa-Brown | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 08 Jul 2023 | 19 Aug 2023 |
| JY Jesse YALLOP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 Jun 2023 | 24 Jun 2023 |
| JO Justin O'Neill | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 Mar 2021 | 29 May 2021 |
| PI Patrick IRWIN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 Mar 2025 | 22 Mar 2025 |
| TA Tristan Alvarado | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 06 Apr 2024 | 13 Apr 2024 |
| JM Jake Marketo | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 14 Mar 2020 | 14 Mar 2020 |
| KF Kyle Feldt | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 02 Jul 2023 | 02 Jul 2023 |
| MT Murray Taulagi | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 14 Mar 2020 | 14 Mar 2020 |
| CM Cody MAUGHAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 05 Jun 2021 | 05 Jun 2021 |
| CD Curtis DEMPSEY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 Mar 2024 | 23 Mar 2024 |
| HM Harry MCQUEEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 Jun 2023 | 24 Jun 2023 |
| JB John Bateman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 Jun 2026 | 13 Jun 2026 |
| JR Jordan REMFREY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 06 Jul 2025 | 06 Jul 2025 |
| SV Semi Valemei | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 May 2023 | 21 May 2023 |
| TP Temone POWER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 Mar 2020 | 14 Mar 2020 |
| TO Tom Opacic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 Mar 2020 | 14 Mar 2020 |
| WW William WARDLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 Mar 2024 | 16 Mar 2024 |