SCF
Active team profile
Sunshine Coast Falcons
Identity, location and competition participation are loaded from the WhiteLine Fever team database.
Games
131
Record
77 W ·
2 D ·
50 L
Latest Competition
Not assigned
PlayerTeamRecOv
Players
Every player who represented Sunshine Coast Falcons with live career totals for this team.
| Player | Games | Starts | Tries | Goals | FG | Points | Captain | W | D | L | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SB Sam BURNS | 120 | 92 | 11 | 0 | 0 | 44 | 73 | 73 | 2 | 45 | 14 Mar 2020 | 26 Sep 2026 |
| DH Danny HEENAN | 79 | 67 | 2 | 0 | 0 | 8 | 0 | 48 | 1 | 30 | 27 Mar 2022 | 26 Sep 2026 |
| LP Luke Polselli | 71 | 61 | 38 | 1 | 0 | 154 | 4 | 42 | 2 | 27 | 28 Mar 2021 | 08 Sep 2024 |
| LG Louis GERAGHTY | 69 | 56 | 14 | 0 | 0 | 56 | 2 | 38 | 1 | 30 | 14 Mar 2020 | 08 Sep 2024 |
| LV Lazarus Vaalepu | 67 | 41 | 8 | 0 | 0 | 32 | 0 | 40 | 1 | 26 | 19 Mar 2022 | 07 Sep 2025 |
| KS Kaleb SUTTON | 62 | 26 | 4 | 0 | 0 | 16 | 0 | 37 | 1 | 24 | 17 Jul 2021 | 26 Sep 2026 |
| PS Patrice Siolo | 62 | 53 | 2 | 0 | 0 | 8 | 26 | 35 | 1 | 26 | 20 Mar 2021 | 23 Aug 2025 |
| KJ Kane JACKSON | 59 | 58 | 22 | 0 | 0 | 88 | 0 | 41 | 0 | 18 | 27 Mar 2022 | 26 Sep 2026 |
| FC Flynn CAMILLERI | 56 | 55 | 42 | 0 | 0 | 168 | 0 | 38 | 0 | 18 | 10 Mar 2024 | 26 Sep 2026 |
| TC Taine COUPER | 47 | 40 | 16 | 0 | 0 | 64 | 0 | 31 | 0 | 16 | 27 Apr 2024 | 26 Sep 2026 |
| HM Harrison McINDOE | 45 | 35 | 17 | 0 | 0 | 68 | 0 | 30 | 0 | 15 | 22 Jun 2024 | 26 Sep 2026 |
| JH Jack Howarth | 45 | 43 | 6 | 0 | 0 | 24 | 0 | 25 | 1 | 19 | 20 Mar 2021 | 01 Jun 2024 |
| CH Cody Hunter | 42 | 42 | 11 | 152 | 0 | 348 | 0 | 23 | 0 | 19 | 10 Mar 2024 | 07 Sep 2025 |
| ZJ Zion JOHNSON | 42 | 42 | 34 | 9 | 0 | 154 | 0 | 28 | 0 | 14 | 22 Mar 2025 | 26 Sep 2026 |
| SG Scott Galeano | 41 | 41 | 24 | 0 | 0 | 96 | 0 | 23 | 1 | 17 | 11 Mar 2023 | 15 Mar 2025 |
| TP Thallon PETERS | 40 | 28 | 11 | 0 | 0 | 44 | 0 | 26 | 0 | 14 | 23 Mar 2024 | 26 Sep 2026 |
| MP Mason PEUT | 39 | 39 | 24 | 0 | 0 | 96 | 0 | 29 | 0 | 10 | 03 Sep 2023 | 26 Sep 2026 |
Grant Anderson
|
36 | 36 | 14 | 5 | 0 | 66 | 0 | 24 | 1 | 11 | 19 Mar 2022 | 15 Mar 2025 |
| YT Yee-Huang Tonumaipe'a | 36 | 36 | 15 | 0 | 0 | 60 | 0 | 19 | 1 | 16 | 11 Jun 2022 | 08 Sep 2024 |
| WR Wyatt REYNOLDS | 36 | 3 | 4 | 0 | 0 | 16 | 0 | 23 | 1 | 12 | 13 Jun 2021 | 26 Sep 2026 |
| CL Chris Lewis | 35 | 35 | 5 | 0 | 0 | 20 | 0 | 21 | 1 | 13 | 17 Apr 2021 | 24 Aug 2024 |
| CD Campbell Duffy | 35 | 8 | 2 | 0 | 0 | 8 | 0 | 19 | 1 | 15 | 28 Mar 2021 | 03 Sep 2023 |
| MB Max Bailey | 33 | 13 | 3 | 0 | 0 | 12 | 0 | 20 | 2 | 11 | 19 Mar 2022 | 03 Sep 2023 |
Sualauvi Fa'alogo
|
32 | 31 | 18 | 27 | 0 | 126 | 0 | 18 | 1 | 13 | 15 May 2022 | 31 Aug 2025 |
| JW Jack Wright | 32 | 32 | 4 | 4 | 0 | 24 | 0 | 20 | 0 | 12 | 28 Mar 2021 | 03 Sep 2023 |
| JG Jack Gibbons | 31 | 28 | 17 | 0 | 0 | 68 | 0 | 21 | 1 | 9 | 19 Mar 2022 | 03 Sep 2023 |
| NM Nat McGAVIN | 30 | 29 | 15 | 0 | 0 | 60 | 0 | 16 | 1 | 13 | 14 Mar 2020 | 28 Aug 2022 |
| TS Tyson Smoothy | 29 | 28 | 5 | 67 | 1 | 155 | 1 | 16 | 1 | 12 | 14 Mar 2020 | 17 Sep 2022 |
| JP Javvier Pitovao | 29 | 13 | 3 | 0 | 0 | 12 | 0 | 13 | 1 | 15 | 11 Mar 2023 | 08 Sep 2024 |
| TM Takai Mokohar | 26 | 9 | 1 | 0 | 0 | 4 | 0 | 18 | 0 | 8 | 12 Apr 2025 | 26 Sep 2026 |
| JL Joshua LYNN | 23 | 23 | 5 | 70 | 1 | 161 | 0 | 18 | 0 | 5 | 07 Mar 2026 | 26 Sep 2026 |
| TR Thomas Rafter | 23 | 18 | 7 | 0 | 0 | 28 | 0 | 13 | 1 | 9 | 28 Mar 2021 | 07 Aug 2022 |
| TC Thomas CASEY | 22 | 22 | 10 | 0 | 0 | 40 | 0 | 17 | 0 | 5 | 07 Mar 2026 | 26 Sep 2026 |
| CF Caius Faatili | 22 | 8 | 8 | 0 | 0 | 32 | 0 | 12 | 0 | 10 | 10 Mar 2024 | 08 Sep 2024 |
| BP Brock PARKER | 22 | 22 | 2 | 0 | 0 | 8 | 0 | 17 | 0 | 5 | 07 Mar 2026 | 26 Sep 2026 |
| ZM Zacariah MILES | 21 | 19 | 6 | 0 | 0 | 24 | 0 | 11 | 0 | 10 | 23 Jul 2022 | 08 Sep 2024 |
| CP Cooper PAGE-WILSON | 21 | 17 | 5 | 0 | 0 | 20 | 0 | 12 | 0 | 9 | 15 Mar 2025 | 07 Sep 2025 |
| DF Denver FORD | 21 | 10 | 5 | 0 | 0 | 20 | 0 | 15 | 0 | 6 | 22 Mar 2025 | 26 Sep 2026 |
| DA Daniel Atkinson | 20 | 19 | 3 | 7 | 0 | 26 | 0 | 14 | 1 | 5 | 19 Mar 2022 | 17 Sep 2022 |
| TM Todd MURPHY | 19 | 19 | 3 | 76 | 0 | 164 | 14 | 9 | 0 | 10 | 14 Mar 2020 | 18 Sep 2021 |
| KP Kyle Paterson | 19 | 9 | 1 | 0 | 0 | 4 | 0 | 9 | 0 | 10 | 10 Mar 2024 | 08 Sep 2024 |
| PU Paul Ulberg | 18 | 18 | 7 | 0 | 0 | 28 | 0 | 9 | 0 | 9 | 20 Mar 2021 | 18 Sep 2021 |
| NM Nofoasa MALUTOA | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | 16 Mar 2024 | 09 May 2026 |
| JN Jayden Nikorima | 17 | 17 | 11 | 0 | 0 | 44 | 0 | 9 | 1 | 7 | 11 Mar 2023 | 27 Aug 2023 |
| CJ Cooper Johns | 17 | 17 | 3 | 0 | 0 | 12 | 0 | 9 | 0 | 8 | 14 Mar 2020 | 17 Sep 2022 |
| KB Kurt Baptiste | 17 | 7 | 1 | 0 | 0 | 4 | 0 | 9 | 0 | 8 | 20 Mar 2021 | 18 Sep 2021 |
| TW Tyran Wishart | 16 | 15 | 12 | 28 | 0 | 104 | 0 | 11 | 0 | 5 | 09 Apr 2022 | 27 Aug 2023 |
| HF Harry FREEBAIRN | 16 | 13 | 3 | 0 | 0 | 12 | 0 | 11 | 0 | 5 | 05 Jul 2025 | 04 Jul 2026 |
| WW Will Warbrick | 15 | 15 | 11 | 0 | 0 | 44 | 0 | 11 | 0 | 4 | 19 Mar 2022 | 23 Aug 2025 |
| JB Josh BILLING | 15 | 14 | 10 | 0 | 0 | 40 | 0 | 10 | 0 | 5 | 15 Mar 2025 | 04 Jul 2026 |
| DS Darryn Schonig | 15 | 9 | 1 | 0 | 0 | 4 | 0 | 9 | 1 | 5 | 20 Mar 2021 | 23 Jul 2022 |
| NO Neihana Oldham | 15 | 1 | 1 | 0 | 0 | 4 | 0 | 7 | 0 | 8 | 15 Mar 2025 | 31 Aug 2025 |
| TM Tepai Moeroa | 15 | 14 | 1 | 0 | 0 | 4 | 0 | 8 | 1 | 6 | 13 Jun 2021 | 15 Jul 2023 |
| BW Blake Wilson | 14 | 12 | 9 | 0 | 0 | 36 | 0 | 7 | 1 | 6 | 12 Sep 2021 | 17 Sep 2022 |
| BT Bessie TOOMAGA | 14 | 12 | 5 | 0 | 0 | 20 | 0 | 8 | 0 | 6 | 20 Mar 2021 | 12 Sep 2021 |
| DD Daniel DOLE | 14 | 10 | 2 | 0 | 0 | 8 | 0 | 8 | 0 | 6 | 20 Mar 2021 | 18 Sep 2021 |
| AP Aaron Pene | 14 | 14 | 1 | 0 | 0 | 4 | 0 | 11 | 0 | 3 | 18 Mar 2023 | 13 Apr 2024 |
| WT William TOLOI | 13 | 11 | 7 | 0 | 0 | 28 | 0 | 7 | 0 | 6 | 28 Mar 2021 | 23 Jul 2022 |
| JH Jamie HILL | 13 | 2 | 1 | 0 | 0 | 4 | 0 | 7 | 0 | 6 | 23 Mar 2024 | 08 Sep 2024 |
| HD Harry DWYER | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 22 Mar 2025 | 16 Aug 2026 |
| SB Sam Bernstrom | 12 | 4 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 7 | 14 Mar 2020 | 18 Sep 2021 |
| JS Jeremiah SCHUSTER | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 12 Apr 2025 | 16 Aug 2026 |
| AG Ammaron GUDGEON | 11 | 11 | 3 | 0 | 0 | 12 | 0 | 5 | 0 | 6 | 19 May 2024 | 31 Aug 2024 |
| BM Blake MOORE | 11 | 11 | 3 | 0 | 0 | 12 | 0 | 6 | 0 | 5 | 06 Apr 2025 | 16 Aug 2026 |
| RT Ryan TURNER | 10 | 4 | 3 | 0 | 0 | 12 | 0 | 5 | 1 | 4 | 27 Mar 2022 | 03 Sep 2022 |
| WL William LEWIS | 10 | 10 | 3 | 0 | 0 | 12 | 0 | 7 | 0 | 3 | 04 Jul 2026 | 26 Sep 2026 |
| MH Mitch HENDERSON | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 15 Mar 2025 | 07 Jun 2025 |
| NS Nathan SAUMALU | 9 | 9 | 5 | 0 | 0 | 20 | 0 | 5 | 0 | 4 | 14 Mar 2020 | 02 Apr 2022 |
| FS Fletcher SPICER | 9 | 7 | 2 | 0 | 0 | 8 | 0 | 5 | 0 | 4 | 22 Mar 2025 | 08 Aug 2026 |
| TL Trent Loiero | 9 | 9 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 14 Mar 2020 | 20 Aug 2022 |
| DS Dalton SMITH | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 10 Apr 2021 | 28 Aug 2021 |
| JS Jai SMOOTHY | 8 | 3 | 1 | 14 | 0 | 32 | 0 | 3 | 1 | 4 | 21 May 2022 | 03 Sep 2023 |
| TG Tom GERAGHTY | 8 | 2 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 5 | 20 Mar 2021 | 05 Jun 2021 |
| DH Dane Hogan | 8 | 8 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 4 | 14 Mar 2020 | 16 May 2021 |
| MM Matthew Milson | 7 | 7 | 4 | 0 | 0 | 16 | 0 | 3 | 0 | 4 | 10 Apr 2021 | 05 Jun 2021 |
| CH Corey HERDEGEN | 7 | 5 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 07 Jul 2024 | 05 Jul 2025 |
| JM Jake Maizen | 6 | 6 | 4 | 0 | 0 | 16 | 0 | 3 | 0 | 3 | 15 May 2022 | 28 Aug 2022 |
| CL Cruz LASIKE | 6 | 5 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 4 | 07 Jul 2024 | 31 Aug 2025 |
| KL Kyle Laybutt | 6 | 6 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 3 | 23 Apr 2023 | 03 Jun 2023 |
| JO Justin Olam | 6 | 6 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 18 Jun 2023 | 27 Aug 2023 |
| DT Drew TIMMS | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 30 Mar 2025 | 19 Jul 2025 |
| KW Kaden WILLIAMS | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 26 Jul 2025 | 09 May 2026 |
| NA Nelson Asofa-Solomona | 5 | 5 | 3 | 0 | 0 | 12 | 0 | 5 | 0 | 0 | 15 Mar 2025 | 16 Aug 2025 |
| HO Harrison O'Toole | 5 | 5 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 3 | 11 Mar 2023 | 19 May 2024 |
| AH Angus Hinchey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 15 Mar 2025 | 17 May 2025 |
| JM Jarrod Mullen | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 Mar 2021 | 05 Jun 2021 |
| LM Lachlan MEARS-CRABBE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 04 Jul 2026 | 22 Aug 2026 |
| MB Matthew Baker | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13 Jun 2021 | 31 Aug 2024 |
| JV Joseph VITE | 4 | 4 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 06 Apr 2025 | 21 Jun 2025 |
| BG Bronson Garlick | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 27 May 2023 | 05 Aug 2023 |
| JG Jason Gillard | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 07 May 2023 | 03 Sep 2023 |
| JP Jonah Pezet | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 Jun 2025 | 26 Jul 2025 |
| RP Ryan Papenhuyzen | 3 | 3 | 1 | 12 | 1 | 29 | 0 | 3 | 0 | 0 | 05 Aug 2023 | 19 Aug 2023 |
| GT George TAUALAI | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 Jun 2025 | 28 Jun 2026 |
| LJ Luke Jurd | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 20 May 2023 | 18 Jun 2023 |
| RJ Rowan JARDINE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 Apr 2021 | 04 Jun 2022 |
Nicho Hynes
|
2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 14 Mar 2020 | 20 Mar 2021 |
| GA Gary ANDERSON | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 Jun 2021 | 19 Jun 2021 |
| GA Gideon Afemui | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 06 Apr 2025 | 05 Jul 2025 |
| JE Jett ELICH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 29 Jun 2025 | 05 Jul 2025 |
| MM Morgan McWhirter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 Mar 2024 | 23 Mar 2024 |
| NL Noah LUTUI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 30 May 2026 | 04 Jul 2026 |
| RJ Ryan JEFFERY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 May 2021 | 05 Jun 2021 |
| BL Billy LAWRENCE | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 02 May 2026 | 02 May 2026 |
| SM Sitiveni Moceidreke | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 14 Mar 2020 | 14 Mar 2020 |
| AT Adam TUIMAVAVE-GERRARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 Apr 2021 | 25 Apr 2021 |
| AC Alex COPELIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 09 May 2021 | 09 May 2021 |
| ES Ethan SAISOA'A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 Jun 2025 | 15 Jun 2025 |
| JP Joshua Patston | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 Mar 2023 | 11 Mar 2023 |
| JB Jye BALLINGER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 Mar 2020 | 14 Mar 2020 |
| KS Kyle Shelford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 May 2021 | 23 May 2021 |
| LM Liam McDONALD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 Mar 2020 | 14 Mar 2020 |
| MC Martin CORDWELL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 Mar 2020 | 14 Mar 2020 |
| SL Sam Lavea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 Mar 2020 | 14 Mar 2020 |
| SR Sam REID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 Jul 2022 | 23 Jul 2022 |
| SE Sandor Earl | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 Mar 2020 | 14 Mar 2020 |
| TM Tayler McCANN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 May 2023 | 27 May 2023 |
| TE Tom Eisenhuth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 Mar 2023 | 18 Mar 2023 |
| TK Tui Kamikamica | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 01 May 2022 | 01 May 2022 |