
National Rugby LeagueAustralia
Games165Home W86Draws2Away W77
134 primary · 31 support · 11 Aug 2001 – 02 Sep 2012
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 2012 | 21 | 11 | 0 | 10 | 13 | 8 | 42.8 | 12.2 |
| 2011 | 23 | 13 | 0 | 10 | 16 | 7 | 40.3 | 13.7 |
| 2010 | 28 | 11 | 0 | 17 | 19 | 9 | 43.6 | 13.9 |
| 2009 | 28 | 16 | 1 | 11 | 21 | 7 | 43.9 | 16.8 |
| 2008 | 18 | 12 | 1 | 5 | 18 | 0 | 46.8 | 10.3 |
| 2005 | 2 | 1 | 0 | 1 | 2 | 0 | 39.0 | 17.0 |
| 2004 | 23 | 13 | 1 | 9 | 23 | 0 | 43.6 | 13.0 |
| 2003 | 21 | 10 | 0 | 11 | 21 | 0 | 54.4 | 14.8 |
| 2002 | 6 | 4 | 0 | 2 | 6 | 0 | 44.5 | 19.8 |
| 2001 | 2 | 0 | 0 | 2 | 2 | 0 | 51.0 | 9.0 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 2012 | National Rugby League | 21 | 11 | 0 | 10 | 13 | 8 | View |
| 2011 | National Rugby League | 23 | 13 | 0 | 10 | 16 | 7 | View |
| 2010 | National Rugby League | 28 | 11 | 0 | 17 | 19 | 9 | View |
| 2009 | National Rugby League | 28 | 16 | 1 | 11 | 21 | 7 | View |
| 2008 | National Rugby League | 11 | 7 | 0 | 4 | 11 | 0 | View |
| 2008 | NRL Under 20's | 7 | 5 | 1 | 1 | 7 | 0 | View |
| 2005 | National Rugby League | 2 | 1 | 0 | 1 | 2 | 0 | View |
| 2004 | National Rugby League | 23 | 13 | 1 | 9 | 23 | 0 | View |
| 2003 | National Rugby League | 21 | 10 | 0 | 11 | 21 | 0 | View |
| 2002 | National Rugby League | 6 | 4 | 0 | 2 | 6 | 0 | View |
| 2001 | National Rugby League | 2 | 0 | 0 | 2 | 2 | 0 | View |

134 primary · 31 support · 11 Aug 2001 – 02 Sep 2012

7 primary · 0 support · 21 Mar 2008 – 11 Jul 2008
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 2012 | Referee 1 | 13 | 8 | 0 | 5 | 42.6 |
| 2012 | Referee 2 | 8 | 3 | 0 | 5 | 43.0 |
| 2011 | Referee 1 | 16 | 10 | 0 | 6 | 42.3 |
| 2011 | Referee 2 | 7 | 3 | 0 | 4 | 35.7 |
| 2010 | Referee 1 | 19 | 7 | 0 | 12 | 44.8 |
| 2010 | Referee 2 | 9 | 4 | 0 | 5 | 41.1 |
| 2009 | Referee 1 | 21 | 11 | 1 | 9 | 46.1 |
| 2009 | Referee 2 | 7 | 5 | 0 | 2 | 37.1 |
| 2008 | Referee 1 | 18 | 12 | 1 | 5 | 46.8 |
| 2005 | Referee 1 | 2 | 1 | 0 | 1 | 39.0 |
| 2004 | Referee 1 | 23 | 13 | 1 | 9 | 43.6 |
| 2003 | Referee 1 | 21 | 10 | 0 | 11 | 54.4 |
| 2002 | Referee 1 | 6 | 4 | 0 | 2 | 44.5 |
| 2001 | Referee 1 | 2 | 0 | 0 | 2 | 51.0 |
| Competition | Final | Games | Home W | D | Away W | Primary | Support |
|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 1 | 0 | 0 | 1 | 0 | 1 |