WLF
AustraliaCountry not recorded
Games1Wins1Draws0Losses0
100.0% team win rate · 13 difference · 09 Oct 1988
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
100.0% team win rate · 13 difference · 09 Oct 1988
0.0% team win rate · -13 difference · 09 Oct 1988
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1985 | Australia | 1 | 1 | 0 | 0 | 100.0% | 25 | 12 |
| 1985 | New Zealand | 1 | 0 | 0 | 1 | 0.0% | 12 | 25 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Australia | Internationals | 1 | 1 | 0 | 0 | 100.0% | 13 |
| New Zealand | Internationals | 1 | 0 | 0 | 1 | 0.0% | -13 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Allan Langer | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| Michael O'Connor | 1 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 0 |
| Dale Shearer | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Gavin Miller | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Kevin Iro | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Peter Brown | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 |
| Tony Iro | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Ben Elias | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Clayton Friend | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Paul Dunn | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Steve Roach | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Adrian Shelford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Farrar | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Gillespie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dean Bell | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Garry Jack | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gary Freeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gary Mercer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kurt Sorensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark Elia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark Horo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark McGaw | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul Sironen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shane Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Terry Lamb | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wally Lewis | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Wayne Pearce | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wayne Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Run the Referee Records rebuild to populate this list.