WLF
EnglandCountry not recorded
Games1Wins1Draws0Losses0
100.0% team win rate · 15 difference · 25 Oct 1975
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
100.0% team win rate · 15 difference · 25 Oct 1975
0.0% team win rate · -15 difference · 25 Oct 1975
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1975 | England | 1 | 1 | 0 | 0 | 100.0% | 27 | 12 |
| 1975 | New Zealand | 1 | 0 | 0 | 1 | 0.0% | 12 | 27 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| England | Internationals | 1 | 1 | 0 | 0 | 100.0% | 15 |
| New Zealand | Internationals | 1 | 0 | 0 | 1 | 0.0% | -15 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Ken Gill | 1 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| George Fairbairn | 1 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 |
| Tony Gordon | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| Warren Collicoat | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 |
| Eric Hughes | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Ged Dunn | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| John Smith | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Steve Norton | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Stuart Wright | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Brian Hogan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bruce Dickison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colin Forsyth | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dennis Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| George Nicholls | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeff Grayshon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Bridges | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Greengrass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Holmes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ken Stirling | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Les Dyl | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lyndsay Proctor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mick Adams | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Murray Eade | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Peter Gurnick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Phil Orchard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ray Baxendale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robert Jarvis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Roger Millward | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tom Conroy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tony Coll | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Run the Referee Records rebuild to populate this list.