WLF
UniversityCountry not recorded
Games2Wins0Draws0Losses2
0.0% team win rate · -16 difference · 03 Aug 1929 – 10 Aug 1929
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
0.0% team win rate · -16 difference · 03 Aug 1929 – 10 Aug 1929
100.0% team win rate · 3 difference · 10 Aug 1929
100.0% team win rate · 13 difference · 03 Aug 1929
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1929 | University | 2 | 0 | 0 | 2 | 0.0% | 19 | 35 |
| 1929 | Newtown Jets | 1 | 1 | 0 | 0 | 100.0% | 11 | 8 |
| 1929 | North Sydney Bears | 1 | 1 | 0 | 0 | 100.0% | 24 | 11 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| University | National Rugby League | 2 | 0 | 0 | 2 | 0.0% | -16 |
| Newtown Jets | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 3 |
| North Sydney Bears | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 13 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Jack Woods | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 2 |
| Bill Flanagan | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
| Harleigh Hanrahan | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| Hilton Delaney | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| Jim McMenamin | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| Charles Rowley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Frank Buckley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Frank Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| George Heery | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| John Brennan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Laurence O'Brien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Courtney | 1 | 0 | 6 | 0 | 12 | 1 | 1 | 0 | 0 |
| Cecil Johnson | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Clem Hill | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Hans Mork | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Jack Kessey | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Jimmy Page | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Ken Wood | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| William Cavanagh | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| George Casey | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Charles McQuarrie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Mork | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Pendergast | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clyde Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| George Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| George McCarthy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| George Medina | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greg Bondietti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Costa | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Davies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack West | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Montgomery | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leo McGrath | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Les Bull | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pat McCormack | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| T Walsh | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tom Ellis | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tom Leamy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vince Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| William Hagney | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| William Humphries | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Run the Referee Records rebuild to populate this list.