
National Rugby LeagueAustralia
Games99Home W51Draws2Away W46
99 primary · 0 support · 15 Jun 1969 – 09 Jul 1978
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 1978 | 12 | 5 | 0 | 7 | 12 | 0 | 30.3 | 12.8 |
| 1977 | 16 | 6 | 0 | 10 | 16 | 0 | 35.0 | 10.6 |
| 1976 | 19 | 11 | 0 | 8 | 19 | 0 | 36.6 | 12.6 |
| 1975 | 12 | 8 | 0 | 4 | 12 | 0 | 27.7 | 6.5 |
| 1974 | 1 | 1 | 0 | 0 | 1 | 0 | 36.0 | 14.0 |
| 1973 | 8 | 5 | 0 | 3 | 8 | 0 | 30.0 | 12.5 |
| 1972 | 15 | 5 | 1 | 9 | 15 | 0 | 34.5 | 7.8 |
| 1971 | 1 | 0 | 0 | 1 | 1 | 0 | 33.0 | 1.0 |
| 1970 | 7 | 5 | 1 | 1 | 7 | 0 | 30.9 | 10.6 |
| 1969 | 10 | 7 | 0 | 3 | 10 | 0 | 28.3 | 7.7 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 1978 | National Rugby League | 10 | 3 | 0 | 7 | 10 | 0 | View |
| 1978 | Challenge Cup | 2 | 2 | 0 | 0 | 2 | 0 | View |
| 1977 | National Rugby League | 16 | 6 | 0 | 10 | 16 | 0 | View |
| 1976 | National Rugby League | 19 | 11 | 0 | 8 | 19 | 0 | View |
| 1975 | National Rugby League | 12 | 8 | 0 | 4 | 12 | 0 | View |
| 1974 | National Rugby League | 1 | 1 | 0 | 0 | 1 | 0 | View |
| 1973 | National Rugby League | 8 | 5 | 0 | 3 | 8 | 0 | View |
| 1972 | National Rugby League | 15 | 5 | 1 | 9 | 15 | 0 | View |
| 1971 | National Rugby League | 1 | 0 | 0 | 1 | 1 | 0 | View |
| 1970 | National Rugby League | 7 | 5 | 1 | 1 | 7 | 0 | View |
| 1969 | National Rugby League | 10 | 7 | 0 | 3 | 10 | 0 | View |

99 primary · 0 support · 15 Jun 1969 – 09 Jul 1978
2 primary · 0 support · 25 Aug 1978 – 01 Sep 1978
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 1978 | Referee 1 | 12 | 5 | 0 | 7 | 30.3 |
| 1977 | Referee 1 | 16 | 6 | 0 | 10 | 35.0 |
| 1976 | Referee 1 | 19 | 11 | 0 | 8 | 36.6 |
| 1975 | Referee 1 | 12 | 8 | 0 | 4 | 27.7 |
| 1974 | Referee 1 | 1 | 1 | 0 | 0 | 36.0 |
| 1973 | Referee 1 | 8 | 5 | 0 | 3 | 30.0 |
| 1972 | Referee 1 | 15 | 5 | 1 | 9 | 34.5 |
| 1971 | Referee 1 | 1 | 0 | 0 | 1 | 33.0 |
| 1970 | Referee 1 | 7 | 5 | 1 | 1 | 30.9 |
| 1969 | Referee 1 | 10 | 7 | 0 | 3 | 28.3 |