15.4% team win rate · -108 difference · 30 Apr 1910 – 07 Aug 1915
Referee
Arthur Ballerum
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Teams and Players
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
25.0% team win rate · -119 difference · 07 Aug 1909 – 19 Jun 1915
80.0% team win rate · 98 difference · 10 Jul 1909 – 14 Aug 1915
62.5% team win rate · 32 difference · 17 Jul 1909 – 21 Aug 1915
42.9% team win rate · -12 difference · 25 Jun 1910 – 08 Jun 1912
57.1% team win rate · 2 difference · 10 Jul 1909 – 21 Aug 1915
100.0% team win rate · 93 difference · 07 Aug 1909 – 26 Aug 1911
100.0% team win rate · 34 difference · 08 Jun 1912 – 07 Aug 1915
0.0% team win rate · -20 difference · 14 Aug 1909
Teams by Year
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1915 | Annandale | 3 | 1 | 0 | 2 | 33.3% | 14 | 58 |
| 1915 | Glebe | 3 | 3 | 0 | 0 | 100.0% | 59 | 10 |
| 1915 | South Sydney Rabbitohs | 2 | 1 | 0 | 1 | 50.0% | 7 | 6 |
| 1915 | Sydney Roosters | 2 | 0 | 0 | 2 | 0.0% | 8 | 18 |
| 1915 | Balmain Tigers | 1 | 1 | 0 | 0 | 100.0% | 28 | 6 |
| 1915 | Western Suburbs Magpies | 1 | 0 | 0 | 1 | 0.0% | 0 | 18 |
| 1914 | Annandale | 1 | 0 | 0 | 1 | 0.0% | 4 | 6 |
| 1914 | Western Suburbs Magpies | 1 | 1 | 0 | 0 | 100.0% | 6 | 4 |
| 1913 | Sydney Roosters | 1 | 1 | 0 | 0 | 100.0% | 9 | 5 |
| 1913 | Western Suburbs Magpies | 1 | 0 | 0 | 1 | 0.0% | 5 | 9 |
| 1912 | North Sydney Bears | 3 | 1 | 0 | 2 | 33.3% | 26 | 35 |
| 1912 | Western Suburbs Magpies | 3 | 1 | 0 | 2 | 33.3% | 17 | 51 |
| 1912 | Annandale | 2 | 0 | 0 | 2 | 0.0% | 10 | 19 |
| 1912 | Balmain Tigers | 1 | 1 | 0 | 0 | 100.0% | 14 | 2 |
| 1912 | Glebe | 1 | 1 | 0 | 0 | 100.0% | 27 | 5 |
| 1912 | South Sydney Rabbitohs | 1 | 1 | 0 | 0 | 100.0% | 16 | 3 |
| 1912 | Sydney Roosters | 1 | 1 | 0 | 0 | 100.0% | 12 | 7 |
| 1911 | Annandale | 4 | 0 | 0 | 4 | 0.0% | 13 | 46 |
| 1911 | Western Suburbs Magpies | 4 | 1 | 0 | 3 | 25.0% | 17 | 47 |
| 1911 | Newtown Jets | 2 | 2 | 0 | 0 | 100.0% | 42 | 7 |
| 1911 | North Sydney Bears | 2 | 1 | 0 | 1 | 50.0% | 17 | 15 |
| 1911 | South Sydney Rabbitohs | 2 | 2 | 0 | 0 | 100.0% | 21 | 6 |
| 1911 | Glebe | 1 | 1 | 0 | 0 | 100.0% | 8 | 0 |
| 1911 | Sydney Roosters | 1 | 1 | 0 | 0 | 100.0% | 8 | 5 |
| 1910 | Annandale | 3 | 1 | 0 | 2 | 33.3% | 33 | 53 |
| 1910 | Newtown Jets | 3 | 3 | 0 | 0 | 100.0% | 53 | 8 |
| 1910 | Glebe | 2 | 0 | 0 | 2 | 0.0% | 2 | 25 |
| 1910 | North Sydney Bears | 2 | 1 | 0 | 1 | 50.0% | 32 | 37 |
| 1910 | South Sydney Rabbitohs | 2 | 1 | 0 | 1 | 50.0% | 43 | 29 |
| 1910 | Sydney Roosters | 1 | 1 | 0 | 0 | 100.0% | 16 | 5 |
| 1910 | Western Suburbs Magpies | 1 | 0 | 0 | 1 | 0.0% | 3 | 25 |
| 1909 | South Sydney Rabbitohs | 3 | 3 | 0 | 0 | 100.0% | 60 | 5 |
| 1909 | Glebe | 1 | 0 | 0 | 1 | 0.0% | 0 | 24 |
| 1909 | Newcastle | 1 | 0 | 0 | 1 | 0.0% | 0 | 20 |
| 1909 | Newtown Jets | 1 | 1 | 0 | 0 | 100.0% | 15 | 2 |
| 1909 | Sydney Roosters | 1 | 0 | 0 | 1 | 0.0% | 5 | 16 |
| 1909 | Western Suburbs Magpies | 1 | 0 | 0 | 1 | 0.0% | 2 | 15 |
Teams by Competition
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Annandale | National Rugby League | 13 | 2 | 0 | 11 | 15.4% | -108 |
| Western Suburbs Magpies | National Rugby League | 12 | 3 | 0 | 9 | 25.0% | -119 |
| South Sydney Rabbitohs | National Rugby League | 10 | 8 | 0 | 2 | 80.0% | 98 |
| Glebe | National Rugby League | 8 | 5 | 0 | 3 | 62.5% | 32 |
| North Sydney Bears | National Rugby League | 7 | 3 | 0 | 4 | 42.9% | -12 |
| Sydney Roosters | National Rugby League | 7 | 4 | 0 | 3 | 57.1% | 2 |
| Newtown Jets | National Rugby League | 6 | 6 | 0 | 0 | 100.0% | 93 |
| Balmain Tigers | National Rugby League | 2 | 2 | 0 | 0 | 100.0% | 34 |
| Newcastle | National Rugby League | 1 | 0 | 0 | 1 | 0.0% | -20 |
Players Refereed
Coaches Involved
- 1 Arthur Hennessy 6
- 2 Charlie Hedley 4
- 3 Chris McKivat 4
- 4 Dally Messenger 4
- 5 Ed Courtney 4
Fellow Referees
Run the Referee Records rebuild to populate this list.
Appointment Roles
- 1Referee 133