WLF
St George DragonsCountry not recorded
Games1Wins1Draws0Losses0
100.0% team win rate · 60 difference · 22 May 1937
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
100.0% team win rate · 60 difference · 22 May 1937
0.0% team win rate · -60 difference · 22 May 1937
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1937 | St George Dragons | 1 | 1 | 0 | 0 | 100.0% | 65 | 5 |
| 1937 | University | 1 | 0 | 0 | 1 | 0.0% | 5 | 65 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| St George Dragons | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 60 |
| University | National Rugby League | 1 | 0 | 0 | 1 | 0.0% | -60 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Cyril Holt | 1 | 2 | 5 | 0 | 16 | 0 | 1 | 0 | 0 |
| Ernest Ranier | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Jack Lynch | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Jack Wedgwood | 1 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 |
| Len Kelly | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Ron Frederickson | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Percy Fairall | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 |
| Bernie Martin | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Charles Rice | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Jack Davies | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Jim Rutherford | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Mick Crowe | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Norm Pope | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Reg Rowley | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Cecil Inch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Frank Ainsworth | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Fred Homer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hugh Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Rubinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| James Marks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Sharples | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leslie Sender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Moran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom Carey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom Hayward | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tom Thorne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Run the Referee Records rebuild to populate this list.