
National Rugby LeagueAustralia
Games327Home W186Draws4Away W137
263 primary · 64 support · 10 Mar 2001 – 05 Oct 2014
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 2014 | 27 | 16 | 0 | 11 | 15 | 12 | 40.3 | 13.5 |
| 2013 | 30 | 14 | 1 | 15 | 19 | 11 | 39.1 | 12.4 |
| 2012 | 28 | 15 | 0 | 13 | 21 | 7 | 38.3 | 11.9 |
| 2011 | 27 | 18 | 0 | 9 | 13 | 14 | 37.4 | 12.2 |
| 2010 | 28 | 15 | 0 | 13 | 19 | 9 | 40.5 | 12.6 |
| 2009 | 36 | 20 | 0 | 16 | 20 | 16 | 42.8 | 16.3 |
| 2008 | 29 | 20 | 0 | 9 | 29 | 0 | 38.1 | 14.5 |
| 2007 | 24 | 14 | 1 | 9 | 24 | 0 | 42.3 | 13.6 |
| 2006 | 24 | 13 | 0 | 11 | 24 | 0 | 41.3 | 10.8 |
| 2005 | 19 | 8 | 1 | 10 | 18 | 1 | 41.1 | 12.7 |
| 2004 | 16 | 7 | 0 | 9 | 16 | 0 | 48.2 | 15.4 |
| 2003 | 24 | 11 | 0 | 13 | 24 | 0 | 47.4 | 16.9 |
| 2002 | 20 | 15 | 0 | 5 | 20 | 0 | 50.6 | 19.0 |
| 2001 | 13 | 8 | 1 | 4 | 13 | 0 | 47.4 | 13.5 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 2014 | National Rugby League | 25 | 15 | 0 | 10 | 15 | 10 | View |
| 2014 | State of Origin | 2 | 1 | 0 | 1 | 0 | 2 | View |
| 2013 | National Rugby League | 25 | 12 | 1 | 12 | 14 | 11 | View |
| 2013 | State of Origin | 3 | 2 | 0 | 1 | 3 | 0 | View |
| 2013 | Internationals | 2 | 0 | 0 | 2 | 2 | 0 | View |
| 2012 | National Rugby League | 28 | 15 | 0 | 13 | 21 | 7 | View |
| 2011 | National Rugby League | 25 | 16 | 0 | 9 | 12 | 13 | View |
| 2011 | State of Origin | 2 | 2 | 0 | 0 | 1 | 1 | View |
| 2010 | National Rugby League | 25 | 14 | 0 | 11 | 17 | 8 | View |
| 2010 | State of Origin | 3 | 1 | 0 | 2 | 2 | 1 | View |
| 2009 | National Rugby League | 32 | 19 | 0 | 13 | 18 | 14 | View |
| 2009 | State of Origin | 3 | 1 | 0 | 2 | 1 | 2 | View |
| 2009 | Internationals | 1 | 0 | 0 | 1 | 1 | 0 | View |
| 2008 | National Rugby League | 28 | 19 | 0 | 9 | 28 | 0 | View |
| 2008 | NRL Under 20's | 1 | 1 | 0 | 0 | 1 | 0 | View |
| 2007 | National Rugby League | 23 | 14 | 1 | 8 | 23 | 0 | View |
| 2007 | State of Origin | 1 | 0 | 0 | 1 | 1 | 0 | View |
| 2006 | National Rugby League | 24 | 13 | 0 | 11 | 24 | 0 | View |
| 2005 | National Rugby League | 19 | 8 | 1 | 10 | 18 | 1 | View |
| 2004 | National Rugby League | 16 | 7 | 0 | 9 | 16 | 0 | View |
| 2003 | National Rugby League | 24 | 11 | 0 | 13 | 24 | 0 | View |
| 2002 | National Rugby League | 20 | 15 | 0 | 5 | 20 | 0 | View |
| 2001 | National Rugby League | 13 | 8 | 1 | 4 | 13 | 0 | View |

263 primary · 64 support · 10 Mar 2001 – 05 Oct 2014
8 primary · 6 support · 13 Jun 2007 – 18 Jun 2014
3 primary · 0 support · 31 Oct 2009 – 04 Nov 2013

1 primary · 0 support · 05 Oct 2008
| Competition | Games | Home W | D | Away W | Primary | Support | Avg Pts |
|---|---|---|---|---|---|---|---|
| World Cup | 2 | 0 | 0 | 2 | 2 | 0 | 46.0 |
| Four Nations | 1 | 0 | 0 | 1 | 1 | 0 | 74.0 |
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 2014 | Referee 1 | 15 | 10 | 0 | 5 | 43.8 |
| 2014 | Referee 2 | 12 | 6 | 0 | 6 | 35.8 |
| 2013 | Referee 1 | 19 | 7 | 1 | 11 | 38.3 |
| 2013 | Referee 2 | 11 | 7 | 0 | 4 | 40.5 |
| 2012 | Referee 1 | 21 | 9 | 0 | 12 | 36.1 |
| 2012 | Referee 2 | 7 | 6 | 0 | 1 | 44.9 |
| 2011 | Referee 1 | 13 | 10 | 0 | 3 | 37.1 |
| 2011 | Referee 2 | 14 | 8 | 0 | 6 | 37.7 |
| 2010 | Referee 1 | 19 | 10 | 0 | 9 | 39.9 |
| 2010 | Referee 2 | 9 | 5 | 0 | 4 | 41.9 |
| 2009 | Referee 1 | 20 | 10 | 0 | 10 | 41.6 |
| 2009 | Referee 2 | 16 | 10 | 0 | 6 | 44.3 |
| 2008 | Referee 1 | 29 | 20 | 0 | 9 | 38.1 |
| 2007 | Referee 1 | 24 | 14 | 1 | 9 | 42.3 |
| 2006 | Referee 1 | 24 | 13 | 0 | 11 | 41.3 |
| 2005 | Referee 1 | 18 | 7 | 1 | 10 | 41.4 |
| 2005 | Referee 2 | 1 | 1 | 0 | 0 | 34.0 |
| 2004 | Referee 1 | 16 | 7 | 0 | 9 | 48.2 |
| 2003 | Referee 1 | 24 | 11 | 0 | 13 | 47.4 |
| 2002 | Referee 1 | 20 | 15 | 0 | 5 | 50.6 |
| 2001 | Referee 1 | 13 | 8 | 1 | 4 | 47.4 |
| Competition | Final | Games | Home W | D | Away W | Primary | Support |
|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 8 | 7 | 0 | 1 | 6 | 2 |
| National Rugby League | Semi Final | 8 | 6 | 0 | 2 | 5 | 3 |
| National Rugby League | Prelim Final | 7 | 6 | 0 | 1 | 5 | 2 |
| National Rugby League | Grand Final | 4 | 4 | 0 | 0 | 3 | 1 |
| National Rugby League | Qualif Finals | 1 | 0 | 0 | 1 | 0 | 1 |
| NRL Under 20's | Grand Final | 1 | 1 | 0 | 0 | 1 | 0 |