
National Rugby LeagueAustralia
Games290Home W168Draws2Away W120
290 primary · 0 support · 15 Jun 1996 – 07 Sep 2008
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 2008 | 22 | 12 | 0 | 10 | 22 | 0 | 44.9 | 13.2 |
| 2007 | 24 | 12 | 0 | 12 | 24 | 0 | 41.0 | 10.9 |
| 2006 | 25 | 14 | 0 | 11 | 25 | 0 | 38.2 | 11.0 |
| 2005 | 22 | 14 | 0 | 8 | 22 | 0 | 49.2 | 16.9 |
| 2004 | 26 | 18 | 0 | 8 | 26 | 0 | 47.6 | 15.8 |
| 2003 | 25 | 16 | 0 | 9 | 25 | 0 | 44.0 | 13.2 |
| 2002 | 26 | 15 | 2 | 9 | 26 | 0 | 46.2 | 11.7 |
| 2001 | 22 | 13 | 0 | 9 | 22 | 0 | 49.3 | 13.4 |
| 2000 | 24 | 17 | 0 | 7 | 24 | 0 | 44.7 | 12.5 |
| 1999 | 27 | 14 | 0 | 13 | 27 | 0 | 40.7 | 17.3 |
| 1998 | 24 | 14 | 0 | 10 | 24 | 0 | 40.0 | 16.2 |
| 1997 | 19 | 9 | 0 | 10 | 19 | 0 | 38.2 | 18.8 |
| 1996 | 7 | 3 | 0 | 4 | 7 | 0 | 34.0 | 12.9 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 2008 | National Rugby League | 22 | 12 | 0 | 10 | 22 | 0 | View |
| 2007 | National Rugby League | 24 | 12 | 0 | 12 | 24 | 0 | View |
| 2006 | National Rugby League | 24 | 13 | 0 | 11 | 24 | 0 | View |
| 2006 | State of Origin | 1 | 1 | 0 | 0 | 1 | 0 | View |
| 2005 | National Rugby League | 22 | 14 | 0 | 8 | 22 | 0 | View |
| 2004 | National Rugby League | 24 | 16 | 0 | 8 | 24 | 0 | View |
| 2004 | State of Origin | 2 | 2 | 0 | 0 | 2 | 0 | View |
| 2003 | National Rugby League | 25 | 16 | 0 | 9 | 25 | 0 | View |
| 2002 | National Rugby League | 26 | 15 | 2 | 9 | 26 | 0 | View |
| 2001 | National Rugby League | 22 | 13 | 0 | 9 | 22 | 0 | View |
| 2000 | National Rugby League | 24 | 17 | 0 | 7 | 24 | 0 | View |
| 1999 | National Rugby League | 27 | 14 | 0 | 13 | 27 | 0 | View |
| 1998 | National Rugby League | 24 | 14 | 0 | 10 | 24 | 0 | View |
| 1997 | National Rugby League | 19 | 9 | 0 | 10 | 19 | 0 | View |
| 1996 | National Rugby League | 7 | 3 | 0 | 4 | 7 | 0 | View |

290 primary · 0 support · 15 Jun 1996 – 07 Sep 2008
3 primary · 0 support · 26 May 2004 – 24 May 2006
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 2008 | Referee 1 | 22 | 12 | 0 | 10 | 44.9 |
| 2007 | Referee 1 | 24 | 12 | 0 | 12 | 41.0 |
| 2006 | Referee 1 | 25 | 14 | 0 | 11 | 38.2 |
| 2005 | Referee 1 | 22 | 14 | 0 | 8 | 49.2 |
| 2004 | Referee 1 | 26 | 18 | 0 | 8 | 47.6 |
| 2003 | Referee 1 | 25 | 16 | 0 | 9 | 44.0 |
| 2002 | Referee 1 | 26 | 15 | 2 | 9 | 46.2 |
| 2001 | Referee 1 | 22 | 13 | 0 | 9 | 49.3 |
| 2000 | Referee 1 | 24 | 17 | 0 | 7 | 44.7 |
| 1999 | Referee 1 | 27 | 14 | 0 | 13 | 40.7 |
| 1998 | Referee 1 | 24 | 14 | 0 | 10 | 40.0 |
| 1997 | Referee 1 | 19 | 9 | 0 | 10 | 38.2 |
| 1996 | Referee 1 | 7 | 3 | 0 | 4 | 34.0 |
| Competition | Final | Games | Home W | D | Away W | Primary | Support |
|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 5 | 4 | 0 | 1 | 5 | 0 |
| National Rugby League | Semi Final | 1 | 1 | 0 | 0 | 1 | 0 |