Referee
Phil Haines
Country
Age
TBC
Birthplace
Background
Games
95
Home Wins
52
Draws
0
Away Wins
43
Home Win %
55
RefereeCoachRec and RefereePartnerRec
Coaches and Fellow Officials
Coaches involved in this referee’s games, year-by-year coach records and fellow referees appointed to the same matches.
Coach Records
| Coach | Games | Coach W | D | Coach L | Win % | PF | PA | Diff | Span |
|---|---|---|---|---|---|---|---|---|---|
| John Cartwright | 12 | 3 | 0 | 9 | 25.0% | 204 | 290 | -86 | 11 Apr 2009 – 27 Jul 2013 |
| David Furner | 9 | 5 | 0 | 4 | 55.6% | 168 | 244 | -76 | 26 Jul 2009 – 04 May 2013 |
| Des Hasler | 9 | 6 | 0 | 3 | 66.7% | 154 | 142 | 12 | 30 Mar 2009 – 31 May 2013 |
| Matthew Elliott | 9 | 3 | 0 | 6 | 33.3% | 175 | 188 | -13 | 14 Mar 2009 – 16 Mar 2013 |
| Steven Price | 9 | 4 | 0 | 5 | 44.4% | 165 | 161 | 4 | 05 Apr 2008 – 24 Aug 2013 |
| Tim Sheens | 9 | 4 | 0 | 5 | 44.4% | 210 | 212 | -2 | 21 Mar 2009 – 25 Jun 2012 |
| Geoff Toovey | 8 | 6 | 0 | 2 | 75.0% | 237 | 122 | 115 | 10 Aug 2012 – 08 Sep 2013 |
| Neil Henry | 8 | 3 | 0 | 5 | 37.5% | 186 | 166 | 20 | 21 Mar 2009 – 14 Jun 2013 |
| Steve Georgallis | 8 | 2 | 0 | 6 | 25.0% | 126 | 215 | -89 | 01 Aug 2008 – 02 Sep 2011 |
| Wayne Bennett | 8 | 6 | 0 | 2 | 75.0% | 192 | 138 | 54 | 12 Mar 2011 – 19 Aug 2012 |
| Brad Arthur | 7 | 2 | 0 | 5 | 28.6% | 136 | 224 | -88 | 21 Apr 2008 – 26 Aug 2012 |
| Craig Bellamy | 7 | 4 | 0 | 3 | 57.1% | 138 | 122 | 16 | 17 May 2008 – 04 May 2013 |
| Ivan Cleary | 7 | 3 | 0 | 4 | 42.9% | 157 | 164 | -7 | 22 May 2011 – 08 Sep 2013 |
| Michael Maguire | 7 | 6 | 0 | 1 | 85.7% | 194 | 113 | 81 | 05 Aug 2012 – 30 Aug 2013 |
| Rick Stone | 6 | 3 | 0 | 3 | 50.0% | 106 | 127 | -21 | 17 Aug 2009 – 17 Apr 2011 |
| Ricky Stuart | 6 | 2 | 0 | 4 | 33.3% | 86 | 154 | -68 | 14 Mar 2009 – 03 Aug 2013 |
| Shane Flanagan | 6 | 2 | 0 | 4 | 33.3% | 120 | 99 | 21 | 26 Mar 2011 – 10 May 2013 |
| Stephen Kearney | 6 | 2 | 0 | 4 | 33.3% | 98 | 116 | -18 | 02 Apr 2011 – 13 Jul 2012 |
| Anthony Griffin | 5 | 4 | 0 | 1 | 80.0% | 87 | 67 | 20 | 11 Apr 2011 – 17 May 2013 |
| David Penna | 5 | 3 | 0 | 2 | 60.0% | 137 | 128 | 9 | 15 Mar 2008 – 03 Aug 2009 |
| Michael Potter | 5 | 2 | 0 | 3 | 40.0% | 92 | 154 | -62 | 10 May 2013 – 30 Aug 2013 |
| John Lang | 4 | 3 | 0 | 1 | 75.0% | 93 | 58 | 35 | 05 Apr 2010 – 16 Jul 2011 |
| Brian Smith | 3 | 1 | 0 | 2 | 33.3% | 68 | 85 | -17 | 16 Jul 2011 – 27 Jul 2012 |
| Grant Jones | 3 | 1 | 0 | 2 | 33.3% | 90 | 94 | -4 | 21 Jun 2009 – 03 Aug 2009 |
| Ivan Henjak | 3 | 2 | 0 | 1 | 66.7% | 54 | 38 | 16 | 10 Aug 2009 – 26 Jun 2010 |
| Jim Dymock | 3 | 0 | 0 | 3 | 0.0% | 46 | 60 | -14 | 15 Mar 2008 – 30 Jul 2011 |
| Tony Iro | 3 | 3 | 0 | 0 | 100.0% | 100 | 28 | 72 | 31 Mar 2008 – 19 Sep 2008 |
| Tony Adam | 2 | 2 | 0 | 0 | 100.0% | 60 | 24 | 36 | 21 Apr 2008 – 26 Sep 2008 |
| Trent Robinson | 2 | 2 | 0 | 0 | 100.0% | 72 | 28 | 44 | 16 Mar 2013 – 19 Aug 2013 |
| Adrian Lam | 1 | 0 | 0 | 1 | 0.0% | 10 | 40 | -30 | 25 May 2008 |
| Brian McClennan | 1 | 1 | 0 | 0 | 100.0% | 32 | 14 | 18 | 07 Jul 2012 |
| Daniel Anderson | 1 | 0 | 0 | 1 | 0.0% | 6 | 10 | -4 | 26 Jun 2010 |
| David Fairleigh | 1 | 0 | 0 | 1 | 0.0% | 24 | 34 | -10 | 20 Jul 2009 |
| Kevin Moore | 1 | 0 | 0 | 1 | 0.0% | 16 | 38 | -22 | 05 Apr 2010 |
| Matt Cameron | 1 | 1 | 0 | 0 | 100.0% | 24 | 16 | 8 | 13 Sep 2008 |
| Nathan Brown | 1 | 1 | 0 | 0 | 100.0% | 36 | 12 | 24 | 17 May 2008 |
| Peter Gentle | 1 | 1 | 0 | 0 | 100.0% | 34 | 16 | 18 | 14 Jul 2008 |
| Peter Sharp | 1 | 1 | 0 | 0 | 100.0% | 12 | 10 | 2 | 10 Mar 2013 |
| Rohan Smith | 1 | 0 | 0 | 1 | 0.0% | 30 | 32 | -2 | 17 Aug 2009 |
| Scott Murray | 1 | 1 | 0 | 0 | 100.0% | 36 | 28 | 8 | 27 Jul 2008 |
Coach Records by Year
| Year | Coach | Games | W | D | L | Win % |
|---|---|---|---|---|---|---|
| 2013 | Geoff Toovey | 5 | 3 | 0 | 2 | 60.0% |
| 2013 | Michael Potter | 5 | 2 | 0 | 3 | 40.0% |
| 2013 | Steven Price | 5 | 1 | 0 | 4 | 20.0% |
| 2013 | Ivan Cleary | 4 | 2 | 0 | 2 | 50.0% |
| 2013 | Michael Maguire | 4 | 4 | 0 | 0 | 100.0% |
| 2013 | John Cartwright | 3 | 0 | 0 | 3 | 0.0% |
| 2013 | Anthony Griffin | 2 | 2 | 0 | 0 | 100.0% |
| 2013 | Des Hasler | 2 | 1 | 0 | 1 | 50.0% |
| 2013 | Neil Henry | 2 | 1 | 0 | 1 | 50.0% |
| 2013 | Ricky Stuart | 2 | 0 | 0 | 2 | 0.0% |
| 2013 | Shane Flanagan | 2 | 1 | 0 | 1 | 50.0% |
| 2013 | Trent Robinson | 2 | 2 | 0 | 0 | 100.0% |
| 2013 | Craig Bellamy | 1 | 0 | 0 | 1 | 0.0% |
| 2013 | David Furner | 1 | 1 | 0 | 0 | 100.0% |
| 2013 | Matthew Elliott | 1 | 0 | 0 | 1 | 0.0% |
| 2013 | Peter Sharp | 1 | 1 | 0 | 0 | 100.0% |
| 2012 | John Cartwright | 5 | 2 | 0 | 3 | 40.0% |
| 2012 | Wayne Bennett | 5 | 4 | 0 | 1 | 80.0% |
| 2012 | Des Hasler | 3 | 2 | 0 | 1 | 66.7% |
| 2012 | Geoff Toovey | 3 | 3 | 0 | 0 | 100.0% |
| 2012 | Michael Maguire | 3 | 2 | 0 | 1 | 66.7% |
| 2012 | Tim Sheens | 3 | 1 | 0 | 2 | 33.3% |
| 2012 | Ivan Cleary | 2 | 0 | 0 | 2 | 0.0% |
| 2012 | Stephen Kearney | 2 | 0 | 0 | 2 | 0.0% |
| 2012 | Brad Arthur | 1 | 0 | 0 | 1 | 0.0% |
| 2012 | Brian McClennan | 1 | 1 | 0 | 0 | 100.0% |
| 2012 | Brian Smith | 1 | 0 | 0 | 1 | 0.0% |
| 2012 | David Furner | 1 | 0 | 0 | 1 | 0.0% |
| 2012 | Shane Flanagan | 1 | 0 | 0 | 1 | 0.0% |
| 2012 | Steven Price | 1 | 1 | 0 | 0 | 100.0% |
| 2011 | Neil Henry | 4 | 1 | 0 | 3 | 25.0% |
| 2011 | Stephen Kearney | 4 | 2 | 0 | 2 | 50.0% |
| 2011 | Steve Georgallis | 4 | 1 | 0 | 3 | 25.0% |
| 2011 | Anthony Griffin | 3 | 2 | 0 | 1 | 66.7% |
| 2011 | Matthew Elliott | 3 | 1 | 0 | 2 | 33.3% |
| 2011 | Rick Stone | 3 | 2 | 0 | 1 | 66.7% |
| 2011 | Shane Flanagan | 3 | 1 | 0 | 2 | 33.3% |
| 2011 | Tim Sheens | 3 | 2 | 0 | 1 | 66.7% |
| 2011 | Wayne Bennett | 3 | 2 | 0 | 1 | 66.7% |
| 2011 | Brian Smith | 2 | 1 | 0 | 1 | 50.0% |
| 2011 | Craig Bellamy | 2 | 2 | 0 | 0 | 100.0% |
| 2011 | David Furner | 2 | 1 | 0 | 1 | 50.0% |
| 2011 | Des Hasler | 2 | 2 | 0 | 0 | 100.0% |
| 2011 | John Cartwright | 2 | 0 | 0 | 2 | 0.0% |
| 2011 | John Lang | 2 | 1 | 0 | 1 | 50.0% |
| 2011 | Ivan Cleary | 1 | 1 | 0 | 0 | 100.0% |
| 2011 | Jim Dymock | 1 | 0 | 0 | 1 | 0.0% |
| 2010 | David Furner | 4 | 3 | 0 | 1 | 75.0% |
| 2010 | Craig Bellamy | 2 | 2 | 0 | 0 | 100.0% |
| 2010 | Ivan Henjak | 2 | 1 | 0 | 1 | 50.0% |
| 2010 | John Lang | 2 | 2 | 0 | 0 | 100.0% |
| 2010 | Matthew Elliott | 2 | 0 | 0 | 2 | 0.0% |
| 2010 | Rick Stone | 2 | 0 | 0 | 2 | 0.0% |
| 2010 | Daniel Anderson | 1 | 0 | 0 | 1 | 0.0% |
| 2010 | John Cartwright | 1 | 0 | 0 | 1 | 0.0% |
| 2010 | Kevin Moore | 1 | 0 | 0 | 1 | 0.0% |
| 2010 | Ricky Stuart | 1 | 1 | 0 | 0 | 100.0% |
| 2009 | Brad Arthur | 3 | 2 | 0 | 1 | 66.7% |
| 2009 | Grant Jones | 3 | 1 | 0 | 2 | 33.3% |
| 2009 | Matthew Elliott | 3 | 2 | 0 | 1 | 66.7% |
| 2009 | Ricky Stuart | 3 | 1 | 0 | 2 | 33.3% |
| 2009 | Tim Sheens | 3 | 1 | 0 | 2 | 33.3% |
| 2009 | Des Hasler | 2 | 1 | 0 | 1 | 50.0% |
| 2009 | Neil Henry | 2 | 1 | 0 | 1 | 50.0% |
| 2009 | Craig Bellamy | 1 | 0 | 0 | 1 | 0.0% |
| 2009 | David Fairleigh | 1 | 0 | 0 | 1 | 0.0% |
| 2009 | David Furner | 1 | 0 | 0 | 1 | 0.0% |
| 2009 | David Penna | 1 | 1 | 0 | 0 | 100.0% |
| 2009 | Ivan Henjak | 1 | 1 | 0 | 0 | 100.0% |
| 2009 | John Cartwright | 1 | 1 | 0 | 0 | 100.0% |
| 2009 | Rick Stone | 1 | 1 | 0 | 0 | 100.0% |
| 2009 | Rohan Smith | 1 | 0 | 0 | 1 | 0.0% |
| 2009 | Steven Price | 1 | 1 | 0 | 0 | 100.0% |
| 2008 | David Penna | 4 | 2 | 0 | 2 | 50.0% |
| 2008 | Steve Georgallis | 4 | 1 | 0 | 3 | 25.0% |
| 2008 | Brad Arthur | 3 | 0 | 0 | 3 | 0.0% |
| 2008 | Tony Iro | 3 | 3 | 0 | 0 | 100.0% |
| 2008 | Jim Dymock | 2 | 0 | 0 | 2 | 0.0% |
| 2008 | Steven Price | 2 | 1 | 0 | 1 | 50.0% |
| 2008 | Tony Adam | 2 | 2 | 0 | 0 | 100.0% |
| 2008 | Adrian Lam | 1 | 0 | 0 | 1 | 0.0% |
| 2008 | Craig Bellamy | 1 | 0 | 0 | 1 | 0.0% |
| 2008 | Matt Cameron | 1 | 1 | 0 | 0 | 100.0% |
| 2008 | Nathan Brown | 1 | 1 | 0 | 0 | 100.0% |
| 2008 | Peter Gentle | 1 | 1 | 0 | 0 | 100.0% |
| 2008 | Scott Murray | 1 | 1 | 0 | 0 | 100.0% |
Fellow Referees
| Referee | Games | Home W | D | Away W | Primary | Support | Span |
|---|---|---|---|---|---|---|---|
| Ashley Klein | 13 | 4 | 0 | 9 | 5 | 8 | 24 Apr 2010 – 03 Aug 2013 |
| Ben Cummins | 13 | 8 | 0 | 5 | 6 | 7 | 30 Mar 2009 – 17 May 2013 |
| Jared Maxwell | 11 | 3 | 0 | 8 | 4 | 7 | 11 Apr 2009 – 14 Jun 2013 |
| Gavin Badger | 10 | 7 | 0 | 3 | 2 | 8 | 25 Aug 2008 – 08 Jul 2013 |
| Jason Robinson | 10 | 7 | 0 | 3 | 1 | 9 | 14 Mar 2009 – 24 Aug 2013 |
| Gerard Sutton | 5 | 3 | 0 | 2 | 4 | 1 | 17 Jun 2012 – 19 Aug 2013 |
| Matt Cecchin | 4 | 2 | 0 | 2 | 2 | 2 | 13 May 2011 – 13 Jul 2012 |
| Steve Lyons | 4 | 4 | 0 | 0 | 1 | 3 | 10 Apr 2010 – 29 Aug 2011 |
| Tony Archer | 4 | 2 | 0 | 2 | 2 | 2 | 26 Jul 2009 – 16 Mar 2012 |
| Brett Suttor | 2 | 2 | 0 | 0 | 2 | 0 | 16 Jul 2011 – 25 Jul 2011 |
| Adam Devcich | 1 | 0 | 0 | 1 | 0 | 1 | 08 Sep 2013 |
| Henry Perenara | 1 | 0 | 0 | 1 | 0 | 1 | 30 Aug 2013 |