WLF
FranceCountry not recorded
Games1Wins0Draws0Losses1
0.0% team win rate · -9 difference · 31 Oct 1972
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
0.0% team win rate · -9 difference · 31 Oct 1972
100.0% team win rate · 9 difference · 31 Oct 1972
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1972 | France | 1 | 0 | 0 | 1 | 0.0% | 4 | 13 |
| 1972 | Great Britain | 1 | 1 | 0 | 0 | 100.0% | 13 | 4 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| France | Internationals | 1 | 0 | 0 | 1 | 0.0% | -9 |
| Great Britain | Internationals | 1 | 1 | 0 | 0 | 100.0% | 9 |
| Player | Games | Tries | Goals | FG | Points | Captain | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Phil Lowe | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Terry Clawson | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| Clive Sullivan | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Jean-Marie Bonal | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Victor Serrano | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Andre Ruiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bernard Guilhelm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Lockwood | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charles Zalduendo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Hesketh | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colin Dixon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dennis O'Neill | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Francis de Nadaï | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| George Nicholls | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Guy Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacques Franc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jean-Marie Imbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jean-Pierre Sauret | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Atkinson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Walsh | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Molinier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Stephenson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul Charlton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roger Toujas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Serge Gleyzes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Serge Marsolan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steve Nash | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Run the Referee Records rebuild to populate this list.