
New South Wales OriginCountry not recorded
Games9Wins2Draws0Losses7
22.2% team win rate · -47 difference · 08 Jun 1982 – 17 May 1988
Referee
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.

22.2% team win rate · -47 difference · 08 Jun 1982 – 17 May 1988
77.8% team win rate · 47 difference · 08 Jun 1982 – 17 May 1988
0.0% team win rate · 0 difference · 08 Nov 1985
0.0% team win rate · 0 difference · 08 Nov 1985
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1988 | New South Wales Origin | 1 | 0 | 0 | 1 | 0.0% | 18 | 26 |
| 1988 | Queensland Origin | 1 | 1 | 0 | 0 | 100.0% | 26 | 18 |
| 1987 | New South Wales Origin | 2 | 0 | 0 | 2 | 0.0% | 14 | 22 |
| 1987 | Queensland Origin | 2 | 2 | 0 | 0 | 100.0% | 22 | 14 |
| 1986 | New South Wales Origin | 1 | 1 | 0 | 0 | 100.0% | 24 | 20 |
| 1986 | Queensland Origin | 1 | 0 | 0 | 1 | 0.0% | 20 | 24 |
| 1985 | New South Wales Origin | 2 | 1 | 0 | 1 | 50.0% | 27 | 34 |
| 1985 | Queensland Origin | 2 | 1 | 0 | 1 | 50.0% | 34 | 27 |
| 1985 | Great Britain | 1 | 0 | 1 | 0 | 0.0% | 6 | 6 |
| 1985 | New Zealand | 1 | 0 | 1 | 0 | 0.0% | 6 | 6 |
| 1984 | New South Wales Origin | 1 | 0 | 0 | 1 | 0.0% | 2 | 14 |
| 1984 | Queensland Origin | 1 | 1 | 0 | 0 | 100.0% | 14 | 2 |
| 1983 | New South Wales Origin | 1 | 0 | 0 | 1 | 0.0% | 12 | 24 |
| 1983 | Queensland Origin | 1 | 1 | 0 | 0 | 100.0% | 24 | 12 |
| 1982 | New South Wales Origin | 1 | 0 | 0 | 1 | 0.0% | 7 | 11 |
| 1982 | Queensland Origin | 1 | 1 | 0 | 0 | 100.0% | 11 | 7 |
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| New South Wales Origin | State of Origin | 9 | 2 | 0 | 7 | 22.2% | -47 |
| Queensland Origin | State of Origin | 9 | 7 | 0 | 2 | 77.8% | 47 |
| Great Britain | Internationals | 1 | 0 | 1 | 0 | 0.0% | 0 |
| New Zealand | Internationals | 1 | 0 | 1 | 0 | 0.0% | 0 |
Run the Referee Records rebuild to populate this list.