
NRL Women's PremiershipAustralia
Games41Home W22Draws0Away W18
38 primary · 3 support · 09 Sep 2018 – 15 Aug 2026
Referee
RefereeRec, RefereeCompRec and RefereeACompRec
Year-by-year appointments, competition records, ACOMP records, finals and role history.
| Year | Games | Home W | D | Away W | Primary | Support | Avg Pts | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 4 | 0 | 7 | 12 | 0 | 39.2 | 16.8 |
| 2025 | 14 | 8 | 0 | 6 | 14 | 0 | 47.6 | 16.4 |
| 2024 | 1 | 0 | 0 | 1 | 1 | 0 | 36.0 | 12.0 |
| 2023 | 8 | 4 | 0 | 4 | 8 | 0 | 36.0 | 11.5 |
| 2022 | 6 | 4 | 0 | 2 | 6 | 0 | 41.0 | 20.3 |
| 2021 | 6 | 3 | 0 | 3 | 6 | 0 | 37.0 | 11.7 |
| 2019 | 3 | 2 | 0 | 1 | 3 | 0 | 36.0 | 17.3 |
| 2018 | 3 | 3 | 0 | 0 | 0 | 3 | 35.3 | 24.7 |
| Year | Competition | Games | Home W | D | Away W | Primary | Support | Season |
|---|---|---|---|---|---|---|---|---|
| 2026 | NRL Women's Premiership | 6 | 2 | 0 | 3 | 6 | 0 | View |
| 2026 | NSW Reserve Grade | 6 | 2 | 0 | 4 | 6 | 0 | View |
| 2025 | NRL Women's Premiership | 8 | 4 | 0 | 4 | 8 | 0 | View |
| 2025 | NSW Reserve Grade | 6 | 4 | 0 | 2 | 6 | 0 | View |
| 2024 | NRL Women's Premiership | 1 | 0 | 0 | 1 | 1 | 0 | View |
| 2023 | NRL Women's Premiership | 8 | 4 | 0 | 4 | 8 | 0 | View |
| 2022 | NRL Women's Premiership | 6 | 4 | 0 | 2 | 6 | 0 | View |
| 2021 | NRL Women's Premiership | 6 | 3 | 0 | 3 | 6 | 0 | View |
| 2019 | NRL Women's Premiership | 3 | 2 | 0 | 1 | 3 | 0 | View |
| 2018 | NRL Women's Premiership | 3 | 3 | 0 | 0 | 0 | 3 | View |

38 primary · 3 support · 09 Sep 2018 – 15 Aug 2026
12 primary · 0 support · 22 Mar 2025 – 21 Jun 2026
| Year | Role | Games | Home W | D | Away W | Avg Pts |
|---|---|---|---|---|---|---|
| 2026 | Referee 1 | 12 | 4 | 0 | 7 | 39.2 |
| 2025 | Referee 1 | 14 | 8 | 0 | 6 | 47.6 |
| 2024 | Referee 1 | 1 | 0 | 0 | 1 | 36.0 |
| 2023 | Referee 1 | 8 | 4 | 0 | 4 | 36.0 |
| 2022 | Referee 1 | 6 | 4 | 0 | 2 | 41.0 |
| 2021 | Referee 1 | 6 | 3 | 0 | 3 | 37.0 |
| 2019 | Referee 1 | 3 | 2 | 0 | 1 | 36.0 |
| 2018 | Referee 2 | 3 | 3 | 0 | 0 | 35.3 |
| Competition | Final | Games | Home W | D | Away W | Primary | Support |
|---|---|---|---|---|---|---|---|
| NRL Women's Premiership | Grand Final | 3 | 3 | 0 | 0 | 2 | 1 |
| NRL Women's Premiership | Semi Final | 3 | 2 | 0 | 1 | 3 | 0 |
| NRL Women's Premiership | Elim Final | 1 | 0 | 0 | 1 | 1 | 0 |
| NRL Women's Premiership | Prelim Final | 1 | 1 | 0 | 0 | 1 | 0 |